GERMANYhistorical demographical data of the administrative division: since 1950 |
LAND | capital | surface/sq.km | surface/sq.mi | e2001b | e1999u | e1999m | e1998u | e1996b | e1995 | e1992u | e1991u | e1990u | e1989u | e1989u | c1987my | e1985u | e1980u | e1975u | e1970u | e1966u | e1961u | e1957u | e1953 | e1951 | c1950st | c1946oc | code | code | pos. | particulars | variants of the name | ||||
source: | CA | EW | TB | SJ | TB | BB | SJ | SY | SJ | SJ | SY | SJ | SJ | SJ | GL | SJ | SY | SJ | GL | HA | GL/JRO | SJ | SY | ISO | FIPS | ||||||||||
Baden-Württemberg | Stuttgart | 35752 | 13804 | 10524,0 | 10467,0 | 10451,0 | 10426,0 | 10319,4 | 10272,1 | 10149,0 | 10001,8 | 9822,0 | 9619,0 | 9648,7 | 9286,4 | 9271,0 | 9259,0 | 9152,7 | 8954,0 | 8534,1 | 7389,0 | 7301,9 | 6971,4 | 6430,1 | 5989,9 | BW | GM01 | sw | merger of Baden, Württemberg and Württemberg-Hohenzollern; see also the other division of 1951 | Baden-Wurttemberg | |||||
Bayern | München | 70548 | 27238 | 12230,0 | 12155,0 | 12117,0 | 12087,0 | 11993,5 | 11921,9 | 11770,0 | 11596,0 | 11448,8 | 11221,0 | 11049,3 | 10902,6 | 10974,0 | 10928,0 | 10810,4 | 10561,0 | 10216,8 | 9594,0 | 9192,8 | 9162,0 | 9184,5 | 9029,1 | BY | GM02 | se | Bavaria | ||||||
Berlin | Berlin | 890 | 343 | 3382,0 | 3387,0 | 3392,9 | 3399,0 | 3471,4 | 3472,0 | 3466,0 | 3434,0 | 3433,7 | 3410,0 | 3410,0 | 2012,7 | 3076,0 | 3049,0 | 1984,8 | 3201,0 | 2185,4 | 3244,0 | 2228,5 | 3442,6 | 3336,1 | 3199,9 | BE | GM16 | nec | in most cases the former East- and West-Berlin together; in case of lower figures: West-Berlin only | ||||||
Brandenburg | Potsdam | 29476 | 11383 | 2602,0 | 2601,0 | 2592,0 | 2590,0 | 2542,0 | 2536,7 | 2543,0 | 2542,7 | 2578,3 | 2641,0 | 2641,0 | 2660,0 | 2660,0 | 2657,0 | 2625,0 | 2527,5 | BB | GM11 | e | |||||||||||||
Bremen | Bremen | 404 | 156 | 660,0 | 663,0 | 666,1 | 668,0 | 679,6 | 680,0 | 686,0 | 683,7 | 681,7 | 674,0 | 674,0 | 660,1 | 660,0 | 694,0 | 716,8 | 735,0 | 749,6 | 712,0 | 664,1 | 619,6 | 558,6 | 486,5 | HB | GM03 | nw | |||||||
Hamburg | Hamburg | 755 | 292 | 1715,0 | 1705,0 | 1701,8 | 1700,0 | 1707,9 | 1705,9 | 1689,0 | 1668,7 | 1652,4 | 1626,0 | 1626,2 | 1592,8 | 1580,0 | 1645,0 | 1717,4 | 1794,0 | 1847,3 | 1841,0 | 1786,8 | 1744,8 | 1605,7 | 1424,1 | HH | GM04 | n | |||||||
Hessen | Wiesbaden | 21115 | 8152 | 6068,0 | 6052,0 | 6042,9 | 6035,0 | 6009,9 | 5980,7 | 5923,0 | 5837,3 | 5763,3 | 5661,0 | 5660,6 | 5507,8 | 5529,0 | 5601,0 | 5549,8 | 5425,0 | 5239,7 | 4861,0 | 4599,7 | 4511,5 | 4323,9 | 4064,1 | HE | GM05 | cw | Hesse | ||||||
Mecklenburg-Vorpommern | Schwerin | 23171 | 8946 | 1776,0 | 1789,0 | 1794,9 | 1799,0 | 1823,1 | 1832,3 | 1865,0 | 1924,0 | 1924,0 | 1964,0 | 1964,0 | 1959,0 | 1944,0 | 1928,0 | 1923,0 | 2139,6 | MV | GM12 | ne | Mecklenburg-West Pomerania | ||||||||||||
Niedersachsen | Hannover | 47614 | 18382 | 7926,0 | 7899,0 | 7878,2 | 7866,0 | 7780,4 | 7715,4 | 7578,0 | 7475,8 | 7387,2 | 7284,0 | 7283,8 | 7162,1 | 7197,0 | 7256,0 | 7238,5 | 7122,0 | 6967,2 | 6675,0 | 6496,1 | 6605,2 | 6796,5 | 6430,8 | NI | GM06 | nw | Lower Saxony | ||||||
Nordrhein-Westfalen | Düsseldorf | 34080 | 13156 | 18010,0 | 18000,0 | 17983,1 | 17976,0 | 17893,0 | 17816,1 | 17679,0 | 17509,9 | 17349,7 | 17104,0 | 17103,6 | 16711,8 | 16674,0 | 17058,0 | 17129,6 | 17005,0 | 16835,5 | 16029,0 | 15193,3 | 14268,9 | 13207,8 | 11797,1 | NW | GM07 | w | North Rhine-Westphalia | ||||||
Rheinland-Pfalz | Mainz | 19847 | 7662 | 4035,0 | 4031,0 | 4028,2 | 4025,0 | 3977,9 | 3951,6 | 3881,0 | 3821,2 | 3763,5 | 3702,0 | 3701,7 | 3630,8 | 3615,0 | 3642,0 | 3665,8 | 3659,0 | 3612,7 | 3439,0 | 3313,8 | 3246,9 | 3004,8 | 2737,9 | RP | GM08 | sw | Rhineland-Palatinate | ||||||
Saarland | Saarbrücken | 2570 | 992 | 1069,0 | 1072,0 | 1072,5 | 1074,0 | 1084,4 | 1084,2 | 1084,0 | 1073,0 | 1073,0 | 1065,0 | 1064,9 | 1055,7 | 1046,0 | 1066,0 | 1103,3 | 1121,0 | 1132,1 | 1083,0 | 1019,1 | 954,4 | 955,4 | 880,0 | SL | GM09 | sw | |||||||
Sachsen | Dresden | 18413 | 7109 | 4426,0 | 4460,0 | 4476,3 | 4489,0 | 4566,6 | 4584,3 | 4641,0 | 4678,9 | 4764,3 | 4901,0 | 4901,0 | 5064,0 | 5174,0 | 5419,0 | 5479,0 | 5558,6 | SN | GM13 | ec | Saxony | ||||||||||||
Sachsen-Anhalt | Magdeburg | 20447 | 7894 | 2615,0 | 2649,0 | 2663,6 | 2674,0 | 2738,9 | 2759,2 | 2797,0 | 2823,3 | 2874,0 | 2965,0 | 2965,0 | 3021,0 | 3078,0 | 3218,0 | 3300,0 | 4160,5 | ST | GM14 | ce | Saxony-Anhalt | ||||||||||||
Schleswig-Holstein | Kiel | 15769 | 6077 | 2790,0 | 2777,0 | 2770,0 | 2766,0 | 2725,5 | 2708,4 | 2680,0 | 2648,5 | 2626,1 | 2595,0 | 2594,6 | 2554,2 | 2614,0 | 2611,0 | 2582,4 | 2511,0 | 2472,5 | 2329,0 | 2264,3 | 2344,7 | 2594,6 | 2650,5 | SH | GM10 | n | |||||||
Thüringen | Erfurt | 16172 | 6244 | 2431,0 | 2449,0 | 2456,0 | 2463,0 | 2503,8 | 2517,8 | 2546,0 | 2637,3 | 2611,3 | 2684,0 | 2684,0 | 2722,0 | 2730,0 | 2759,0 | 2725,0 | 2927,5 | TH | GM15 | ce | Thuringia | ||||||||||||
former BRD | Bonn | 61077,0 | 61651,5 | 59792,9 | 54060,4 | 53872,0 | 51998,0 | added figures of the former West-Germany, only when no details of the DDR division were available | West-Germany | ||||||||||||||||||||||||||
former DDR | East-Berlin | 16661,4 | 16820,0 | 17058,0 | 17385,0 | 18178,0 | 18388,2 | only added for the total sum, for detailed figures of the "Bezirke" of the DDR see the separate file | East-Germany | ||||||||||||||||||||||||||
TOTAL: | Berlin | 357022 | 137830 | 82259,0 | 82156,0 | 82086,5 | 82037,0 | 81817,3 | 81538,6 | 80977,0 | 80356,1 | 79753,3 | 79116,0 | 78972,4 | 77738,4 | 77662,0 | 78395,0 | 78471,5 | 78069,0 | 76850,9 | 73248,0 | 71445,4 | 72050,0 | 70386,1 | 66003,7 | ||||||||||
other division (only in use ca 1951) | in this division some of the "Länder" have another name; Baden-Württemberg was temporarily split | ||||||||||||||||||||||||||||||||||
LAND | |||||||||||||||||||||||||||||||||||
Bayern | München | 70238 | 27119 | 9029,1 | |||||||||||||||||||||||||||||||
Berlin | Berlin | 884 | 341 | 3199,9 | |||||||||||||||||||||||||||||||
Brandenburg | Potsdam | 27061 | 10448 | 2527,5 | |||||||||||||||||||||||||||||||
Hansestadt Bremen | Bremen | 404 | 156 | 486,5 | |||||||||||||||||||||||||||||||
Hansestadt Hamburg | Hamburg | 747 | 288 | 1604,6 | |||||||||||||||||||||||||||||||
Hessen | Wiesbaden | 21117 | 8153 | 4064,1 | |||||||||||||||||||||||||||||||
Mecklenburg | Schwerin | 22954 | 8863 | 2139,6 | |||||||||||||||||||||||||||||||
Niedersachsen | Hannover | 37218 | 14370 | 6430,8 | |||||||||||||||||||||||||||||||
Westfalen | Düsseldorf | 34076 | 13157 | 11797,1 | |||||||||||||||||||||||||||||||
Rheinland-Pfalz | Mainz | 20531 | 7927 | 2737,9 | |||||||||||||||||||||||||||||||
Saargebiet | Saarbrücken | 1924 | 743 | 912,5 | |||||||||||||||||||||||||||||||
Sachsen | Dresden | 16910 | 6529 | 5585,6 | |||||||||||||||||||||||||||||||
Sachsen-Anhalt | Halle an der Saale | 24657 | 9520 | 4160,6 | |||||||||||||||||||||||||||||||
Schleswig-Holstein | Kiel | 15658 | 6046 | 2650,5 | |||||||||||||||||||||||||||||||
Thüringen | Erfurt | 15958 | 6161 | 2927,5 | |||||||||||||||||||||||||||||||
Südbaden | Freiburg im Breisgau | 9852 | 3804 | 1197,1 | |||||||||||||||||||||||||||||||
Süd-Württemberg-Hohenzollern | Tübingen | 10406 | 4018 | 1117,6 | |||||||||||||||||||||||||||||||
Württemberg-Baden | Stuttgart | 15700 | 6062 | 3675,2 | |||||||||||||||||||||||||||||||
TOTAL: | Berlin | 346295 | 133704 | 66243,7 |
Back to the page containing general information of the country
To the page containing the population growth statistics of Germany as a whole country
To the page containing historical population statistics of the administrative division prior to 1950
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer