GERMAN DEMOCRATIC REPUBLIC(DDR, GDR ; or: East Germany)historical demographical data of the administrative division from 1950-1989 |
BEZIRK | capital | surface/sq.km | surface/sq.mi | e1989u | e1986m | e1983m | 1981u | 1981u | e1981 | e1979m | e1978u | e1976 | e1975u | e1973u | e1971b | e1971b | c1970 | e1966u | e1965 | e1965 | e1963 | e1962 | c1961 | e1961b | e1960u | e1957u | e1950ag | e1950 | code | pos. | particulars | variants of the name | ||||
source: | SJ | SJ | GL/SY | SY | SJ | GL/DA | GL/AA | GL/SY | SY | GL/AA | GL/SY | SY | WG | SJ | GL/EB | WP | WP | DV | SB | SB | GL/EB | WP | SY | GL/SY | SJ | DV | FIPS | |||||||||
belongs to "Land" in the actual division of Germany: | ||||||||||||||||||||||||||||||||||||
Berlin | Berlin | 403 | 156 | 1279,2 | 1223,3 | 1185,5 | 1162,3 | 1165,6 | 1157,6 | 1133,9 | 1129,0 | 1088,8 | 1098,2 | 1088,8 | 1085,4 | 1086,4 | 1094,0 | 1080,7 | 1078,0 | 1070,7 | 1065,3 | 1061,2 | 1086,0 | 1064,0 | 1071,8 | 1110,0 | 1189,1 | 1189,1 | BZ | ce | Berlin | Berlin, Hauptstadt der DDR; Ost-Berlin, East Berlin | ||||
Cottbus | Cottbus | 8262 | 3190 | 875,6 | 883,3 | 883,9 | 884,7 | 884,2 | 884,6 | 881,6 | 880,6 | 871,1 | 873,0 | 871,1 | 861,1 | 862,5 | 872,0 | 840,0 | 839,1 | 831,6 | 823,0 | 813,1 | 863,0 | 800,0 | 807,3 | 799,2 | 807,2 | 804,0 | GC01 | se | Brandenburg, Sachsen-Anhalt, Sachsen | |||||
Dresden | Dresden | 6738 | 2602 | 1713,1 | 1771,6 | 1796,3 | 1804,6 | 1809,3 | 1804,4 | 1814,7 | 1816,9 | 1855,9 | 1835,6 | 1855,9 | 1873,1 | 1876,7 | 1845,0 | 1889,8 | 1887,7 | 1883,8 | 1880,0 | 1876,8 | 1877,0 | 1876,0 | 1885,2 | 1902,7 | 1977,2 | 1981,2 | GC02 | se | Sachsen | |||||
Erfurt | Erfurt | 7349 | 2837 | 1222,9 | 1235,0 | 1238,6 | 1236,7 | 1238,1 | 1238,9 | 1236,7 | 1237,4 | 1250,6 | 1242,5 | 1250,6 | 1255,5 | 1255,8 | 1247,0 | 1253,5 | 1249,5 | 1246,2 | 1249,2 | 1246,6 | 1256,0 | 1237,0 | 1248,7 | 1264,4 | 1369,0 | 1369,0 | GC03 | sw | Thüringen, Sachsen | |||||
Frankfurt | Frankfurt | 7186 | 2775 | 706,1 | 707,6 | 709,0 | 704,8 | 705,7 | 706,9 | 699,8 | 698,1 | 688,4 | 688,9 | 688,4 | 680,6 | 681,4 | 689,0 | 666,0 | 660,7 | 652,5 | 666,9 | 661,1 | 681,0 | 655,0 | 657,7 | 661,1 | 644,2 | 643,5 | GC04 | ec | Brandenburg | Frankfurt/Oder | ||||
Gera | Gera | 4004 | 1546 | 728,1 | 740,5 | 743,1 | 740,8 | 742,3 | 742,0 | 739,0 | 738,5 | 739,9 | 737,9 | 739,9 | 738,5 | 739,3 | 739,0 | 734,9 | 735,2 | 733,9 | 728,8 | 726,5 | 739,0 | 725,0 | 726,9 | 727,6 | 756,3 | 756,9 | GC05 | sw | Thüringen, Sachsen-Anhalt, Sachsen | |||||
Halle | Halle | 8771 | 3386 | 1748,0 | 1785,8 | 1810,0 | 1821,7 | 1825,7 | 1829,4 | 1845,9 | 1850,5 | 1902,3 | 1876,5 | 1902,3 | 1926,0 | 1925,2 | 1890,0 | 1932,7 | 1932,7 | 1928,5 | 1965,4 | 1961,9 | 1925,0 | 1964,0 | 1969,8 | 1995,9 | 2118,5 | 2118,9 | GC06 | csw | Sachsen-Anhalt, Thüringen | |||||
Karl-Marx-Stadt | Karl-Marx-Stadt | 6009 | 2320 | 1817,5 | 1870,0 | 1903,0 | 1918,2 | 1920,3 | 1925,3 | 1941,5 | 1945,2 | 2009,3 | 1976,9 | 2009,3 | 2047,9 | 2047,3 | 1994,0 | 2080,1 | 2082,9 | 2089,3 | 2091,3 | 2094,8 | 2047,0 | 2111,0 | 2112,1 | 2144,2 | 2333,3 | 2333,0 | GC07 | sc | Sachsen | Chemnitz | ||||
Leipzig | Leipzig | 4966 | 1917 | 1333,1 | 1373,8 | 1392,6 | 1402,1 | 1403,2 | 1409,4 | 1421,0 | 1424,3 | 1467,1 | 1445,8 | 1467,1 | 1490,6 | 1491,3 | 1458,0 | 1511,2 | 1510,8 | 1510,7 | 1512,8 | 1513,8 | 1491,0 | 1515,0 | 1518,7 | 1544,3 | 1631,9 | 1630,4 | GC08 | cs | Sachsen, Sachsen-Anhalt, Thüringen | |||||
Magdeburg | Magdeburg | 11526 | 4450 | 1237,9 | 1250,0 | 1259,0 | 1262,3 | 1265,3 | 1267,1 | 1273,1 | 1275,5 | 1305,0 | 1289,6 | 1305,0 | 1317,5 | 1320,2 | 1298,0 | 1326,7 | 1323,6 | 1323,1 | 1374,4 | 1373,0 | 1320,0 | 1372,0 | 1377,4 | 1400,6 | 1518,6 | 1518,6 | GC09 | wc | Sachsen-Anhalt, Brandenburg | |||||
Neubrandenburg | Neubrandenburg | 10948 | 4227 | 615,8 | 619,2 | 621,0 | 620,8 | 621,9 | 622,6 | 622,7 | 623,4 | 631,6 | 626,4 | 631,6 | 638,8 | 638,4 | 629,0 | 636,5 | 633,2 | 632,7 | 652,6 | 649,1 | 638,0 | 660,0 | 651,7 | 667,5 | 716,5 | 715,2 | GC10 | ne | Mecklenburg-Vorpommern, Brandenburg | |||||
Potsdam | Potsdam | 12568 | 4853 | 1111,2 | 1120,3 | 1121,9 | 1118,4 | 1119,7 | 1118,7 | 1116,4 | 1115,6 | 1128,6 | 1120,6 | 1128,6 | 1132,8 | 1133,3 | 1125,0 | 1131,9 | 1127,5 | 1123,8 | 1152,7 | 1151,1 | 1133,0 | 1153,0 | 1161,3 | 1187,6 | 1221,7 | 1221,7 | GC12 | c | Brandenburg, Sachsen-Anhalt | |||||
Rostock | Rostock | 7075 | 2732 | 909,8 | 903,0 | 895,9 | 889,1 | 890,4 | 889,8 | 882,0 | 880,1 | 866,5 | 868,7 | 866,5 | 858,8 | 859,4 | 868,0 | 845,9 | 842,7 | 834,6 | 849,0 | 840,7 | 859,0 | 825,0 | 831,9 | 828,4 | 846,0 | 846,3 | GC13 | nc | Mecklenburg-Vorpommern | |||||
Schwerin | Schwerin | 8672 | 3348 | 590,2 | 592,1 | 592,0 | 590,1 | 590,8 | 590,2 | 589,0 | 589,0 | 315,1 | 590,3 | 594,4 | 597,4 | 598,2 | 592,0 | 597,6 | 594,8 | 593,5 | 623,0 | 621,3 | 598,0 | 627,0 | 623,1 | 634,1 | 690,1 | 691,1 | GC14 | nw | Mecklenburg-Vorpommern, Brandenburg | |||||
Suhl | Suhl | 3856 | 1489 | 545,3 | 549,2 | 549,7 | 549,1 | 549,6 | 549,2 | 547,4 | 547,4 | 551,9 | 549,4 | 551,9 | 553,0 | 552,9 | 550,0 | 552,3 | 549,4 | 548,7 | 546,7 | 544,9 | 553,0 | 541,0 | 544,9 | 543,1 | 568,8 | 568,7 | GC15 | sw | Thüringen | |||||
TOTAL: | Berlin, Hauptstadt der DDR | 108333 | 41827 | 16433,8 | 16624,7 | 16701,5 | 16705,6 | 16732,1 | 16736,1 | 16744,7 | 16751,4 | 16672,0 | 16820,2 | 16951,3 | 17057,0 | 17068,3 | 16890,0 | 17079,7 | 17047,9 | 17003,6 | 17181,1 | 17135,9 | 17066,0 | 17125,0 | 17188,5 | 17410,7 | 18388,2 | 18387,6 |
Back to the page containing general information of the country
To the page containing the population growth statistics of Germany as a whole country
To the page containing historical population statistics of the administrative division prior to 1950
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer