GERMAN DEMOCRATIC REPUBLIC |
population | year | population | year | population | year | |||
1930 | 17241,0 | 1960 | 16111,0 | 1990oc | ||||
1931 | 17125,0 | 1961 | 15910,0 | 1991 | ||||
1932 | 17102,0 | 1962 | 15730,0 | 1992 | ||||
15842,0 | 1933 | 17155,0 | 1963 | 15645,0 | 1993 | |||
1934 | 16983,0 | 1964 | 15564,0 | 1994 | ||||
1935 | 17020,0 | 1965 | 15505,0 | 1995 | ||||
16160,0 | 1936 | 17058,0 | 1966 | 15451,0 | 1996 | |||
1937 | 17082,0 | 1967 | 1997 | |||||
16569,0 | 1938 | 17084,0 | 1968 | 1998 | ||||
16745,0 | 1939 | 17076,0 | 1969 | 1999 | ||||
1940 | 17058,0 | 1970 | e2000m | |||||
1941 | 17061,0 | 1971 | 2001 | |||||
1942 | 17043,0 | 1972 | 2002 | |||||
1943 | 16980,0 | 1973 | 2003 | |||||
1944 | 16925,0 | 1974 | 2004 | |||||
1945 | 16850,0 | 1975 | 2005ep | |||||
18057,0 | 1946 | 16786,0 | 1976 | 2006 | ||||
18892,0 | 1947 | 16765,0 | 1977 | 2007 | ||||
19066,0 | 1948 | 16756,0 | 1978 | 2008 | ||||
18892,0 | 1949 | 16745,0 | 1979 | 2009 | ||||
18388,2 | 1950 | 16737,0 | 1980 | 2010ep | ||||
18351,0 | 1951 | 16736,0 | 1981 | 2011 | ||||
18328,0 | 1952 | 16697,0 | 1982 | 2012 | ||||
18178,0 | 1953 | 16699,0 | 1983 | 2013 | ||||
18059,0 | 1954 | 16671,0 | 1984 | 2014 | ||||
17944,0 | 1955 | 16644,0 | 1985 | 2015ep | ||||
17716,0 | 1956 | 16624,0 | 1986 | 2020ep | ||||
17517,0 | 1957 | 16641,0 | 1987 | 2025ep | ||||
17355,0 | 1958 | 16666,0 | 1988 | 2030ep | ||||
17298,0 | 1959 | 16614,0 | 1989 | 2050ep | ||||
Back to the page containing general information of the country
To the page containing the historical population growth statistics of Germany as a whole country
To the page containing historical population statistics of the administrative division before 1950
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer