GERMANYhistorical demographical data of the whole country |
population | year | population | year | population | year | population | year | population | year | ||||
19608,0 | 1700 | 56356,2 | 1900 | 65300,0 | 1930 | 72674,0 | 1960m | 80274,2 | 1990u | ||||
20409,0 | 1740 | 56870,0 | 1901 | 65420,0 | 1931 | 73300,0 | 1961m | 80274,6 | 1991u | ||||
21031,0 | 1770 | 57770,0 | 1902 | 65720,0 | 1932 | 73939,0 | 1962m | 80274,6 | 1992u | ||||
21715,0 | 1800 | 58630,0 | 1903 | 66031,6 | 1933 | 74544,0 | 1963m | 80974,6 | 1993u | ||||
21890,0 | 1805 | 59470,0 | 1904 | 66410,0 | 1934 | 74963,0 | 1964m | 81141,0 | 1994m | ||||
22110,0 | 1810 | 60641,5 | 1905 | 66870,0 | 1935 | 75647,0 | 1965m | 81869,0 | 1995m | ||||
23103,2 | 1816 | 61150,0 | 1906 | 67350,0 | 1936 | 76214,0 | 1966m | 81912,0 | 1996m | ||||
26294,0 | 1820 | 62010,0 | 1907 | 67830,0 | 1937 | 76368,0 | 1967m | 82071,0 | 1997m | ||||
26646,0 | 1828 | 62860,0 | 1908 | 68072,0 | 1938 | 76584,0 | 1968m | 82047,0 | 1998m | ||||
29520,0 | 1830 | 63720,0 | 1909 | 69622,5 | 1939 | 77134,0 | 1969m | 82100,0 | 1999m | ||||
28237,0 | 1834 | 64926,0 | c1910 | 70747,0 | 1940 | 77709,0 | 1970m | 82797,4 | e2000m | ||||
30010,7 | 1837 | 65360,0 | 1911 | 71916,7 | 1941 | 78341,0 | 1971m | 83030,0 | 2001 | ||||
32828,0 | 1840 | 66150,0 | 1912 | 72620,0 | 1942 | 78740,0 | 1972m | 2002 | |||||
33610,0 | 1843 | 66980,0 | 1913 | 71400,0 | 1943 | 78967,0 | 1973m | 2003 | |||||
34620,0 | 1846 | 67180,0 | 1914 | 70539,0 | 1944 | 78996,0 | 1974m | 2004 | |||||
35397,0 | 1850 | 67849,0 | 1915u | 69677,0 | 1945 | 78697,0 | 1975m | 79941,0 | 2005ep | ||||
33413,0 | 1852 | 67580,0 | 1916u | 68817,0 | 1946 | 78360,0 | 1976m | 2006 | |||||
35334,5 | 1858 | 67155,0 | 1917u | 67956,0 | 1947 | 78184,0 | 1977m | 2007 | |||||
37747,0 | 1860 | 64565,0 | 1918u | 67365,0 | 1948m | 78106,0 | 1978m | 2008 | |||||
37804,0 | 1864 | 60324,7 | c1919 | 68080,0 | 1949m | 78126,0 | 1979u | 2009 | |||||
38495,9 | 1867 | 62126,0 | 1920u | 68377,0 | 1950m | 78275,0 | 1980m | 78867,0 | 2010ep | ||||
41058,8 | 1871 | 60625,8 | 1921m | 68879,0 | 1951m | 78399,0 | 1981m | 2011 | |||||
42000,0 | 1874 | 61185,4 | 1922m | 69187,0 | 1952m | 78293,0 | 1982m | 2012 | |||||
43610,0 | 1877 | 61577,3 | 1923m | 69528,0 | 1953m | 78081,0 | 1983m | 2013 | |||||
45234,1 | c1880 | 61952,4 | 1924m | 69939,0 | 1954m | 77796,0 | 1984m | 2014 | |||||
46840,6 | c1885 | 63363,0 | c1925 | 70326,0 | 1955m | 77619,0 | 1985m | 77745,0 | 2015ep | ||||
48170,0 | 1888 | 62865,9 | 1926m | 70724,0 | 1956m | 77635,0 | 1986m | 76393,0 | 2020ep | ||||
49428,1 | 1890 | 63252,3 | 1927m | 71174,0 | 1957m | 77718,0 | 1987m | 74964,0 | 2025ep | ||||
50760,0 | 1893 | 64390,0 | 1928 | 71647,0 | 1958m | 78116,0 | 1988m | 73495,0 | 2030ep | ||||
52750,0 | 1896 | 64740,0 | 1929 | 72174,0 | 1959m | 78677,0 | 1989m | 57429,0 | 2050ep | ||||
Back to the page containing general information of the country
To the page containing historical population statistics of the administrative division before 1950
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer