| UNITED STATES OF AMERICA : LOUISIANA historical demographical data of the urban centers | 
| PLACE NAME | type | variants of the name | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | c1910 | c1900 | c1890 | c1880 | c1870 | c1860 | c1850 | c1840 | c1830 | c1820 | c1810 | c1800 | c1790 | e/c.1750 | particulars | elevation | found.yr | |||
| source: | (other than -) | CB,WA | CB,WA | CB,RA | CB,RA,WA | CB,RA,WA | CB,HA | AG,CB,EB | AG,CB | AG,CB | AG,CB | AG,CB,RL | DV | DV | DV | DV | DV | DV | DV | DV | DV | DV | DV | MI | in m | ||||||
| (- city) | |||||||||||||||||||||||||||||||
| Abbeville | 11,9 | 11,8 | 12,4 | 11,0 | 10,4 | 9,3 | 6,7 | ||||||||||||||||||||||||
| Alexandria | 46,3 | 49,0 | 51,6 | 41,6 | 40,3 | 34,9 | 27,1 | 2,9 | 25 | ||||||||||||||||||||||
| Baker | 13,8 | 13,1 | 12,9 | 8,3 | 4,8 | 0,1 | |||||||||||||||||||||||||
| Bastrop | 13,0 | 13,9 | 15,5 | 14,7 | 15,2 | 12,8 | 6,6 | 0,8 | |||||||||||||||||||||||
| Baton Rouge | 227,8 | 219,5 | 220,4 | 166,0 | 152,4 | 125,6 | 34,7 | 30,7 | 21,8 | 14,9 | 11,3 | 10,5 | 7,2 | 6,5 | 5,4 | 3,9 | 2,3 | incorporated town 1817 | 6 | ||||||||||||
| Bayou Cane | CDP | 17,0 | 15,9 | 9,1 | 3,2 | ||||||||||||||||||||||||||
| Bogalusa | 13,4 | 14,3 | 17,0 | 18,4 | 21,4 | 14,6 | 30 | ||||||||||||||||||||||||
| Bossier City | 56,5 | 52,7 | 50,0 | 41,6 | 32,8 | 5,8 | |||||||||||||||||||||||||
| Chalmette | CDP | 32,1 | 31,9 | ||||||||||||||||||||||||||||
| Crowley | 14,2 | 14,0 | 16,0 | 16,1 | 15,6 | 12,8 | 9,5 | 0,4 | |||||||||||||||||||||||
| De Ridder | 9,8 | 10,5 | 11,1 | 8,0 | 7,2 | 5,8 | 3,8 | 62 | |||||||||||||||||||||||
| Destrehan | CDP | 11,3 | 8,0 | ||||||||||||||||||||||||||||
| Estelle | CDP | 15,9 | 14,1 | ||||||||||||||||||||||||||||
| Eunice | 11,5 | 11,2 | 12,5 | 11,4 | 11,3 | 5,2 | |||||||||||||||||||||||||
| Fort Polk South | CDP | 11,0 | 10,9 | ||||||||||||||||||||||||||||
| Gretna | 17,4 | 17,2 | 20,6 | 24,9 | 22,0 | 13,8 | 10,9 | 3,3 | |||||||||||||||||||||||
| Hammond | 17,6 | 15,9 | 15,0 | 12,5 | 10,6 | 6,0 | 1,5 | ||||||||||||||||||||||||
| Harvey | CDP | 22,2 | 21,2 | 13,4 | 6,3 | ||||||||||||||||||||||||||
| Houma | 32,4 | 30,5 | 32,6 | 30,9 | 22,6 | 11,5 | 9,1 | 3,2 | |||||||||||||||||||||||
| Jefferson | CDP | 11,8 | 14,5 | 16,5 | 16,5 | 19,4 | |||||||||||||||||||||||||
| Jennings | 11,0 | 11,3 | 12,4 | 11,8 | 11,9 | 9,7 | 7,3 | 1,5 | |||||||||||||||||||||||
| Kenner | 70,5 | 72,0 | 66,4 | 29,9 | 17,0 | 2,4 | 1,3 | ||||||||||||||||||||||||
| Lafayette | 110,3 | 94,4 | 82,0 | 68,9 | 40,4 | 33,5 | 19,2 | 2,1 | 12 | late 18th cent. | |||||||||||||||||||||
| Lake Charles | 71,8 | 70,6 | 75,1 | 78,0 | 63,4 | 41,3 | 21,2 | 3,4 | |||||||||||||||||||||||
| Laplace | CDP | 27,7 | 24,2 | 6,0 | 3,5 | 1,5 | |||||||||||||||||||||||||
| Luling | CDP | 11,5 | 2,8 | 4,3 | |||||||||||||||||||||||||||
| Mandeville | 10,5 | 7,5 | 6,1 | 2,3 | 1,7 | 1,3 | 1,0 | ||||||||||||||||||||||||
| Marrero | CDP | 36,2 | 36,7 | 47,3 | 29,0 | 21,0 | |||||||||||||||||||||||||
| Meraux | CDP | 10,2 | 8,8 | ||||||||||||||||||||||||||||
| Merrydale | CDP | 10,4 | 10,4 | ||||||||||||||||||||||||||||
| Metairie | CDP | 146,1 | 149,4 | 172,2 | 136,5 | 80,0 | |||||||||||||||||||||||||
| Minden | 13,0 | 13,7 | 15,1 | 14,0 | 12,8 | 9,8 | 6,7 | 1,3 | |||||||||||||||||||||||
| Monroe | 53,1 | 54,9 | 57,6 | 56,4 | 52,2 | 38,6 | 28,3 | 5,4 | 23 | ||||||||||||||||||||||
| Morgan City | 12,7 | 14,5 | 16,1 | 15,6 | 13,5 | 7,0 | 2,3 | ||||||||||||||||||||||||
| Moss Bluff | CDP | 10,5 | 8,0 | ||||||||||||||||||||||||||||
| Natchitoches | 17,9 | 16,6 | 16,7 | 16,0 | 13,9 | 9,9 | 6,8 | 1,8 | |||||||||||||||||||||||
| New Iberia | 32,6 | 31,8 | 32,8 | 30,1 | 29,1 | 16,5 | 13,7 | 3,5 | |||||||||||||||||||||||
| New Orleans | 484,7 | 496,9 | 557,9 | 593,5 | 627,5 | 570,4 | 494,5 | 458,8 | 387,2 | 339,1 | 287,1 | 242,0 | 216,1 | 191,4 | 168,7 | 116,4 | 102,2 | 46,1 | 27,2 | 17,2 | 3,0 | incorporated city 1805 | 0 | 1718 | |||||||
| Opelousas | 22,9 | 19,1 | 18,9 | 20,4 | 17,4 | 11,7 | 9,0 | 3,0 | |||||||||||||||||||||||
| Pineville | 13,8 | 15,3 | 12,0 | 9,0 | 8,6 | 4,3 | 0,5 | ||||||||||||||||||||||||
| Raceland | CDP | 10,2 | 5,6 | 4,9 | |||||||||||||||||||||||||||
| River Ridge | CDP | 14,6 | 14,8 | 15,7 | |||||||||||||||||||||||||||
| Ruston | 20,5 | 20,1 | 20,6 | 17,4 | 14,0 | 10,4 | 7,1 | 0,8 | |||||||||||||||||||||||
| Shenandoah | CDP | 17,1 | 13,4 | ||||||||||||||||||||||||||||
| Shreveport | 200,1 | 198,5 | 207,0 | 182,1 | 164,4 | 127,2 | 98,2 | 76,7 | 43,9 | 28,0 | 16,0 | 12,0 | 8,0 | 4,6 | 2,2 | 1,7 | 62 | 1835 | |||||||||||||
| Slidell | 25,7 | 24,1 | 26,7 | 16,1 | 6,4 | 2,9 | |||||||||||||||||||||||||
| Sulphur | 20,5 | 20,1 | 19,7 | 15,0 | 11,4 | 3,5 | |||||||||||||||||||||||||
| Terrytown | CDP | Terry | 25,4 | 23,8 | 13,4 | ||||||||||||||||||||||||||
| Thibodaux | 14,4 | 14,1 | 15,8 | 15,0 | 13,4 | 7,7 | 5,9 | 3,3 | |||||||||||||||||||||||
| Timberlane | CDP | 11,4 | 12,6 | ||||||||||||||||||||||||||||
| West Monroe | 13,3 | 14,1 | 12,9 | 14,9 | 15,2 | 10,3 | 8,6 | ||||||||||||||||||||||||
| Westwego | 10,8 | 11,2 | 12,7 | 11,4 | 9,8 | 5,0 | |||||||||||||||||||||||||
| Woodmere | CDP | 13,1 | |||||||||||||||||||||||||||||
| Zachary | 11,3 | 9,0 | 7,3 | 5,0 | 3,3 | 0,7 | 
Included are cities with about 10,000 or more inhabitants in 2000.
Type of city: CDP = census designated places.
Due to the use of several sources small differences in figures might occur compared with the data in the table of the greater urban settlements of the USA.
File created on 2003.01.06; revised on 2003.01.10 and last modified on 2003.02.26 by Jan Lahmeyer  
 Back to the page containing general information of the whole country
    Back to the page containing general information of the whole country
 some general data of the state
     some general data of the state
 To the page containing the population growth statistics of the whole country
    To the page containing the population growth statistics of the whole country
 To the page containing urban historical population statistics of the whole country
    To the page containing urban historical population statistics of the whole country
 Back to the homepage of this website: POPULATION STATISTICS
    Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer