UNITED STATES OF AMERICAhistorical demographical data of the urban centers |
PLACE NAME | state | variants of the name (mainly "founded as", thus a historical name!) | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | c1910 | c1900 | c1890 | c1880 | c1870 | c1860 | c1850 | c1840 | c1830 | c1820 | c1810 | c1800 | c1790 | e/c.1750 | particulars | elevation | found.yr | |||
source: | CB | CB | IA,RA | IA,RA | DV | HA | EB | DV | DV | DV | RL | DV | DV | DV | DV | DV | DV | DV | DV | DV | DV | DV | MI | places are cities, unless otherwise stated | in m | ||||||
Abilene | TX | 115,9 | 106,7 | 98,3 | 89,7 | 90,4 | 45,6 | 26,6 | 3,2 | 530 | |||||||||||||||||||||
Akron | OH | 217,1 | 223,0 | 237,4 | 275,4 | 290,4 | 274,6 | 244,8 | 255,0 | 208,4 | 69,1 | 42,7 | 27,6 | 16,5 | 10,0 | 3,5 | 3,3 | granted charter as city 1865 | 303 | 1836 | |||||||||||
Albany | NY | 95,7 | 101,1 | 101,7 | 115,8 | 129,7 | 135,0 | 130,6 | 127,4 | 113,3 | 100,3 | 94,2 | 94,9 | 90,8 | 69,4 | 62,4 | 50,8 | 33,7 | 24,2 | 12,6 | 10,8 | 5,3 | 3,5 | granted charter as city 1686 | 46 | 1614 | |||||
Albuquerque | NM | 448,6 | 384,7 | 332,9 | 243,8 | 201,2 | 96,8 | 35,4 | 26,6 | 15,2 | 11,0 | 6,2 | 3,8 | incorporated as city 1890 | 1511 | 1706 | |||||||||||||||
Alexandria | VA | 128,3 | 111,2 | 103,2 | 110,9 | 91,0 | 61,8 | 33,5 | 24,1 | 18,1 | 15,3 | 14,5 | 14,3 | 13,6 | 13,6 | 12,7 | 8,7 | 8,5 | 8,2 | 8,2 | 7,2 | 5,0 | 2,7 | incorporated as town 1779; became city 1852 | 9 | 1749 | |||||
Allentown | PA | 106,6 | 105,1 | 103,8 | 109,5 | 108,3 | 106,8 | 96,9 | 92,6 | 73,5 | 51,9 | 35,4 | 25,2 | 18,1 | 13,9 | 8,0 | 3,8 | 2,5 | 1,5 | incorporated as borough 1811; became city 1867 | 111 | 1762 | |||||||||
Amarillo | TX | 173,6 | 157,6 | 149,2 | 127,0 | 138,0 | 74,2 | 51,7 | 43,1 | 15,5 | 10,0 | 1,4 | 0,5 | 1120 | |||||||||||||||||
Anaheim | CA | 328,0 | 266,4 | 219,5 | 166,7 | 104,2 | 14,6 | 11,0 | 11,0 | 5,5 | 2,6 | 1,5 | 1,3 | 0,8 | 0,9 | 49 | 1857 | ||||||||||||||
Anchorage | AK | Anchorage municipality | 260,3 | 226,3 | 174,4 | 48,1 | 44,2 | 11,3 | 3,5 | 2,3 | 1,9 | see footnote 1 at the bottom of this table | 0 | ||||||||||||||||||
Ann Arbor | MI | 114,0 | 109,6 | 108,0 | 99,8 | 67,3 | 48,3 | 29,8 | 26,9 | 19,5 | 14,8 | 14,5 | 256 | 1824 | |||||||||||||||||
Arlington | TX | 333,0 | 261,7 | 160,1 | 89,7 | 44,8 | 4,2 | 0,7 | |||||||||||||||||||||||
Arlington | VA | 189,5 | 170,9 | 152,7 | 174,3 | 174,3 | 163,4 | 57,0 | 4,5 | unincorporated settlement; Arlington CDP is coextensive with Arlington County | |||||||||||||||||||||
Arvada | CO | 102,2 | 89,2 | 84,6 | 46,8 | 19,2 | 1,5 | 0,3 | |||||||||||||||||||||||
Athens-Clarke County | GA | 101,5 | 45,7 | 42,5 | 44,3 | 31,4 | 28,2 | 20,7 | 10,2 | see footnote 2 at the bottom of this table | 202 | ||||||||||||||||||||
Atlanta | GA | Terminus, Marthasville | 416,5 | 394,0 | 425,0 | 497,0 | 487,5 | 331,3 | 302,3 | 270,4 | 200,6 | 154,8 | 89,9 | 65,5 | 37,4 | 21,8 | 9,6 | 2,6 | incorporated as city 1847 | 322 | 1843 | ||||||||||
Augusta-Richmond County | GA | 199,8 | 44,6 | 47,5 | 59,9 | 70,6 | 71,5 | 65,9 | 60,3 | 52,5 | 41,0 | 39,4 | see footnote 3 at the bottom of this table; incorporated as city 1798 | 30 | 1735 | ||||||||||||||||
Aurora | CO | 276,4 | 222,1 | 158,6 | 75,0 | 48,5 | 11,4 | 3,4 | |||||||||||||||||||||||
Aurora | IL | 143,0 | 99,6 | 81,3 | 74,2 | 63,7 | 50,6 | 47,2 | 46,6 | 36,3 | 29,8 | 24,1 | incorporated as city 1857 | ||||||||||||||||||
Austin | TX | Waterloo | 656,6 | 465,6 | 345,9 | 251,8 | 186,5 | 132,5 | 87,9 | 53,1 | 34,9 | 29,9 | 22,3 | 14,6 | 11,0 | 4,4 | 3,5 | 0,6 | incorporated as city 1839 | 160 | 1835 | ||||||||||
Bakersfield | CA | 247,1 | 174,8 | 105,6 | 69,5 | 56,8 | 34,8 | 29,3 | 2,6 | 124 | 1869 | ||||||||||||||||||||
Baltimore | MD | 651,2 | 736,0 | 786,7 | 905,8 | 939,0 | 949,7 | 859,1 | 804,9 | 733,8 | 558,5 | 509,0 | 434,4 | 332,3 | 267,4 | 212,4 | 169,1 | 102,3 | 80,6 | 62,7 | 46,6 | 26,5 | 13,5 | incorporated as city 1797 | 10 | 1729 | |||||
Baton Rouge | LA | 227,8 | 219,5 | 220,4 | 166,0 | 152,4 | 125,6 | 34,7 | 30,7 | 21,8 | 14,9 | 11,3 | 10,5 | 7,2 | 6,5 | 5,4 | 3,9 | 2,3 | incorporated as town 1817 | 6 | |||||||||||
Beaumont | TX | 113,9 | 114,3 | 118,0 | 115,9 | 119,2 | 94,0 | 59,1 | 57,7 | 40,4 | 20,6 | 9,4 | 3,3 | incorporated as city 1881 | 7 | 1835 | |||||||||||||||
Bellevue | WA | 109,6 | 86,9 | 73,9 | 61,1 | 12,8 | 1,0 | ||||||||||||||||||||||||
Berkeley | CA | Oceanview | 102,7 | 102,7 | 103,3 | 116,7 | 111,6 | 113,8 | 85,5 | 82,1 | 56,0 | 40,4 | 13,2 | 5,1 | incorporated as city 1909 | 15 | 1853 | ||||||||||||||
Birmingham | AL | 242,8 | 266,0 | 284,4 | 300,9 | 340,9 | 326,0 | 267,6 | 259,7 | 178,8 | 132,7 | 38,4 | 26,2 | 3,1 | incorporated as city 1871 | 183 | |||||||||||||||
Boise City | ID | 185,8 | 125,7 | 102,2 | 75,0 | 34,5 | 34,4 | 26,1 | 21,5 | 21,4 | 17,4 | 6,0 | incorporated as city 1864 | 831 | 1863 | ||||||||||||||||
Boston | MA | 589,1 | 574,3 | 563,0 | 641,1 | 697,2 | 801,4 | 770,8 | 781,2 | 748,1 | 670,6 | 560,9 | 448,5 | 362,8 | 250,5 | 177,8 | 136,9 | 93,4 | 61,4 | 43,3 | 33,8 | 24,9 | 18,3 | 16,0 | incorporated as city 1822 | 0 | 1630 | ||||
Bridgeport | CT | Pequonnock, Newfield, Stratfield, Fairfield Village | 139,5 | 141,7 | 142,5 | 156,5 | 156,7 | 158,7 | 147,1 | 146,7 | 143,6 | 102,1 | 71,0 | 48,9 | 27,6 | 19,0 | 12,1 | 6,1 | 3,3 | incorporated as town 1821; became city 1836 | 0 | 1639 | |||||||||
Brownsville | TX | 139,7 | 99,0 | 85,0 | 52,5 | 48,0 | 36,1 | 22,1 | 6,3 | 10 | 1848 | ||||||||||||||||||||
Buffalo | NY | 292,6 | 328,1 | 357,9 | 462,8 | 532,8 | 580,1 | 575,9 | 573,1 | 506,8 | 423,7 | 352,4 | 255,7 | 155,1 | 117,7 | 81,1 | 42,3 | 18,2 | 8,7 | 2,1 | 1,5 | incorporated as village 1816; became city 1832 | 182 | 1780 | |||||||
Burbank | CA | 100,3 | 93,6 | 84,6 | 88,9 | 90,2 | 78,6 | 34,3 | |||||||||||||||||||||||
Cambridge | MA | New Towne | 101,4 | 95,8 | 95,3 | 100,4 | 107,7 | 120,7 | 110,9 | 113,6 | 109,7 | 104,8 | 91,9 | 1630 | |||||||||||||||||
Cape Coral | FL | 102,3 | 75,0 | 32,1 | 10,2 | < 5,0 | |||||||||||||||||||||||||
Carrollton | TX | 109,6 | 82,2 | 40,6 | 13,9 | 4,2 | |||||||||||||||||||||||||
Cedar Rapids | IA | 120,8 | 108,8 | 110,2 | 110,6 | 92,0 | 72,3 | 62,1 | 56,1 | 45,6 | 32,8 | 25,7 | 18,0 | 10,1 | 5,9 | 1,8 | incorporated as city 1856 | 222 | 1838 | ||||||||||||
Chandler | AZ | 176,6 | 90,5 | 29,7 | 13,8 | 9,5 | 1,2 | ||||||||||||||||||||||||
Charlotte | NC | 540,8 | 395,9 | 315,5 | 241,2 | 201,6 | 134,0 | 100,9 | 82,7 | 46,3 | 34,0 | 18,1 | 11,6 | 7,1 | 4,5 | 2,3 | 1,1 | incorporated as city 1768 | 216 | c. 1748 | |||||||||||
Chattanooga | TN | 155,6 | 152,5 | 169,5 | 119,1 | 130,0 | 131,0 | 128,2 | 119,8 | 57,9 | 44,6 | 30,2 | 29,1 | 12,9 | 6,1 | granted charter 1839, as city 1851 | 192 | c. 1835 | |||||||||||||
Chesapeake | VA | 199,2 | 152,0 | 114,5 | 89,6 | formed 1963 by merger of former city of South Norfolk and former county of Norfolk | 1963 | ||||||||||||||||||||||||
Chicago | IL | 2896,0 | 2783,7 | 3005,1 | 3367,0 | 3550,4 | 3621,0 | 3396,8 | 3376,4 | 2701,7 | 2185,3 | 1698,6 | 1009,9 | 503,2 | 299,0 | 112,7 | 30,0 | 4,5 | granted charter as city 1837 | 181 | 17th cent. | ||||||||||
Chula Vista | CA | 173,6 | 135,2 | 83,9 | 67,9 | 42,0 | 15,9 | 5,1 | |||||||||||||||||||||||
Cincinnati | OH | Losantiville | 331,3 | 364,0 | 385,4 | 452,5 | 502,6 | 504,0 | 455,6 | 451,2 | 401,2 | 363,6 | 325,9 | 296,9 | 255,1 | 216,2 | 161,0 | 115,4 | 46,3 | 24,8 | 9,6 | 2,5 | incorporated as town 1802; became city 1819 | 167 | 1788 | ||||||
Clarksville | TN | 103,5 | 75,5 | 54,8 | 31,7 | 22,0 | 16,2 | 11,8 | 18,5 | 9,4 | 1784 | ||||||||||||||||||||
Clearwater | FL | 108,8 | 98,8 | 85,5 | 52,1 | 34,7 | 15,6 | 10,1 | incorporated as city 1891 | ||||||||||||||||||||||
Cleveland | OH | 478,4 | 505,6 | 573,8 | 750,9 | 876,1 | 914,8 | 878,3 | 900,4 | 796,8 | 560,7 | 381,8 | 261,4 | 160,1 | 92,8 | 43,4 | 17,0 | 6,1 | 1,1 | 0,6 | incorporated as village 1814; became city 1836 | 204 | 1796 | ||||||||
Colorado Springs | CO | 360,9 | 281,1 | 215,1 | 135,1 | 70,2 | 45,5 | 36,8 | 33,2 | 30,1 | 29,1 | 21,1 | 11,1 | 4,2 | incorporated as city 1886 | 1831 | 1871 | ||||||||||||||
Columbia | SC | 116,3 | 98,1 | 100,8 | 113,5 | 97,4 | 86,9 | 62,4 | 51,6 | 37,5 | 26,3 | 21,1 | 15,4 | 10,0 | 9,3 | 8,1 | 6,6 | 4,3 | 3,3 | incorporated as village 1805; became city 1854 | 79 | 1786 | |||||||||
Columbus | GA | 186,3 | 179,3 | 170,1 | 154,2 | 116,8 | 79,6 | 53,3 | 43,1 | 31,1 | 20,6 | 17,6 | 17,3 | 10,1 | 7,4 | 9,6 | 5,9 | 3,1 | see footnote 4 at the bottom of this table | 76 | 1828 | ||||||||||
Columbus | OH | 711,5 | 632,9 | 565,0 | 539,7 | 471,3 | 375,9 | 306,1 | 290,6 | 237,0 | 181,5 | 125,6 | 88,2 | 51,6 | 31,3 | 18,6 | 17,9 | 6,0 | 2,4 | incorporated as city 1834 | 237 | 1797,1812 | |||||||||
Concord | CA | 121,8 | 111,3 | 103,8 | 85,2 | 36,0 | 1,4 | 0,6 | |||||||||||||||||||||||
Coral Springs | FL | 117,5 | 79,4 | 37,3 | 1,5 | ||||||||||||||||||||||||||
Corona | CA | 125,0 | 76,1 | 37,8 | 27,5 | 13,3 | 8,8 | ||||||||||||||||||||||||
Corpus Christi | TX | 277,5 | 257,5 | 232,1 | 204,5 | 167,7 | 108,3 | 57,3 | 27,7 | 10,5 | 8,2 | 4,7 | 4,4 | 3,3 | 2,1 | 0,2 | incorporated as city 1852 | 0 | c. 1839 | ||||||||||||
Costa Mesa | CA | 108,7 | 96,4 | 82,3 | 72,7 | 37,6 | 3,6 | ||||||||||||||||||||||||
Cucamonga | > see: | Rancho Cucamonga | |||||||||||||||||||||||||||||
Dallas | TX | 1188,6 | 1006,9 | 904,6 | 844,4 | 679,7 | 434,5 | 294,7 | 260,5 | 159,0 | 92,1 | 42,6 | 38,1 | 10,4 | incorporated as town 1856; became city 1871 | 156 | 1841 | ||||||||||||||
Daly City | CA | 103,6 | 92,3 | 78,5 | 66,9 | 44,8 | 9,6 | absorbed town of Colma 1936 | |||||||||||||||||||||||
Davenport | IA | 98,4 | 95,3 | 103,3 | 98,5 | 89,0 | 74,5 | 66,1 | 60,8 | 56,7 | 43,0 | 32,3 | 180 | c. 1836 | |||||||||||||||||
Dayton | OH | 166,2 | 182,0 | 193,5 | 243,6 | 262,3 | 243,9 | 210,7 | 201,0 | 152,6 | 116,6 | 85,3 | 61,2 | 38,7 | 30,5 | 20,1 | 11,0 | 6,1 | 3,0 | 1,0 | 0,4 | incorporated as town 1805; became city 1841 | 230 | 1796 | |||||||
Denver | CO | 554,6 | 467,6 | 492,7 | 514,7 | 493,9 | 415,8 | 322,4 | 287,9 | 256,5 | 213,4 | 133,9 | 106,7 | 35,6 | 4,8 | 4,7 | see footnote 5 at the bottom of this table; incorporated as city 1861 | 1585 | 1860 | ||||||||||||
Des Moines | IA | 198,7 | 193,2 | 191,0 | 200,6 | 208,9 | 178,0 | 159,8 | 142,6 | 126,5 | 86,4 | 62,1 | 50,1 | 22,4 | 12,0 | 4,0 | granted charter as city 1857 | 245 | 1843,1851 | ||||||||||||
Detroit | MI | Fort Pontchartrain du Détroit | 951,3 | 1028,0 | 1203,4 | 1511,5 | 1670,1 | 1849,6 | 1623,5 | 1568,7 | 993,7 | 465,8 | 285,7 | 205,9 | 116,3 | 79,6 | 45,6 | 21,0 | 9,1 | 2,2 | 1,4 | 170 | 1701 | ||||||||
Downey | CA | 107,3 | 91,4 | 82,6 | 88,4 | 82,5 | 9,4 | 1,1 | |||||||||||||||||||||||
Durham | NC | 187,0 | 136,6 | 101,1 | 95,4 | 78,3 | 71,3 | 60,2 | 52,0 | 21,7 | 18,2 | 6,7 | incorporated as city 1869 | 119 | c. 1853 | ||||||||||||||||
El Monte | CA | 116,0 | 106,2 | 79,5 | 69,9 | 13,2 | 4,7 | ||||||||||||||||||||||||
El Paso | TX | 563,7 | 515,3 | 425,3 | 322,3 | 276,7 | 130,5 | 96,8 | 102,4 | 77,6 | 39,3 | 15,9 | 10,3 | 0,7 | incorporated as city 1873 | 1126 | 1827 | ||||||||||||||
Elizabeth | NJ | Elizabethtown | 120,6 | 110,0 | 106,2 | 112,7 | 107,7 | 112,8 | 109,9 | 114,9 | 95,8 | 73,4 | 52,1 | 37,8 | 28,2 | 20,8 | 11,6 | 5,6 | 4,2 | 3,5 | 3,5 | 3,0 | chartered as borough of Elizabeth 1740 and 1789; chartered as city 1855 | 1664 | |||||||
Erie | PA | 103,7 | 108,7 | 119,1 | 129,2 | 138,4 | 130,8 | 117,0 | 116,0 | 93,4 | 66,5 | 52,7 | 40,6 | 27,7 | 19,6 | 9,4 | 5,9 | 3,4 | 1,5 | 0,6 | 0,4 | 0,1 | incorporated as borough 1803; as city 1851 | 227 | 1795 | ||||||
Escondido | CA | 133,6 | 108,6 | 64,3 | 36,8 | 16,4 | 4,6 | 0,5 | incorporated as city 1888 | 1885 | |||||||||||||||||||||
Eugene | OR | 137,9 | 112,7 | 105,7 | 78,4 | 51,0 | 35,9 | 20,8 | 18,9 | 14,0 | 9,0 | 3,2 | incorporated as city 1862 | 129 | 1851 | ||||||||||||||||
Evansville | IN | 121,6 | 126,3 | 130,5 | 138,8 | 141,5 | 128,6 | 97,1 | 102,2 | 85,3 | 69,6 | 59,0 | 50,8 | 29,3 | 21,8 | 11,5 | 3,2 | 117 | |||||||||||||
Fayetteville | NC | 121,0 | 75,7 | 59,5 | 53,5 | 47,1 | 34,7 | 17,4 | 4,7 | 31 | 1739 | ||||||||||||||||||||
Flint | MI | 124,9 | 140,8 | 159,6 | 193,3 | 196,9 | 163,1 | 151,5 | 156,5 | 91,6 | 38,6 | 13,1 | 9,8 | 8,4 | 5,4 | 3,0 | incorporated as city 1855 | 217 | 1819 | ||||||||||||
Fontana | CA | 128,9 | 87,5 | 37,1 | 20,7 | 14,7 | 4,5 | ||||||||||||||||||||||||
Fort Collins | CO | 118,7 | 87,8 | 64,6 | 43,3 | 25,0 | 14,9 | 12,3 | 11,5 | 2,0 | 1521 | 1864 | |||||||||||||||||||
Fort Lauderdale | FL | 152,4 | 149,4 | 153,3 | 139,6 | 83,6 | 36,3 | 18,0 | 8,7 | 2,1 | incorporated as city 1911 | 0 | 1838 | ||||||||||||||||||
Fort Wayne | IN | 205,7 | 173,1 | 172,4 | 177,7 | 161,8 | 133,6 | 118,4 | 114,9 | 86,5 | 63,9 | 45,1 | 35,4 | 26,9 | 17,7 | 9,1 | 4,3 | incorporated as city 1840 | 240 | 17th cent. | |||||||||||
Fort Worth | TX | 534,7 | 447,6 | 385,2 | 393,5 | 356,3 | 278,8 | 177,7 | 163,4 | 106,5 | 73,3 | 26,7 | 23,1 | 6,7 | 204 | 1849 | |||||||||||||||
Fremont | CA | 203,4 | 173,3 | 131,9 | 100,9 | 43,8 | |||||||||||||||||||||||||
Fresno | CA | 427,7 | 354,2 | 217,5 | 166,0 | 133,9 | 91,7 | 60,7 | 52,5 | 45,1 | 24,9 | 12,5 | 10,8 | 1,1 | incorporated as city 1885 | 90 | 1872 | ||||||||||||||
Fullerton | CA | 126,0 | 114,1 | 102,2 | 86,0 | 56,2 | 14,0 | 10,4 | 0,2 | ||||||||||||||||||||||
Garden Grove | CA | 165,2 | 143,1 | 123,3 | 122,5 | 84,2 | 2,4 | ||||||||||||||||||||||||
Garland | TX | 215,8 | 180,7 | 138,9 | 81,4 | 38,5 | 2,2 | 0,8 | |||||||||||||||||||||||
Gary | IN | 102,7 | 116,6 | 152,0 | 175,4 | 178,3 | 133,9 | 111,7 | 100,4 | 55,4 | 16,8 | incorporated as city 1906 | 185 | ||||||||||||||||||
Gilbert town | AZ | 109,7 | 29,2 | 5,7 | 2,0 | 1,8 | 0,8 | ||||||||||||||||||||||||
Glendale | AZ | 218,8 | 148,1 | 97,2 | 36,2 | 15,9 | 4,9 | ||||||||||||||||||||||||
Glendale | CA | 195,0 | 180,0 | 139,1 | 132,8 | 119,2 | 95,7 | 82,6 | 62,7 | 13,5 | 2,7 | 1886 | |||||||||||||||||||
Grand Prairie | TX | 127,4 | 99,6 | 71,5 | 50,9 | 30,4 | 13,2 | incorporated as city 1909 | |||||||||||||||||||||||
Grand Rapids | MI | 197,8 | 189,1 | 181,8 | 197,6 | 177,3 | 176,5 | 164,3 | 168,6 | 137,6 | 112,6 | 87,6 | 60,3 | 32,0 | 16,5 | 8,1 | 2,7 | incorporated as city 1850 | 186 | 1826 | |||||||||||
Green Bay | WI | 102,3 | 96,5 | 87,9 | 87,8 | 62,9 | 52,7 | 46,2 | 37,4 | 31,0 | 25,2 | 18,7 | incorporated as city 1854 | 182 | 18th cent. | ||||||||||||||||
Greensboro | NC | 223,9 | 183,5 | 155,6 | 144,1 | 119,6 | 74,4 | 59,3 | 53,6 | 19,9 | 15,9 | 10,0 | 3,3 | 2,1 | 0,5 | 256 | |||||||||||||||
Hampton | VA | 146,4 | 133,8 | 122,6 | 120,8 | 89,3 | 6,0 | 5,9 | 6,4 | 6,1 | 5,5 | 2,8 | 2,5 | incorporated as city 1908 | 0 | 1610 | |||||||||||||||
Hartford | CT | Newtown | 121,6 | 139,7 | 136,4 | 158,0 | 162,2 | 177,4 | 166,3 | 164,1 | 138,0 | 98,9 | 79,9 | 53,2 | 42,0 | 37,2 | 26,9 | 13,6 | 9,5 | 7,1 | 4,7 | 4,0 | 3,5 | 2,7 | incorporated as city 1784 | 15 | 1633 | ||||
Hayward | CA | 140,0 | 111,5 | 93,6 | 93,1 | 72,7 | 14,3 | 6,7 | 2,0 | 1854 | |||||||||||||||||||||
Henderson | NV | 175,4 | 64,9 | 24,4 | 16,4 | 12,5 | incorporated as city 1953 | ||||||||||||||||||||||||
Hialeah | FL | 226,4 | 188,0 | 145,3 | 102,3 | 67,0 | 19,7 | 4,0 | 2,6 | incorporated as city 1925 | |||||||||||||||||||||
Hollywood | FL | 139,4 | 121,7 | 121,3 | 106,9 | 35,2 | 14,4 | 6,2 | 2,9 | incorporated as city 1925 | 0 | ||||||||||||||||||||
Honolulu CDP | HI | 371,7 | 365,3 | 365,0 | 324,9 | 294,2 | 248,0 | 179,3 | 137,6 | 83,3 | 52,2 | 39,3 | 22,9 | 17,0 | 14,0 | see footnote 6 at the bottom of this table; figures for 1870-1880 are estimates of the compiler | 0 | ||||||||||||||
Houston | TX | 1953,6 | 1630,6 | 1595,1 | 1232,8 | 938,2 | 596,2 | 384,5 | 292,4 | 138,3 | 78,8 | 44,6 | 27,6 | 16,5 | 9,4 | 4,8 | 2,4 | incorporated as city 1837 | 17 | 1836 | |||||||||||
Huntington Beach | CA | 189,6 | 181,5 | 170,5 | 116,0 | 11,5 | 5,2 | 3,7 | 3,7 | incorporated as city 1909 | 0 | ||||||||||||||||||||
Huntsville | AL | 158,2 | 159,8 | 142,5 | 137,8 | 72,4 | 16,4 | 13,1 | 11,6 | 8,0 | 7,6 | 8,1 | 8,0 | 5,0 | 4,9 | 3,6 | granted charter as city 1811 | 195 | 1805 | ||||||||||||
Independence | MO | 113,3 | 112,3 | 111,8 | 111,7 | 62,3 | 37,0 | 16,1 | 15,3 | 11,7 | 9,9 | 7,0 | 6,4 | 3,1 | 3,2 | 3,2 | agglomeration of Kansas City | ||||||||||||||
Indianapolis | IN | 791,9 | 742,0 | 711,5 | 744,6 | 476,3 | 427,2 | 387,0 | 364,2 | 314,2 | 233,7 | 169,2 | 105,4 | 75,1 | 48,2 | 18,6 | 8,1 | 2,7 | 216 | c. 1820 | |||||||||||
Inglewood | CA | 112,6 | 109,6 | 94,2 | 90,0 | 63,4 | 46,2 | 30,1 | incorporated as city 1908 | 1873 | |||||||||||||||||||||
Irvine | CA | 143,1 | 110,3 | 62,1 | 7,0 | < 5,0 | 0,1 | ||||||||||||||||||||||||
Irving | TX | 191,6 | 155,0 | 109,9 | 97,3 | 46,0 | |||||||||||||||||||||||||
Jackson | MS | Le Fleur's Bluff | 184,3 | 196,6 | 202,9 | 154,0 | 144,4 | 98,3 | 62,1 | 48,3 | 22,8 | 21,3 | 7,8 | 5,9 | 5,2 | 4,2 | 3,2 | 1,9 | 119 | ||||||||||||
Jacksonville | FL | 735,6 | 635,2 | 571,0 | 528,9 | 201,0 | 204,5 | 173,1 | 129,5 | 91,6 | 57,7 | 28,4 | 17,2 | 7,7 | 6,9 | 2,1 | 1,0 | incorporated as city 1832 | 0 | 1564,1816 | |||||||||||
Jersey City | NJ | 240,1 | 228,5 | 223,5 | 260,5 | 276,1 | 299,0 | 301,2 | 316,7 | 298,1 | 267,8 | 206,4 | 163,0 | 120,7 | 82,5 | 29,2 | 6,9 | 3,1 | chartered as town 1664; as city 1820 | 0 | before 1664 | ||||||||||
Joliet | IL | 106,2 | 76,8 | 78,0 | 78,9 | 66,8 | 51,6 | 42,4 | 43,0 | 38,4 | 34,7 | 29,4 | 153 | ||||||||||||||||||
Kansas City | KS | 146,9 | 149,8 | 161,1 | 168,2 | 121,9 | 129,6 | 121,5 | 121,9 | 101,2 | 82,3 | 51,4 | 38,3 | 3,2 | 227 | 1843,1866 | |||||||||||||||
Kansas City | MO | Town of Kansas (1838), City of Kansas (1853-1889) | 441,5 | 435,1 | 448,0 | 507,1 | 475,5 | 456,6 | 399,2 | 399,7 | 324,4 | 248,4 | 163,8 | 132,7 | 55,8 | 32,3 | 4,4 | historical name variants according to source MW | 244 | 1821,1833 | |||||||||||
Knoxville | TN | 173,9 | 165,1 | 175,0 | 174,6 | 111,8 | 124,8 | 111,6 | 105,8 | 77,8 | 36,3 | 32,6 | 22,5 | 9,7 | 8,7 | 4,0 | 2,1 | incorporated as city 1815 | 246 | c. 1768 | |||||||||||
Lafayette | LA | 110,3 | 94,4 | 82,0 | 68,9 | 40,4 | 33,5 | 19,2 | 2,1 | 12 | late 18th cent. | ||||||||||||||||||||
Lakewood | CO | 144,1 | 126,5 | 113,8 | 83,0 | ||||||||||||||||||||||||||
Lancaster | CA | 118,7 | 97,3 | 48,0 | 30,9 | 26,0 | 2,1 | 0,3 | |||||||||||||||||||||||
Lansing | MI | 119,1 | 127,3 | 130,4 | 131,5 | 107,8 | 92,1 | 78,8 | 78,4 | 57,3 | 31,2 | 16,5 | 13,1 | 8,3 | 5,2 | 3,1 | 252 | c. 1840 | |||||||||||||
Laredo | TX | 176,6 | 122,9 | 91,4 | 69,0 | 60,7 | 51,9 | 39,3 | 32,6 | 22,7 | 14,9 | 13,4 | chartered as city 1852 | 133 | 1755 | ||||||||||||||||
Las Vegas | NV | Vegas | 478,4 | 258,3 | 164,7 | 125,8 | 64,4 | 24,6 | 8,4 | 5,2 | 2,3 | 2,4 | incorporated as city 1911 | 616 | 1855 | ||||||||||||||||
Lexington-Fayette | KY | 260,5 | 225,4 | 204,2 | 108,1 | 62,8 | 55,5 | 49,3 | 45,7 | 41,5 | 35,1 | 26,4 | 21,6 | 16,7 | 14,8 | 9,3 | 8,2 | 7,0 | 6,0 | 5,3 | 4,3 | 1,8 | 0,8 | chartered as city 1782; incorporated as city 1832 | 288 | 1779 | |||||
Lincoln | NE | Lancaster | 225,6 | 192,0 | 171,9 | 149,5 | 128,5 | 98,9 | 82,0 | 75,9 | 54,9 | 44,0 | 40,2 | 55,2 | 13,0 | incorporated as city 1869 | 358 | ||||||||||||||
Little Rock | AR | 183,1 | 175,8 | 159,2 | 132,5 | 107,8 | 102,2 | 88,0 | 81,7 | 65,1 | 45,9 | 38,3 | 25,9 | 13,1 | 12,4 | 3,7 | 2,2 | granted charter as city 1831 | 101 | 1821 | |||||||||||
Livonia | MI | 100,5 | 100,9 | 104,8 | 110,1 | 66,7 | 17,5 | ||||||||||||||||||||||||
Long Beach | CA | 461,5 | 429,4 | 358,6 | 344,2 | 250,8 | 164,3 | 142,0 | 55,4 | 17,8 | 2,3 | 0,6 | incorporated as city 1897 | 0 | |||||||||||||||||
Los Angeles | CA | El Pueblo de la Reina de los Angeles, LA | 3694,8 | 3485,4 | 2968,5 | 2816,1 | 2479,0 | 1970,4 | 1504,3 | 1238,0 | 576,7 | 319,2 | 102,5 | 50,4 | 11,2 | 5,7 | 4,4 | 1,6 | 100 | 1781 | |||||||||||
Louisville | KY | 256,2 | 269,1 | 298,7 | 361,5 | 390,6 | 369,1 | 319,1 | 307,7 | 234,9 | 223,9 | 204,7 | 161,1 | 123,8 | 100,8 | 68,0 | 43,2 | 21,2 | 10,3 | 4,0 | 1,4 | 0,4 | 0,2 | granted charter as city 1828 | 137 | 1778 | |||||
Lowell | MA | 105,2 | 103,4 | 92,4 | 94,3 | 92,1 | 97,2 | 101,4 | 100,2 | 112,8 | 106,3 | 95,0 | incorporated as town 1826; became city 1836 | 21 | |||||||||||||||||
Lubbock | TX | 199,6 | 186,2 | 174,4 | 149,1 | 128,7 | 71,7 | 31,9 | 20,5 | 4,1 | 1,9 | 988 | 19th cent. | ||||||||||||||||||
