UNITED STATES OF AMERICA : LOUISIANA historical demographical data of the "counties" per state |
PARISH | capital | surface/sq.km | surface/sq.mi | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | c1910 | c1900 | code | code | particulars | variants of the name | ||||
source: | (parish seat or courthouse) | GL/land area | GL/land area | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | FIPS | HASC | ||||||
Acadia | Crowley | 1697 | 655 | 58,9 | 55,9 | 56,4 | 52,1 | 49,9 | 47,1 | 46,3 | 39,3 | 34,8 | 31,8 | 23,5 | 22001 | |||||||
Allen | Oberlin | 1980 | 765 | 25,4 | 21,2 | 21,4 | 20,8 | 19,9 | 18,8 | 17,5 | 15,3 | 18,4 | 22003 | |||||||||
Ascension | Donaldsonville | 755 | 292 | 76,6 | 58,2 | 50,1 | 37,1 | 27,9 | 22,4 | 21,2 | 18,4 | 22,2 | 23,9 | 24,1 | 22005 | |||||||
Assumption | Napoleonville | 877 | 339 | 23,4 | 22,8 | 22,1 | 19,7 | 18,0 | 17,3 | 18,5 | 16,0 | 17,9 | 24,1 | 21,6 | 22007 | |||||||
Avoyelles | Marksville | 2156 | 833 | 41,5 | 39,2 | 41,4 | 37,8 | 37,6 | 38,0 | 39,3 | 34,9 | 35,3 | 34,1 | 29,7 | 22009 | |||||||
Beauregard | De Ridder | 3005 | 1160 | 33,0 | 30,1 | 29,7 | 22,9 | 19,2 | 17,8 | 14,8 | 14,6 | 20,8 | 22011 | |||||||||
Bienville | Arcadia | 2100 | 811 | 15,8 | 16,0 | 16,4 | 16,0 | 16,7 | 19,1 | 23,9 | 23,8 | 21,0 | 21,8 | 17,6 | 22013 | |||||||
Bossier | Benton | 2172 | 839 | 98,3 | 86,1 | 80,7 | 64,5 | 57,6 | 40,1 | 33,2 | 28,4 | 22,3 | 21,7 | 24,2 | 22015 | |||||||
Caddo | Shreveport | 2285 | 882 | 252,2 | 248,3 | 252,4 | 230,2 | 223,9 | 176,5 | 150,2 | 124,7 | 83,3 | 58,2 | 44,5 | 22017 | |||||||
Calcasieu | Lake Charles | 2774 | 1071 | 183,6 | 168,1 | 167,2 | 145,4 | 145,5 | 89,6 | 56,5 | 42,0 | 32,8 | 62,8 | 30,4 | 22019 | |||||||
Caldwell | Columbia | 1371 | 530 | 10,6 | 9,8 | 10,8 | 9,4 | 9,0 | 10,3 | 12,0 | 10,4 | 9,5 | 8,6 | 6,9 | 22021 | |||||||
Cameron | Cameron | 3401 | 1313 | 10,0 | 9,3 | 9,3 | 8,2 | 6,9 | 6,2 | 7,2 | 6,1 | 4,0 | 4,3 | 4,0 | 22023 | |||||||
Catahoula | Harrisonburg | 1823 | 704 | 10,9 | 11,1 | 12,3 | 11,8 | 11,4 | 11,8 | 14,6 | 12,5 | 11,1 | 10,4 | 16,4 | 22025 | |||||||
Claiborne | Homer | 1955 | 755 | 16,9 | 17,4 | 17,1 | 17,0 | 19,4 | 25,1 | 29,9 | 32,3 | 27,9 | 25,1 | 23,0 | 22027 | |||||||
Concordia | Vidalia | 1804 | 696 | 20,2 | 20,8 | 23,0 | 22,6 | 20,5 | 14,4 | 14,6 | 12,8 | 12,5 | 14,3 | 13,6 | 22029 | |||||||
De Soto | Mansfield | 2272 | 877 | 25,5 | 25,3 | 25,7 | 22,8 | 24,2 | 24,4 | 31,8 | 31,0 | 29,4 | 27,7 | 25,1 | 22031 | |||||||
East Baton Rouge | Baton Rouge | 1180 | 456 | 412,9 | 380,1 | 366,2 | 285,2 | 230,1 | 158,2 | 88,4 | 68,2 | 44,5 | 34,6 | 31,2 | 22033 | |||||||
East Carroll | Providence | 1092 | 1092 | 9,4 | 9,7 | 11,8 | 12,9 | 14,4 | 16,3 | 19,0 | 15,8 | 11,2 | 11,6 | 11,4 | 22035 | |||||||
East Feliciana | Clinton | 1174 | 1174 | 21,4 | 19,2 | 19,0 | 17,7 | 20,2 | 19,1 | 18,0 | 17,4 | 17,5 | 20,1 | 20,4 | 22037 | |||||||
Evangeline | Ville Platte | 1721 | 664 | 35,4 | 33,3 | 33,3 | 31,9 | 31,6 | 31,6 | 30,5 | 25,5 | 23,5 | 22039 | |||||||||
Franklin | Winnsboro | 1615 | 623 | 21,3 | 22,4 | 24,1 | 23,9 | 26,1 | 29,4 | 32,4 | 30,5 | 24,1 | 12,0 | 8,9 | 22041 | |||||||
Grant | Colfax | 1671 | 645 | 18,7 | 17,5 | 16,7 | 13,7 | 13,3 | 14,3 | 15,9 | 15,7 | 14,4 | 16,0 | 12,9 | 22043 | |||||||
Iberia | New Iberia | 1490 | 575 | 73,3 | 68,3 | 63,8 | 57,4 | 51,7 | 40,1 | 37,2 | 28,2 | 26,9 | 31,3 | 29,0 | 22045 | |||||||
Iberville | Plaquemine | 1602 | 619 | 33,3 | 31,0 | 32,2 | 30,7 | 29,9 | 26,8 | 27,7 | 24,6 | 26,8 | 31,0 | 27,0 | 22047 | |||||||
Jackson | Jonesboro | 1476 | 570 | 15,4 | 15,7 | 17,3 | 16,0 | 15,8 | 15,4 | 17,8 | 13,8 | 14,5 | 13,8 | 9,1 | 22049 | |||||||
Jefferson | Gretna | 792 | 306 | 455,5 | 448,3 | 454,6 | 337,6 | 208,8 | 103,9 | 50,4 | 40,0 | 21,6 | 18,2 | 15,3 | 22051 | |||||||
Jefferson Davis | Jennings | 1690 | 652 | 31,4 | 30,7 | 32,2 | 29,6 | 29,8 | 26,3 | 24,2 | 19,8 | 19,0 | 22053 | |||||||||
Lafayette | Lafayette | 699 | 270 | 190,5 | 164,8 | 150,0 | 109,7 | 84,7 | 57,7 | 43,9 | 38,8 | 30,8 | 28,7 | 22,8 | 22055 | |||||||
Lafourche | Thibodaux | 2810 | 1085 | 90,0 | 85,9 | 82,5 | 68,9 | 55,4 | 42,2 | 38,6 | 32,4 | 30,3 | 33,1 | 28,9 | 22057 | |||||||
La Salle | Jena | 1616 | 624 | 14,3 | 13,7 | 17,0 | 13,3 | 13,0 | 12,7 | 11,0 | 11,7 | 9,9 | 9,4 | 22059 | ||||||||
Lincoln | Ruston | 1221 | 471 | 42,5 | 41,7 | 39,8 | 33,8 | 28,5 | 25,8 | 24,8 | 22,8 | 17,0 | 18,5 | 15,9 | 22061 | |||||||
Livingston | Livingston | 1679 | 648 | 91,8 | 70,5 | 58,8 | 36,5 | 27,0 | 20,1 | 17,8 | 18,2 | 11,6 | 10,6 | 8,1 | 22063 | |||||||
Madison | Tallulah | 1617 | 624 | 13,7 | 12,5 | 16,0 | 15,1 | 16,4 | 17,5 | 18,4 | 14,8 | 10,8 | 10,7 | 12,3 | 22065 | |||||||
Morehouse | Bastrop | 2057 | 794 | 31,0 | 31,9 | 34,8 | 32,5 | 33,7 | 32,0 | 27,6 | 23,7 | 19,3 | 18,8 | 16,6 | 22067 | |||||||
Natchitoches | Natchitoches | 3254 | 1256 | 39,1 | 36,7 | 39,9 | 35,2 | 35,7 | 38,1 | 41,0 | 38,5 | 38,6 | 36,5 | 33,2 | 22069 | |||||||
Orleans | New Orleans | 468 | 181 | 484,7 | 496,9 | 557,5 | 593,5 | 627,5 | 570,4 | 494,5 | 458,8 | 387,2 | 339,1 | 287,1 | 22071 | |||||||
Ouachita | Monroe | 1583 | 611 | 147,3 | 142,2 | 139,2 | 115,4 | 101,7 | 74,7 | 59,2 | 54,3 | 30,3 | 25,8 | 20,9 | 22073 | |||||||
Plaquemines | Pointe a la Hache | 2188 | 845 | 26,8 | 25,6 | 26,0 | 25,2 | 22,5 | 14,2 | 12,3 | 9,6 | 10,2 | 12,5 | 13,0 | 22075 | |||||||
Pointe Coupee | New Roads | 1444 | 557 | 22,8 | 22,5 | 24,0 | 22,0 | 22,5 | 21,8 | 24,0 | 21,0 | 24,7 | 25,3 | 25,8 | 22077 | |||||||
Rapides | Alexandria | 3426 | 1323 | 126,3 | 131,6 | 135,3 | 118,1 | 111,4 | 90,6 | 73,4 | 65,5 | 59,4 | 44,5 | 39,6 | 22079 | |||||||
Red River | Coushatta | 1007 | 389 | 9,6 | 9,4 | 10,4 | 9,2 | 10,0 | 12,1 | 15,9 | 16,1 | 15,3 | 11,4 | 11,5 | 22081 | |||||||
Richland | Rayville | 1447 | 559 | 21,0 | 20,6 | 22,2 | 21,8 | 23,8 | 26,7 | 28,8 | 26,4 | 20,9 | 15,8 | 11,1 | 22083 | |||||||
Sabine | Many | 2241 | 865 | 23,5 | 22,6 | 25,3 | 18,6 | 18,6 | 20,9 | 23,6 | 24,1 | 20,7 | 19,9 | 15,4 | 22085 | |||||||
St. Bernard | Chalmette | 1205 | 465 | 67,2 | 66,6 | 64,1 | 51,2 | 32,2 | 11,1 | 7,3 | 6,5 | 5,0 | 5,3 | 5,0 | 22087 | |||||||
St. Charles | Hahnville | 735 | 284 | 48,1 | 42,4 | 37,3 | 29,6 | 21,2 | 13,4 | 12,3 | 12,1 | 8,6 | 11,2 | 9,1 | 22089 | |||||||
St. Helena | Greensburg | 1058 | 408 | 10,5 | 9,9 | 9,8 | 9,9 | 9,2 | 9,0 | 9,5 | 8,5 | 8,4 | 9,2 | 8,5 | 22091 | |||||||
St. James | Convent | 638 | 246 | 21,2 | 20,9 | 21,5 | 19,7 | 18,4 | 15,3 | 16,6 | 15,3 | 21,2 | 23,0 | 20,2 | 22093 | |||||||
St. John the Baptist | Edgard | 567 | 219 | 43,0 | 40,0 | 31,9 | 23,8 | 18,4 | 14,9 | 14,8 | 14,1 | 11,9 | 14,3 | 12,3 | 22095 | |||||||
St. Landry | Opelousas | 2405 | 929 | 87,7 | 80,3 | 84,1 | 80,4 | 81,5 | 78,5 | 71,5 | 60,1 | 51,7 | 66,7 | 52,9 | 22097 | |||||||
St. Martin | Saint Martinville | 1916 | 740 | 48,6 | 44,0 | 40,2 | 32,5 | 29,1 | 26,4 | 26,4 | 21,8 | 22,0 | 23,1 | 18,9 | 22099 | |||||||
St. Mary | Franklin | 1588 | 613 | 53,5 | 58,1 | 64,3 | 60,8 | 48,8 | 35,8 | 31,5 | 29,4 | 30,8 | 39,4 | 34,1 | 22101 | |||||||
St. Tammany | Covington | 2213 | 854 | 191,3 | 144,5 | 110,9 | 63,6 | 38,6 | 27,0 | 23,6 | 20,9 | 20,6 | 18,9 | 13,3 | 22103 | |||||||
Tangipahoa | Amite | 2047 | 790 | 100,6 | 85,7 | 80,7 | 65,9 | 59,4 | 53,2 | 45,5 | 46,2 | 31,4 | 29,2 | 17,6 | 22105 | |||||||
Tensas | Saint Joseph | 1561 | 603 | 6,6 | 7,1 | 8,5 | 9,7 | 11,8 | 13,2 | 15,9 | 15,1 | 12,1 | 17,1 | 19,1 | 22107 | |||||||
Terrebonne | Houma | 3251 | 1255 | 104,5 | 97,0 | 94,4 | 76,0 | 60,8 | 43,3 | 35,9 | 29,8 | 27,0 | 28,3 | 24,5 | 22109 | |||||||
Union | Farmerville | 2273 | 878 | 22,8 | 20,7 | 21,2 | 18,4 | 17,6 | 19,1 | 20,9 | 20,7 | 19,6 | 20,5 | 18,5 | 22111 | |||||||
Vermilion | Abbeville | 3040 | 1174 | 53,8 | 50,1 | 48,5 | 43,1 | 38,9 | 36,9 | 37,8 | 33,7 | 26,5 | 26,4 | 20,7 | 22113 | |||||||
Vernon | Leesville | 3441 | 1329 | 52,5 | 62,0 | 53,5 | 53,8 | 18,3 | 19,0 | 19,1 | 20,0 | 20,5 | 17,4 | 10,3 | 22115 | |||||||
Washington | Franklinton | 1734 | 670 | 43,9 | 43,2 | 44,2 | 42,0 | 44,0 | 38,4 | 34,4 | 29,9 | 24,2 | 18,9 | 9,6 | 22117 | |||||||
Webster | Minden | 1544 | 596 | 41,8 | 42,0 | 43,6 | 39,9 | 39,7 | 35,7 | 33,7 | 29,5 | 24,7 | 19,2 | 15,1 | 22119 | |||||||
West Baton Rouge | Port Allen | 495 | 191 | 21,6 | 19,4 | 19,1 | 16,9 | 14,8 | 11,7 | 11,3 | 9,7 | 11,1 | 12,6 | 10,3 | 22121 | |||||||
West Carroll | Oak Grove | 931 | 359 | 12,3 | 12,1 | 12,9 | 13,0 | 14,2 | 17,2 | 19,3 | 13,9 | 8,9 | 6,2 | 3,7 | 22123 | |||||||
West Feliciana | Saint Francisville | 1052 | 406 | 15,1 | 12,9 | 12,2 | 11,4 | 12,4 | 10,2 | 11,7 | 10,9 | 12,3 | 13,4 | 16,0 | 22125 | |||||||
Winn | Winnfield | 2462 | 951 | 16,9 | 16,3 | 17,3 | 16,4 | 16,0 | 16,1 | 16,9 | 14,8 | 16,1 | 18,4 | 9,6 | 22127 | |||||||
TOTAL: | Baton Rouge | 112843 | 44960 | 4469,0 | 4220,0 | 4205,9 | 3641,3 | 3257,0 | 2683,5 | 2363,9 | 2101,6 | 1798,5 | 1656,4 | 1381,6 |
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
To the page containing historical population statistics of some important towns of the state
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer