UNITED STATES OF AMERICA : CALIFORNIA historical demographical data of the urban centers |
PLACE NAME | type | variants of the name | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | c1910 | c1900 | c1890 | c1880 | c1870 | c1860 | c1850 | c1840 | c1830 | c1820 | c1810 | c1800 | c1790 | e/c.1750 | particulars | elevation | found.yr | |||
source: | (other than -) | (could be "founded as", thus historical!) | CB,WA | CB,RA | RA | RA,WA | RA,WA | HA | AG,EB | AG | DV | DV | RL | DV | DV | DV | DV | DV | DV | DV | DV | DV | DV | DV | MI | in m | |||||
(- city) | |||||||||||||||||||||||||||||||
Alameda | 72,3 | 74,0 | 63,9 | 71,0 | 63,9 | 64,4 | 36,3 | 11,2 | settled 1850; agglomeration of San Francisco/Oakland | 0 | inc. city 1884 | ||||||||||||||||||||
Alhambra | 85,8 | 82,1 | 64,6 | 62,1 | 54,8 | 51,4 | 38,9 | 0,8 | agglomeration of Los Angeles | inc. city 1903 | |||||||||||||||||||||
Anaheim | 328,0 | 266,4 | 219,5 | 166,7 | 104,2 | 14,6 | 11,0 | 11,0 | 5,5 | 2,6 | 1,5 | 1,3 | 0,8 | 0,9 | settled 1857; agglomeration of Los Angeles | 49 | inc. city 1870 | ||||||||||||||
Antioch | 90,5 | 62,2 | 43,6 | 28,1 | 17,3 | 5,1 | settled 1849; source MW: incorporated city 1890 | inc. city 1872 | |||||||||||||||||||||||
Apple Valley | 54,2 | 46,1 | 7,5 | 6,7 | 4,5 | ||||||||||||||||||||||||||
Arcadia | 53,1 | 48,3 | 46,0 | 42,9 | 41,0 | 9,1 | agglomeration of Los Angeles | inc. city 1903 | |||||||||||||||||||||||
Arden-Arcade | CDP | 96,0 | 92,0 | 91,2 | agglomeration of Sacramento | ||||||||||||||||||||||||||
Bakersfield | 247,1 | 174,8 | 105,6 | 69,5 | 56,8 | 34,8 | 29,3 | 2,6 | 124 | 1869 | |||||||||||||||||||||
Baldwin Park | 75,8 | 69,3 | 50,6 | 47,3 | 34,0 | 7,6 | settled 1870; agglomeration of Los Angeles | inc. city 1956 | |||||||||||||||||||||||
Bellflower | 72,9 | 61,8 | 53,4 | 51,5 | 45,9 | 11,4 | agglomeration of Los Angeles | inc. city 1957 | |||||||||||||||||||||||
Berkeley | Oceanview (until 1866) | 102,7 | 102,7 | 103,3 | 116,7 | 111,6 | 113,8 | 85,5 | 82,1 | 56,0 | 40,4 | 13,2 | 5,1 | agglomeration of San Francisco/Oakland; incorporated city 1909 | 15 | 1853 | |||||||||||||||
Buena Park | 78,3 | 66,8 | 64,2 | 63,6 | 46,4 | 2,5 | agglomeration of Los Angeles | inc. city 1953 | |||||||||||||||||||||||
Burbank | 100,3 | 93,6 | 84,6 | 88,9 | 90,2 | 78,6 | 34,3 | agglomeration of Los Angeles | inc. city 1911 | ||||||||||||||||||||||
Camarillo | 57,1 | 52,3 | 37,8 | 19,2 | 2,5 | 3,6 | inc. city 1964 | ||||||||||||||||||||||||
Carlsbad | 78,2 | 64,0 | 35,5 | 14,9 | 9,3 | 2,4 | settled 1880's; agglomeration of San Diego | inc. city 1952 | |||||||||||||||||||||||
Carson | 89,7 | 84,0 | 81,2 | 71,2 | agglomeration of Los Angeles | ||||||||||||||||||||||||||
Castro Valley | 57,3 | 48,6 | 42,0 | 44,8 | 37,1 | agglomeration of San Francisco/Oakland | |||||||||||||||||||||||||
Cerritos | 51,5 | 53,2 | 52,8 | 15,9 | |||||||||||||||||||||||||||
Chico | 60,0 | 40,0 | 26,6 | 19,6 | 14,8 | 12,3 | 9,3 | 2,6 | inc. city 1872 | ||||||||||||||||||||||
Chino | 67,2 | 59,7 | 40,2 | 20,4 | 10,3 | 4,2 | incorporated city 1910 | 1887 | |||||||||||||||||||||||
Chino Hills | 66,8 | 37,9 | agglomeration of Los Angeles | ||||||||||||||||||||||||||||
Chula Vista | 173,6 | 135,2 | 83,9 | 67,9 | 42,0 | 15,9 | 5,1 | agglomeration of San Diego | inc. city 1911 | ||||||||||||||||||||||
Citrus Heights | 85,1 | 107,4 | 25,1 | agglomeration of Sacramento | |||||||||||||||||||||||||||
Clovis | 68,5 | 50,3 | 33,0 | 13,9 | 7,7 | 1,6 | agglomeration of Fresno | ||||||||||||||||||||||||
Compton | 93,5 | 90,5 | 81,3 | 78,6 | 71,8 | 48,0 | 16,2 | 0,6 | agglomeration of Los Angeles | inc. city 1888 | |||||||||||||||||||||
Concord | 121,8 | 111,3 | 103,8 | 85,2 | 36,0 | 1,4 | 0,6 | settled ca. 1852; agglomeration of San Francisco/Oakland | inc. city 1906 | ||||||||||||||||||||||
Corona | 125,0 | 76,1 | 37,8 | 27,5 | 13,3 | 8,8 | agglomeration of Los Angeles | inc. city 1896 | |||||||||||||||||||||||
Costa Mesa | 108,7 | 96,4 | 82,3 | 72,7 | 37,6 | 3,6 | agglomeration of Los Angeles | inc. city 1953 | |||||||||||||||||||||||
Cucamonga | > see: | Rancho Cucamonga | |||||||||||||||||||||||||||||
Cupertino | 50,5 | 40,0 | 25,8 | 18,2 | 0,3 | agglomeration of San Jose | |||||||||||||||||||||||||
Daly City | 103,6 | 92,3 | 78,5 | 66,9 | 44,8 | 9,6 | absorbed town of Colma 1936; agglomeration of San Francisco | inc. city 1911 | |||||||||||||||||||||||
Davis | 60,3 | 46,3 | 36,6 | 23,5 | 8,9 | 1,7 | settled in 1850's; agglomeration of Sacramento | inc. city 1917 | |||||||||||||||||||||||
Diamond Bar | 56,3 | 53,7 | 10,6 | 12,2 | agglomeration of Los Angeles | ||||||||||||||||||||||||||
Downey | 107,3 | 91,4 | 82,6 | 88,4 | 82,5 | 9,4 | 1,1 | agglomeration of Los Angeles | inc. city 1957 | ||||||||||||||||||||||
East Los Angeles | CDP | 124,3 | 126,4 | 100,8 | 105,0 | agglomeration of Los Angeles | |||||||||||||||||||||||||
El Cajon | 94,9 | 88,9 | 73,9 | 52,3 | 37,6 | 1,5 | 0,3 | ||||||||||||||||||||||||
Elk Grove | 60,0 | 17,5 | 3,7 | 3,7 | 2,2 | 0,6 | agglomeration of San Diego | inc. city 1912 | |||||||||||||||||||||||
El Monte | 116,0 | 106,2 | 79,5 | 69,9 | 13,2 | 4,7 | incorporated city 1912; agglomeration of Los Angeles | 1852 | |||||||||||||||||||||||
Encinitas | 58,0 | 55,4 | 6,3 | 5,4 | 2,8 | 1,6 | 0,2 | agglomeration of San Diego | 0 | ||||||||||||||||||||||
Escondido | 133,6 | 108,6 | 64,3 | 36,8 | 16,4 | 4,6 | 0,5 | incorporated city 1888; agglomeration of San Diego | 1885 | ||||||||||||||||||||||
Fairfield | 96,2 | 78,7 | 58,1 | 44,1 | 15,0 | 3,1 | 1,3 | 0,5 | incorporated city 1903 | 5 | 1859 | ||||||||||||||||||||
Florence-Graham | CDP | 60,2 | 57,1 | 24,6 | 34,4 | agglomeration of Los Angeles | |||||||||||||||||||||||||
Folsom | 51,9 | 29,8 | 11,0 | 5,8 | 3,9 | 1,3 | 0,7 | incorporated city 1946; agglomeration of Sacramento | 1855 | ||||||||||||||||||||||
Fontana | 128,9 | 87,5 | 37,1 | 20,7 | 14,7 | 4,5 | settled in 1850's; agglomeration of San Bernardino/Los Angeles | inc. city 1952 | |||||||||||||||||||||||
Fountain Valley | 55,0 | 53,7 | 55,1 | 31,8 | agglomeration of Los Angeles | 0 | inc. city 1957 | ||||||||||||||||||||||||
Fremont | 203,4 | 173,3 | 131,9 | 100,9 | 43,8 | agglomeration of San Francisco/Oakland | inc. city 1956 | ||||||||||||||||||||||||
Fresno | 427,7 | 354,2 | 217,5 | 166,0 | 133,9 | 91,7 | 60,7 | 52,5 | 45,1 | 24,9 | 12,5 | 10,8 | 1,1 | incorporated city 1885 | 90 | 1872 | |||||||||||||||
Fullerton | 126,0 | 114,1 | 102,2 | 86,0 | 56,2 | 14,0 | 10,4 | 0,2 | incorporated city 1904; agglomeration of Los Angeles | 1887 | |||||||||||||||||||||
Gardena | 57,7 | 51,5 | 45,2 | 41,0 | 35,9 | 14,4 | 5,9 | ||||||||||||||||||||||||
Garden Grove | 165,2 | 143,1 | 123,3 | 122,5 | 84,2 | 2,4 | incorporated city 1956; agglomeration of Los Angeles | 1877 | |||||||||||||||||||||||
Glendale | 195,0 | 180,0 | 139,1 | 132,8 | 119,2 | 95,7 | 82,6 | 62,7 | 13,5 | 2,7 | incorporated city 1906; agglomeration of Los Angeles | 1784, 1886 | |||||||||||||||||||
Goleta | CDP | 55,2 | 28,6 | 25,6 | 8,0 | 5,0 | 1,3 | agglomeration of Santa Barbara | |||||||||||||||||||||||
Hacienda Heights | CDP | 53,1 | 52,4 | 43,0 | 36,0 | agglomeration of Los Angeles | |||||||||||||||||||||||||
Hawthorne | 84,1 | 71,3 | 56,4 | 53,3 | 33,0 | 16,3 | 8,3 | agglomeration of Los Angeles | inc. city 1922 | ||||||||||||||||||||||
Hayward | 140,0 | 111,5 | 93,6 | 93,1 | 72,7 | 14,3 | 6,7 | 2,0 | settled 1851; agglomeration of San Francisco/Oakland | inc. city 1876 | |||||||||||||||||||||
Hemet | 58,8 | 43,4 | 23,2 | 12,3 | 5,4 | 2,6 | inc. city 1910 | ||||||||||||||||||||||||
Hesperia | 62,6 | 50,4 | 5,7 | 4,6 | 3,0 | 0,7 | |||||||||||||||||||||||||
Huntington Beach | 189,6 | 181,5 | 170,5 | 116,0 | 11,5 | 5,2 | 3,7 | 3,7 | incorporated city 1909; agglomeration of Los Angeles | 0 | inc. city 1909 | ||||||||||||||||||||
Huntington Park | 61,3 | 56,1 | 46,2 | 33,7 | 29,9 | 29,4 | 28,6 | incorporated city 1906; agglomeration of Los Angeles | 1856 | ||||||||||||||||||||||
Inglewood | 112,6 | 109,6 | 94,2 | 90,0 | 63,4 | 46,2 | 30,1 | incorporated city 1908; agglomeration of Los Angeles | 1873 | ||||||||||||||||||||||
Irvine | 143,1 | 110,3 | 62,1 | 7,0 | < 5,0 | 0,1 | agglomeration of Los Angeles | inc. city 1971 | |||||||||||||||||||||||
Laguna Niguel | 61,9 | 44,7 | 4,6 | 4,6 | agglomeration of Los Angeles | ||||||||||||||||||||||||||
La Habra | 59,0 | 51,3 | 45,2 | 41,4 | 25,1 | 2,5 | settled in 1860s; agglomeration of Los Angeles | inc. city 1925 | |||||||||||||||||||||||
Lake Forest | 58,7 | 56,0 | |||||||||||||||||||||||||||||
Lakewood | 79,3 | 73,6 | 74,7 | 83,0 | 67,1 | agglomeration of Los Angeles | inc. city 1954 | ||||||||||||||||||||||||
La Mesa | 54,7 | 52,9 | 50,3 | 39,2 | 30,4 | 10,9 | 3,9 | agglomeration of San Diego | inc. city 1912 | ||||||||||||||||||||||
Lancaster | 118,7 | 97,3 | 48,0 | 30,9 | 26,0 | 2,1 | 0,3 | laid out 1894; agglomeration of Los Angeles | |||||||||||||||||||||||
Livermore | 73,3 | 56,7 | 48,3 | 37,7 | 16,1 | 2,9 | 1,5 | agglomeration of San Francisco/Oakland | inc. city 1876 | ||||||||||||||||||||||
Lodi | 57,0 | 51,9 | 35,2 | 28,7 | 22,2 | 13,7 | 11,1 | 1,0 | agglomeration of Stockton | inc. city 1906 | |||||||||||||||||||||
Long Beach | 461,5 | 429,4 | 358,6 | 344,2 | 250,8 | 164,3 | 142,0 | 55,4 | 17,8 | 2,3 | 0,6 | incorporated city 1888, 1897; agglomeration of Los Angeles | 0 | ||||||||||||||||||
Los Angeles | El Pueblo de la Reina de los Angeles, LA | 3694,8 | 3485,4 | 2968,5 | 2816,1 | 2479,0 | 1970,4 | 1504,3 | 1238,0 | 576,7 | 319,2 | 102,5 | 50,4 | 11,2 | 5,7 | 4,4 | 1,6 | incorporated city 1850 | 100 | 1781 | |||||||||||
Lynwood | 69,8 | 61,9 | 48,5 | 43,4 | 31,6 | 25,5 | 11,0 | incorporated city 1921; agglomeration of Los Angeles | 1896 | ||||||||||||||||||||||
Merced | 63,9 | 56,2 | 36,5 | 22,7 | 20,1 | 15,3 | 10,1 | 2,0 | inc. city 1889 | ||||||||||||||||||||||
Milpitas | 62,7 | 50,7 | 37,8 | 27,1 | 15,4 | 0,4 | agglomeration of San Jose | inc. city 1954 | |||||||||||||||||||||||
Mission Viejo | 93,1 | 79,5 | 45,0 | 11,9 | agglomeration of Los Angeles | ||||||||||||||||||||||||||
Modesto | 188,9 | 164,7 | 107,0 | 61,7 | 36,6 | 17,4 | 16,4 | 2,0 | incorporated city 1884 | 8 | 1870 | ||||||||||||||||||||
Montebello | 62,2 | 59,6 | 52,9 | 42,8 | 32,1 | 21,8 | 8,0 | agglomeration of Los Angeles | inc. city 1920 | ||||||||||||||||||||||
Monterey Park | 60,1 | 60,7 | 54,3 | 49,2 | 37,8 | 20,1 | 8,5 | agglomeration of Los Angeles | inc. city 1916 | ||||||||||||||||||||||
Moreno Valley | 142,4 | 118,8 | agglomeration of Los Angeles | inc. city 1984 | |||||||||||||||||||||||||||
Mountain View | 70,7 | 67,4 | 58,7 | 51,1 | 30,9 | 3,9 | 0,9 | agglomeration of San Jose | inc. city 1902 | ||||||||||||||||||||||
Napa | 72,6 | 61,9 | 50,9 | 36,0 | 22,2 | 13,6 | 7,7 | 4,4 | inc. city 1872 | ||||||||||||||||||||||
National City | 54,3 | 54,2 | 48,8 | 43,2 | 32,8 | 21,1 | 10,3 | 1,1 | agglomeration of San Diego | inc. city 1887 | |||||||||||||||||||||
Newport Beach | 70,0 | 66,6 | 63,5 | 49,4 | 26,6 | 12,2 | 4,4 | agglomeration of Los Angeles | 0 | inc. city 1906 | |||||||||||||||||||||
Norwalk | 103,3 | 94,3 | 85,2 | 91,8 | 88,7 | 3,7 | 0,6 | incorporated city 1957; agglomeration of Los Angeles | settled 1850s | ||||||||||||||||||||||
Oakland | 399,5 | 372,2 | 339,3 | 361,6 | 367,5 | 384,6 | 302,2 | 284,1 | 216,3 | 150,2 | 67,0 | 48,7 | 34,6 | 10,5 | 1,5 | incorporated city 1854; agglomeration of San Francisco/Oakland | 13 | 1820 | |||||||||||||
Oceanside | 161,0 | 128,4 | 76,7 | 40,5 | 25,0 | 12,9 | 4,7 | agglomeration of San Diego | 0 | inc. city 1888 | |||||||||||||||||||||
Ontario | 158,0 | 133,2 | 88,8 | 64,1 | 46,6 | 22,9 | 14,2 | 0,7 | incorporated city 1891; agglomeration of Los Angeles | 1882 | |||||||||||||||||||||
Orange | Richland (until 1875) | 128,8 | 110,7 | 91,5 | 77,4 | 26,4 | 10,0 | 7,9 | 1,2 | incorporated city 1888; agglomeration of Los Angeles | 1868 | ||||||||||||||||||||
Oxnard | 170,4 | 142,2 | 108,2 | 71,2 | 40,3 | 21,5 | 8,5 | 0 | inc. city 1903 | ||||||||||||||||||||||
Palmdale | 116,7 | 68,8 | 12,3 | 8,5 | < 5,0 | 0,9 | agglomeration of Los Angeles | ||||||||||||||||||||||||
Palo Alto | 58,6 | 55,9 | 55,2 | 56,0 | 52,3 | 25,5 | 16,8 | 9,3 | agglomeration of San Jose | inc. city 1894 | |||||||||||||||||||||
Paramount | 55,3 | 47,7 | 36,4 | 34,7 | 27,2 | agglomeration of Los Angeles | inc. city 1957 | ||||||||||||||||||||||||
Pasadena | 133,9 | 131,6 | 118,1 | 113,3 | 116,4 | 104,6 | 81,9 | 76,1 | 45,4 | 30,3 | 9,1 | 4,9 | incorporated city 1886; agglomeration of Los Angeles | 1874 | |||||||||||||||||
Petaluma | 54,5 | 43,2 | 33,8 | 24,9 | 14,0 | 10,4 | 8,0 | 3,7 | incorporated city 1858 | 1833 | |||||||||||||||||||||
Pico Rivera | 63,4 | 59,2 | 53,5 | 54,2 | 49,2 | 2,6 | merger of Pico and Rivera; agglomeration of Los Angeles | inc. city 1958 | |||||||||||||||||||||||
Pittsburg | 56,8 | 47,6 | 33,0 | 20,7 | 19,1 | 12,8 | 9,5 | agglomeration of San Francisco/Oakland; inc. as city 1903 | 1849 | ||||||||||||||||||||||
Pleasanton | 63,7 | 50,6 | 35,2 | 18,4 | 4,2 | 1,3 | 1,0 | agglomeration of San Francisco/Oakland | inc. city 1894 | ||||||||||||||||||||||
Pomona | 149,5 | 131,7 | 92,7 | 87,4 | 67,2 | 35,4 | 23,5 | 3,6 | incorporated city 1888; agglomeration of Los Angeles | 1875 | |||||||||||||||||||||
Rancho Cordova | CDP | 55,1 | 48,7 | 39,0 | 30,5 | agglomeration of Sacramento | |||||||||||||||||||||||||
Rancho Cucamonga | Cucamonga | 127,7 | 101,4 | 55,3 | 5,8 | < 5,0 | 3,9 | agglomeration of San Bernardino/Los Angeles | |||||||||||||||||||||||
Redding | 80,9 | 66,2 | 42,0 | 16,7 | 12,8 | 10,3 | 8,1 | 2,9 | 169 | inc. city 1872 | |||||||||||||||||||||
Redlands | 63,6 | 62,7 | 43,6 | 36,4 | 26,8 | 18,4 | 14,3 | 4,8 | agglomeration of San Bernardino/Los Angeles | inc. city 1888 | |||||||||||||||||||||
Redondo Beach | 63,3 | 60,2 | 57,1 | 56,1 | 47,0 | 25,2 | 13,1 | 0,9 | agglomeration of Los Angeles | 0 | inc. city 1892 | ||||||||||||||||||||
Redwood City | 75,4 | 66,1 | 55,0 | 55,7 | 46,3 | 25,5 | 12,5 | 1,7 | agglomeration of San Francisco/Oakland | inc. city 1868 | |||||||||||||||||||||
Rialto | 91,9 | 72,4 | 35,6 | 28,4 | 18,6 | 1,8 | agglomeration of San Bernardino/Los Angeles | inc. city 1911 | |||||||||||||||||||||||
Richmond | 99,2 | 86,0 | 74,7 | 79,0 | 71,9 | 99,5 | 23,6 | agglomeration of San Francisco/Oakland | inc. city 1905 | ||||||||||||||||||||||
Riverside | 255,2 | 226,5 | 170,6 | 140,1 | 84,3 | 46,8 | 34,7 | 29,7 | 19,3 | 15,2 | 8,0 | 4,7 | incorporated city 1883; agglomeration of Los Angeles | 261 | 1870s | ||||||||||||||||
Rosemead | 53,5 | 51,6 | 42,6 | 41,0 | 15,5 | 6,7 | incorporated city 1959; agglomeration of Los Angeles | 1867 | |||||||||||||||||||||||
Roseville | 79,9 | 44,7 | 24,3 | 17,9 | 13,4 | 6,7 | 0,4 | agglomeration of Sacramento | inc. city 1909 | ||||||||||||||||||||||
Sacramento | New Helvetia | 407,0 | 369,4 | 275,7 | 254,4 | 191,7 | 137,6 | 106,0 | 93,8 | 65,9 | 44,7 | 29,3 | 26,4 | 21,4 | 16,3 | 13,8 | 6,8 | state capital since 1854; annexed North Sacramento in 1965 | 8 | 1839 | |||||||||||
Salinas | 151,1 | 108,8 | 80,5 | 58,9 | 29,0 | 13,9 | 11,6 | 3,3 | incorporated city 1874 | 1856 | |||||||||||||||||||||
San Bernardino | 185,4 | 164,2 | 118,8 | 104,3 | 91,9 | 63,1 | 43,6 | 37,5 | 18,7 | 12,8 | 6,2 | 4,0 | 1,7 | incorporated city 1854; agglomeration of Los Angeles | 320 | 1810,1851 | |||||||||||||||
San Buenaventura | Ventura | 100,9 | 92,6 | 74,5 | 58,0 | 29,1 | 16,5 | 13,3 | 2,5 | incorporated city 1866 | 0 | 1782 | |||||||||||||||||||
San Diego | 1223,4 | 1110,5 | 875,5 | 696,8 | 573,2 | 334,4 | 203,3 | 148,0 | 74,4 | 39,6 | 17,7 | 16,2 | 2,6 | 2,3 | 0,7 | organized as pueblo 1834; incorporated city 1850 | 0 | 1769 | |||||||||||||
San Francisco | 776,7 | 724,0 | 679,0 | 715,7 | 740,3 | 775,4 | 634,5 | 634,4 | 506,7 | 416,9 | 342,8 | 299,0 | 234,0 | 149,5 | 56,8 | 34,8 | incorporated city 1850; earthquake 1906 | 0-150 | 1776 | ||||||||||||
San Jose | 894,9 | 782,2 | 629,4 | 445,8 | 204,2 | 95,3 | 68,5 | 57,7 | 39,6 | 28,9 | 21,5 | 18,1 | 12,6 | 9,1 | incorporated city 1850; first state capital 1849-1851 | 26 | 1777 | ||||||||||||||
San Leandro | 79,5 | 68,2 | 64,0 | 68,7 | 66,0 | 27,5 | 14,6 | incorporated city 1872; agglomeration of San Francisco/Oakland | 1837 | ||||||||||||||||||||||
San Marcos | 55,0 | 39,0 | 17,5 | 3,9 | 2,5 | agglomeration of San Diego | |||||||||||||||||||||||||
San Mateo | 92,5 | 85,2 | 77,6 | 79,0 | 69,9 | 41,8 | 19,4 | incorporated city 1894; agglomeration of San Francisco/Oakland | 1776 | ||||||||||||||||||||||
San Rafael | 56,1 | 48,4 | 44,7 | 39,0 | 20,5 | 13,8 | 8,6 | agglomeration of San Francisco/Oakland | inc. city 1913 | ||||||||||||||||||||||
Santa Ana | 338,0 | 293,7 | 204,0 | 156,6 | 100,4 | 45,5 | 31,9 | 30,3 | 15,5 | 8,4 | 4,9 | 3,6 | incorporated city 1886; agglomeration of Los Angeles | 1869 | |||||||||||||||||
Santa Barbara | 92,3 | 85,6 | 74,5 | 70,2 | 58,8 | 44,9 | 35,0 | incorporated city 1850 | 0 | 1602 | |||||||||||||||||||||
Santa Clara | 102,4 | 93,6 | 87,7 | 87,7 | 58,9 | 11,7 | 6,7 | incorporated city 1852; agglomeration of San Jose | 1777 | ||||||||||||||||||||||
Santa Clarita | 151,1 | 110,6 | agglomeration of Los Angeles | ||||||||||||||||||||||||||||
Santa Cruz | 54,6 | 49,7 | 41,5 | 32,1 | 25,6 | 22,0 | 6,7 | incorporated city 1866; agglomeration of San Jose | 1791 | ||||||||||||||||||||||
Santa Maria | Central City | 77,4 | 61,6 | 39,7 | 32,7 | 20,0 | 10,4 | 8,5 | incorporated city 1905; named Central City until 1882 | 66 | 1874 | ||||||||||||||||||||
Santa Monica | 84,1 | 86,9 | 88,3 | 88,3 | 83,2 | 71,6 | 53,5 | agglomeration of Los Angeles | 0 | inc. city 1886 | |||||||||||||||||||||
Santa Rosa | 147,6 | 113,3 | 82,7 | 50,0 | 31,0 | 17,9 | 12,6 | incorporated city 1868 | 51 | ||||||||||||||||||||||
Santee | 53,0 | 52,9 | 37,4 | 21,1 | 7,0 | agglomeration of San Diego | |||||||||||||||||||||||||
Simi Valley | 111,4 | 100,2 | 77,5 | 59,8 | 4,2 | 1,9 | incorporated city 1969; agglomeration of Los Angeles | 1887 | |||||||||||||||||||||||
South Gate | 96,4 | 86,3 | 66,8 | 56,9 | 53,8 | 51,1 | 26,9 | agglomeration of Los Angeles | inc. city 1923 | ||||||||||||||||||||||
South San Francisco | 60,6 | 54,3 | 49,4 | 46,6 | 39,4 | 19,3 | 6,6 | agglomeration of San Francisco/Oakland | inc. city 1908 | ||||||||||||||||||||||
South Whittier | CDP | 55,2 | 49,5 | 45,8 | 46,6 | agglomeration of Los Angeles | |||||||||||||||||||||||||
Stockton | 243,8 | 210,9 | 148,3 | 107,6 | 86,3 | 70,9 | 54,7 | 48,0 | 40,3 | 23,3 | 17,5 | 14,4 | 10,3 | 10,1 | 3,7 | incorporated city 1850 | 4 | 1847 | |||||||||||||
Sunnyvale | 131,8 | 117,2 | 106,6 | 95,4 | 52,9 | 4,4 | incorporated city 1912; agglomeration of San Jose | 1849 | |||||||||||||||||||||||
Temecula | 57,7 | 27,2 | 4,3 | 0,2 | 0,4 | 0,4 | |||||||||||||||||||||||||
Thousand Oaks | 117,0 | 104,4 | 77,1 | 35,9 | 6,6 | incorporated city 1964; agglomeration of Los Angeles | 1874 | ||||||||||||||||||||||||
Torrance | 137,9 | 133,1 | 129,9 | 134,6 | 101,0 | 22,2 | 10,0 | 7,3 | incorporated city 1921; agglomeration of Los Angeles | 1911 | |||||||||||||||||||||
Tracy | 56,9 | 33,6 | 18,4 | 14,7 | 11,3 | 4,1 | inc. city 1910 | ||||||||||||||||||||||||
Turlock | 55,8 | 42,2 | 26,3 | 14,0 | 9,1 | 4,8 | inc. city 1908 | ||||||||||||||||||||||||
Tustin | 67,5 | 50,7 | 32,1 | 21,2 | 2,0 | 1,0 | incorporated city 1927; agglomeration of Los Angeles | 1868 | |||||||||||||||||||||||
Union City | 66,7 | 53,8 | 39,4 | 14,7 | agglomeration of San Francisco/Oakland | inc. city 1959 | |||||||||||||||||||||||||
Upland | 68,4 | 63,4 | 47,6 | 32,6 | 15,9 | 6,3 | agglomeration of Los Angeles | inc. city 1906 | |||||||||||||||||||||||
Vacaville | 88,6 | 71,5 | 43,4 | 21,7 | 10,9 | 1,6 | inc. city 1892 | ||||||||||||||||||||||||
Vallejo | 116,8 | 109,2 | 80,3 | 71,7 | 60,9 | 23,2 | 20,1 | 8,0 | incorporated city 1866 | 15 | 1854 | ||||||||||||||||||||
Victorville | 64,0 | 50,1 | 14,2 | 10,8 | 8,7 | 2,6 | agglomeration of San Bernardino/Los Angeles | ||||||||||||||||||||||||
Visalia | 91,6 | 75,7 | 49,7 | 27,3 | 15,8 | 11,7 | 8,9 | incorporated city 1874 | 1852 | ||||||||||||||||||||||
Vista | 89,9 | 71,9 | 35,8 | 24,7 | > 20,0 | 0,9 | agglomeration of San Diego | inc. city 1963 | |||||||||||||||||||||||
Walnut Creek | 64,3 | 60,6 | 53,6 | 39,8 | 9,9 | 1,6 | agglomeration of San Francisco/Oakland | inc. city 1914 | |||||||||||||||||||||||
West Covina | 105,1 | 96,1 | 80,1 | 68,0 | 50,6 | 3,0 | incorporated city 1923; agglomeration of Los Angeles | settled 1905 | |||||||||||||||||||||||
Westminster | 88,2 | 78,3 | 71,1 | 59,9 | 25,8 | 1,8 | incorporated city 1957; agglomeration of Los Angeles | 1870 | |||||||||||||||||||||||
Whittier | 83,7 | 77,7 | 68,9 | 72,9 | 33,7 | 23,9 | 16,1 | incorporated city 1898; agglomeration of Los Angeles | 1887 | ||||||||||||||||||||||
Yorba Linda | 58,9 | 52,4 | 28,3 | 11,9 | 1,4 | 1,1 | agglomeration of Los Angeles | inc. city 1967 |
Type of city: CDP = census designated places.
Included are cities with 50,000 or more inhabitants in 2000.
Due to the use of several sources small differences in figures might occur compared with the data in the table of the greater urban settlements of the USA.
File created on 2002.12.29; revised 2002.12.30; last modified 2003.02.14 by Jan Lahmeyer
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer