UNITED STATES OF AMERICA : CALIFORNIA historical demographical data of the counties per state |
COUNTY | capital | surface/sq.km | surface/sq.mi | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | c1910 | c1900 | code | code | particulars | variants of the name | ||||
source: | (county seat or courthouse) | GL/land area | GL/land area | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | FIPS | HASC | ||||||
Alameda | Oakland | 1910 | 738 | 1443,7 | 1279,2 | 1105,4 | 1073,2 | 908,2 | 740,3 | 513,0 | 474,9 | 344,2 | 246,1 | 130,2 | 06001 | CA.AA | ||||||
Alpine | Markleeville | 1913 | 739 | 1,2 | 1,1 | 1,1 | 0,5 | 0,4 | 0,2 | 0,3 | 0,2 | 0,2 | 0,3 | 0,5 | 06003 | CA.AP | ||||||
Amador | Jackson | 1535 | 593 | 35,1 | 30,0 | 19,3 | 11,8 | 10,0 | 9,2 | 9,0 | 8,5 | 7,8 | 9,1 | 11,1 | 06005 | CA.AM | ||||||
Butte | Oroville | 4247 | 1640 | 203,2 | 182,1 | 143,9 | 102,0 | 82,0 | 64,9 | 42,8 | 34,1 | 30,0 | 27,3 | 17,1 | 06007 | CA.BU | ||||||
Calaveras | San Andreas | 2642 | 1020 | 40,6 | 32,0 | 20,7 | 13,6 | 10,3 | 9,9 | 8,2 | 6,0 | 6,2 | 9,2 | 11,2 | 06009 | CA.CA | ||||||
Colusa | Colusa | 2981 | 1151 | 18,8 | 16,3 | 12,8 | 12,4 | 12,1 | 11,7 | 9,8 | 10,3 | 9,3 | 7,7 | 7,4 | 06011 | CA.CL | ||||||
Contra Costa | Martinez | 1866 | 720 | 948,8 | 803,7 | 656,4 | 558,4 | 409,0 | 299,0 | 100,5 | 78,6 | 53,9 | 31,7 | 18,0 | 06013 | CA.CN | ||||||
Del Norte | Crescent City | 2610 | 1008 | 27,5 | 23,5 | 18,2 | 14,6 | 17,8 | 8,1 | 4,7 | 4,7 | 2,8 | 2,4 | 2,4 | 06015 | CA.DE | ||||||
El Dorado | Placerville | 4433 | 1712 | 156,3 | 126,0 | 85,8 | 43,8 | 29,4 | 16,2 | 13,2 | 8,3 | 6,4 | 7,5 | 9,0 | 06017 | CA.EL | ||||||
Fresno | Fresno | 15445 | 5963 | 799,4 | 667,5 | 514,6 | 413,1 | 365,9 | 276,5 | 178,6 | 144,4 | 128,8 | 75,7 | 37,9 | 06019 | CA.FR | ||||||
Glenn | Willows | 3406 | 1315 | 26,5 | 24,8 | 21,4 | 17,5 | 17,2 | 15,4 | 12,2 | 10,9 | 11,9 | 7,2 | 5,2 | 06021 | CA.GL | ||||||
Humboldt | Eureka | 9254 | 3573 | 126,5 | 119,1 | 108,5 | 99,7 | 104,9 | 69,2 | 45,8 | 43,2 | 37,4 | 33,9 | 27,1 | 06023 | CA.HU | ||||||
Imperial | El Centro | 10813 | 4175 | 142,4 | 109,3 | 92,1 | 74,5 | 72,1 | 63,0 | 59,7 | 60,9 | 43,5 | 13,6 | 06025 | CA.IM | formed 1866 | ||||||
Inyo | Independence | 26398 | 10192 | 17,9 | 18,3 | 17,9 | 15,6 | 11,7 | 11,7 | 7,6 | 6,6 | 7,0 | 7,0 | 4,4 | 06027 | CA.IN | ||||||
Kern | Bakersfield | 21087 | 8142 | 661,6 | 543,5 | 403,1 | 329,2 | 292,0 | 228,3 | 135,1 | 82,6 | 54,8 | 37,7 | 16,5 | 06029 | CA.KE | ||||||
Kings | Hanford | 3599 | 1390 | 129,5 | 101,5 | 73,7 | 64,6 | 50,0 | 46,8 | 35,2 | 25,4 | 22,0 | 16,2 | 9,9 | 06031 | CA.KI | ||||||
Lake | Lakeport | 3259 | 1258 | 58,3 | 50,6 | 36,4 | 19,5 | 13,8 | 11,5 | 8,1 | 7,2 | 5,4 | 5,5 | 6,0 | 06033 | CA.LK | ||||||
Lassen | Susanville | 11804 | 4558 | 33,8 | 27,6 | 21,7 | 15,0 | 13,6 | 18,5 | 14,5 | 12,6 | 8,5 | 4,8 | 4,5 | 06035 | CA.LS | ||||||
Los Angeles | Los Angeles | 10515 | 4060 | 9519,3 | 8863,2 | 7477,5 | 7032,1 | 6038,8 | 4151,7 | 2785,6 | 2208,5 | 936,5 | 504,1 | 170,3 | 06037 | CA.LO | ||||||
Madera | Madera | 5539 | 2138 | 123,1 | 88,1 | 63,1 | 41,5 | 40,5 | 37,0 | 23,3 | 17,2 | 12,2 | 8,4 | 6,4 | 06039 | CA.ME | ||||||
Marin | San Rafael | 1346 | 520 | 247,3 | 230,1 | 222,6 | 206,0 | 146,8 | 85,6 | 52,9 | 41,6 | 27,3 | 25,1 | 15,7 | 06041 | CA.MN | ||||||
Mariposa | Mariposa | 3759 | 1451 | 17,1 | 14,3 | 11,1 | 6,0 | 5,1 | 5,1 | 5,6 | 3,2 | 2,8 | 4,0 | 4,7 | 06043 | CA.MP | ||||||
Mendocino | Ukiah | 9089 | 3509 | 86,3 | 80,3 | 66,7 | 51,1 | 51,1 | 40,9 | 27,9 | 23,5 | 24,1 | 23,9 | 20,5 | 06045 | CA.MI | ||||||
Merced | Merced | 4996 | 1929 | 210,6 | 178,4 | 134,6 | 104,6 | 90,4 | 69,8 | 47,0 | 36,7 | 24,6 | 15,1 | 9,2 | 06047 | CA.MD | ||||||
Modoc | Alturas | 10216 | 3944 | 9,4 | 9,7 | 8,6 | 7,5 | 8,3 | 9,7 | 8,7 | 8,0 | 5,4 | 6,2 | 5,1 | 06049 | CA.MC | ||||||
Mono | Bridgeport | 7885 | 3045 | 12,9 | 10,0 | 8,6 | 4,0 | 2,2 | 2,1 | 2,3 | 1,4 | 960,0 | 2,0 | 2,2 | 06051 | CA.MO | ||||||
Monterey | Salinas | 8604 | 3322 | 401,8 | 355,7 | 290,4 | 250,1 | 198,4 | 130,5 | 73,0 | 53,7 | 28,0 | 24,1 | 19,4 | 06053 | CA.MT | ||||||
Napa | Napa | 1953 | 754 | 124,3 | 110,8 | 99,2 | 79,1 | 65,9 | 46,6 | 28,5 | 22,9 | 20,7 | 19,8 | 16,5 | 06055 | CA.NA | ||||||
Nevada | Nevada City | 2480 | 958 | 92,0 | 78,5 | 51,6 | 26,3 | 20,9 | 19,9 | 19,3 | 10,6 | 10,9 | 15,0 | 17,8 | 06057 | CA.NE | ||||||
Orange | Santa Ana | 2045 | 790 | 2846,3 | 2410,6 | 1932,7 | 1420,4 | 703,9 | 216,2 | 130,8 | 118,7 | 61,4 | 34,4 | 19,7 | 06059 | CA.OR | ||||||
Placer | Auburn | 3637 | 1404 | 248,4 | 172,8 | 117,2 | 77,3 | 57,0 | 41,6 | 28,1 | 24,5 | 18,6 | 18,2 | 15,8 | 06061 | CA.PA | ||||||
Plumas | Quincy | 6615 | 2554 | 20,8 | 19,7 | 17,3 | 11,7 | 11,6 | 13,5 | 11,5 | 7,9 | 5,7 | 5,3 | 4,7 | 06063 | CA.PU | ||||||
Riverside | Riverside | 18669 | 7208 | 1545,4 | 1170,4 | 663,2 | 459,1 | 306,2 | 170,0 | 105,5 | 81,0 | 50,3 | 34,7 | 17,9 | 06065 | CA.RI | ||||||
Sacramento | Sacramento | 2501 | 966 | 1223,5 | 1041,2 | 783,4 | 631,5 | 502,8 | 277,1 | 170,3 | 142,0 | 91,0 | 67,8 | 45,9 | 06067 | CA.SC | ||||||
San Benito | Hollister | 3598 | 1389 | 53,2 | 36,7 | 25,0 | 18,2 | 15,4 | 14,4 | 11,4 | 11,3 | 9,0 | 8,0 | 6,6 | 06069 | CA.SI | ||||||
San Bernardino | San Bernardino | 51961 | 20062 | 1709,4 | 1418,4 | 895,0 | 684,1 | 503,6 | 281,6 | 161,1 | 133,9 | 73,4 | 56,7 | 27,9 | 06071 | CA.SA | ||||||
San Diego | San Diego | 10890 | 4205 | 2813,8 | 2498,0 | 1861,8 | 1357,9 | 1033,0 | 556,8 | 289,3 | 209,7 | 112,2 | 61,7 | 35,1 | 06073 | CA.SD | ||||||
San Francisco | San Francisco | 121 | 47 | 776,7 | 724,0 | 679,0 | 715,7 | 740,3 | 775,4 | 634,5 | 634,4 | 506,7 | 416,9 | 342,8 | 06075 | CA.SF | ||||||
San Joaquin | Stockton | 3624 | 1399 | 563,6 | 480,6 | 347,3 | 290,2 | 250,0 | 200,8 | 134,2 | 102,9 | 79,9 | 50,7 | 35,5 | 06077 | CA.SJ | ||||||
San Luis Obispo | San Luis Obispo | 8559 | 3305 | 246,7 | 217,2 | 155,4 | 105,7 | 81,0 | 51,4 | 33,2 | 29,6 | 21,9 | 19,4 | 16,6 | 06079 | CA.SS | ||||||
San Mateo | Redwood City | 1163 | 449 | 707,2 | 649,6 | 587,3 | 556,2 | 444,4 | 235,7 | 111,8 | 77,4 | 36,8 | 26,6 | 12,1 | 06081 | CA.SM | ||||||
Santa Barbara | Santa Barbara | 7093 | 2739 | 399,3 | 369,6 | 298,7 | 264,3 | 169,0 | 98,2 | 70,6 | 65,2 | 41,1 | 27,7 | 18,9 | 06083 | CA.SB | ||||||
Santa Clara | San Jose | 3344 | 1291 | 1682,6 | 1497,6 | 1295,1 | 1064,7 | 642,3 | 290,5 | 174,9 | 145,1 | 100,7 | 83,5 | 60,2 | 06085 | CA.SL | ||||||
Santa Cruz | Santa Cruz | 1154 | 446 | 255,6 | 229,7 | 188,1 | 123,8 | 84,2 | 66,5 | 45,1 | 37,4 | 26,3 | 26,1 | 21,5 | 06087 | CA.SZ | ||||||
Shasta | Redding | 9805 | 3786 | 163,3 | 147,0 | 115,7 | 77,6 | 59,5 | 36,4 | 28,8 | 13,9 | 13,4 | 18,9 | 17,3 | 06089 | CA.SH | ||||||
Sierra | Downieville | 2469 | 953 | 3,6 | 3,3 | 3,1 | 2,4 | 2,2 | 2,4 | 3,0 | 2,4 | 1,8 | 4,1 | 4,0 | 06091 | CA.SE | ||||||
Siskiyou | Yreka | 16284 | 6287 | 44,3 | 43,5 | 39,7 | 33,2 | 32,9 | 30,7 | 28,6 | 25,5 | 18,5 | 18,8 | 17,0 | 06093 | CA.SK | ||||||
Solano | Fairfield | 2145 | 828 | 394,5 | 340,4 | 235,2 | 169,9 | 134,6 | 104,8 | 49,1 | 40,8 | 40,6 | 27,6 | 24,1 | 06095 | CA.SN | ||||||
Sonoma | Santa Rosa | 4082 | 1576 | 458,6 | 388,2 | 299,7 | 204,9 | 147,4 | 103,4 | 69,1 | 62,2 | 52,1 | 48,4 | 38,5 | 06097 | CA.SO | ||||||
Stanislaus | Modesto | 3871 | 1495 | 447,0 | 370,5 | 265,9 | 194,5 | 157,3 | 127,2 | 74,9 | 56,6 | 43,6 | 22,5 | 9,6 | 06099 | CA.ST | ||||||
Sutter | Yuba City | 1561 | 603 | 78,9 | 64,4 | 52,2 | 41,9 | 33,4 | 26,2 | 18,7 | 14,6 | 10,1 | 6,3 | 5,9 | 06101 | CA.SU | ||||||
Tehama | Red Bluff | 7643 | 2951 | 56,0 | 49,6 | 38,9 | 29,5 | 25,3 | 19,3 | 14,3 | 13,9 | 12,9 | 11,4 | 11,0 | 06103 | CA.TE | ||||||
Trinity | Weaverville | 8233 | 3179 | 13,0 | 13,1 | 11,9 | 7,6 | 9,7 | 5,1 | 4,0 | 2,8 | 2,6 | 3,3 | 4,4 | 06105 | CA.TR | ||||||
Tulare | Visalia | 12495 | 4824 | 368,0 | 311,9 | 245,7 | 188,3 | 168,4 | 149,3 | 107,2 | 77,4 | 59,0 | 35,4 | 18,4 | 06107 | CA.TL | ||||||
Tuolumne | Sonora | 5790 | 2236 | 54,5 | 48,5 | 33,9 | 22,2 | 14,4 | 12,6 | 10,9 | 9,3 | 7,8 | 10,0 | 11,2 | 06109 | CA.TO | ||||||
Ventura | Ventura | 4781 | 1846 | 753,2 | 669,0 | 529,2 | 376,4 | 199,1 | 114,6 | 69,7 | 55,0 | 28,7 | 18,3 | 14,4 | 06111 | CA.VE | ||||||
Yolo | Woodland | 2622 | 1012 | 168,7 | 141,1 | 113,4 | 91,8 | 65,7 | 40,6 | 27,2 | 23,6 | 17,1 | 13,9 | 13,6 | 06113 | CA.YO | ||||||
Yuba | Marysville | 1633 | 631 | 60,2 | 58,2 | 49,7 | 44,7 | 33,9 | 24,4 | 17,0 | 11,3 | 10,4 | 10,0 | 8,6 | 06115 | CA.YU | ||||||
TOTAL: | Sacramento | 403972 | 155978 | 33871,6 | 29760,0 | 23667,9 | 19953,1 | 15717,2 | 10586,2 | 6907,4 | 5677,3 | 4385,9 | 2377,5 | 1485,1 |
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
To the page containing historical population statistics of some important towns of the state
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer