UNITED STATES OF AMERICA : ALABAMA historical demographical data of the urban centers |
PLACE NAME | type | variants of the name | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | e1925 | c1920 | e1916/17 | c1910 | e1906/07 | c1900 | c1890 | c1880 | c1870 | c1860 | c1850 | c1840 | c1830 | particulars | elevation | found.yr | |||
source: | (other than -) | CB,WA | CB,RA | RA | RA,WA | RA,WA | HA | AG,EB | AG | AG | AG | AG | AG | AG | AG,RL | DV | DV | DV | DV | DV | DV | DV | in m | ||||||
(- city) | no important variants were found | ||||||||||||||||||||||||||||
Alabaster | 22,6 | 14,6 | 7,1 | 2,6 | 1,6 | ||||||||||||||||||||||||
Anniston | 24,3 | 26,6 | 29,3 | 31,5 | 33,7 | 31,1 | 25,5 | 10,9 | 9,7 | 216 | 1872 | ||||||||||||||||||
Auburn | 43,0 | 33,8 | 28,5 | 22,8 | 16,3 | 4,7 | 1,4 | inc.city1839 | |||||||||||||||||||||
Bessemer | 29,7 | 33,6 | 31,7 | 33,4 | 33,1 | 22,8 | 6,4 | agglomeration of Birmingham | |||||||||||||||||||||
Birmingham | 242,8 | 265,3 | 284,4 | 300,9 | 340,9 | 326,0 | 267,6 | 259,7 | 178,8 | 181,8 | 132,7 | 45,6 | 38,4 | 26,2 | 3,1 | 184 | inc.city1871 | ||||||||||||
Center Point | CDP | 22,8 | 22,7 | 15,7 | 15,7 | 9,5 | |||||||||||||||||||||||
Decatur | 53,9 | 49,9 | 42,0 | 38,0 | 29,2 | 20,0 | 16,6 | 3,1 | city formed 1927 by the union of Decatur and Albany | 180 | ch.city1826 | ||||||||||||||||||
Dothan | 57,7 | 54,1 | 48,8 | 36,7 | 31,4 | 21,6 | 17,2 | 0,3 | 99 | inc.city1885 | |||||||||||||||||||
Enterprise | 21,2 | 20,1 | 18,0 | 15,6 | 11,4 | 4,4 | inc.city1896 | ||||||||||||||||||||||
Florence | 36,3 | 36,4 | 37,0 | 34,0 | 31,6 | 23,9 | 15,0 | 6,5 | 165 | inc.city1826 | |||||||||||||||||||
Gadsden | 39,0 | 42,3 | 47,6 | 52,9 | 58,1 | 55,7 | 37,0 | 4,3 | settled in 1846 | 169 | inc.city1871 | ||||||||||||||||||
Homewood | 25,0 | 23,6 | 21,3 | 21,2 | 20,3 | 12,8 | 7,4 | suburb of Birmingham | inc.city1921 | ||||||||||||||||||||
Hoover | 62,7 | 40,0 | 15,1 | agglomeration of Birmingham | |||||||||||||||||||||||||
Huntsville | 158,2 | 159,9 | 142,5 | 137,8 | 72,4 | 16,4 | 13,1 | 11,6 | 8,0 | 7,6 | 8,1 | 8,0 | 5,0 | 4,9 | 3,6 | 195 | inc.city1811 | ||||||||||||
Madison | 29,3 | 14,8 | 4,1 | 3,1 | 1,4 | 0,5 | |||||||||||||||||||||||
Mobile | 198,9 | 200,0 | 200,5 | 190,0 | 194,9 | 129,0 | 78,7 | 68,2 | 60,8 | 58,2 | 51,5 | 42,9 | 38,5 | 31,1 | 29,1 | 32,0 | 29,3 | 20,5 | 12,7 | 3,2 | capital of French Louisiana 1710-1719; 1813 to USA | 0 | inc.city1814 | ||||||
Montgomery | 201,6 | 190,4 | 178,5 | 133,4 | 134,4 | 106,5 | 78,1 | 66,1 | 43,5 | 43,3 | 38,1 | 40,8 | 30,3 | 21,9 | 16,7 | 10,6 | 8,8 | 8,7 | 2,2 | 87 | inc.city1819 | ||||||||
Mountain Brook | 20,6 | 19,8 | 17,4 | 19,5 | 12,7 | suburb of Birmingham | inc.city1942 | ||||||||||||||||||||||
Opelika | 23,5 | 22,1 | 21,9 | 19,0 | 15,7 | 12,3 | 8,5 | 4,2 | settled ca.1835 | inc.city1854 | |||||||||||||||||||
Phenix City | 28,3 | 25,3 | 26,9 | 25,3 | 27,6 | 23,3 | 15,4 | 92 | inc.city1883 | ||||||||||||||||||||
Prattville | 24,3 | 19,8 | 18,6 | 13,1 | 6,6 | 4,4 | 2,7 | 1,9 | inc.city1872 | ||||||||||||||||||||
Prichard | 28,6 | 34,3 | 39,5 | 41,6 | 47,4 | 18,9 | 6,1 | agglomeration of Mobile; settled 1900 | inc.city1925 | ||||||||||||||||||||
Selma | 20,5 | 23,8 | 26,7 | 27,4 | 28,4 | 22,8 | 19,8 | 12,0 | 7,6 | 42 | inc.city1820 | ||||||||||||||||||
Smiths | CDP | 21,8 | 3,5 | 0,9 | 0,6 | 0,6 | |||||||||||||||||||||||
Tuscaloosa | 77,9 | 77,9 | 75,1 | 65,8 | 63,4 | 46,4 | 27,5 | 5,1 | settled in 1816 | 73 | inc.city1819 | ||||||||||||||||||
Vestavia Hills | 24,5 | 19,6 | 15,7 | 8,3 | 4,0 | suburb of Birmingham |
Type of city: CDP = census designated places.
Included are cities with 20,000 or more inhabitants in 1990 or 2000.
Due to the use of several sources small differences in figures might occur compared with the data in the table of the greater urban settlements of the USA.
File created on 2002.12.26; revised and last modified on 2002.12.30 by Jan Lahmeyer
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer