UNITED STATES OF AMERICA : ALABAMA historical demographical data of the counties per state |
COUNTY | capital | surface/sq.km | surface/sq.mi | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | c1910 | c1900 | code | code | particulars | variants of the name | ||||
source: | (county seat or courthouse) | GL/land area | GL/land area | CB | CB | RA | RA | RA | CB | CB | CB | CB | CB | CB | FIPS | HASC | ||||||
Autauga | Prattville | 1535 | 596 | 43,7 | 34,2 | 32,3 | 24,5 | 18,7 | 18,2 | 21,0 | 19,7 | 18,9 | 20,0 | 17,9 | 01001 | AL.AU | ||||||
Baldwin | Bay Minette | 4134 | 1597 | 140,4 | 98,3 | 78,4 | 59,4 | 49,1 | 41,0 | 32,3 | 28,3 | 20,7 | 18,2 | 13,2 | 01003 | AL.BD | ||||||
Barbour | Clayton | 2292 | 885 | 29,0 | 25,4 | 24,8 | 22,5 | 24,7 | 28,9 | 32,7 | 32,4 | 32,1 | 32,7 | 35,2 | 01005 | AL.BR | ||||||
Bibb | Centreville | 1612 | 622 | 20,8 | 16,6 | 15,7 | 13,8 | 14,4 | 18,0 | 20,2 | 20,8 | 23,1 | 22,8 | 18,5 | 01007 | AL.BI | ||||||
Blount | Oneonta | 1672 | 646 | 51,0 | 39,2 | 36,5 | 26,9 | 25,4 | 29,0 | 29,5 | 28,0 | 25,5 | 21,5 | 23,1 | 01009 | AL.BU | ||||||
Bullock | Union Springs | 1619 | 625 | 11,7 | 11,0 | 10,6 | 11,8 | 13,5 | 16,1 | 19,8 | 20,0 | 25,3 | 30,2 | 31,9 | 01011 | AL.BL | ||||||
Butler | Greenville | 2012 | 777 | 21,4 | 21,9 | 21,7 | 22,0 | 24,6 | 29,2 | 32,4 | 30,2 | 29,5 | 29,0 | 25,8 | 01013 | AL.BT | ||||||
Calhoun | Anniston | 1576 | 609 | 112,2 | 116,0 | 116,9 | 103,1 | 95,9 | 79,5 | 63,3 | 55,6 | 47,8 | 39,1 | 34,9 | 01015 | AL.CN | ||||||
Chambers | Lafayette | 1547 | 597 | 36,6 | 36,9 | 39,2 | 36,4 | 37,8 | 39,5 | 42,1 | 39,3 | 41,2 | 36,1 | 32,6 | 01017 | AL.CM | ||||||
Cherokee | Centre | 1433 | 553 | 24,0 | 19,5 | 18,8 | 15,6 | 16,3 | 17,6 | 19,9 | 20,2 | 20,9 | 20,2 | 21,1 | 01019 | AL.CH | ||||||
Chilton | Clanton | 1798 | 694 | 39,6 | 32,5 | 30,6 | 25,2 | 25,7 | 26,9 | 28,0 | 24,6 | 22,8 | 23,2 | 16,5 | 01021 | AL.CI | ||||||
Choctaw | Butler | 2366 | 914 | 15,9 | 16,0 | 16,8 | 16,6 | 17,9 | 19,2 | 20,2 | 20,5 | 20,8 | 18,5 | 18,1 | 01023 | AL.CC | ||||||
Clarke | Grove Hill | 3208 | 1239 | 27,9 | 27,2 | 27,7 | 26,7 | 25,7 | 26,5 | 27,6 | 26,0 | 26,4 | 31,0 | 27,8 | 01025 | AL.CK | ||||||
Clay | Ashland | 1567 | 605 | 14,3 | 13,3 | 13,7 | 12,6 | 12,4 | 13,9 | 16,9 | 17,8 | 22,6 | 21,0 | 17,1 | 01027 | AL.CY | ||||||
Cleburne | Heflin | 1451 | 560 | 14,1 | 12,7 | 12,6 | 11,0 | 10,9 | 11,9 | 13,6 | 12,9 | 13,4 | 13,4 | 13,2 | 01029 | AL.CB | ||||||
Coffee | Elba | 1759 | 679 | 43,6 | 40,2 | 38,5 | 34,9 | 30,6 | 30,7 | 32,0 | 32,6 | 30,1 | 26,1 | 21,0 | 01031 | AL.CF | ||||||
Colbert | Tuscumbia | 1540 | 595 | 55,0 | 51,7 | 54,5 | 49,6 | 46,5 | 39,6 | 34,1 | 29,9 | 32,0 | 24,8 | 22,3 | 01033 | AL.CL | ||||||
Conecuh | Evergreen | 2204 | 851 | 14,1 | 14,1 | 15,9 | 15,6 | 17,8 | 21,8 | 25,5 | 25,4 | 24,6 | 21,4 | 17,5 | 01035 | AL.CO | ||||||
Coosa | Rockford | 1690 | 653 | 12,2 | 11,1 | 11,4 | 10,7 | 10,7 | 11,8 | 13,5 | 12,5 | 14,8 | 16,6 | 16,1 | 01037 | AL.CS | ||||||
Covington | Andalusia | 2680 | 1035 | 37,6 | 36,5 | 36,9 | 34,1 | 35,6 | 40,4 | 42,4 | 41,4 | 38,1 | 32,1 | 15,3 | 01039 | AL.CV | ||||||
Crenshaw | Luverne | 1579 | 610 | 13,7 | 13,6 | 14,1 | 13,2 | 14,9 | 19,0 | 23,6 | 23,7 | 23,0 | 23,3 | 19,7 | 01041 | AL.CA | ||||||
Cullman | Cullman | 1913 | 739 | 77,5 | 67,6 | 61,6 | 52,4 | 45,6 | 49,0 | 47,3 | 41,1 | 33,0 | 28,3 | 17,8 | 01043 | AL.CU | ||||||
Dale | Ozark | 1453 | 561 | 49,1 | 49,6 | 47,8 | 52,9 | 31,1 | 20,8 | 22,7 | 23,2 | 22,7 | 21,6 | 21,2 | 01045 | AL.DE | ||||||
Dallas | Selma | 2540 | 981 | 46,4 | 48,1 | 54,0 | 55,3 | 56,7 | 56,3 | 55,2 | 55,1 | 54,7 | 53,4 | 54,7 | 01047 | AL.DL | ||||||
DeKalb | Fort Payne | 2015 | 778 | 64,5 | 54,7 | 53,7 | 42,0 | 41,4 | 45,0 | 43,1 | 40,1 | 34,4 | 28,3 | 23,6 | 01049 | AL.DA | De Kalb | |||||
Elmore | Wetumpka | 1610 | 622 | 65,9 | 49,2 | 43,4 | 33,5 | 30,5 | 31,6 | 34,5 | 34,3 | 28,1 | 28,2 | 26,1 | 01051 | AL.EL | ||||||
Escambia | Brewton | 2454 | 948 | 38,4 | 35,5 | 38,4 | 34,9 | 33,5 | 31,4 | 30,7 | 28,0 | 22,5 | 18,9 | 11,3 | 01053 | AL.ES | ||||||
Etowah | Gadsden | 1385 | 535 | 103,5 | 99,8 | 103,1 | 94,1 | 97,0 | 93,9 | 72,6 | 63,4 | 47,3 | 39,1 | 27,4 | 01055 | AL.ET | ||||||
Fayette | Fayette | 1626 | 628 | 18,5 | 18,0 | 18,8 | 16,3 | 16,1 | 19,4 | 21,7 | 18,4 | 18,4 | 16,2 | 14,1 | 01057 | AL.FA | ||||||
Franklin | Russellville | 1646 | 636 | 31,2 | 27,8 | 28,4 | 23,9 | 22,0 | 25,7 | 27,6 | 25,4 | 22,0 | 19,4 | 16,5 | 01059 | AL.FR | ||||||
Geneva | Geneva | 1493 | 576 | 25,8 | 23,6 | 24,3 | 21,9 | 22,3 | 25,9 | 29,2 | 30,1 | 29,3 | 26,2 | 19,1 | 01061 | AL.GE | ||||||
Greene | Eutaw | 1673 | 646 | 10,0 | 10,2 | 11,0 | 10,7 | 13,6 | 16,5 | 19,2 | 19,7 | 18,1 | 22,7 | 24,2 | 01063 | AL.GR | ||||||
Hale | Greensboro | 1667 | 644 | 17,2 | 15,5 | 15,6 | 15,9 | 19,5 | 20,8 | 25,5 | 26,3 | 24,3 | 27,9 | 31,0 | 01065 | AL.HA | ||||||
Henry | Abbeville | 1456 | 562 | 16,3 | 15,4 | 15,3 | 13,3 | 15,3 | 18,7 | 21,9 | 22,8 | 21,5 | 20,9 | 36,1 | 01067 | AL.HE | ||||||
Houston | Dothan | 1503 | 580 | 88,8 | 81,3 | 74,6 | 56,6 | 50,7 | 46,5 | 45,7 | 45,9 | 37,3 | 32,4 | 01069 | AL.HO | |||||||
Jackson | Scottsboro | 2794 | 1079 | 53,9 | 47,8 | 51,4 | 39,2 | 36,7 | 39,0 | 41,8 | 36,9 | 35,9 | 32,9 | 30,5 | 01071 | AL.JA | ||||||
Jefferson | Birmingham | 2882 | 1113 | 662,0 | 651,5 | 671,2 | 645,0 | 634,9 | 558,9 | 459,9 | 431,5 | 310,1 | 226,5 | 140,4 | 01073 | AL.JE | ||||||
Lamar | Vernon | 1567 | 605 | 15,9 | 15,7 | 16,5 | 14,3 | 14,3 | 16,4 | 19,7 | 18,0 | 18,1 | 17,5 | 16,1 | 01075 | AL.LM | ||||||
Lauderdale | Florence | 1734 | 670 | 88,0 | 79,7 | 80,5 | 68,1 | 61,6 | 54,2 | 46,2 | 41,1 | 39,6 | 30,9 | 26,6 | 01077 | AL.LU | ||||||
Lawrence | Moulton | 1796 | 693 | 34,8 | 31,5 | 30,2 | 27,3 | 24,5 | 27,1 | 27,9 | 26,9 | 24,3 | 22,0 | 20,1 | 01079 | AL.LW | ||||||
Lee | Opelika | 1577 | 609 | 115,1 | 87,1 | 76,3 | 61,3 | 49,8 | 45,1 | 36,5 | 36,1 | 32,8 | 32,9 | 31,8 | 01081 | AL.LE | ||||||
Limestone | Athens | 1471 | 568 | 65,7 | 54,1 | 46,0 | 41,7 | 36,5 | 35,8 | 35,6 | 36,6 | 31,3 | 26,9 | 22,4 | 01083 | AL.LI | ||||||
Lowndes | Hayneville | 1860 | 718 | 13,5 | 12,7 | 13,3 | 12,9 | 15,4 | 18,0 | 22,7 | 22,9 | 25,4 | 31,9 | 35,7 | 01085 | AL.LO | ||||||
Macon | Tuskegee | 1581 | 611 | 24,1 | 24,9 | 26,8 | 24,8 | 26,7 | 30,6 | 27,7 | 27,1 | 23,6 | 26,0 | 23,1 | 01087 | AL.MC | ||||||
Madison | Huntsville | 2085 | 805 | 276,7 | 238,9 | 197,0 | 186,5 | 117,3 | 72,9 | 66,3 | 64,6 | 51,3 | 47,0 | 43,7 | 01089 | AL.MD | ||||||
Marengo | Linden | 2531 | 977 | 22,5 | 23,1 | 25,0 | 23,8 | 27,1 | 29,5 | 35,7 | 36,4 | 36,1 | 39,9 | 38,3 | 01091 | AL.ME | ||||||
Marion | Hamilton | 1920 | 742 | 31,2 | 29,8 | 30,0 | 23,8 | 21,8 | 27,3 | 28,8 | 26,0 | 22,0 | 17,5 | 14,5 | 01093 | AL.MI | ||||||
Marshall | Guntersville | 1469 | 567 | 82,2 | 70,8 | 65,6 | 54,2 | 48,0 | 45,1 | 42,4 | 39,8 | 32,7 | 28,6 | 23,3 | 01095 | AL.MS | ||||||
Mobile | Mobile | 3194 | 1233 | 399,8 | 378,6 | 364,4 | 317,3 | 314,3 | 231,1 | 142,0 | 118,4 | 100,1 | 80,9 | 62,7 | 01097 | AL.MB | ||||||
Monroe | Monroeville | 2657 | 1026 | 24,3 | 24,0 | 22,7 | 20,9 | 22,4 | 25,7 | 29,5 | 30,1 | 28,9 | 27,2 | 23,7 | 01099 | AL.MR | ||||||
Montgomery | Montgomery | 2046 | 790 | 223,5 | 209,1 | 197,0 | 167,8 | 169,2 | 139,0 | 114,4 | 98,7 | 80,9 | 82,2 | 72,0 | 01101 | AL.MT | ||||||
Morgan | Decatur | 1508 | 582 | 111,1 | 100,0 | 90,2 | 77,3 | 60,5 | 52,9 | 48,1 | 46,2 | 40,2 | 33,8 | 28,8 | 01103 | AL.MG | ||||||
Perry | Marion | 1864 | 720 | 11,9 | 12,8 | 15,0 | 15,4 | 17,4 | 20,4 | 26,6 | 26,4 | 25,4 | 31,2 | 31,8 | 01105 | AL.PE | ||||||
Pickens | Carrollton | 2283 | 882 | 20,9 | 20,7 | 21,5 | 20,3 | 21,9 | 24,3 | 27,7 | 24,9 | 25,4 | 25,1 | 24,4 | 01107 | AL.PC | ||||||
Pike | Troy | 1738 | 671 | 29,6 | 27,6 | 28,1 | 25,0 | 26,0 | 30,6 | 32,5 | 32,2 | 31,6 | 30,8 | 29,2 | 01109 | AL.PK | ||||||
Randolph | Wedowee | 1505 | 581 | 22,4 | 19,9 | 20,1 | 18,3 | 19,5 | 22,5 | 25,5 | 26,9 | 27,1 | 24,7 | 21,6 | 01111 | AL.RA | ||||||
Russell | Phenix City | 1661 | 641 | 49,8 | 46,9 | 47,4 | 45,4 | 46,4 | 40,4 | 35,8 | 27,4 | 27,4 | 25,9 | 27,1 | 01113 | AL.RU | ||||||
St. Clair | Asheville & Pell City | 1642 | 634 | 64,7 | 50,0 | 41,2 | 28,0 | 25,4 | 26,7 | 27,3 | 24,5 | 23,4 | 20,7 | 19,4 | 01115 | AL.SA | ||||||
Shelby | Columbiana | 2059 | 795 | 143,3 | 99,4 | 66,3 | 38,0 | 32,1 | 30,4 | 29,0 | 27,6 | 27,1 | 26,9 | 23,7 | 01117 | AL.SH | ||||||
Sumter | Livingston | 2344 | 905 | 14,8 | 16,2 | 16,9 | 17,0 | 20,0 | 23,6 | 27,3 | 26,9 | 25,6 | 28,7 | 32,7 | 01119 | AL.SU | ||||||
Talladega | Talladega | 1916 | 740 | 80,3 | 74,1 | 73,8 | 65,3 | 65,5 | 63,6 | 51,8 | 45,2 | 41,0 | 37,9 | 35,8 | 01121 | AL.TD | ||||||
Tallapoosa | Dadeville | 1860 | 718 | 41,5 | 38,8 | 38,7 | 33,8 | 35,0 | 35,1 | 35,3 | 31,2 | 29,7 | 31,0 | 29,7 | 01123 | AL.TP | ||||||
Tuscaloosa | Tuscaloosa | 3432 | 1325 | 164,9 | 150,5 | 137,5 | 116,0 | 109,0 | 94,1 | 76,0 | 64,2 | 53,7 | 47,6 | 36,1 | 01125 | AL.TU | ||||||
Walker | Jasper | 2058 | 795 | 70,7 | 67,7 | 68,7 | 56,2 | 54,2 | 63,8 | 64,2 | 59,4 | 50,6 | 37,0 | 25,2 | 01127 | AL.WK | ||||||
Washington | Chatom | 2799 | 1081 | 18,1 | 16,7 | 16,8 | 16,2 | 15,4 | 15,6 | 16,2 | 16,4 | 14,3 | 14,5 | 11,1 | 01129 | AL.WS | ||||||
Wilcox | Camden | 2302 | 889 | 13,2 | 13,6 | 14,8 | 16,3 | 18,7 | 23,5 | 26,3 | 24,9 | 31,1 | 33,8 | 35,6 | 01131 | AL.WC | ||||||
Winston | Double Springs | 1592 | 615 | 24,8 | 22,1 | 22,0 | 16,7 | 14,9 | 18,3 | 18,7 | 15,6 | 14,4 | 12,9 | 9,6 | 01133 | AL.WN | ||||||
TOTAL: | Montgomery | 131434 | 50758 | 4447,1 | 4040,6 | 3890,1 | 3444,2 | 3266,7 | 3061,7 | 2833,0 | 2646,2 | 2348,2 | 2138,1 | 1828,7 |
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing historical population statistics of some important towns of the state
To the page containing urban historical population statistics of the whole country
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer