HUNGARYhistorical demographical data of the whole country |
population | year | population | year | population | year | population | population | year | population | population | year | ||||
HUNGARY | HUNGARY | 01-01 [MS] | midyear [DY] | 01-01 [MS] | midyear [DY] | ||||||||||
"greater" | surface | "Trianon"- | surface | 8688,3 | c1930 | 9961,0 | 9984,0 | 1960 | 10375,0 | 10375,3 | c1990 | ||||
3500,0 | e1720 | 5014,2 | c1869 | 8742,9 | e1931u | 10007,0 | 10029,0 | 1961 | 10373,0 | 10348,0 | 1991 | ||||
7117,0 | e1787 | 5332,2 | c1880 | 8783,9 | e1932u | 10052,0 | 10072,0 | 1962 | 10374,0 | 10337,2 | 1992 | ||||
7141,0 | e1793 | 6012,1 | c1890 | 8840,5 | e1933u | 10074,0 | 10104,0 | 1963 | 10365,0 | 10310,2 | 1993 | ||||
8003,0 | e1800 | 6857,2 | c1900 | 8898,4 | e1934u | 10108,0 | 10135,0 | 1964 | 10350,0 | 10290,0 | 1994 | ||||
7961,0 | e1804 | 7354,0 | 1905 | 8943,5 | e1935u | 10140,0 | 10160,0 | 1965 | 10337,0 | 10206,0 | 1995 | ||||
8314,0 | e1817 | 7405,0 | 1906 | 8991,2 | e1936u | 10166,0 | 10197,0 | 1966 | 10321,0 | 10193,0 | 1996 | ||||
7515,0 | e1830 | 7457,0 | 1907 | 9038,2 | e1937u | 10203,0 | 10223,0 | 1967 | 10301,0 | 10152,0 | 1997 | ||||
14175,2 | e1840 | 7509,0 | 1908 | 9082,4 | e1938u | 10244,0 | 10275,0 | 1968 | 10280,0 | 10114,0 | 1998 | ||||
13495,8 | e1842 | 7562,0 | 1909 | 9129,0 | e1939u | 10284,0 | 10316,0 | 1969 | 10253,0 | 10068,0 | 1999 | ||||
13854,0 | e1843 | 7615,1 | c1910 | 9302,9 | e1940u | 10322,0 | 10334,0 | 1970 | 10222,0 | 10043,2 | 2000 | ||||
14542,0 | e1846 | 7693,8 | e1911u | 9356,6 | e1941u | 10352,0 | 10368,0 | 1971 | 10200,0 | 10198,3 | c2001 | ||||
10806,5 | e1850 | 7793,8 | e1912u | 9407,0 | e1942u | 10378,0 | 10398,0 | 1972 | 10175,0 | 2002 | |||||
13192,0 | c1850 | 7885,3 | e1913u | 9453,1 | e1943u | 10410,0 | 10432,0 | 1973 | 2003 | ||||||
13631,4 | e1855b | 7980,7 | e1914u | 9500,0 | e1944m | 10442,0 | 10479,0 | 1974 | 2004 | ||||||
13768,4 | e1857 | 7980,4 | e1915u | 9020,0 | 1945 | 10501,0 | 10531,0 | 1975 | 9789,0 | 2005ep | |||||
14349,0 | c1858 | 7957,3 | e1916u | 9040,0 | 1946 | 10563,0 | 10599,0 | 1976 | 2006 | ||||||
15512,4 | c1869 | 7926,0 | e1917u | 9165,0 | 1947m | 10615,0 | 10648,0 | 1977 | 2007 | ||||||
15739,3 | c1880 | 7847,8 | e1918u | 9158,0 | 1948m | 10660,0 | 10685,0 | 1978 | 2008 | ||||||
17463,8 | c1890 | 7909,1 | e1919u | 9249,0 | 1949m | 10687,0 | 10716,0 | 1979 | 2009 | ||||||
19254,6 | c1900 | 7990,2 | c1920 | 9338,0 | 1950m | 10709,0 | 10709,5 | c1980b | 9679,0 | 2010ep | |||||
20886,5 | c1910 | 8068,3 | e1921u | 9432,0 | 1951m | 10705,0 | 10717,0 | 1981 | 2011 | ||||||
21498,2 | e1913 | 8136,8 | e1922u | 9504,0 | 1952m | 10695,0 | 10725,0 | 1982 | 2012 | ||||||
12708,3 | c1930 | 8209,2 | e1923u | 9595,0 | 1953m | 10671,0 | 10690,0 | 1983 | 2013 | ||||||
10382,0 | e1938 | 8255,6 | e1924u | 9706,0 | 1954m | 10640,0 | 10679,0 | 1984 | 2014 | ||||||
11076,0 | e1939 | 8341,6 | e1925u | 9825,0 | 1955m | 10599,0 | 10649,0 | 1985 | 9614,0 | 2015ep | |||||
13653,3 | e1940u | 8423,8 | e1926u | 9911,0 | 1956m | 10560,0 | 10627,0 | 1986 | 9532,0 | 2020ep | |||||
14683,3 | e1941u | 8484,2 | e1927u | 9840,0 | 1957m | 10509,0 | 10486,0 | 1987 | 9461,0 | 2025ep | |||||
14679,6 | e1942u | 8555,0 | e1928u | 9882,0 | 1958m | 10464,0 | 10442,0 | 1988 | 9403,0 | 2030ep | |||||
13655,0 | e1944m | 8610,3 | e1929u | 9937,0 | 1959m | 10421,0 | 10385,0 | 1989 | 7684,0 | 2050ep | |||||
Back to the page containing general information of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer