UNITED STATES OF AMERICA : WEST VIRGINIA historical demographical data of the urban centers |
PLACE NAME | type | variants of the name | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | e1916 | c1910 | e1906 | c1900 | particulars | elevation | found.yr | |||
source: | (other than -) | CB,WA | CB,WA | CB,RA | CB,RA,WA | CB,RA,WA | CB,HA | AG,CB,EB | AG,CB | AG,CB | AG | AG,CB | AG | AG,CB,RL | in m | ||||||
(- city) | |||||||||||||||||||||
Beckley | 17,3 | 18,3 | 20,5 | 19,9 | 18,6 | 19,4 | 12,9 | 736 | |||||||||||||
Bluefield | 11,5 | 12,8 | 16,1 | 15,9 | 19,3 | ca. 20,0 | 20,6 | 796 | |||||||||||||
Charleston | 53,4 | 57,3 | 64,0 | 71,5 | 85,8 | 73,5 | 67,9 | 60,4 | 39,6 | 29,9 | 13,7 | 13,0 | 11,1 | 189 | |||||||
Clarksburg | 18,7 | 18,0 | 22,4 | 24,9 | 28,1 | 32,0 | 30,6 | 28,9 | 4,1 | ||||||||||||
Cross Lanes | CDP | 10,4 | 10,9 | ||||||||||||||||||
Fairmont | 19,1 | 20,2 | 23,9 | 26,1 | 27,5 | 29,3 | 23,1 | 23,2 | 1,0 | ||||||||||||
Huntington | 51,5 | 54,8 | 63,7 | 74,3 | 83,6 | 86,4 | 78,8 | 75,6 | 50,2 | 45,6 | 31,2 | 23,0 | 11,9 | 174 | |||||||
Martinsburg | 15,0 | 14,1 | 13,1 | 14,6 | 15,2 | 15,6 | 15,1 | 2,7 | |||||||||||||
Morgantown | 26,8 | 25,9 | 27,6 | 29,4 | 22,5 | 25,5 | 16,7 | 1,9 | 272 | ||||||||||||
Parkersburg | 33,1 | 33,9 | 40,0 | 44,2 | 44,8 | 29,7 | 30,1 | 29,6 | 20,1 | 20,6 | 16,5 | 17,8 | 11,7 | 198 | |||||||
Saint Albans | 11,6 | 12,2 | 12,4 | 14,4 | 15,1 | 3,6 | |||||||||||||||
South Charleston | 13,4 | 13,6 | 16,0 | 16,3 | 19,2 | 16,7 | 10,4 | 1,0 | |||||||||||||
Teays Valley | CDP | 12,7 | 8,4 | ||||||||||||||||||
Vienna | 10,9 | 10,9 | 11,6 | 11,5 | 9,4 | 6,0 | 2,3 | ||||||||||||||
Weirton | 20,4 | 22,1 | 24,7 | 27,1 | 28,2 | 24,0 | 9,1 | 232 | |||||||||||||
Wheeling | 31,4 | 34,9 | 43,1 | 48,2 | 53,4 | 58,9 | 61,1 | 61,7 | 56,2 | 43,4 | 41,6 | 41,5 | 38,9 | 215 |
Type of city: CDP = census designated places.
Included are cities and CDP's with 10,000 or more inhabitants in 2000.
File created on 2003.02.02 and last modified on 2003.03.06 by Jan Lahmeyer
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer