UNITED STATES OF AMERICA : VIRGINIA historical demographical data of the urban centers |
PLACE NAME | type | variants of the name | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | c1910 | c1900 | c1890 | c1880 | c1870 | c1860 | c1850 | c1840 | c1830 | c1820 | c1810 | c1800 | c1790 | particulars | elevation | found.yr | |||
source: | (other than -) | CB,WA | CB,WA | CB,RA | CB,RA,WA | CB,RA,WA | CB,HA | AG,CB,EB | AG,CB | AG,CB | AG,CB | AG,CB,RL | DV | DV | DV | DV | DV | DV | DV | DV | DV | DV | DV | in m | ||||||
(- city) | ||||||||||||||||||||||||||||||
Alexandria | 128,3 | 111,2 | 103,2 | 110,9 | 91,0 | 61,8 | 33,5 | 24,1 | 18,1 | 15,3 | 14,5 | 14,3 | 13,6 | 13,6 | 12,7 | 8,7 | 8,5 | 8,2 | 8,2 | 7,2 | 5,0 | 2,7 | incorporated town 1779; became city 1852 | 9 | 1749 | |||||
Ananndale | CDP | 55,0 | 51,0 | 35,3 | 27,4 | |||||||||||||||||||||||||
Arlington | CDP | 189,5 | 170,9 | 152,7 | 174,3 | 174,3 | 163,4 | 57,0 | 4,5 | unincorporated settlement; Arlington CDP is coextensive with Arlington County | ||||||||||||||||||||
Bailey's Crossroads | CDP | 23,2 | 19,5 | 7,3 | ||||||||||||||||||||||||||
Blacksburg | 39,6 | 35,0 | 30,6 | 9,4 | 7,1 | 2,1 | ||||||||||||||||||||||||
Bristol | 17,4 | 18,4 | 19,0 | 14,9 | 17,1 | 16,0 | 9,8 | 8,8 | 6,7 | 6,2 | 4,6 | |||||||||||||||||||
Burke | CDP | 57,7 | 57,7 | |||||||||||||||||||||||||||
Cave Spring | CDP | 24,9 | 24,1 | |||||||||||||||||||||||||||
Centreville | CDP | 48,7 | 26,6 | |||||||||||||||||||||||||||
Chantilly | CDP | 41,0 | 29,3 | |||||||||||||||||||||||||||
Charlottesville | 45,0 | 40,3 | 39,9 | 38,9 | 29,4 | 26,0 | 19,4 | 15,2 | 10,7 | 6,8 | 6,4 | |||||||||||||||||||
Chesapeake | 199,2 | 152,0 | 114,5 | 89,6 | formed 1963 by merger of former city of South Norfolk and former county of Norfolk | 1963 | ||||||||||||||||||||||||
Christiansburg | 16,9 | 15,0 | 10,3 | 7,9 | 3,7 | 3,0 | 2,3 | 0,6 | ||||||||||||||||||||||
Colonial Heights | 16,9 | 16,1 | 16,5 | 15,1 | 9,6 | 6,1 | 3,2 | |||||||||||||||||||||||
Dale City | CDP | 56,0 | 47,2 | 23,0 | 13,9 | |||||||||||||||||||||||||
Danville | 48,4 | 53,1 | 45,6 | 46,4 | 46,6 | 35,1 | 32,7 | 22,2 | 21,5 | 19,0 | 16,5 | |||||||||||||||||||
Fairfax | 21,5 | 19,6 | 19,4 | 22,0 | 1,9 | 1,0 | ||||||||||||||||||||||||
Falls Church | 10,4 | 9,6 | 9,5 | 10,8 | 10,2 | 7,5 | 2,6 | 1,0 | ||||||||||||||||||||||
Franconia | CDP | 31,9 | 19,9 | |||||||||||||||||||||||||||
Fredericksburg | 19,3 | 19,0 | 15,3 | 14,5 | 13,6 | 12,2 | 10,1 | 6,8 | 5,9 | 5,9 | 5,1 | |||||||||||||||||||
Front Royal | 13,6 | 11,9 | 11,1 | 8,2 | 7,9 | 8,1 | 3,8 | 1,0 | ||||||||||||||||||||||
Groveton | CDP | 21,3 | 20,0 | 11,8 | ||||||||||||||||||||||||||
Hampton | 146,4 | 133,8 | 122,6 | 120,8 | 89,3 | 6,0 | 5,9 | 6,4 | 6,1 | 5,5 | 2,8 | 2,5 | incorporated city 1908 | 0 | 1610 | |||||||||||||||
Harrisonburg | 40,5 | 30,7 | 19,7 | 14,6 | 11,9 | 10,8 | 8,8 | 7,2 | 5,9 | 3,5 | ||||||||||||||||||||
Herndon | 21,7 | 16,1 | 11,4 | 4,3 | 2,0 | 1,0 | ||||||||||||||||||||||||
Hopewell | 22,4 | 23,1 | 23,4 | 23,5 | 17,9 | 10,2 | 8,7 | 11,3 | 1,4 | |||||||||||||||||||||
Jefferson | CDP | 27,4 | 25,8 | 25,4 | ||||||||||||||||||||||||||
Lake Ridge | CDP | 30,4 | 23,9 | |||||||||||||||||||||||||||
Leesburg | 28,3 | 16,2 | 8,4 | 4,8 | 2,9 | 1,7 | 1,7 | 1,5 | ||||||||||||||||||||||
Lynchburg | 65,3 | 66,0 | 66,7 | 54,1 | 54,8 | 47,7 | 44,5 | 40,7 | 30,1 | 29,5 | 18,9 | |||||||||||||||||||
McLean | CDP | 38,9 | 38,2 | 22,0 | 17,7 | |||||||||||||||||||||||||
Manassas | 35,1 | 28,0 | 15,4 | 9,2 | 3,6 | 1,8 | 1,3 | 0,5 | ||||||||||||||||||||||
Manassas Park | 10,3 | 6,7 | 6,5 | |||||||||||||||||||||||||||
Martinsville | 15,4 | 16,2 | 18,1 | 19,7 | 18,8 | 17,3 | 10,1 | 7,7 | 2,4 | |||||||||||||||||||||
Mechanicsville | CDP | 30,5 | 22,0 | |||||||||||||||||||||||||||
Mount Vernon | CDP | 28,6 | 27,5 | |||||||||||||||||||||||||||
Newport News | 180,2 | 170,0 | 144,9 | 138,2 | 113,7 | 43,4 | 37,1 | 34,4 | 35,6 | 20,2 | 19,6 | 4,4 | laid out as a city 1882; incorporated city 1896 | 0 | ca. 1621 | |||||||||||||||
Norfolk | 234,4 | 261,2 | 267,0 | 308,0 | 304,9 | 213,5 | 144,3 | 129,7 | 115,8 | 67,5 | 46,6 | 34,9 | 22,0 | 19,2 | 14,6 | 14,3 | 10,9 | 9,8 | 8,5 | 9,2 | 6,9 | 3,0 | incorporated borough 1736; city 1845 | 0 | 1682 | |||||
Oakton | CDP | 29,3 | 24,6 | |||||||||||||||||||||||||||
Petersburg | 33,7 | 38,4 | 41,1 | 36,1 | 36,8 | 35,1 | 30,6 | 28,6 | 31,0 | 24,1 | 21,8 | |||||||||||||||||||
Poquoson | 11,6 | 11,0 | 8,7 | 5,4 | 4,3 | 0,2 | ||||||||||||||||||||||||
Portsmouth | 100,6 | 103,9 | 104,6 | 111,0 | 114,8 | 80,0 | 50,7 | 45,7 | 54,4 | 33,2 | 17,4 | 13,3 | 11,4 | 10,6 | 9,5 | 8,6 | 6,5 | incorporated city 1858 | 0 | 1750 | ||||||||||
Radford | 15,9 | 15,9 | 13,2 | 11,6 | 9,4 | 9,0 | 7,0 | 6,2 | 4,6 | 4,2 | 3,3 | |||||||||||||||||||
Reston | CDP | 56,4 | 48,6 | 32,0 | 5,7 | |||||||||||||||||||||||||
Richmond | 197,8 | 203,1 | 219,2 | 249,6 | 220,0 | 230,3 | 193,0 | 182,9 | 171,7 | 127,6 | 85,1 | 81,4 | 63,6 | 51,0 | 37,9 | 27,6 | 20,2 | 16,1 | 12,1 | 9,7 | 5,7 | 3,8 | incorporated city 1742 | 5 | 1637 | |||||
Roanoke | 94,9 | 96,4 | 100,2 | 92,1 | 97,1 | 91,9 | 69,3 | 69,2 | 50,8 | 34,9 | 21,5 | incorporated city 1884 | 289 | 1740 | ||||||||||||||||
Salem | 24,7 | 23,8 | 24,0 | 22,0 | 16,1 | 6,8 | 5,7 | 3,4 | ||||||||||||||||||||||
South Norfolk | 22,0 | 10,4 | 8,0 | 7,9 | absorbed by Norfolk (?) | |||||||||||||||||||||||||
Springfield | CDP | 30,4 | 23,7 | 12,5 | 11,6 | 10,8 | ||||||||||||||||||||||||
Staunton | 23,9 | 24,5 | 21,9 | 24,5 | 22,2 | 19,9 | 13,3 | 12,0 | 10,6 | 10,6 | 7,3 | |||||||||||||||||||
Suffolk | 63,7 | 52,1 | 47,6 | 9,9 | 12,6 | 12,3 | 11,3 | 10,3 | 9,1 | 7,0 | 3,8 | |||||||||||||||||||
Tuckahoe | CDP | 43,2 | 42,6 | |||||||||||||||||||||||||||
Vienna | 14,5 | 14,9 | 15,5 | 17,1 | 11,4 | 1,2 | 0,1 | |||||||||||||||||||||||
Virginia Beach | 425,3 | 393,1 | 262,2 | 172,1 | 8,1 | 5,4 | 2,6 | 1,7 | 0,8 | 0,3 | 0 | |||||||||||||||||||
Waynesboro | 19,5 | 18,5 | 15,3 | 16,7 | 15,7 | 12,4 | 7,4 | 0,7 | ||||||||||||||||||||||
West Springfield | CDP | 28,4 | 28,1 | 16,0 | 14,1 | |||||||||||||||||||||||||
Williamsburg | 12,0 | 11,5 | 9,9 | 9,1 | 6,8 | 6,7 | 3,9 | 3,8 | 2,5 | 2,7 | 2,0 | |||||||||||||||||||
Winchester | 23,6 | 21,9 | 20,2 | 14,6 | 15,1 | 13,8 | 12,1 | 10,9 | 6,9 | 5,9 | 5,2 | |||||||||||||||||||
Woodbridge | CDP | Woodbridge-Marumsco | 31,9 | 26,4 | 35,0 | 25,4 |
Type of city: CDP = census designated places.
Included are cities with 10,000 or more inhabitants in 2000 and CDP's with 20,000 or more inhabitants in 2000.
From the independent cities - not included in any county - only the ones with over 10,000 inhabitants in 2000 are shown in this table; all independent cities are listed in the table of the administrative division.
Due to the use of several sources small differences in figures might occur compared with the data in the table of the greater urban settlements of the USA.
File created on 2003.01.31; revised on 2003.02.01 and last modified 2003.03.06 by Jan Lahmeyer
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer