| UNITED STATES OF AMERICA : VIRGINIA historical demographical data of the counties per state |
| COUNTY | capital | surface/sq.km | surface/sq.mi | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | c1910 | c1900 | code | code | particulars | variants of the name | ||||
| source: | (county seat or courthouse) | GL/land area | GL/land area | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | FIPS | HASC | ||||||
| Accomack | Accomac | 1177 | 455 | 38,3 | 31,7 | 31,3 | 29,0 | 30,6 | 33,8 | 33,0 | 35,9 | 34,8 | 36,7 | 32,6 | 51001 | |||||||
| Albemarle | Charlottesville | 1872 | 723 | 79,2 | 68,0 | 55,8 | 37,8 | 31,0 | 26,7 | 24,7 | 27,0 | 26,0 | 29,9 | 28,5 | 51003 | |||||||
| Alleghany | Covington | 1163 | 449 | 17,2 | 13,2 | 14,3 | 12,5 | 12,1 | 23,1 | 22,7 | 20,2 | 15,3 | 14,2 | 16,3 | 51005 | |||||||
| Amelia | Amelia Court House | 924 | 357 | 11,4 | 8,8 | 8,4 | 7,6 | 7,8 | 7,9 | 8,5 | 9,0 | 9,8 | 8,7 | 9,0 | 51007 | |||||||
| Amherst | Amherst | 1231 | 475 | 31,9 | 28,6 | 29,1 | 26,1 | 23,0 | 20,3 | 20,3 | 19,0 | 19,8 | 18,9 | 17,9 | 51009 | |||||||
| Appomattox | Appomattox | 864 | 334 | 13,7 | 12,3 | 12,0 | 9,8 | 9,1 | 8,8 | 9,0 | 8,4 | 9,3 | 8,9 | 9,7 | 51011 | |||||||
| Arlington | Arlington | 67 | 26 | 189,5 | 170,9 | 152,6 | 174,3 | 163,4 | 135,4 | 57,0 | 26,6 | 16,0 | 10,2 | 6,4 | 51013 | |||||||
| Augusta | Staunton | 2517 | 972 | 65,6 | 54,7 | 53,7 | 44,2 | 37,4 | 34,2 | 42,8 | 38,2 | 34,7 | 32,4 | 32,4 | 51015 | |||||||
| Bath | Warm Springs | 1378 | 532 | 5,0 | 4,8 | 5,9 | 5,2 | 5,3 | 6,3 | 7,2 | 8,1 | 6,4 | 6,5 | 5,6 | 51017 | |||||||
| Bedford | Bedford | 1955 | 755 | 60,4 | 45,7 | 34,9 | 26,7 | 31,0 | 29,6 | 29,7 | 29,1 | 30,7 | 29,5 | 30,4 | 51019 | |||||||
| Bland | Bland | 929 | 359 | 6,9 | 6,5 | 6,3 | 5,4 | 6,0 | 6,4 | 6,7 | 6,0 | 5,6 | 5,2 | 5,5 | 51021 | |||||||
| Botetourt | Fincastle | 1406 | 543 | 30,5 | 25,0 | 23,3 | 18,2 | 16,7 | 15,8 | 16,4 | 15,5 | 16,6 | 17,7 | 17,2 | 51023 | |||||||
| Brunswick | Lawrenceville | 1466 | 566 | 18,4 | 16,0 | 15,6 | 16,2 | 17,8 | 20,1 | 19,6 | 20,5 | 21,0 | 19,2 | 18,2 | 51025 | |||||||
| Buchanan | Grundy | 1305 | 504 | 27,0 | 31,3 | 38,0 | 32,1 | 36,7 | 35,7 | 31,5 | 16,7 | 15,4 | 12,3 | 9,7 | 51027 | |||||||
| Buckingham | Buckingham | 1505 | 581 | 15,6 | 12,9 | 11,8 | 10,6 | 10,9 | 12,3 | 13,4 | 13,3 | 14,9 | 15,2 | 15,3 | 51029 | |||||||
| Campbell | Rustburg | 1307 | 505 | 51,1 | 47,6 | 45,4 | 43,3 | 33,0 | 28,9 | 26,0 | 22,9 | 26,7 | 23,0 | 23,3 | 51031 | |||||||
| Caroline | Bowling Green | 1380 | 533 | 22,1 | 19,2 | 17,9 | 13,9 | 12,7 | 12,5 | 13,9 | 15,3 | 16,0 | 16,6 | 16,7 | 51033 | |||||||
| Carroll | Hillsville | 1234 | 477 | 29,2 | 26,6 | 27,3 | 23,1 | 23,2 | 26,7 | 25,9 | 22,1 | 21,3 | 21,1 | 19,3 | 51035 | |||||||
| Charles City | Charles City | 473 | 183 | 6,9 | 6,3 | 6,7 | 6,2 | 5,5 | 4,7 | 4,3 | 4,9 | 4,8 | 5,3 | 5,0 | 51036 | |||||||
| Charlotte | Charlotte Court House | 1230 | 475 | 12,5 | 11,7 | 12,3 | 11,6 | 13,4 | 14,1 | 15,9 | 16,1 | 17,5 | 15,8 | 15,3 | 51037 | |||||||
| Chesterfield | Chesterfield | 1103 | 426 | 259,9 | 209,3 | 141,4 | 76,9 | 71,2 | 40,4 | 31,2 | 26,0 | 20,5 | 21,3 | 18,8 | 51041 | |||||||
| Clarke | Berryville | 458 | 177 | 12,7 | 12,1 | 10,0 | 8,1 | 7,9 | 7,1 | 7,2 | 7,2 | 7,2 | 7,5 | 7,9 | 51043 | |||||||
| Craig | New Castle | 855 | 330 | 5,1 | 4,4 | 3,9 | 3,5 | 3,4 | 3,5 | 3,8 | 3,6 | 4,1 | 4,7 | 4,3 | 51045 | |||||||
| Culpeper | Culpeper | 987 | 381 | 34,3 | 27,8 | 22,6 | 18,2 | 15,1 | 13,2 | 13,4 | 13,3 | 13,3 | 13,5 | 14,1 | 51047 | |||||||
| Cumberland | Cumberland | 773 | 299 | 9,0 | 7,8 | 7,9 | 6,2 | 6,4 | 7,3 | 7,5 | 7,5 | 9,1 | 9,2 | 9,0 | 51049 | |||||||
| Dickenson | Clintwood | 862 | 333 | 16,4 | 17,6 | 19,8 | 16,1 | 20,2 | 23,4 | 21,3 | 16,2 | 13,5 | 9,2 | 7,7 | 51051 | |||||||
| Dinwiddie | Dinwiddie | 1305 | 504 | 24,5 | 21,0 | 22,6 | 25,0 | 22,2 | 18,8 | 18,2 | 18,5 | 17,9 | 15,4 | 15,4 | 51053 | |||||||
| Elizabeth City County | 55,0 | 32,3 | 19,8 | 19,1 | 15,7 | 19,5 | 51055 | |||||||||||||||
| Essex | Tappahannock | 668 | 258 | 10,0 | 8,7 | 8,9 | 7,1 | 6,7 | 6,5 | 7,0 | 7,0 | 8,5 | 9,1 | 9,7 | 51057 | |||||||
| Fairfax | Fairfax | 1025 | 396 | 969,7 | 818,6 | 596,9 | 455,0 | 275,0 | 98,6 | 40,9 | 25,3 | 21,9 | 20,5 | 18,6 | 51059 | |||||||
| Fauquier | Warrenton | 1684 | 650 | 55,1 | 48,7 | 35,9 | 26,4 | 24,1 | 21,2 | 21,0 | 21,1 | 21,9 | 22,5 | 23,4 | 51061 | |||||||
| Floyd | Floyd | 988 | 382 | 13,9 | 12,0 | 11,6 | 9,8 | 10,5 | 11,4 | 12,0 | 11,7 | 13,1 | 14,1 | 15,4 | 51063 | |||||||
| Fluvanna | Palmyra | 744 | 287 | 20,0 | 12,4 | 10,2 | 7,6 | 7,2 | 7,1 | 7,1 | 7,5 | 8,5 | 8,3 | 9,1 | 51065 | |||||||
| Franklin | Rocky Mount | 1793 | 692 | 47,3 | 39,5 | 35,7 | 26,9 | 25,9 | 24,6 | 25,9 | 24,3 | 26,3 | 26,5 | 26,0 | 51067 | |||||||
| Frederick | Winchester | 1074 | 415 | 59,2 | 45,7 | 34,2 | 28,9 | 21,9 | 17,5 | 14,0 | 13,2 | 12,5 | 12,8 | 13,2 | 51069 | |||||||
| Giles | Pearisburg | 927 | 358 | 16,7 | 16,4 | 17,8 | 16,7 | 17,2 | 19,0 | 14,6 | 12,8 | 11,9 | 11,6 | 10,8 | 51071 | |||||||
| Gloucester | Gloucester | 561 | 217 | 34,8 | 30,1 | 20,1 | 14,1 | 11,9 | 10,3 | 9,5 | 11,0 | 11,9 | 12,5 | 12,8 | 51073 | |||||||
| Goochland | Goochland | 737 | 285 | 16,9 | 14,2 | 11,8 | 10,1 | 9,2 | 8,9 | 8,5 | 8,0 | 8,9 | 9,2 | 9,5 | 51075 | |||||||
| Grayson | Independence | 1147 | 443 | 17,9 | 16,3 | 16,6 | 15,4 | 17,4 | 21,4 | 21,9 | 20,0 | 19,8 | 19,9 | 16,9 | 51077 | |||||||
| Greene | Stanardsville | 406 | 157 | 15,2 | 10,3 | 7,6 | 5,2 | 4,7 | 4,7 | 5,2 | 6,0 | 6,4 | 6,9 | 6,2 | 51079 | |||||||
| Greensville | Emporia | 765 | 296 | 11,6 | 8,9 | 10,9 | 9,6 | 16,2 | 16,3 | 14,9 | 13,4 | 11,6 | 11,9 | 9,8 | 51081 | |||||||
| Halifax | Halifax | 2122 | 819 | 37,4 | 29,0 | 30,6 | 30,1 | 33,6 | 41,4 | 41,3 | 41,3 | 41,4 | 40,0 | 37,2 | 51083 | |||||||
| Hanover | Hanover | 1225 | 473 | 86,3 | 63,3 | 50,4 | 37,5 | 27,6 | 22,0 | 18,5 | 17,0 | 18,1 | 17,2 | 17,6 | 51085 | |||||||
| Henrico | Richmond | 617 | 238 | 262,3 | 217,9 | 180,7 | 154,4 | 117,3 | 57,3 | 42,0 | 30,3 | 19,0 | 23,4 | 30,1 | 51087 | |||||||
| Henry | Martinsville | 990 | 382 | 57,9 | 56,9 | 57,7 | 50,9 | 40,3 | 31,2 | 26,5 | 20,1 | 20,2 | 18,5 | 19,3 | 51089 | |||||||
| Highland | Monterey | 1077 | 416 | 2,5 | 2,6 | 2,9 | 2,5 | 3,2 | 4,1 | 4,9 | 4,5 | 4,9 | 5,3 | 5,6 | 51091 | |||||||
| Isle of Wight | Isle of Wight | 818 | 316 | 29,7 | 25,1 | 21,6 | 18,3 | 17,2 | 14,9 | 13,4 | 13,4 | 14,4 | 14,9 | 13,1 | 51093 | |||||||
| James city | Williamsburg | 370 | 143 | 48,1 | 34,9 | 22,8 | 17,9 | 11,5 | 6,3 | 4,9 | 3,9 | 3,7 | 3,6 | 3,7 | 51095 | |||||||
| King and Queen | King and Queen Court House | 819 | 316 | 6,6 | 6,3 | 6,0 | 5,5 | 5,9 | 6,3 | 7,0 | 7,6 | 9,2 | 9,6 | 9,3 | 51097 | |||||||
| King George | King George | 466 | 180 | 16,8 | 13,5 | 10,5 | 8,0 | 7,2 | 6,7 | 5,4 | 5,3 | 5,8 | 6,4 | 6,9 | 51099 | |||||||
| King William | King William | 713 | 275 | 13,1 | 10,9 | 9,3 | 7,5 | 7,6 | 7,6 | 7,9 | 7,9 | 8,7 | 8,5 | 8,4 | 51101 | |||||||
| Lancaster | Lancaster | 345 | 133 | 11,6 | 10,9 | 10,1 | 9,1 | 9,2 | 8,6 | 8,8 | 8,9 | 9,8 | 9,8 | 8,9 | 51103 | |||||||
| Lee | Jonesville | 1132 | 437 | 23,6 | 24,5 | 26,0 | 20,3 | 25,8 | 36,1 | 39,3 | 30,4 | 25,3 | 23,8 | 19,9 | 51105 | |||||||
| Loudoun | Leesburg | 1347 | 520 | 169,6 | 86,1 | 57,4 | 37,2 | 24,5 | 21,1 | 20,3 | 19,9 | 20,6 | 21,2 | 21,9 | 51107 | |||||||
| Louisa | Louisa | 1289 | 498 | 25,6 | 20,3 | 17,8 | 14,0 | 13,0 | 12,8 | 13,7 | 14,3 | 17,1 | 16,6 | 16,5 | 51109 | |||||||
| Lunenburg | Lunenburg | 1118 | 432 | 13,1 | 11,4 | 12,1 | 11,7 | 12,5 | 14,1 | 13,8 | 14,1 | 15,3 | 12,8 | 11,7 | 51111 | |||||||
| Madison | Madison | 833 | 322 | 12,5 | 11,9 | 10,2 | 8,6 | 8,2 | 8,3 | 8,5 | 9,0 | 9,6 | 10,1 | 10,2 | 51113 | |||||||
| Mathews | Mathews | 222 | 86 | 9,2 | 8,3 | 8,0 | 7,2 | 7,1 | 7,1 | 7,1 | 7,9 | 8,4 | 8,9 | 8,2 | 51115 | |||||||
| Mecklenburg | Boydton | 1616 | 624 | 32,4 | 29,2 | 29,4 | 29,4 | 31,4 | 33,5 | 31,9 | 32,6 | 31,2 | 29,0 | 26,6 | 51117 | |||||||
| Middlesex | Saluda | 338 | 130 | 9,9 | 8,7 | 7,7 | 6,3 | 6,3 | 6,7 | 6,7 | 7,3 | 8,2 | 8,9 | 8,2 | 51119 | |||||||
| Montgomery | Christiansburg | 1006 | 388 | 83,6 | 73,9 | 63,5 | 47,2 | 32,9 | 29,8 | 21,2 | 19,6 | 18,6 | 17,3 | 15,9 | 51121 | |||||||
| Nansemond | 35,2 | 31,4 | 25,2 | 22,8 | 22,5 | 20,2 | 19,9 | 19,3 | 51123 | |||||||||||||
| Nelson | Lovingston | 1224 | 472 | 14,4 | 12,8 | 12,2 | 11,7 | 12,8 | 14,0 | 16,2 | 16,3 | 17,3 | 16,8 | 16,1 | 51125 | |||||||
| New Kent | New Kent | 544 | 210 | 13,5 | 10,4 | 8,8 | 5,3 | 4,5 | 4,0 | 4,1 | 4,3 | 4,5 | 4,7 | 4,9 | 51127 | |||||||
| Norfolk | 51,6 | 99,9 | 35,8 | 30,1 | 57,4 | 52,7 | 50,8 | 51129 | ||||||||||||||
| Northampton | Eastville | 537 | 207 | 13,1 | 13,1 | 14,6 | 14,4 | 17,0 | 17,3 | 17,6 | 18,6 | 17,9 | 16,7 | 13,8 | 51131 | |||||||
| Northumberland | Heathsville | 498 | 192 | 12,3 | 10,5 | 9,8 | 9,2 | 10,2 | 10,0 | 10,5 | 11,1 | 11,5 | 10,8 | 9,8 | 51133 | |||||||
| Nottoway | Nottoway | 815 | 315 | 15,7 | 15,0 | 14,7 | 14,3 | 15,1 | 15,5 | 15,6 | 14,9 | 14,2 | 13,5 | 12,4 | 51135 | |||||||
| Orange | Orange | 885 | 342 | 25,9 | 21,4 | 18,1 | 13,8 | 12,9 | 12,8 | 12,6 | 12,1 | 13,3 | 13,5 | 12,6 | 51137 | |||||||
| Page | Luray | 806 | 311 | 23,2 | 21,7 | 19,4 | 16,6 | 15,6 | 15,2 | 14,9 | 14,9 | 14,8 | 14,1 | 13,8 | 51139 | |||||||
| Patrick | Stuart | 1251 | 483 | 19,4 | 17,5 | 17,6 | 15,3 | 15,3 | 15,6 | 16,6 | 15,8 | 16,9 | 17,2 | 15,4 | 51141 | |||||||
| Pittsylvania | Chatham | 2515 | 971 | 61,7 | 55,7 | 66,1 | 58,8 | 58,3 | 66,1 | 61,7 | 61,4 | 56,5 | 50,7 | 46,9 | 51143 | |||||||
| Powhatan | Powhatan | 677 | 261 | 22,4 | 15,3 | 13,1 | 7,7 | 6,7 | 5,6 | 5,7 | 6,1 | 6,6 | 6,1 | 6,8 | 51145 | |||||||
| Prince Edward | Farmville | 914 | 353 | 19,7 | 17,3 | 16,5 | 14,4 | 14,1 | 15,4 | 14,9 | 14,5 | 14,8 | 14,3 | 15,0 | 51147 | |||||||
| Prince George | Prince George | 688 | 266 | 33,0 | 27,4 | 25,7 | 29,1 | 20,3 | 19,7 | 12,2 | 10,3 | 12,9 | 7,8 | 7,8 | 51149 | |||||||
| Princess Anne | 76,1 | 42,3 | 20,0 | 16,3 | 13,6 | 11,5 | 11,2 | 51151 | ||||||||||||||
| Prince William | Manassas | 877 | 338 | 280,8 | 215,7 | 144,7 | 111,1 | 50,2 | 22,6 | 17,7 | 14,0 | 13,7 | 12,0 | 11,1 | 51153 | |||||||
| Pulaski | Pulaski | 830 | 321 | 35,1 | 34,5 | 35,2 | 29,6 | 27,3 | 27,8 | 22,8 | 20,6 | 17,1 | 17,2 | 14,6 | 51155 | |||||||
| Rappahannock | Washington | 691 | 267 | 7,0 | 6,6 | 6,1 | 5,2 | 5,4 | 6,1 | 7,2 | 7,7 | 8,1 | 8,0 | 8,8 | 51157 | |||||||
| Richmond | Warsaw | 496 | 192 | 8,8 | 7,3 | 7,0 | 5,8 | 6,4 | 6,2 | 6,6 | 6,9 | 7,4 | 7,4 | 7,1 | 51159 | |||||||
| Roanoke | Salem | 649 | 251 | 85,8 | 79,3 | 72,9 | 67,3 | 61,7 | 41,5 | 42,9 | 35,3 | 22,4 | 19,6 | 15,8 | 51161 | |||||||
| Rockbridge | Lexington | 1553 | 600 | 20,8 | 18,4 | 17,9 | 16,6 | 24,0 | 23,4 | 22,4 | 20,9 | 20,6 | 21,2 | 21,8 | 51163 | |||||||
| Rockingham | Harrisonburg | 2205 | 851 | 67,7 | 57,5 | 57,0 | 47,9 | 40,5 | 35,1 | 31,3 | 29,7 | 30,0 | 34,9 | 33,5 | 51165 | |||||||
| Russell | Lebanon | 1229 | 475 | 30,3 | 28,7 | 31,8 | 24,5 | 26,3 | 26,8 | 26,6 | 26,0 | 26,8 | 23,5 | 18,0 | 51167 | |||||||
| Scott | Gate City | 1390 | 537 | 23,4 | 23,2 | 25,1 | 24,4 | 25,8 | 27,6 | 27,0 | 24,2 | 24,8 | 23,8 | 22,7 | 51169 | |||||||
| Shenandoah | Woodstock | 1327 | 512 | 35,1 | 31,6 | 27,6 | 22,9 | 21,8 | 21,2 | 20,9 | 20,7 | 20,8 | 20,9 | 20,3 | 51171 | |||||||
| Smyth | Marion | 1171 | 452 | 33,1 | 32,4 | 33,4 | 31,3 | 31,1 | 30,2 | 28,9 | 25,1 | 22,1 | 20,3 | 17,1 | 51173 | |||||||
| Southampton | Courtland | 1555 | 600 | 17,5 | 17,6 | 18,7 | 18,6 | 27,2 | 26,5 | 26,4 | 26,9 | 27,6 | 26,3 | 22,8 | 51175 | |||||||
| Spotsylvania | Spotsylvania | 1038 | 401 | 90,4 | 57,4 | 34,4 | 16,4 | 13,8 | 11,9 | 9,9 | 10,1 | 10,6 | 9,9 | 9,2 | 51177 | |||||||
| Stafford | Stafford | 699 | 270 | 92,4 | 61,2 | 40,5 | 24,6 | 16,9 | 11,9 | 9,5 | 8,1 | 8,1 | 8,1 | 8,1 | 51179 | |||||||
| Surry | Surry | 723 | 279 | 6,8 | 6,1 | 6,0 | 5,9 | 6,2 | 6,2 | 6,2 | 7,1 | 9,3 | 9,7 | 8,5 | 51181 | |||||||
| Sussex | Sussex | 1271 | 491 | 12,5 | 10,2 | 10,9 | 11,5 | 12,4 | 12,8 | 12,5 | 12,1 | 12,8 | 13,7 | 12,1 | 51183 | |||||||
| Tazewell | Tazewell | 1346 | 520 | 44,6 | 46,0 | 50,5 | 39,8 | 44,8 | 47,5 | 41,6 | 32,5 | 27,8 | 24,9 | 23,4 | 51185 | |||||||
| Warren | Front Royal | 554 | 214 | 31,6 | 26,1 | 21,2 | 15,3 | 14,7 | 14,8 | 11,4 | 8,3 | 8,9 | 8,6 | 8,8 | 51187 | |||||||
| Warwick | 39,9 | 9,2 | 8,8 | 11,4 | 6,0 | 4,9 | 51189 | |||||||||||||||
| Washington | Abingdon | 1461 | 564 | 51,1 | 45,9 | 46,5 | 40,8 | 38,1 | 37,5 | 38,2 | 33,9 | 32,4 | 32,8 | 29,0 | 51191 | |||||||
| Westmoreland | Montross | 594 | 229 | 16,7 | 15,5 | 14,0 | 12,1 | 11,0 | 10,1 | 9,5 | 8,5 | 10,2 | 9,3 | 9,2 | 51193 | |||||||
| Wise | Wise | 1045 | 403 | 40,1 | 39,6 | 43,9 | 35,9 | 43,6 | 56,3 | 52,5 | 51,2 | 46,5 | 34,2 | 19,7 | 51195 | |||||||
| Wythe | Wytheville | 1200 | 463 | 27,6 | 25,5 | 25,5 | 22,1 | 22,0 | 23,3 | 22,7 | 20,7 | 20,2 | 20,4 | 20,4 | 51197 | |||||||
| York | Yorktown | 274 | 106 | 56,3 | 42,4 | 35,5 | 33,2 | 21,6 | 11,8 | 8,9 | 7,6 | 8,0 | 7,8 | 7,5 | 51199 | |||||||
| Alexandria city | 40 | 15 | 128,3 | 111,2 | 103,2 | 110,9 | 91,0 | 61,8 | 33,5 | 24,1 | 18,1 | 15,3 | 14,5 | 51510 | ||||||||
| Bedford city | 18 | 7 | 6,3 | 6,1 | 6,0 | 6,0 | 51515 | |||||||||||||||
| Bristol city | 30 | 12 | 17,4 | 18,4 | 19,0 | 14,9 | 17,1 | 16,0 | 9,8 | 8,8 | 6,7 | 6,2 | 4,6 | 51520 | ||||||||
| Buena Vista city | 18 | 7 | 6,3 | 6,4 | 6,7 | 6,4 | 6,3 | 5,2 | 4,3 | 4,0 | 3,9 | 3,2 | 2,4 | 51530 | ||||||||
| Charlottesville city | Charlottesville | 27 | 10 | 45,0 | 40,3 | 39,9 | 38,9 | 29,4 | 26,0 | 19,4 | 15,2 | 10,7 | 6,8 | 6,4 | 51540 | |||||||
| Chesapeake city | Chesapeake | 882 | 341 | 199,2 | 152,0 | 114,5 | 89,6 | 51550 | ||||||||||||||
| Clifton Forge city | 4,7 | 5,0 | 5,5 | 5,3 | 5,8 | 6,5 | 6,8 | 6,2 | 5,7 | 51560 | ||||||||||||
| Colonial Heights city | Colonial Heights | 19 | 8 | 16,9 | 16,1 | 16,5 | 15,1 | 9,6 | 6,1 | 51570 | ||||||||||||
| Covington city | Covington | 12 | 4 | 6,3 | 7,0 | 9,1 | 10,1 | 11,1 | 51580 | |||||||||||||
| Danville city | Danville | 112 | 43 | 48,4 | 53,1 | 45,6 | 46,4 | 46,6 | 35,1 | 32,7 | 22,2 | 21,5 | 19,0 | 16,5 | 51590 | |||||||
| Emporia city | Emporia | 18 | 7 | 5,7 | 5,3 | 4,8 | 5,3 | 51595 | ||||||||||||||
| Fairfax city | Fairfax | 16 | 6 | 21,5 | 19,6 | 19,4 | 22,0 | 51600 | ||||||||||||||
| Falls Church city | Falls Church | 5 | 2 | 10,4 | 9,6 | 9,5 | 10,8 | 10,2 | 7,5 | 51610 | ||||||||||||
| Franklin city | Franklin | 20 | 8 | 8,3 | 7,9 | 7,3 | 6,9 | 51620 | ||||||||||||||
| Fredericksburg city | Fredericksburg | 27 | 11 | 19,3 | 19,0 | 15,3 | 14,5 | 13,6 | 12,2 | 10,1 | 6,8 | 5,9 | 5,9 | 5,1 | 51630 | |||||||
| Galax city | Galax | 21 | 8 | 6,8 | 6,7 | 6,5 | 6,3 | 5,3 | 51640 | |||||||||||||
| Hampton city | Hampton | 134 | 52 | 146,4 | 133,8 | 122,6 | 120,8 | 89,3 | 6,0 | 5,9 | 6,4 | 6,1 | 5,5 | 51650 | ||||||||
| Harrisonburg city | Harrisonburg | 46 | 18 | 40,5 | 30,7 | 19,7 | 14,6 | 11,9 | 10,8 | 8,8 | 7,2 | 5,9 | 51660 | |||||||||
| Hopewell city | Hopewell | 27 | 10 | 22,4 | 23,1 | 23,4 | 23,5 | 17,9 | 10,2 | 8,7 | 11,3 | 1,4 | 51670 | |||||||||
| Lexington city | Lexington | 7 | 3 | 6,9 | 7,0 | 7,3 | 7,6 | 51678 | ||||||||||||||
| Lynchburg city | Lynchburg | 128 | 49 | 65,3 | 66,0 | 66,7 | 54,1 | 54,8 | 47,7 | 44,5 | 40,7 | 30,1 | 29,5 | 18,9 | 51680 | |||||||
| Manassas city | Manassas | 26 | 10 | 35,1 | 28,0 | 15,4 | 51683 | |||||||||||||||
| Manassas Park city | Manassas Park | 5 | 2 | 10,3 | 6,7 | 6,5 | 51685 | |||||||||||||||
| Manchester city | 9,7 | 51685.1 | ||||||||||||||||||||
| Martinsville city | Martinsville | 28 | 11 | 15,4 | 16,2 | 18,1 | 19,7 | 18,8 | 17,3 | 10,1 | 7,7 | 51690 | ||||||||||
| Newport News city | Newport News | 177 | 68 | 180,2 | 170,0 | 144,9 | 138,2 | 113,7 | 42,4 | 37,1 | 34,4 | 35,6 | 20,2 | 19,6 | 51700 | |||||||
| Norfolk city | Norfolk | 139 | 54 | 234,4 | 261,2 | 267,0 | 308,0 | 305,9 | 213,5 | 144,3 | 129,7 | 115,8 | 67,5 | 46,6 | 51710 | |||||||
| Norton city | Norton | 19 | 7 | 3,9 | 4,2 | 4,8 | 4,0 | 5,0 | 51720 | |||||||||||||
| Petersburg city | Petersburg | 59 | 23 | 33,7 | 38,4 | 41,1 | 36,1 | 36,8 | 35,1 | 30,6 | 28,6 | 31,0 | 24,1 | 21,8 | 51730 | |||||||
| Poquoson city | Poquoson | 40 | 16 | 11,6 | 11,0 | 8,7 | 51735 | |||||||||||||||
| Portsmouth city | Portsmouth | 86 | 33 | 100,6 | 103,9 | 104,6 | 111,0 | 114,8 | 80,0 | 50,7 | 45,7 | 54,4 | 33,2 | 17,4 | 51740 | |||||||
| Radford city | Radford | 25 | 10 | 15,9 | 15,9 | 13,2 | 11,6 | 9,4 | 9,0 | 7,0 | 6,2 | 4,6 | 4,2 | 3,3 | 51750 | |||||||
| Richmond city | Richmond | 156 | 60 | 197,8 | 203,1 | 219,2 | 249,6 | 220,0 | 230,3 | 193,0 | 182,9 | 171,7 | 127,6 | 85,1 | 51760 | |||||||
| Roanoke city | Roanoke | 111 | 43 | 94,9 | 96,4 | 100,2 | 92,1 | 97,1 | 91,9 | 69,3 | 69,2 | 50,8 | 34,9 | 21,5 | 51770 | |||||||
| Salem city | Salem | 38 | 15 | 24,7 | 23,8 | 24,0 | 22,0 | 51775 | ||||||||||||||
| South Boston city | 7,0 | 7,1 | 6,9 | 6,0 | 51780 | |||||||||||||||||
| South Norfolk city | 22,0 | 10,4 | 8,0 | 7,9 | 51785 | |||||||||||||||||
| Staunton city | Staunton | 51 | 20 | 23,9 | 24,5 | 21,9 | 24,5 | 22,2 | 19,9 | 13,3 | 12,0 | 10,6 | 10,6 | 7,3 | 51790 | |||||||
| Suffolk city | Suffolk | 1036 | 400 | 63,7 | 52,1 | 47,6 | 9,9 | 12,6 | 12,3 | 11,3 | 10,3 | 9,1 | 7,0 | 3,8 | 51800 | |||||||
| Virginia Beach city | Virginia Beach | 643 | 248 | 425,3 | 393,1 | 262,2 | 172,1 | 8,1 | 51810 | |||||||||||||
| Waynesboro city | Waynesboro | 36 | 14 | 19,5 | 18,5 | 15,3 | 16,7 | 15,7 | 12,4 | 51820 | ||||||||||||
| Williamsburg city | Williamsburg | 22 | 9 | 12,0 | 11,5 | 9,9 | 9,1 | 6,8 | 6,7 | 3,9 | 3,8 | 2,5 | 2,7 | 2,0 | 51830 | |||||||
| Winchester city | Winchester | 24 | 9 | 23,6 | 21,9 | 20,2 | 14,6 | 15,1 | 13,8 | 12,1 | 10,9 | 6,9 | 5,9 | 5,2 | 51840 | |||||||
| TOTAL: | Richmond | 102568 | 39610 | 7078,5 | 6187,4 | 5346,8 | 4648,5 | 3966,9 | 3318,7 | 2677,8 | 2421,9 | 2309,2 | 2061,6 | 1854,2 |
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
To the page containing historical population statistics of some important towns of the state
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer