UNITED STATES OF AMERICA : UTAH historical demographical data of the urban centers |
PLACE NAME | type | variants of the name | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | c1910 | c1900 | c1890 | c1880 | c1870 | c1860 | particulars | elevation | found.yr | |||
source: | (other than -) | CB,WA | CB,WA | CB,RA | CB,RA,WA | CB,RA,WA | CB,HA | AG,CB,EB | AG,CB | AG,CB | AG,CB | CB,RL,WW | DV | DV | DV | DV | in m | ||||||
(- city) | |||||||||||||||||||||||
American Fork | 21,9 | 15,7 | 12,4 | 7,7 | 6,4 | 3,3 | 0,7 | ||||||||||||||||
Bountiful | 41,3 | 37,5 | 32,9 | 27,8 | 17,0 | 3,4 | |||||||||||||||||
Brigham City | Brigham | 17,4 | 15,6 | 15,6 | 14,0 | 11,7 | 6,8 | 5,6 | 2,9 | 1315 | |||||||||||||
Cedar City | 20,5 | 13,4 | 11,0 | 8,9 | 7,5 | ca. 6,0 | 4,7 | ||||||||||||||||
Centerville | 14,6 | 11,5 | 8,1 | 3,3 | 2,4 | 0,7 | |||||||||||||||||
Clearfield | 26,0 | 21,4 | 18,0 | 13,3 | 8,8 | 1,1 | |||||||||||||||||
Clinton | 12,6 | 7,9 | |||||||||||||||||||||
Cottonwood Heights | CDP | 27,6 | 28,8 | 30,6 | 8,4 | ||||||||||||||||||
Draper | 25,2 | 7,1 | 5,5 | 1,4 | |||||||||||||||||||
East Millcreek | CDP | 21,4 | 21,2 | 26,6 | |||||||||||||||||||
Farmington | 12,1 | 9,0 | 4,7 | 2,5 | 2,0 | 1,5 | 1,2 | 0,4 | |||||||||||||||
Holladay | 14,6 | 14,1 | 28,7 | 23,0 | 5,0 | 2,3 | |||||||||||||||||
Kaysville | 20,4 | 14,0 | 9,8 | 6,2 | 3,6 | 1,2 | 1,7 | ||||||||||||||||
Kearns | CDP | 33,7 | 28,4 | 17,0 | 17,2 | 17,2 | |||||||||||||||||
Layton | 58,5 | 41,8 | 22,9 | 13,6 | 9,0 | 0,6 | |||||||||||||||||
Lehi | Lehi City | 19,0 | 8,5 | 6,8 | 4,7 | 4,4 | 2,7 | 1,0 | |||||||||||||||
Logan | 42,7 | 32,8 | 26,8 | 22,3 | 18,7 | 16,8 | 11,9 | 10,0 | 5,5 | 1382 | |||||||||||||
Magna | CDP | 22,8 | 17,8 | 8,6 | 5,5 | 6,4 | 4,2 | ||||||||||||||||
Midvale | 27,0 | 11,9 | 10,1 | 7,8 | 5,8 | 2,9 | |||||||||||||||||
Millcreek | CDP | 30,4 | 32,2 | 31,7 | |||||||||||||||||||
Murray | 34,0 | 31,3 | 25,8 | 21,2 | 16,8 | 5,7 | |||||||||||||||||
North Ogden | 15,0 | 11,6 | 9,3 | 5,3 | 2,6 | 0,7 | |||||||||||||||||
Ogden | 77,2 | 63,9 | 64,4 | 69,5 | 70,2 | 57,1 | 43,7 | 40,3 | 32,8 | 25,6 | 16,3 | 1311 | |||||||||||
Orem | 84,3 | 67,6 | 52,4 | 25,7 | 18,4 | 2,9 | 1454 | ||||||||||||||||
Payson | 12,7 | 9,5 | 8,2 | 4,5 | 4,2 | 3,6 | |||||||||||||||||
Pleasant Grove | 23,5 | 13,5 | 10,7 | 5,3 | 4,8 | 1,9 | 1,9 | ||||||||||||||||
Provo | 105,2 | 86,8 | 73,9 | 53,1 | 36,0 | 28,9 | 18,1 | 14,8 | 10,3 | 6,2 | 1388 | 1849 | |||||||||||
Riverton | 25,0 | 11,3 | 7,3 | 2,8 | 2,0 | 1,1 | |||||||||||||||||
Roy | 32,9 | 24,6 | 19,7 | 14,4 | 9,2 | 1,0 | |||||||||||||||||
Saint George | 49,7 | 28,6 | 11,4 | 7,1 | 5,1 | 4,6 | 3,6 | 1,6 | 878 | ||||||||||||||
Salt Lake City | 181,7 | 159,9 | 163,0 | 175,9 | 189,5 | 182,1 | 149,9 | 140,3 | 118,1 | 92,8 | 53,5 | 44,8 | 20,8 | 12,9 | 8,2 | 1298 | 1847 | ||||||
Sandy | Sandy City | 88,4 | 75,2 | 51,0 | 6,4 | 3,3 | 1,5 | ||||||||||||||||
South Jordan | 29,4 | 12,2 | 2,9 | 1,4 | |||||||||||||||||||
South Ogden | 14,4 | 12,1 | 11,4 | 10,0 | 7,4 | ||||||||||||||||||
South Salt Lake | 22,0 | 10,1 | 10,6 | 7,8 | 9,5 | ||||||||||||||||||
Spanish Fork | 20,2 | 11,3 | 9,8 | 7,3 | 6,5 | 4,2 | 2,2 | ||||||||||||||||
Springville | 20,4 | 14,0 | 12,1 | 8,8 | 7,9 | 4,8 | 2,9 | ||||||||||||||||
Taylorsville | 57,4 | 51,6 | 9,2 | 4,5 | 0,5 | ||||||||||||||||||
Tooele | 22,5 | 13,9 | 14,3 | 12,5 | 9,1 | 7,3 | 5,0 | 1494 | |||||||||||||||
West Jordan | 68,3 | 42,9 | 26,8 | ||||||||||||||||||||
West Valley City | 108,9 | 87,0 |
Type of city: CDP = census designated places.
Included are cities with 10,000 or more inhabitants in 2000 and CDP's with 20,000 or more inhabitants in 2000.
Due to the use of several sources small differences in figures might occur compared with the data in the table of the greater urban settlements of the USA.
File created on 2003.01.30 and last modified on 2003.03.05 by Jan Lahmeyer
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer