UNITED STATES OF AMERICA : TEXAS historical demographical data of the urban centers |
PLACE NAME | type | variants of the name | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | c1910 | c1900 | c1890 | c1880 | c1870 | c1860 | c1850 | particulars | elevation | found.yr | |||
source: | (other than -) | CB,WA | CB,WA | CB,RA | CB,RA,WA | CB,RA,WA | CB,HA | AG,CB,EB | AG,CB | AG,CB | AG,CB | AG,CB,RL | DV | DV | DV | DV | DV | in m | ||||||
(- city) | ||||||||||||||||||||||||
Abilene | 115,9 | 106,7 | 98,3 | 89,7 | 90,4 | 45,6 | 26,6 | 3,2 | 530 | |||||||||||||||
Allen | 43,6 | 19,3 | 8,3 | 1,9 | 0,7 | 0,6 | ||||||||||||||||||
Amarillo | 173,6 | 157,6 | 149,2 | 127,0 | 138,0 | 74,2 | 51,7 | 43,1 | 15,5 | 10,0 | 1,4 | 0,5 | 1120 | |||||||||||
Arlington | 333,0 | 261,7 | 160,1 | 89,7 | 44,8 | 4,2 | 0,7 | |||||||||||||||||
Atascocita | CDP | 35,8 | ||||||||||||||||||||||
Austin | Waterloo | 656,6 | 465,6 | 345,9 | 251,8 | 186,5 | 132,5 | 87,9 | 53,1 | 34,9 | 29,9 | 22,3 | 14,6 | 11,0 | 4,4 | 3,5 | 0,6 | incorporated city 1839 | 160 | 1835 | ||||
Baytown | 66,4 | 63,8 | 56,9 | 44,0 | 29,2 | 4,8 | 4 | |||||||||||||||||
Beaumont | 113,9 | 114,3 | 118,0 | 115,9 | 119,2 | 94,0 | 59,1 | 57,7 | 40,4 | 20,6 | 9,4 | 3,3 | incorporated city 1881 | 7 | 1835 | |||||||||
Brownsville | 139,7 | 99,0 | 85,0 | 52,5 | 48,0 | 36,1 | 22,1 | 6,3 | 10 | 1848 | ||||||||||||||
Bryan | 65,7 | 55,0 | 44,3 | 33,7 | 27,5 | 18,1 | 11,8 | 3,6 | 112 | |||||||||||||||
Carrollton | 109,6 | 82,2 | 40,6 | 13,9 | 4,2 | |||||||||||||||||||
Cedar Hill | 32,1 | 20,0 | 6,8 | 2,6 | 1,8 | |||||||||||||||||||
College Station | 67,9 | 52,4 | 37,3 | 17,7 | 11,4 | 2,2 | ||||||||||||||||||
Conroe | 36,8 | 27,7 | 18,0 | 12,0 | 9,2 | 4,6 | ||||||||||||||||||
Coppell | 36,0 | 16,9 | 3,8 | |||||||||||||||||||||
Corpus Christi | 277,5 | 257,5 | 232,1 | 204,5 | 167,7 | 108,3 | 57,3 | 27,7 | 10,5 | 8,2 | 4,7 | 4,4 | 3,3 | 2,1 | 0,2 | incorporated city 1852 | 0 | c. 1839 | ||||||
Dallas | 1188,6 | 1006,9 | 904,6 | 844,4 | 679,7 | 434,5 | 294,7 | 260,5 | 159,0 | 92,1 | 42,6 | 38,1 | 10,4 | incorporated town 1856; became city 1871 | 156 | 1841 | ||||||||
Del Rio | 33,9 | 30,7 | 30,0 | 21,3 | 18,6 | 14,2 | 13,3 | |||||||||||||||||
Denton | 80,5 | 66,3 | 48,1 | 39,9 | 26,8 | 21,4 | 11,2 | 2,6 | ||||||||||||||||
De Soto | 37,6 | 30,5 | 15,5 | 6,6 | 2,0 | |||||||||||||||||||
Duncanville | 36,1 | 35,0 | 27,8 | 14,1 | 3,8 | |||||||||||||||||||
Edinburg | 48,5 | 31,1 | 24,1 | 17,2 | 18,7 | 12,4 | 8,7 | |||||||||||||||||
El Paso | 563,7 | 515,3 | 425,3 | 322,3 | 276,7 | 130,5 | 96,8 | 102,4 | 77,6 | 39,3 | 15,9 | 10,3 | 0,7 | incorporated city 1873 | 1126 | 1827 | ||||||||
Euless | 46,0 | 38,1 | 24,0 | 19,3 | 4,3 | |||||||||||||||||||
Flower Mound | 50,7 | 15,5 | ||||||||||||||||||||||
Fort Hood | CDP | 33,7 | 35,6 | 32,6 | ||||||||||||||||||||
Fort Worth | 534,7 | 447,6 | 385,2 | 393,5 | 356,3 | 278,8 | 177,7 | 163,4 | 106,5 | 73,3 | 26,7 | 23,1 | 6,7 | 204 | 1849 | |||||||||
Frisco | 33,7 | 6,1 | 3,4 | 1,8 | 1,2 | 0,7 | ||||||||||||||||||
Galveston | 57,4 | 59,1 | 61,9 | 61,8 | 67,2 | 66,6 | 60,9 | 52,9 | 44,3 | 37,0 | 37,8 | 0 | ||||||||||||
Garland | 215,8 | 180,7 | 138,9 | 81,4 | 38,5 | 2,2 | 0,8 | |||||||||||||||||
Grand Prairie | 127,4 | 99,6 | 71,5 | 50,9 | 30,4 | 13,2 | incorporated city 1909 | |||||||||||||||||
Grapevine | 42,1 | 29,4 | 11,8 | 7,0 | 2,8 | 1,0 | ||||||||||||||||||
Haltom City | 39,0 | 32,9 | 29,0 | 28,1 | 23,1 | |||||||||||||||||||
Harlingen | 57,6 | 48,7 | 43,5 | 33,5 | 41,2 | 23,2 | 13,3 | |||||||||||||||||
Houston | 1953,6 | 1630,6 | 1595,1 | 1232,8 | 938,2 | 596,2 | 384,5 | 292,4 | 138,3 | 78,8 | 44,6 | 27,6 | 16,5 | 9,4 | 4,8 | 2,4 | incorporated city 1837 | 17 | 1836 | |||||
Huntsville | 35,1 | 30,6 | 23,9 | 17,6 | 12,0 | 9,8 | 5,1 | 2,5 | ||||||||||||||||
Hurst | 36,3 | 33,6 | 31,4 | 27,2 | 10,2 | |||||||||||||||||||
Irving | 191,6 | 155,0 | 109,9 | 97,3 | 46,0 | |||||||||||||||||||
Killeen | 86,9 | 63,5 | 46,3 | 35,5 | 23,4 | 1,3 | 0,8 | 254 | ||||||||||||||||
La Porte | 31,9 | 27,9 | 14,1 | 7,1 | 4,5 | 3,1 | ||||||||||||||||||
Laredo | 176,6 | 122,9 | 91,4 | 69,0 | 60,7 | 51,9 | 39,3 | 32,6 | 22,7 | 14,9 | 13,4 | chartered city 1852 | 133 | 1755 | ||||||||||
League City | 45,4 | 30,2 | 16,6 | 10,8 | 1,0 | |||||||||||||||||||
Lewisville | 77,7 | 46,5 | 24,3 | 9,3 | 4,0 | 0,9 | 0,5 | |||||||||||||||||
Longview | 73,3 | 70,3 | 62,8 | 45,5 | 40,1 | 24,5 | 13,8 | 103 | ||||||||||||||||
Lubbock | 199,6 | 186,2 | 174,4 | 149,1 | 128,7 | 71,7 | 31,9 | 20,5 | 4,1 | 1,9 | 988 | 19th cent. | ||||||||||||
Lufkin | 32,7 | 30,2 | 28,6 | 23,0 | 17,5 | 15,1 | 9,6 | 0,5 | 99 | |||||||||||||||
McAllen | 106,4 | 84,0 | 67,0 | 37,6 | 32,7 | 20,0 | 11,9 | c. 1905 | ||||||||||||||||
McKinney | 54,4 | 21,3 | 16,2 | 15,2 | 13,8 | 10,6 | 8,6 | 2,4 | ||||||||||||||||
Mesquite | 124,5 | 101,5 | 67,1 | 55,1 | 27,5 | 0,1 | c. 1836 | |||||||||||||||||
Midland | 95,0 | 89,3 | 70,5 | 59,5 | 62,6 | 21,7 | 9,4 | |||||||||||||||||
Mission | 45,4 | 28,7 | 22,6 | 13,0 | 14,1 | 10,8 | 6,0 | |||||||||||||||||
Missouri City | 52,9 | 36,1 | 4,1 | 0,6 | ||||||||||||||||||||
Nacogdoches | 29,9 | 30,9 | 27,1 | 22,5 | 12,8 | 12,3 | 7,5 | 1,8 | ||||||||||||||||
New Braunfels | 36,5 | 27,3 | 22,4 | 17,9 | 15,6 | 12,2 | 7,0 | 1,6 | ||||||||||||||||
North Richland Hills | 55,6 | 45,9 | 30,6 | 16,5 | 8,7 | |||||||||||||||||||
Odessa | 90,9 | 89,7 | 90,0 | 78,4 | 80,3 | 29,5 | 9,6 | 871 | ||||||||||||||||
Pasadena | 141,7 | 119,4 | 112,6 | 113,0 | 58,7 | 22,5 | incorporated 1929 | 1895 | ||||||||||||||||
Pearland | 37,6 | 18,9 | 13,2 | 6,4 | 1,5 | |||||||||||||||||||
Pharr | 46,7 | 32,9 | 21,4 | 15,8 | 14,1 | 4,8 | ||||||||||||||||||
Plano | 222,0 | 128,7 | 72,3 | 17,9 | 3,7 | 1,6 | 0,8 | |||||||||||||||||
Port Arthur | 57,8 | 58,6 | 61,2 | 57,4 | 66,7 | 57,5 | 46,1 | 50,9 | 22,3 | 0 | ||||||||||||||
Richardson | 91,8 | 74,8 | 72,5 | 48,6 | 16,8 | |||||||||||||||||||
Round Rock | 61,1 | 30,9 | 11,8 | 2,8 | 1,9 | 1,2 | 1,4 | |||||||||||||||||
Rowlett | 44,5 | 23,3 | 7,5 | |||||||||||||||||||||
San Angelo | 88,4 | 84,5 | 73,2 | 63,9 | 58,8 | 52,1 | 25,8 | 563 | ||||||||||||||||
San Antonio | San Antonio da Bexar | 1144,6 | 935,9 | 785,9 | 654,2 | 587,7 | 408,4 | 253,9 | 231,5 | 161,4 | 96,6 | 53,3 | 37,7 | 20,6 | 12,3 | 8,2 | 3,5 | became city 1837 | 220 | 1718 | ||||
San Marcos | 34,7 | 28,7 | 23,4 | 18,9 | 12,7 | 10,0 | 6,0 | |||||||||||||||||
Sherman | 35,1 | 31,6 | 30,4 | 29,1 | 25,0 | 20,2 | 17,2 | 12,4 | 10,2 | 222 | ||||||||||||||
Spring | CDP | 36,4 | 33,1 | |||||||||||||||||||||
Sugar Land | 63,3 | 33,7 | 8,8 | 3,3 | 2,8 | 2,2 | ||||||||||||||||||
Temple | 54,5 | 46,2 | 42,5 | 33,4 | 30,4 | 25,0 | 15,3 | 7,1 | ||||||||||||||||
Texarkana | 34,8 | 32,3 | 31,3 | 30,5 | 30,2 | 24,8 | 17,0 | 5,3 | 102 | |||||||||||||||
Texas City | 41,5 | 40,8 | 41,4 | 38,9 | 32,1 | 16,6 | 5,7 | 5 | ||||||||||||||||
The Woodlands | CDP | 55,6 | 29,2 | |||||||||||||||||||||
Tyler | 83,7 | 75,5 | 70,5 | 57,8 | 51,2 | 39,0 | 28,3 | 8,1 | 170 | |||||||||||||||
Victoria | 60,6 | 55,1 | 50,7 | 41,3 | 33,0 | 16,1 | 11,6 | 4,0 | 28 | |||||||||||||||
Waco | 113,7 | 103,6 | 101,3 | 95,3 | 97,8 | 84,7 | 56,0 | 52,8 | 38,5 | 26,4 | 20,7 | settled on former Indian village; incorporated 1856 | 155 | 1849 | ||||||||||
Wichita Falls | 104,2 | 96,3 | 94,2 | 96,3 | 101,7 | 68,0 | 45,1 | 43,7 | 40,0 | 2,5 | incorporated 1889 | 288 | 1876 |
Type of city: CDP = census designated places.
Included are cities and CDP's with about 30,000 or more inhabitants in 2000.
Due to the use of several sources small differences in figures might occur compared with the data in the table of the greater urban settlements of the USA.
File created on 2003.01.29; revised on 2003.01.30 and last modified on 2003.03.05 by Jan Lahmeyer
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer