UNITED STATES OF AMERICA : TENNESSEE historical demographical data of the urban centers |
PLACE NAME | type | variants of the name | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | e1916 | c1910 | e1905 | c1900 | c1890 | c1880 | c1870 | c1860 | c1850 | c1840 | c1830 | c1820 | c1810 | c1800 | c1790 | e/c.1750 | particulars | elevation | found.yr | |||
source: | (other than -) | CB,WA | CB,WA | CB,RA | CB,RA,WA | CB,RA,WA | CB,HA | AG,CB,EB | AG,CB | AG,CB | AG | AG,CB | AG | AG,CB,RL | DV | DV | DV | DV | DV | DV | DV | DV | DV | DV | DV | MI | in m | ||||||
(- city) | |||||||||||||||||||||||||||||||||
Athens | 13,2 | 12,1 | 12,1 | 11,8 | 12,1 | 8,6 | 6,9 | 1,8 | |||||||||||||||||||||||||
Bartlett | 40,5 | 27,0 | 17,2 | 1,2 | 0,5 | 0,4 | |||||||||||||||||||||||||||
Bloomingdale | CDP | 10,4 | 11,0 | 8,0 | 8,0 | ||||||||||||||||||||||||||||
Brentwood | 23,4 | 16,4 | 9,4 | 1,1 | 0,1 | ||||||||||||||||||||||||||||
Bristol | 24,8 | 23,4 | 24,0 | 20,1 | 17,6 | 15,5 | 14,0 | 5,3 | |||||||||||||||||||||||||
Brownsville | 10,7 | 10,0 | 9,3 | 7,0 | 5,4 | 4,7 | 4,0 | 2,6 | |||||||||||||||||||||||||
Chattanooga | 155,6 | 152,5 | 169,5 | 119,1 | 130,0 | 131,0 | 128,2 | 119,8 | 57,9 | 60,1 | 44,6 | 34,3 | 30,2 | 29,1 | 12,9 | 6,1 | granted charter 1839, city 1851 | 192 | ca. 1835 | ||||||||||||||
Clarksville | 103,5 | 75,5 | 54,8 | 31,7 | 22,0 | 16,2 | 11,8 | 18,5 | 18,5 | 10,3 | 9,4 | 150 | 1784 | ||||||||||||||||||||
Cleveland | 37,2 | 32,2 | 26,4 | 20,7 | 16,2 | 12,6 | 11,4 | 3,9 | |||||||||||||||||||||||||
Collierville | 31,9 | 14,5 | 7,8 | 3,6 | 2,0 | 1,0 | 0,7 | ||||||||||||||||||||||||||
Columbia | 33,1 | 28,6 | 25,8 | 21,5 | 17,6 | 10,9 | 10,6 | 6,1 | 194 | ||||||||||||||||||||||||
Cookeville | 23,9 | 21,7 | 20,4 | 14,3 | 7,8 | 6,9 | 4,4 | 0,5 | |||||||||||||||||||||||||
Dickson | 12,2 | 10,5 | 7,0 | 5,7 | 5,0 | 3,5 | 1,4 | ||||||||||||||||||||||||||
Dyersburg | 17,5 | 16,3 | 15,9 | 14,5 | 12,5 | 10,9 | 10,0 | 1,2 | 90 | ||||||||||||||||||||||||
East Brainerd | CDP | 14,1 | 11,6 | ||||||||||||||||||||||||||||||
East Ridge | 20,6 | 21,1 | 21,2 | 21,8 | 19,6 | 2,9 | |||||||||||||||||||||||||||
Elizabethton | 13,4 | 13,1 | 12,4 | 12,3 | 10,9 | 10,8 | 8,5 | ||||||||||||||||||||||||||
Farragut | 17,7 | 12,8 | |||||||||||||||||||||||||||||||
Franklin | 41,8 | 20,1 | 12,4 | 9,4 | 7,0 | 5,5 | 4,1 | 2,2 | |||||||||||||||||||||||||
Gallatin | 23,2 | 18,8 | 17,2 | 13,3 | 7,9 | 5,1 | 4,8 | 2,4 | |||||||||||||||||||||||||
Germantown | 37,3 | 33,2 | 20,5 | 3,5 | 1,1 | 0,4 | 0,3 | ||||||||||||||||||||||||||
Goodlettsville | 13,8 | 11,2 | 8,3 | 4,8 | 3,2 | 1,3 | 0,5 | ||||||||||||||||||||||||||
Greeneville | 15,2 | 13,5 | 14,1 | 13,7 | 11,8 | 8,7 | 6,8 | 1,8 | |||||||||||||||||||||||||
Hendersonville | Greater Hendersonville | 40,6 | 32,2 | 26,6 | 12,0 | 1,0 | 0,5 | ||||||||||||||||||||||||||
Humboldt | 9,5 | 9,7 | 10,2 | 10,1 | 8,5 | 5,2 | 2,9 | ||||||||||||||||||||||||||
Jackson | 59,6 | 49,1 | 49,1 | 40,0 | 34,4 | 30,2 | 24,3 | 22,2 | 18,9 | 17,8 | 15,8 | 17,2 | 14,5 | 122 | |||||||||||||||||||
Johnson City | 55,5 | 50,4 | 39,8 | 33,8 | 31,2 | 27,9 | 25,3 | 25,1 | 12,4 | 4,6 | 507 | ||||||||||||||||||||||
Kingsport | 44,9 | 40,5 | 32,0 | 31,9 | 26,3 | 19,6 | 14,4 | 386 | |||||||||||||||||||||||||
Knoxville | 173,9 | 165,1 | 175,0 | 174,6 | 111,8 | 124,8 | 111,6 | 105,8 | 77,8 | 38,7 | 36,3 | 36,0 | 32,6 | 22,5 | 9,7 | 8,7 | 4,0 | 2,1 | incorporated city 1815 | 246 | ca. 1768 | ||||||||||||
La Vergne | 18,7 | 7,5 | 5,5 | 2,8 | 0,8 | 0,2 | |||||||||||||||||||||||||||
Lawrenceburg | 10,8 | 10,4 | 10,2 | 8,9 | 8,0 | 5,4 | 3,8 | 0,6 | |||||||||||||||||||||||||
Lebanon | 20,2 | 15,2 | 11,9 | 12,5 | 10,5 | 7,9 | 6,0 | 2,0 | |||||||||||||||||||||||||
Lewisburg | 10,4 | 9,9 | 8,8 | 7,2 | 6,3 | 5,2 | 3,6 | 0,6 | |||||||||||||||||||||||||
McMinnville | 12,7 | 11,2 | 10,7 | 10,7 | 9,0 | 7,6 | 4,6 | 2,0 | |||||||||||||||||||||||||
Martin | 10,5 | 8,6 | 8,9 | 7,8 | 4,8 | 3,6 | 1,4 | ||||||||||||||||||||||||||
Maryville | 23,1 | 19,2 | 17,5 | 13,8 | 10,3 | 7,7 | 5,6 | ||||||||||||||||||||||||||
Memphis | 650,1 | 610,3 | 646,2 | 623,5 | 497,5 | 396,0 | 292,9 | 253,1 | 162,4 | 149,0 | 131,1 | 125,0 | 102,3 | 64,5 | 33,6 | 40,2 | 22,6 | 8,8 | incorporated town 1826; became city 1849 | 56 | 1819 | ||||||||||||
Middle Valley | CDP | 11,9 | 12,3 | ||||||||||||||||||||||||||||||
Millington | 10,4 | 17,9 | 20,2 | 21,2 | 6,1 | 0,7 | |||||||||||||||||||||||||||
Morristown | 25,0 | 22,5 | 19,7 | 20,3 | 21,3 | 13,0 | 8,1 | 3,0 | |||||||||||||||||||||||||
Mount Juliet | 12,4 | 5,4 | 2,9 | 0,8 | 0,8 | 0,3 | |||||||||||||||||||||||||||
Murfreesboro | 68,8 | 44,9 | 32,8 | 26,4 | 19,0 | 13,1 | 9,5 | 4,0 | 189 | ||||||||||||||||||||||||
Nashville-Davidson | Nashborough | 569,9 | 510,8 | 477,8 | 448,0 | 170,9 | 174,3 | 167,4 | 153,9 | 118,3 | 117,1 | 110,4 | 84,7 | 80,9 | 76,2 | 43,4 | 25,9 | 17,0 | 10,2 | 6,9 | 5,6 | 0,3 | incorporated town 1784; chartered city 1806 | 137 | 1779 | ||||||||
Oak Ridge | 27,4 | 27,3 | 27,7 | 28,3 | 27,2 | 30,2 | 45,0 | 274 | |||||||||||||||||||||||||
Red Bank | 12,4 | 12,3 | 13,3 | 12,7 | 10,8 | 5,1 | |||||||||||||||||||||||||||
Sevierville | 11,8 | 7,2 | 4,6 | 2,7 | 2,9 | 1,6 | 1,2 | 0,3 | |||||||||||||||||||||||||
Shelbyville | 16,1 | 14,0 | 13,5 | 12,3 | 10,5 | 9,5 | 6,5 | 2,2 | |||||||||||||||||||||||||
Smyrna | 25,6 | 14,7 | 8,8 | 5,7 | 3,6 | 0,5 | |||||||||||||||||||||||||||
Soddy-Daisy | 11,5 | 8,2 | 8,4 | 7,6 | 3,7 | 3,7 | |||||||||||||||||||||||||||
Springfield | 14,3 | 11,2 | 10,8 | 9,7 | 9,2 | 6,5 | 6,7 | ||||||||||||||||||||||||||
Tullahoma | 18,0 | 16,8 | 15,8 | 15,3 | 12,2 | 4,5 | 2,7 | ||||||||||||||||||||||||||
Union City | 10,9 | 10,5 | 10,4 | 11,9 | 8,8 | 7,7 | 7,3 | 3,4 |
Type of city: CDP = census designated places.
Included are cities and CDP's with about 10,000 or more inhabitants in 2000.
Due to the use of several sources small differences in figures might occur compared with the data in the table of the greater urban settlements of the USA.
File created on 2003.01.29 and last modified on 2003.03.05 by Jan Lahmeyer
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer