UNITED STATES OF AMERICA : TENNESSEE historical demographical data of the counties per state |
COUNTY | capital | surface/sq.km | surface/sq.mi | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | c1910 | c1900 | code | code | particulars | variants of the name | ||||
source: | (county seat or courthouse) | GL/land area | GL/land area | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | FIPS | HASC | ||||||
Anderson | Clinton | 874 | 338 | 71,3 | 68,3 | 67,3 | 60,3 | 60,0 | 59,4 | 26,5 | 19,7 | 18,3 | 17,7 | 17,6 | 47001 | |||||||
Bedford | Shelbyville | 1227 | 474 | 37,6 | 30,4 | 27,9 | 25,0 | 23,2 | 23,6 | 23,2 | 21,1 | 21,7 | 22,7 | 23,8 | 47003 | |||||||
Benton | Camden | 1023 | 395 | 16,5 | 14,5 | 14,9 | 12,1 | 10,7 | 11,5 | 12,0 | 11,2 | 12,0 | 12,5 | 11,9 | 47005 | |||||||
Bledsoe | Pikeville | 1052 | 406 | 12,4 | 9,7 | 9,5 | 7,6 | 7,8 | 8,6 | 8,4 | 7,1 | 7,2 | 6,3 | 6,6 | 47007 | |||||||
Blount | Maryville | 1447 | 559 | 105,8 | 86,0 | 77,8 | 63,7 | 57,5 | 54,7 | 41,1 | 34,0 | 28,8 | 20,8 | 19,2 | 47009 | |||||||
Bradley | Cleveland | 852 | 329 | 88,0 | 73,7 | 67,5 | 50,7 | 38,3 | 32,3 | 28,5 | 22,9 | 18,7 | 16,3 | 15,8 | 47011 | |||||||
Campbell | Jacksboro | 1243 | 480 | 39,9 | 35,1 | 34,9 | 26,0 | 27,9 | 34,4 | 31,1 | 26,8 | 28,3 | 27,4 | 17,3 | 47013 | |||||||
Cannon | Woodbury | 688 | 266 | 12,8 | 10,5 | 10,2 | 8,5 | 8,5 | 9,2 | 9,9 | 8,9 | 10,2 | 10,8 | 12,1 | 47015 | |||||||
Carroll | Huntingdon | 1552 | 599 | 29,5 | 27,5 | 28,3 | 25,7 | 23,5 | 26,6 | 26,0 | 26,1 | 24,4 | 24,0 | 24,3 | 47017 | |||||||
Carter | Elizabethton | 883 | 341 | 56,7 | 51,5 | 50,2 | 42,6 | 41,6 | 42,4 | 35,1 | 29,2 | 21,5 | 19,8 | 16,7 | 47019 | |||||||
Cheatham | Ashland City | 784 | 303 | 35,9 | 27,1 | 21,6 | 13,2 | 9,4 | 9,2 | 9,9 | 9,0 | 10,0 | 10,5 | 10,1 | 47021 | |||||||
Chester | Henderson | 747 | 289 | 15,5 | 12,8 | 12,7 | 9,9 | 9,6 | 11,1 | 11,1 | 10,6 | 9,7 | 9,1 | 9,9 | 47023 | |||||||
Claiborne | Tazewell | 1125 | 434 | 29,9 | 26,1 | 24,6 | 19,4 | 19,1 | 24,8 | 24,7 | 24,3 | 23,3 | 23,5 | 20,7 | 47025 | |||||||
Clay | Celina | 612 | 236 | 8,0 | 7,2 | 7,7 | 6,6 | 7,3 | 8,7 | 10,9 | 9,6 | 9,2 | 9,0 | 8,4 | 47027 | |||||||
Cocke | Newport | 1125 | 434 | 33,6 | 29,1 | 28,8 | 25,3 | 23,4 | 23,0 | 24,1 | 21,8 | 20,8 | 19,4 | 19,2 | 47029 | |||||||
Coffee | Manchester | 1111 | 429 | 48,0 | 40,3 | 38,3 | 32,6 | 28,6 | 23,0 | 19,0 | 16,8 | 17,3 | 15,6 | 15,6 | 47031 | |||||||
Crockett | Alamo | 687 | 265 | 14,5 | 13,4 | 14,9 | 14,4 | 14,6 | 16,6 | 17,3 | 17,4 | 17,4 | 16,1 | 15,9 | 47033 | |||||||
Cumberland | Crossville | 1765 | 682 | 46,8 | 34,7 | 28,7 | 20,7 | 19,1 | 18,9 | 15,6 | 11,4 | 10,1 | 9,3 | 8,3 | 47035 | |||||||
Davidson | Nashville | 1301 | 502 | 569,9 | 510,8 | 477,8 | 448,0 | 399,7 | 321,8 | 257,3 | 222,9 | 167,8 | 149,5 | 122,8 | 47037 | |||||||
Decatur | Decaturville | 865 | 334 | 11,7 | 10,5 | 10,9 | 9,5 | 8,3 | 9,4 | 10,3 | 10,1 | 10,2 | 10,1 | 10,4 | 47039 | |||||||
DeKalb | Smithville | 789 | 305 | 17,4 | 14,4 | 13,6 | 11,2 | 10,8 | 11,7 | 14,6 | 14,2 | 15,4 | 15,4 | 16,5 | 47041 | |||||||
Dickson | Charlotte | 1269 | 490 | 43,2 | 35,1 | 30,0 | 22,0 | 18,8 | 18,8 | 19,7 | 18,5 | 19,3 | 20,0 | 18,6 | 47043 | |||||||
Dyer | Dyersburg | 1322 | 511 | 37,3 | 34,9 | 34,7 | 30,4 | 29,5 | 33,5 | 34,9 | 31,4 | 30,0 | 27,7 | 23,8 | 47045 | |||||||
Fayette | Somerville | 1825 | 705 | 28,8 | 25,6 | 25,3 | 22,7 | 24,6 | 27,5 | 30,3 | 28,9 | 31,5 | 30,3 | 29,7 | 47047 | |||||||
Fentress | Jamestown | 1292 | 499 | 16,6 | 14,7 | 14,8 | 12,6 | 13,3 | 14,9 | 14,3 | 11,0 | 10,4 | 7,4 | 6,1 | 47049 | |||||||
Franklin | Winchester | 1433 | 553 | 39,3 | 34,7 | 32,0 | 27,2 | 25,5 | 25,4 | 23,9 | 21,8 | 20,6 | 20,5 | 20,4 | 47051 | |||||||
Gibson | Trenton | 1561 | 603 | 48,2 | 46,3 | 49,5 | 47,9 | 44,7 | 48,1 | 44,8 | 46,5 | 43,4 | 41,6 | 39,4 | 47053 | |||||||
Giles | Pulaski | 1582 | 611 | 29,4 | 25,7 | 24,6 | 22,1 | 22,4 | 27,0 | 29,2 | 28,0 | 30,9 | 32,6 | 33,0 | 47055 | |||||||
Grainger | Rutledge | 726 | 280 | 20,7 | 17,1 | 16,8 | 13,9 | 12,5 | 13,1 | 14,4 | 12,7 | 13,4 | 13,9 | 15,5 | 47057 | |||||||
Greene | Greeneville | 1611 | 622 | 62,9 | 55,9 | 54,4 | 47,6 | 42,2 | 41,0 | 39,4 | 35,1 | 32,8 | 31,1 | 30,6 | 47059 | |||||||
Grundy | Altamont | 934 | 361 | 14,3 | 13,4 | 13,8 | 10,6 | 11,5 | 12,6 | 11,6 | 9,7 | 9,8 | 8,3 | 7,8 | 47061 | |||||||
Hamblen | Morristown | 417 | 161 | 58,1 | 50,5 | 49,3 | 38,7 | 33,1 | 24,0 | 18,6 | 16,6 | 15,1 | 13,7 | 12,7 | 47063 | |||||||
Hamilton | Chattanooga | 1405 | 543 | 307,9 | 285,5 | 287,7 | 254,2 | 237,9 | 208,3 | 180,5 | 159,5 | 116,0 | 89,3 | 61,7 | 47065 | |||||||
Hancock | Sneedville | 576 | 222 | 6,8 | 6,7 | 6,9 | 6,7 | 7,8 | 9,1 | 11,2 | 9,7 | 10,5 | 10,8 | 11,1 | 47067 | |||||||
Hardeman | Bolivar | 1729 | 668 | 28,1 | 23,4 | 23,9 | 22,4 | 21,5 | 23,3 | 23,6 | 22,2 | 22,3 | 23,0 | 23,0 | 47069 | |||||||
Hardin | Savannah | 1497 | 578 | 25,6 | 22,6 | 22,3 | 18,2 | 17,4 | 16,9 | 17,8 | 16,2 | 17,3 | 17,5 | 19,2 | 47071 | |||||||
Hawkins | Rogersville | 1261 | 487 | 53,6 | 44,6 | 43,8 | 33,7 | 30,5 | 30,5 | 28,5 | 24,1 | 22,9 | 23,6 | 24,3 | 47073 | |||||||
Haywood | Brownsville | 1381 | 533 | 19,8 | 19,4 | 20,3 | 19,6 | 23,4 | 26,2 | 27,7 | 26,1 | 25,4 | 25,9 | 25,2 | 47075 | |||||||
Henderson | Lexington | 1347 | 520 | 25,5 | 21,8 | 21,4 | 17,3 | 16,1 | 17,2 | 19,2 | 17,7 | 18,4 | 17,0 | 18,1 | 47077 | |||||||
Henry | Paris | 1455 | 562 | 31,1 | 27,9 | 28,7 | 23,7 | 22,3 | 23,8 | 25,9 | 26,4 | 27,2 | 25,4 | 24,2 | 47079 | |||||||
Hickman | Centerville | 1587 | 613 | 22,3 | 16,8 | 15,2 | 12,1 | 11,9 | 13,4 | 14,9 | 13,6 | 16,2 | 16,5 | 16,4 | 47081 | |||||||
Houston | Erin | 519 | 200 | 8,1 | 7,0 | 6,9 | 5,8 | 4,8 | 5,3 | 6,4 | 5,6 | 6,2 | 6,2 | 6,5 | 47083 | |||||||
Humphreys | Waverly | 1379 | 532 | 17,9 | 15,8 | 16,0 | 13,6 | 11,5 | 11,0 | 12,4 | 12,0 | 13,5 | 13,9 | 13,4 | 47085 | |||||||
Jackson | Gainesboro | 800 | 309 | 11,0 | 9,3 | 9,4 | 8,1 | 9,2 | 12,3 | 15,1 | 13,6 | 15,0 | 15,0 | 15,0 | 47087 | |||||||
James | 5,2 | 5,4 | 47087.1 | |||||||||||||||||||
Jefferson | Dandridge | 709 | 274 | 44,3 | 33,0 | 31,3 | 24,9 | 21,5 | 19,7 | 18,6 | 17,9 | 17,7 | 17,8 | 18,6 | 47089 | |||||||
Johnson | Mountain City | 773 | 299 | 17,5 | 13,8 | 13,7 | 11,6 | 10,8 | 12,3 | 13,0 | 12,2 | 12,2 | 13,2 | 10,6 | 47091 | |||||||
Knox | Knoxville | 1317 | 509 | 382,0 | 335,7 | 319,7 | 276,3 | 250,5 | 223,0 | 178,5 | 155,9 | 112,9 | 94,2 | 74,3 | 47093 | |||||||
Lake | Tiptonville | 423 | 163 | 8,0 | 7,1 | 7,5 | 7,9 | 9,6 | 11,7 | 11,2 | 10,5 | 9,1 | 8,7 | 7,4 | 47095 | |||||||
Lauderdale | Ripley | 1219 | 471 | 27,1 | 23,5 | 24,6 | 20,3 | 21,8 | 25,0 | 24,5 | 23,4 | 21,5 | 21,1 | 22,0 | 47097 | |||||||
Lawrence | Lawrenceburg | 1599 | 617 | 39,9 | 35,3 | 34,1 | 29,1 | 28,0 | 28,8 | 28,7 | 26,8 | 23,6 | 17,6 | 15,4 | 47099 | |||||||
Lewis | Hohenwald | 731 | 282 | 11,4 | 9,2 | 9,7 | 6,8 | 6,3 | 6,1 | 5,8 | 5,3 | 5,7 | 6,0 | 4,5 | 47101 | |||||||
Lincoln | Fayetteville | 1477 | 570 | 31,3 | 28,2 | 26,5 | 24,3 | 23,8 | 25,6 | 27,2 | 25,4 | 25,8 | 25,9 | 26,3 | 47103 | |||||||
Loudon | Loudon | 592 | 229 | 39,1 | 31,3 | 28,6 | 24,3 | 23,8 | 23,2 | 19,8 | 17,8 | 16,3 | 13,6 | 10,8 | 47105 | |||||||
McMinn | Athens | 1115 | 430 | 49,0 | 42,4 | 41,9 | 35,5 | 33,7 | 32,0 | 30,8 | 29,0 | 25,1 | 21,0 | 19,2 | 47107 | |||||||
McNairy | Selmer | 1451 | 560 | 24,7 | 22,4 | 22,5 | 18,4 | 18,1 | 20,4 | 20,4 | 19,9 | 18,4 | 16,4 | 17,8 | 47109 | |||||||
Macon | Lafayette | 796 | 307 | 20,4 | 15,9 | 15,7 | 12,3 | 12,2 | 13,6 | 14,9 | 13,9 | 14,9 | 14,6 | 12,9 | 47111 | |||||||
Madison | Jackson | 1443 | 557 | 91,8 | 78,0 | 74,5 | 65,7 | 60,7 | 60,1 | 54,1 | 51,1 | 43,8 | 39,4 | 36,3 | 47113 | |||||||
Marion | Jasper | 1295 | 500 | 27,8 | 24,9 | 24,4 | 20,6 | 21,0 | 20,5 | 19,1 | 17,5 | 17,4 | 18,8 | 17,3 | 47115 | |||||||
Marshall | Lewisburg | 972 | 375 | 26,8 | 21,5 | 19,7 | 17,3 | 16,9 | 17,8 | 16,0 | 15,6 | 17,4 | 16,9 | 18,8 | 47117 | |||||||
Maury | Columbia | 1588 | 613 | 69,5 | 54,8 | 51,1 | 43,4 | 41,7 | 40,4 | 40,4 | 34,0 | 35,4 | 40,5 | 42,7 | 47119 | |||||||
Meigs | Decatur | 505 | 195 | 11,1 | 8,0 | 7,4 | 5,2 | 5,2 | 6,1 | 6,4 | 6,1 | 6,1 | 6,1 | 7,5 | 47121 | |||||||
Monroe | Madisonville | 1645 | 635 | 39,0 | 30,5 | 28,7 | 23,5 | 23,3 | 24,5 | 24,3 | 21,4 | 22,1 | 20,7 | 18,6 | 47123 | |||||||
Montgomery | Clarksville | 1396 | 539 | 134,8 | 100,5 | 83,3 | 62,7 | 55,6 | 44,2 | 33,3 | 30,9 | 32,3 | 33,7 | 36,0 | 47125 | |||||||
Moore | Lynchburg | 335 | 129 | 5,7 | 4,7 | 4,5 | 3,6 | 3,5 | 3,9 | 4,1 | 4,0 | 4,5 | 4,8 | 5,7 | 47127 | |||||||
Morgan | Wartburg | 1352 | 522 | 19,8 | 17,3 | 16,6 | 13,6 | 14,3 | 15,7 | 15,2 | 13,6 | 13,3 | 11,5 | 9,6 | 47129 | |||||||
Obion | Union City | 1411 | 545 | 32,5 | 31,7 | 32,8 | 29,9 | 27,0 | 29,1 | 31,0 | 29,1 | 28,4 | 29,9 | 28,3 | 47131 | |||||||
Overton | Livingston | 1122 | 433 | 20,1 | 17,6 | 17,6 | 14,9 | 14,7 | 17,6 | 18,9 | 18,1 | 17,6 | 15,9 | 13,4 | 47133 | |||||||
Perry | Linden | 1075 | 415 | 7,6 | 6,6 | 6,1 | 5,2 | 5,3 | 6,5 | 7,5 | 7,1 | 7,8 | 8,8 | 8,8 | 47135 | |||||||
Pickett | Byrdstown | 422 | 163 | 4,9 | 4,5 | 4,4 | 3,8 | 4,4 | 5,1 | 6,2 | 5,6 | 5,2 | 5,1 | 5,4 | 47137 | |||||||
Polk | Benton | 1127 | 435 | 16,1 | 13,6 | 13,6 | 11,7 | 12,2 | 14,1 | 15,5 | 15,7 | 14,2 | 14,1 | 11,4 | 47139 | |||||||
Putnam | Cookeville | 1039 | 401 | 62,3 | 51,4 | 47,7 | 35,5 | 29,2 | 29,9 | 26,3 | 23,8 | 22,2 | 20,0 | 16,9 | 47141 | |||||||
Rhea | Dayton | 818 | 316 | 28,4 | 24,3 | 24,2 | 17,2 | 15,9 | 16,0 | 16,4 | 13,9 | 13,8 | 15,4 | 14,3 | 47143 | |||||||
Roane | Kingston | 935 | 361 | 51,9 | 47,2 | 48,4 | 38,9 | 39,1 | 31,7 | 27,8 | 24,5 | 24,6 | 22,9 | 22,7 | 47145 | |||||||
Robertson | Springfield | 1234 | 477 | 54,4 | 41,5 | 37,0 | 29,1 | 27,3 | 27,0 | 29,0 | 28,2 | 25,6 | 25,5 | 25,0 | 47147 | |||||||
Rutherford | Murfreesboro | 1603 | 619 | 182,0 | 118,6 | 84,1 | 59,4 | 52,4 | 40,7 | 33,6 | 32,3 | 33,1 | 33,2 | 33,5 | 47149 | |||||||
Scott | Huntsville | 1378 | 532 | 21,1 | 18,4 | 19,3 | 14,8 | 15,4 | 17,4 | 16,0 | 14,1 | 13,4 | 12,9 | 11,1 | 47151 | |||||||
Sequatchie | Dunlap | 689 | 266 | 11,4 | 8,9 | 8,6 | 6,3 | 5,9 | 5,7 | 5,0 | 4,0 | 3,6 | 4,2 | 3,3 | 47153 | |||||||
Sevier | Sevierville | 1534 | 592 | 71,2 | 51,0 | 41,4 | 28,2 | 24,3 | 23,4 | 23,3 | 20,5 | 22,4 | 22,3 | 22,0 | 47155 | |||||||
Shelby | Memphis | 1955 | 755 | 897,5 | 826,3 | 777,1 | 722,0 | 627,0 | 482,4 | 358,3 | 306,5 | 223,2 | 191,4 | 153,6 | 47157 | |||||||
Smith | Carthage | 814 | 314 | 17,7 | 14,1 | 14,9 | 12,5 | 12,1 | 14,1 | 16,1 | 15,5 | 17,1 | 18,5 | 19,0 | 47159 | |||||||
Stewart | Dover | 1185 | 458 | 12,4 | 9,5 | 8,7 | 7,3 | 7,9 | 9,2 | 13,5 | 13,3 | 14,7 | 14,9 | 15,2 | 47161 | |||||||
Sullivan | Blountville | 1070 | 413 | 153,0 | 143,6 | 144,0 | 127,3 | 114,1 | 95,1 | 69,1 | 51,1 | 36,3 | 28,1 | 24,9 | 47163 | |||||||
Sumner | Gallatin | 1371 | 529 | 130,4 | 103,3 | 85,8 | 56,1 | 36,2 | 33,5 | 32,7 | 28,6 | 27,7 | 25,6 | 26,1 | 47165 | |||||||
Tipton | Covington | 1190 | 459 | 51,3 | 37,6 | 32,9 | 28,0 | 28,6 | 29,8 | 28,0 | 27,5 | 30,3 | 29,5 | 29,3 | 47167 | |||||||
Trousdale | Hartsville | 296 | 114 | 7,3 | 5,9 | 6,1 | 5,2 | 4,9 | 5,5 | 6,1 | 5,6 | 6,0 | 5,9 | 6,0 | 47169 | |||||||
Unicoi | Erwin | 482 | 186 | 17,7 | 16,5 | 16,4 | 15,3 | 15,1 | 15,9 | 14,1 | 12,7 | 10,1 | 7,2 | 5,9 | 47171 | |||||||
Union | Maynardville | 579 | 224 | 17,8 | 13,7 | 11,7 | 9,1 | 8,5 | 8,7 | 9,0 | 11,4 | 11,6 | 11,4 | 12,9 | 47173 | |||||||
Van Buren | Spencer | 708 | 274 | 5,5 | 4,8 | 4,7 | 3,8 | 3,7 | 4,0 | 4,1 | 3,5 | 2,6 | 2,8 | 3,1 | 47175 | |||||||
Warren | McMinnville | 1121 | 433 | 38,3 | 33,0 | 32,7 | 27,0 | 23,1 | 22,3 | 19,8 | 20,2 | 17,3 | 16,5 | 16,4 | 47177 | |||||||
Washington | Jonesboro | 845 | 326 | 107,2 | 92,3 | 88,8 | 73,9 | 64,8 | 60,0 | 51,6 | 45,8 | 34,1 | 29,0 | 22,6 | 47179 | |||||||
Wayne | Waynesboro | 1901 | 734 | 16,8 | 13,9 | 13,9 | 12,4 | 11,9 | 13,9 | 13,6 | 12,1 | 12,9 | 12,1 | 12,9 | 47181 | |||||||
Weakley | Dresden | 1503 | 580 | 34,9 | 32,0 | 32,9 | 28,8 | 24,2 | 28,0 | 29,5 | 29,3 | 31,1 | 31,9 | 32,5 | 47183 | |||||||
White | Sparta | 976 | 377 | 23,1 | 20,1 | 19,6 | 17,1 | 15,6 | 16,2 | 16,0 | 15,5 | 15,7 | 15,4 | 14,2 | 47185 | |||||||
Williamson | Franklin | 1509 | 583 | 126,6 | 81,0 | 58,1 | 34,3 | 25,3 | 24,3 | 25,2 | 22,8 | 23,4 | 24,2 | 26,4 | 47187 | |||||||
Wilson | Lebanon | 1478 | 571 | 88,8 | 67,7 | 56,1 | 37,0 | 27,7 | 26,3 | 25,3 | 23,9 | 26,2 | 25,4 | 27,1 | 47189 | |||||||
TOTAL: | Nashville | 106763 | 41224 | 5689,3 | 4877,2 | 4591,1 | 3923,7 | 3567,1 | 3291,7 | 2915,8 | 2616,6 | 2337,9 | 2184,8 | 2020,6 |
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
To the page containing historical population statistics of some important towns of the state
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer