UNITED STATES OF AMERICA : PENNSYLVANIA historical demographical data of the urban centers |
PLACE NAME | type | variants of the name | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | e1916 | c1910 | e1906 | c1900 | c1890 | c1880 | c1870 | c1860 | c1850 | c1840 | c1830 | c1820 | c1810 | c1800 | c1790 | e/c.1750 | particulars | elevation | found.yr | |||
source: | (other than -) | CB,WA | CB,WA | CB,RA | CB,RA,WA | CB,RA,WA | CB,HA | AG,CB,EB | AG,CB | AG,CB | AG | AG,CB | AG | AG,CB,RL | DV | DV | DV | DV | DV | DV | DV | DV | DV | DV | DV | MI | in m | ||||||
(- city) | |||||||||||||||||||||||||||||||||
Allegheny | Allegheny City | 145,2 | 145,2 | 129,9 | agglomeration of Pittsburgh; absorbed by Pittsburgh | ||||||||||||||||||||||||||||
Allentown | 106,6 | 105,1 | 103,8 | 109,5 | 108,3 | 106,8 | 96,9 | 92,6 | 73,5 | 63,5 | 51,9 | 41,6 | 35,4 | 25,2 | 18,1 | 13,9 | 8,0 | 3,8 | 2,5 | 1,5 | incorporated borough 1811; became city 1867 | 111 | 1762 | ||||||||||
Altoona | 49,5 | 51,9 | 57,1 | 63,1 | 69,4 | 77,2 | 80,2 | 82,1 | 60,3 | 58,7 | 52,1 | 47,9 | 30,3 | 368 | |||||||||||||||||||
Baldwin | 20,0 | 21,9 | 24,6 | 26,7 | 24,5 | ||||||||||||||||||||||||||||
Bethel Park | 33,6 | 33,8 | 34,8 | 34,8 | 23,7 | ||||||||||||||||||||||||||||
Bethlehem | 71,3 | 71,4 | 70,4 | 72,7 | 75,4 | 66,3 | 58,5 | 57,9 | 50,4 | 20,5 | 104 | ||||||||||||||||||||||
Black Mountain | CDP | 26,7 | |||||||||||||||||||||||||||||||
Chester | 36,9 | 41,9 | 45,8 | 56,3 | 63,7 | 66,0 | 59,3 | 59,2 | 58,0 | 41,4 | 38,5 | 38,0 | 34,0 | ||||||||||||||||||||
Drexel Hill | CDP | 29,4 | 29,7 | 29,6 | 6,3 | ||||||||||||||||||||||||||||
Easton | 26,3 | 26,3 | 26,0 | 29,5 | 32,0 | 35,6 | 33,6 | 33,5 | 33,8 | 30,5 | 28,5 | 28,3 | 25,2 | ||||||||||||||||||||
Erie | 103,7 | 108,7 | 119,1 | 129,2 | 138,4 | 130,8 | 117,0 | 116,0 | 93,4 | 75,2 | 66,5 | 60,0 | 52,7 | 40,6 | 27,7 | 19,6 | 9,4 | 5,9 | 3,4 | 1,5 | 0,6 | 0,4 | 0,1 | incorporated borough 1803; city 1851 | 227 | 1795 | |||||||
Harrisburg | 49,0 | 52,4 | 53,3 | 68,1 | 79,7 | 89,6 | 83,9 | 80,3 | 75,9 | 72,0 | 64,2 | 55,7 | 50,2 | 110 | |||||||||||||||||||
Hazleton | Hazelton | 23,3 | 24,7 | 27,3 | 30,4 | 32,1 | 35,5 | 38,0 | 36,8 | 32,3 | 29,0 | 25,5 | 15,8 | 14,2 | 506 | ||||||||||||||||||
Johnstown | 23,9 | 28,1 | 35,5 | 42,5 | 53,9 | 63,3 | 66,7 | 67,0 | 67,3 | 68,5 | 65,5 | 43,3 | 35,9 | 360 | |||||||||||||||||||
Lancaster | 56,3 | 55,6 | 54,7 | 57,7 | 61,1 | 63,8 | 61,3 | 59,9 | 53,2 | 50,9 | 47,2 | 47,1 | 41,5 | 116 | |||||||||||||||||||
Lebanon | 24,5 | 24,8 | 25,7 | 28,6 | 30,0 | 28,2 | 27,2 | 24,6 | 19,2 | 19,4 | 17,6 | ||||||||||||||||||||||
Levittown | CDP | 54,0 | 55,4 | 78,6 | |||||||||||||||||||||||||||||
McCandless Township | CDP | 29,0 | 28,8 | ||||||||||||||||||||||||||||||
McKeesport | 24,0 | 26,0 | 31,0 | 38,0 | 45,5 | 51,5 | 55,4 | 54,6 | 46,8 | 47,5 | 42,7 | 43,4 | ca. 40,0 | ||||||||||||||||||||
Monroeville | > see: | Municipality of Monroeville | |||||||||||||||||||||||||||||||
Mount Lebanon | CDP | 33,0 | 34,4 | 19,6 | |||||||||||||||||||||||||||||
Municipality of Monroeville | 29,3 | 29,2 | 31,0 | 29,0 | 22,4 | ||||||||||||||||||||||||||||
New Castle | 26,3 | 28,3 | 33,6 | 38,6 | 44,8 | 48,8 | 47,6 | 48,7 | 44,9 | 41,1 | 36,3 | 36,8 | 28,3 | 262 | |||||||||||||||||||
Norristown | 31,3 | 30,8 | 34,7 | 38,2 | 38,9 | 38,1 | 38,2 | 35,9 | 22,3 | 40 | |||||||||||||||||||||||
Penn Hills | CDP | 46,8 | 57,6 | 20,2 | |||||||||||||||||||||||||||||
Philadelphia | 1517,6 | 1585,6 | 1688,2 | 1948,6 | 2002,5 | 2071,6 | 1931,3 | 1951,0 | 1823,8 | 1709,5 | 1549,0 | 1441,7 | 1293,7 | 1047,0 | 847,2 | 647,0 | 565,5 | 121,4 | 93,7 | 80,5 | 63,8 | 53,7 | 41,2 | 28,5 | 12,0 | chartered city 1701 | 14 | 1640's;1681 | |||||
Pittsburgh | 334,6 | 369,9 | 424,0 | 520,1 | 604,3 | 676,8 | 671,7 | 588,3 | 533,9 | 321,6 | 238,6 | 156,4 | 86,1 | 49,2 | 46,6 | 21,1 | 12,6 | 7,2 | 4,8 | 1,6 | incorporated borough 1794; city 1816 | 232 | 1754 | ||||||||||
Plum | 26,9 | 25,6 | 25,4 | 21,9 | 10,2 | ||||||||||||||||||||||||||||
Pottstown | Pottsville | 21,9 | 21,8 | 22,7 | 25,4 | 26,1 | 23,6 | 20,2 | 21,9 | 13,7 | 49 | ||||||||||||||||||||||
Radnor Township | CDP | 30,9 | 27,7 | ||||||||||||||||||||||||||||||
Reading | 81,2 | 78,4 | 78,7 | 87,6 | 98,2 | 109,3 | 110,6 | 111,2 | 107,8 | 109,4 | 96,1 | 91,1 | 79,0 | 79 | |||||||||||||||||||
Ross Township | CDP | 32,6 | 35,1 | ||||||||||||||||||||||||||||||
Scranton | 76,4 | 81,8 | 88,1 | 103,6 | 111,4 | 125,5 | 140,4 | 143,4 | 137,8 | 140,8 | 129,9 | 118,7 | 114,6 | 230 | |||||||||||||||||||
Shaler Township | CDP | 29,8 | 33,7 | ||||||||||||||||||||||||||||||
Springfield | CDP | 23,7 | 25,3 | 5,5 | county Delaware | ||||||||||||||||||||||||||||
State College | 38,4 | 39,0 | 36,1 | 33,8 | 22,4 | 17,1 | 6,2 | 352 | |||||||||||||||||||||||||
Upper Saint Clair | CDP | 20,1 | 19,0 | ||||||||||||||||||||||||||||||
West Mifflin | 22,5 | 23,6 | 26,3 | 28,1 | 27,3 | ||||||||||||||||||||||||||||
Wilkes-Barre | 43,1 | 47,5 | 51,6 | 58,9 | 63,6 | 76,8 | 86,2 | 86,6 | 73,8 | 76,8 | 67,1 | 60,1 | 51,7 | 168 | |||||||||||||||||||
Wilkinsburg | 19,2 | 21,1 | 23,7 | 26,8 | 30,1 | 31,3 | 29,9 | 11,9 | |||||||||||||||||||||||||
Williamsport | 30,7 | 31,9 | 33,4 | 37,9 | 42,0 | 45,0 | 44,4 | 45,7 | 36,2 | 33,8 | 31,9 | 29,1 | 28,8 | 161 | |||||||||||||||||||
York | 40,9 | 42,2 | 44,6 | 50,3 | 54,5 | 60,0 | 56,7 | 55,3 | 47,5 | 51,7 | 44,8 | 39,2 | 33,7 | 122 |
Type of city: CDP = census designated places.
Included are cities and CDP's with about 20,000 or more inhabitants in 2000.
Due to the use of several sources small differences in figures might occur compared with the data in the table of the greater urban settlements of the USA.
File created on 2003.01.26; revised on 2003.01.27 and last modified on 2003.03.05 by Jan Lahmeyer
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer