UNITED STATES OF AMERICA : PENNSYLVANIA historical demographical data of the counties per state |
COUNTY | capital | surface/sq.km | surface/sq.mi | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | c1910 | c1900 | code | code | particulars | variants of the name | ||||
source: | (county seat or courthouse) | GL/land area | GL/land area | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | FIPS | HASC | ||||||
Adams | Gettysburg | 1347 | 520 | 91,3 | 78,3 | 68,3 | 56,9 | 51,9 | 44,2 | 39,4 | 37,1 | 34,6 | 34,3 | 34,5 | 42001 | |||||||
Allegheny | Pittsburgh | 1891 | 730 | 1281,7 | 1336,4 | 1450,1 | 1605,0 | 1628,6 | 1515,2 | 1411,5 | 1374,4 | 1185,8 | 1018,5 | 775,1 | 42003 | |||||||
Armstrong | Kittanning | 1694 | 654 | 72,4 | 73,5 | 77,8 | 75,6 | 79,5 | 80,8 | 81,1 | 79,3 | 75,6 | 67,9 | 52,6 | 42005 | |||||||
Beaver | Beaver | 1127 | 435 | 181,4 | 186,1 | 204,4 | 208,4 | 206,9 | 175,2 | 156,8 | 149,1 | 111,6 | 78,4 | 56,4 | 42007 | |||||||
Bedford | Bedford | 2628 | 1015 | 50,0 | 47,9 | 46,8 | 42,4 | 42,5 | 40,8 | 40,8 | 37,3 | 38,3 | 38,9 | 39,5 | 42009 | |||||||
Berks | Reading | 2225 | 859 | 373,6 | 336,5 | 312,5 | 296,4 | 275,4 | 255,7 | 241,9 | 231,7 | 200,9 | 183,2 | 159,6 | 42011 | |||||||
Blair | Hollidaysburg | 1362 | 526 | 129,1 | 130,5 | 136,6 | 135,4 | 137,3 | 139,5 | 140,4 | 139,8 | 128,3 | 108,9 | 85,1 | 42013 | |||||||
Bradford | Towanda | 2980 | 1151 | 62,8 | 61,0 | 62,9 | 58,0 | 54,9 | 51,7 | 50,6 | 49,0 | 53,2 | 54,5 | 59,4 | 42015 | |||||||
Bucks | Doylestown | 1574 | 608 | 597,6 | 541,2 | 479,2 | 415,1 | 308,6 | 144,6 | 107,7 | 96,7 | 82,5 | 76,5 | 71,2 | 42017 | |||||||
Butler | Butler | 2042 | 789 | 174,1 | 152,0 | 147,9 | 127,9 | 114,6 | 97,3 | 87,6 | 80,5 | 77,3 | 72,7 | 57,0 | 42019 | |||||||
Cambria | Ebensburg | 1782 | 688 | 152,6 | 163,0 | 183,3 | 186,8 | 203,3 | 209,5 | 213,5 | 203,1 | 197,8 | 166,1 | 104,8 | 42021 | |||||||
Cameron | Emporium | 1029 | 397 | 6,0 | 5,9 | 6,7 | 7,1 | 7,6 | 7,0 | 6,9 | 5,3 | 6,3 | 7,6 | 7,0 | 42023 | |||||||
Carbon | Jim Thorpe | 991 | 383 | 58,8 | 56,8 | 53,3 | 50,6 | 52,9 | 57,6 | 61,7 | 63,4 | 62,6 | 52,8 | 44,5 | 42025 | |||||||
Centre | Bellefonte | 2869 | 1108 | 135,8 | 123,8 | 112,8 | 99,3 | 78,6 | 65,9 | 52,6 | 46,3 | 44,3 | 43,4 | 42,9 | 42027 | |||||||
Chester | West Chester | 1958 | 756 | 433,5 | 376,4 | 316,7 | 278,3 | 210,6 | 159,1 | 135,6 | 126,6 | 115,1 | 109,2 | 95,7 | 42029 | |||||||
Clarion | Clarion | 1560 | 603 | 41,8 | 41,7 | 43,4 | 38,4 | 37,4 | 38,3 | 38,4 | 34,5 | 36,2 | 36,6 | 34,3 | 42031 | |||||||
Clearfield | Clearfield | 2972 | 1147 | 83,4 | 78,1 | 83,6 | 74,6 | 81,5 | 86,0 | 92,1 | 86,7 | 103,2 | 93,8 | 80,6 | 42033 | |||||||
Clinton | Lock Haven | 2307 | 891 | 37,9 | 37,2 | 39,0 | 37,7 | 37,6 | 36,5 | 34,6 | 32,3 | 33,6 | 31,5 | 29,2 | 42035 | |||||||
Columbia | Bloomsburg | 1258 | 486 | 64,2 | 63,2 | 62,0 | 55,1 | 53,5 | 53,5 | 51,4 | 48,8 | 48,3 | 48,5 | 39,9 | 42037 | |||||||
Crawford | Meadville | 2623 | 1013 | 90,4 | 86,2 | 88,9 | 81,3 | 78,0 | 78,9 | 71,6 | 63,0 | 60,7 | 61,6 | 63,6 | 42039 | |||||||
Cumberland | Carlisle | 1425 | 550 | 213,7 | 195,3 | 178,5 | 158,2 | 124,8 | 94,5 | 74,8 | 68,2 | 58,6 | 54,5 | 50,3 | 42041 | |||||||
Dauphin | Harrisburg | 1361 | 525 | 251,8 | 237,8 | 232,3 | 223,8 | 220,3 | 197,8 | 177,4 | 165,2 | 153,1 | 136,2 | 114,4 | 42043 | |||||||
Delaware | Media | 477 | 184 | 550,9 | 547,7 | 555,0 | 600,0 | 553,2 | 414,2 | 310,8 | 280,3 | 173,1 | 117,9 | 94,8 | 42045 | |||||||
Elk | Ridgway | 2146 | 829 | 35,1 | 34,9 | 38,3 | 37,8 | 37,3 | 34,5 | 34,4 | 33,4 | 35,0 | 35,9 | 32,9 | 42047 | |||||||
Erie | Erie | 2077 | 802 | 280,8 | 275,6 | 279,8 | 263,7 | 250,7 | 219,4 | 180,9 | 175,3 | 153,5 | 115,5 | 98,5 | 42049 | |||||||
Fayette | Uniontown | 2046 | 790 | 148,6 | 145,4 | 159,4 | 154,7 | 169,3 | 189,9 | 201,0 | 198,5 | 188,1 | 167,4 | 110,4 | 42051 | |||||||
Forest | Tionesta | 1109 | 428 | 4,9 | 4,8 | 5,1 | 4,9 | 4,5 | 4,9 | 5,8 | 5,2 | 7,5 | 9,4 | 11,0 | 42053 | |||||||
Franklin | Chambersburg | 1999 | 772 | 129,3 | 121,1 | 113,6 | 100,8 | 88,2 | 75,9 | 69,4 | 65,0 | 62,3 | 59,8 | 54,9 | 42055 | |||||||
Fulton | McConnellsburg | 1133 | 438 | 14,3 | 13,8 | 12,8 | 10,8 | 10,6 | 10,4 | 10,7 | 9,2 | 9,6 | 9,7 | 9,9 | 42057 | |||||||
Greene | Waynesburg | 1492 | 576 | 40,7 | 39,6 | 40,5 | 36,1 | 39,4 | 45,4 | 44,7 | 41,8 | 30,8 | 28,9 | 28,3 | 42059 | |||||||
Huntingdon | Huntingdon | 2267 | 875 | 45,6 | 44,2 | 42,3 | 39,1 | 39,5 | 40,9 | 41,8 | 39,0 | 39,8 | 38,3 | 34,7 | 42061 | |||||||
Indiana | Indiana | 2149 | 830 | 89,6 | 90,0 | 92,3 | 79,5 | 75,4 | 77,1 | 79,9 | 75,4 | 80,9 | 66,2 | 42,6 | 42063 | |||||||
Jefferson | Brookville | 1698 | 656 | 45,9 | 46,1 | 48,3 | 43,7 | 46,8 | 49,1 | 54,1 | 52,1 | 62,1 | 63,1 | 59,1 | 42065 | |||||||
Juniata | Mifflintown | 1014 | 392 | 22,8 | 20,6 | 19,2 | 16,7 | 15,9 | 15,2 | 15,4 | 14,3 | 14,5 | 15,0 | 16,1 | 42067 | |||||||
Lackawanna | Scranton | 1188 | 459 | 213,3 | 219,0 | 227,9 | 234,1 | 234,5 | 257,4 | 301,2 | 310,4 | 286,3 | 259,6 | 193,8 | 42069 | |||||||
Lancaster | Lancaster | 2458 | 949 | 470,7 | 422,8 | 362,3 | 319,7 | 278,4 | 234,7 | 212,5 | 196,9 | 173,8 | 167,0 | 159,2 | 42071 | |||||||
Lawrence | New Castle | 934 | 361 | 94,6 | 96,2 | 107,2 | 107,4 | 113,0 | 105,1 | 96,9 | 97,3 | 85,5 | 70,0 | 57,0 | 42073 | |||||||
Lebanon | Lebanon | 937 | 362 | 120,3 | 113,7 | 108,6 | 99,7 | 90,9 | 81,7 | 72,6 | 67,1 | 63,2 | 59,6 | 53,8 | 42075 | |||||||
Lehigh | Allentown | 898 | 347 | 312,1 | 291,1 | 272,3 | 255,3 | 227,5 | 198,2 | 177,5 | 172,9 | 148,1 | 118,8 | 93,9 | 42077 | |||||||
Luzerne | Wilkes-Barre | 2308 | 891 | 319,3 | 328,1 | 343,1 | 342,3 | 347,0 | 392,2 | 441,5 | 445,1 | 391,0 | 343,2 | 257,1 | 42079 | |||||||
Lycoming | Williamsport | 3199 | 1235 | 120,0 | 118,7 | 118,4 | 113,3 | 109,4 | 101,2 | 93,6 | 93,4 | 83,1 | 80,8 | 75,7 | 42081 | |||||||
McKean | Smethport | 2542 | 982 | 45,9 | 47,1 | 50,6 | 51,9 | 54,5 | 56,6 | 56,7 | 55,2 | 48,9 | 47,9 | 51,3 | 42083 | |||||||
Mercer | Mercer | 1740 | 672 | 120,3 | 121,0 | 128,3 | 127,2 | 127,5 | 112,0 | 101,0 | 99,2 | 93,8 | 77,7 | 57,4 | 42085 | |||||||
Mifflin | Lewistown | 1064 | 411 | 46,5 | 46,2 | 46,9 | 45,3 | 44,3 | 43,7 | 43,0 | 40,3 | 31,4 | 27,8 | 23,2 | 42087 | |||||||
Monroe | Stroudsburg | 1573 | 607 | 138,7 | 95,7 | 69,4 | 45,4 | 39,6 | 33,8 | 29,8 | 28,3 | 24,3 | 22,9 | 21,2 | 42089 | |||||||
Montgomery | Norristown | 1251 | 483 | 750,1 | 678,1 | 643,6 | 623,8 | 516,7 | 353,1 | 289,2 | 265,8 | 199,3 | 169,6 | 139,0 | 42091 | |||||||
Montour | Danville | 339 | 131 | 18,2 | 17,7 | 16,7 | 16,5 | 16,7 | 16,0 | 15,5 | 14,5 | 14,1 | 14,9 | 15,5 | 42093 | |||||||
Northampton | Easton | 968 | 374 | 267,1 | 247,1 | 225,4 | 214,4 | 201,4 | 185,2 | 169,0 | 169,3 | 153,5 | 127,7 | 99,7 | 42095 | |||||||
Northumberland | Sunbury | 1191 | 460 | 94,6 | 96,8 | 100,4 | 99,2 | 104,1 | 117,1 | 126,9 | 128,5 | 122,1 | 111,4 | 90,9 | 42097 | |||||||
Perry | New Bloomfield | 1434 | 554 | 43,6 | 41,2 | 35,7 | 28,6 | 26,6 | 24,8 | 23,2 | 21,7 | 22,9 | 24,1 | 26,3 | 42099 | |||||||
Philadelphia | Philadelphia | 350 | 135 | 1517,6 | 1585,6 | 1688,2 | 1948,6 | 2002,5 | 2071,6 | 1931,3 | 1951,0 | 1823,8 | 1549,0 | 1293,7 | 42101 | |||||||
Pike | Milford | 1417 | 547 | 46,3 | 28,0 | 18,3 | 11,8 | 9,2 | 8,4 | 7,5 | 7,5 | 6,8 | 8,0 | 8,8 | 42103 | |||||||
Potter | Coudersport | 2800 | 1081 | 18,1 | 16,7 | 17,7 | 16,4 | 16,5 | 16,8 | 18,2 | 17,5 | 21,1 | 29,7 | 30,6 | 42105 | |||||||
Schuylkill | Pottsville | 2017 | 779 | 150,3 | 152,6 | 160,6 | 160,1 | 173,0 | 200,6 | 228,3 | 235,5 | 217,8 | 207,9 | 172,9 | 42107 | |||||||
Snyder | Middleburg | 858 | 331 | 37,5 | 36,7 | 33,6 | 29,3 | 25,9 | 22,9 | 20,2 | 18,8 | 17,1 | 16,8 | 17,3 | 42109 | |||||||
Somerset | Somerset | 2784 | 1075 | 80,0 | 78,2 | 81,2 | 76,0 | 77,5 | 81,8 | 85,0 | 80,8 | 82,1 | 67,7 | 49,5 | 42111 | |||||||
Sullivan | Laporte | 1165 | 450 | 6,6 | 6,1 | 6,3 | 6,0 | 6,3 | 6,7 | 7,5 | 7,5 | 9,5 | 11,3 | 12,1 | 42113 | |||||||
Susquehanna | Montrose | 2132 | 823 | 42,2 | 40,4 | 37,9 | 34,3 | 33,1 | 32,0 | 33,9 | 33,8 | 34,8 | 37,7 | 40,0 | 42115 | |||||||
Tioga | Wellsboro | 2937 | 1134 | 41,4 | 41,1 | 41,0 | 39,7 | 36,6 | 35,5 | 35,0 | 31,9 | 37,1 | 42,8 | 49,1 | 42117 | |||||||
Union | Lewisburg | 820 | 317 | 41,6 | 36,2 | 32,9 | 28,6 | 25,6 | 23,2 | 20,2 | 17,5 | 15,9 | 16,2 | 17,6 | 42119 | |||||||
Venango | Franklin | 1749 | 675 | 57,6 | 59,4 | 64,4 | 62,4 | 65,3 | 65,3 | 64,0 | 63,2 | 59,2 | 56,4 | 49,6 | 42121 | |||||||
Warren | Warren | 2288 | 884 | 43,9 | 45,1 | 47,4 | 47,7 | 45,6 | 42,7 | 42,8 | 41,5 | 40,0 | 39,6 | 38,9 | 42123 | |||||||
Washington | Washington | 2220 | 857 | 202,9 | 204,6 | 217,1 | 210,9 | 217,3 | 209,6 | 210,9 | 204,8 | 189,0 | 143,7 | 92,2 | 42125 | |||||||
Wayne | Honesdale | 1889 | 729 | 47,7 | 39,9 | 35,2 | 29,6 | 28,2 | 28,5 | 29,9 | 28,4 | 27,4 | 29,2 | 30,2 | 42127 | |||||||
Westmoreland | Greensburg | 2649 | 1023 | 370,0 | 370,3 | 392,3 | 376,9 | 352,6 | 313,2 | 303,4 | 295,0 | 273,6 | 231,3 | 160,2 | 42129 | |||||||
Wyoming | Tunkhannock | 1029 | 397 | 28,1 | 28,1 | 26,4 | 19,1 | 16,8 | 16,8 | 16,7 | 15,5 | 14,1 | 15,5 | 17,2 | 42131 | |||||||
York | York | 2343 | 905 | 381,8 | 339,6 | 313,0 | 272,6 | 238,3 | 202,7 | 178,0 | 167,1 | 144,5 | 136,4 | 116,4 | 42133 | |||||||
TOTAL: | Harrisburg | 116083 | 44826 | 12281,1 | 11881,6 | 11863,9 | 11793,9 | 11319,4 | 10498,0 | 9900,2 | 9631,4 | 8720,0 | 7665,1 | 6302,1 |
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
To the page containing historical population statistics of some important towns of the state
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer