UNITED STATES OF AMERICA - OREGONhistorical demographical data of the urban centers |
PLACE NAME | type | variants of the name | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | c1910 | c1900 | c1890 | c1880 | c1870 | c1860 | particulars | elevation | found.yr | |||
source: | (other than -) | CB,WA | CB,WA | CB,RA | CB,RA,WA | CB,RA,WA | CB,HA | AG,CB,EB | AG,CB | AG,CB | AG,CB | CB,RL,WW | DV | DV | DV | DV | in m | ||||||
(- city) | |||||||||||||||||||||||
Albany | 40,9 | 33,5 | 26,5 | 18,2 | 12,9 | 10,1 | 5,7 | 3,1 | 68 | ||||||||||||||
Aloha | CDP | 41,7 | 34,3 | 7,2 | 4,0 | 0,7 | |||||||||||||||||
Altamont | CDP | 19,6 | 18,6 | 15,7 | 15,7 | 10,8 | |||||||||||||||||
Ashland | 19,5 | 16,3 | 14,9 | 12,3 | 9,1 | 4,7 | 2,6 | ||||||||||||||||
Astoria | 9,8 | 10,1 | 10,0 | 10,2 | 11,2 | 12,3 | 10,4 | 10,3 | 10,6 | 9,6 | 8,4 | ||||||||||||
Beaverton | 76,1 | 53,3 | 30,6 | 18,6 | 5,9 | 1,1 | |||||||||||||||||
Bend | 52,0 | 23,7 | 17,3 | 13,7 | 11,9 | 11,4 | 10,0 | 1104 | |||||||||||||||
Canby | 12,8 | 9,0 | 7,7 | 3,8 | 2,2 | 1,0 | |||||||||||||||||
Cedar Mill | CDP | 12,6 | 9,7 | ||||||||||||||||||||
Central Point | 12,5 | 7,5 | 6,4 | 4,0 | 2,3 | 0,9 | 0,5 | ||||||||||||||||
City of the Dalles | The Dalles | 12,2 | 11,0 | 10,8 | 10,4 | 10,5 | 7,7 | 6,3 | 30 | ||||||||||||||
Coos Bay | 15,4 | 15,1 | 14,4 | 13,5 | 7,1 | 5,3 | 0 | ||||||||||||||||
Corvallis | 49,3 | 44,8 | 41,0 | 35,1 | 20,7 | 16,2 | 8,4 | 1,5 | 68 | ||||||||||||||
Dallas | 12,5 | 9,4 | 8,5 | 6,4 | 5,1 | 4,8 | 3,6 | 0,9 | |||||||||||||||
Eugene | 137,9 | 112,7 | 105,7 | 78,4 | 51,0 | 35,9 | 20,8 | 18,9 | 14,0 | 9,0 | 3,2 | incorporated city 1862 | 129 | 1851 | |||||||||
Forest Grove | 17,7 | 13,6 | 11,5 | 8,3 | 5,6 | 2,4 | 1,1 | ||||||||||||||||
Four Corners | CDP | 13,9 | 12,2 | 5,8 | 4,7 | ||||||||||||||||||
Gladstone | 11,4 | 10,2 | 9,5 | 6,3 | 3,9 | 1,6 | |||||||||||||||||
Grants Pass | 23,0 | 17,5 | 15,0 | 12,5 | 10,1 | 8,1 | 6,0 | 2,3 | 289 | ||||||||||||||
Gresham | 90,2 | 68,3 | 33,0 | 10,0 | 3,9 | 2,0 | |||||||||||||||||
Hayesville | CDP | 18,2 | 14,3 | 5,5 | 4,6 | ||||||||||||||||||
Hermiston | 13,2 | 10,0 | 9,4 | 4,9 | 4,4 | 0,8 | |||||||||||||||||
Hillsboro | 70,2 | 37,6 | 27,7 | 14,7 | 8,2 | 5,1 | 3,7 | 1,3 | |||||||||||||||
Keizer | 32,2 | 21,9 | 11,4 | 5,3 | |||||||||||||||||||
Klamath Falls | 19,5 | 17,7 | 16,7 | 15,8 | 16,9 | 15,9 | 16,5 | 16,1 | 0,4 | 1251 | |||||||||||||
La Grande | 12,3 | 11,8 | 11,4 | 9,6 | 9,0 | 8,6 | 7,7 | 3,0 | 850 | ||||||||||||||
Lake Oswego | Oswego | 35,3 | 30,6 | 22,9 | 14,6 | 8,9 | 1,7 | 0,5 | |||||||||||||||
Lebanon | 13,0 | 11,0 | 10,4 | 6,6 | 5,9 | 2,7 | 0,8 | ||||||||||||||||
McMinnville | 26,5 | 17,9 | 14,1 | 10,1 | 7,7 | 6,6 | 3,7 | 1,4 | |||||||||||||||
Medford | 63,2 | 47,0 | 39,6 | 28,5 | 24,4 | 17,3 | 11,3 | 11,0 | 5,8 | 1,0 | 421 | ||||||||||||
Milwaukie | 20,5 | 18,7 | 17,9 | 16,4 | 9,1 | 1,9 | |||||||||||||||||
Newberg | 18,1 | 13,1 | 10,4 | 6,5 | 4,2 | 3,0 | |||||||||||||||||
Oak Grove | CDP | 12,8 | 12,6 | 1,9 | |||||||||||||||||||
Oatfield | CDP | 15,8 | 15,3 | ||||||||||||||||||||
Ontario | 11,0 | 9,4 | 8,8 | 6,5 | 5,1 | 3,6 | 657 | ||||||||||||||||
Oregon City | 25,8 | 14,7 | 14,7 | 9,2 | 8,0 | 7,7 | 6,1 | 3,5 | |||||||||||||||
Oswego | > see: | Lake Oswego | |||||||||||||||||||||
Parkrose | 21,4 | 22,5 | 23,0 | 3,0 | |||||||||||||||||||
Pendleton | 16,4 | 15,1 | 14,5 | 13,2 | 14,4 | 11,8 | 8,8 | 2,5 | 325 | ||||||||||||||
Portland | 529,1 | 437,3 | 368,1 | 382,6 | 372,7 | 373,6 | 305,4 | 301,8 | 258,3 | 207,2 | 90,4 | 46,4 | 17,6 | 8,3 | 2,9 | incorporated 1851 | 23 | 1844 | |||||
Redmond | 13,5 | 7,2 | 6,5 | 3,7 | 3,3 | 1,9 | |||||||||||||||||
Roseburg | 20,0 | 18,4 | 16,6 | 14,5 | 11,5 | 8,4 | 4,9 | 1,7 | 146 | ||||||||||||||
Saint Helens | 10,0 | 7,5 | 7,1 | 6,2 | 5,0 | 4,7 | 4,3 | ||||||||||||||||
Salem | 136,9 | 107,8 | 89,1 | 68,3 | 49,1 | 40,1 | 30,9 | 26,3 | 20,3 | 14,1 | 4,3 | territorial capital 1851; state capital 1859 | 49 | 1840 | |||||||||
Sherwood | 11,8 | 3,1 | 2,4 | 1,4 | 0,7 | 0,4 | |||||||||||||||||
Springfield | 52,9 | 44,7 | 41,6 | 26,9 | 19,6 | 10,8 | 3,8 | 140 | |||||||||||||||
The Dalles | > see: | City of the Dalles | |||||||||||||||||||||
Tigard | 41,2 | 29,4 | 14,3 | 5,3 | 1,8 | 1,1 | |||||||||||||||||
Troutdale | 13,8 | 7,9 | 5,9 | 1,3 | 0,5 | 0,2 | |||||||||||||||||
Tualatin | 22,8 | 14,7 | 7,3 | 0,2 | |||||||||||||||||||
West Linn | 22,3 | 16,4 | 13,0 | 7,1 | 3,9 | 2,2 | |||||||||||||||||
Wilsonville | 14,0 | 7,2 | 2,9 | 1,0 | 0,2 | 0,1 | |||||||||||||||||
Woodburn | 20,1 | 13,4 | 11,2 | 7,5 | 3,1 | 2,0 | 0,4 |
Type of city: CDP = census designated places.
Included are cities with 10,000 or more inhabitants in 2000.
Due to the use of several sources small differences in figures might occur compared with the data in the table of the greater urban settlements of the USA.
File created on 2003.01.26 and last modified on 2003.03.04 by Jan Lahmeyer
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer