UNITED STATES OF AMERICA: OREGONhistorical demographical data of the counties per state |
COUNTY | capital | surface/sq.km | surface/sq.mi | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | c1910 | c1900 | code | code | particulars | variants of the name | ||||
source: | (county seat or courthouse) | GL/land area | GL/land area | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | FIPS | HASC | ||||||
Baker | Baker | 7947 | 3068 | 16,7 | 15,3 | 16,1 | 14,9 | 17,3 | 16,2 | 18,3 | 16,8 | 17,9 | 18,1 | 15,6 | 41001 | |||||||
Benton | Corvallis | 1752 | 677 | 78,2 | 70,8 | 68,2 | 53,8 | 39,2 | 31,6 | 18,6 | 16,6 | 13,7 | 10,7 | 6,7 | 41003 | |||||||
Clackamas | Oregon City | 4839 | 1868 | 338,4 | 278,9 | 241,9 | 166,1 | 113,0 | 86,7 | 57,1 | 46,2 | 37,7 | 29,9 | 19,7 | 41005 | |||||||
Clatsop | Astoria | 2143 | 827 | 35,6 | 33,3 | 32,5 | 28,5 | 27,4 | 30,8 | 24,7 | 21,1 | 23,0 | 16,1 | 12,8 | 41007 | |||||||
Columbia | Saint Helens | 1701 | 657 | 43,6 | 37,6 | 35,6 | 28,8 | 22,4 | 23,0 | 21,0 | 20,0 | 14,0 | 10,6 | 6,2 | 41009 | |||||||
Coos | Coquille | 4145 | 1601 | 62,8 | 60,3 | 64,0 | 56,5 | 55,0 | 42,3 | 32,5 | 28,4 | 22,3 | 18,0 | 10,3 | 41011 | |||||||
Crook | Prineville | 7717 | 2980 | 19,2 | 14,1 | 13,1 | 10,0 | 9,4 | 9,0 | 5,5 | 3,3 | 3,4 | 9,3 | 4,0 | 41013 | |||||||
Curry | Gold Beach | 4215 | 1627 | 21,1 | 19,3 | 17,0 | 13,0 | 14,0 | 6,0 | 4,3 | 3,3 | 3,0 | 2,0 | 1,9 | 41015 | |||||||
Deschutes | Bend | 7817 | 3018 | 115,4 | 75,0 | 62,1 | 30,4 | 23,1 | 21,8 | 18,6 | 14,7 | 9,6 | 41017 | |||||||||
Douglas | Roseburg | 13045 | 5037 | 100,4 | 94,6 | 93,7 | 71,7 | 68,5 | 54,5 | 25,7 | 22,0 | 21,3 | 19,7 | 14,6 | 41019 | |||||||
Gilliam | Condon | 3119 | 1204 | 1,9 | 1,7 | 2,1 | 2,3 | 3,1 | 2,8 | 2,8 | 3,5 | 4,0 | 3,7 | 3,2 | 41021 | |||||||
Grant | Canyon City | 11730 | 4529 | 7,9 | 7,9 | 8,2 | 7,0 | 7,7 | 8,3 | 6,4 | 5,9 | 5,5 | 5,6 | 5,9 | 41023 | |||||||
Harney | Burns | 26249 | 10135 | 7,6 | 7,1 | 8,3 | 7,2 | 6,7 | 6,1 | 5,4 | 5,9 | 4,0 | 4,1 | 2,6 | 41025 | |||||||
Hood River | Hood River | 1353 | 522 | 20,4 | 16,9 | 15,8 | 13,2 | 13,4 | 12,7 | 11,6 | 8,9 | 8,3 | 8,0 | 41027 | ||||||||
Jackson | Medford | 7214 | 2785 | 181,3 | 146,4 | 132,5 | 94,5 | 74,0 | 58,5 | 36,2 | 32,9 | 20,4 | 25,8 | 13,7 | 41029 | |||||||
Jefferson | Madras | 4613 | 1781 | 19,0 | 13,7 | 11,6 | 8,5 | 7,1 | 5,5 | 2,0 | 2,3 | 3,2 | 41031 | |||||||||
Josephine | Grants Pass | 4246 | 1640 | 75,7 | 62,6 | 58,9 | 35,7 | 29,9 | 26,5 | 16,3 | 11,5 | 7,7 | 9,6 | 7,5 | 41033 | |||||||
Klamath | Klamath Falls | 15397 | 5945 | 63,8 | 57,7 | 59,1 | 50,0 | 47,5 | 42,2 | 40,5 | 32,4 | 11,4 | 8,6 | 4,0 | 41035 | |||||||
Lake | Lakeview | 21073 | 8136 | 7,4 | 7,2 | 7,5 | 6,3 | 7,2 | 6,6 | 6,3 | 4,8 | 4,0 | 4,7 | 2,8 | 41037 | |||||||
Lane | Eugene | 11795 | 4554 | 323,0 | 282,9 | 275,2 | 213,4 | 162,9 | 125,8 | 69,1 | 54,5 | 36,2 | 33,8 | 19,6 | 41039 | |||||||
Lincoln | Newport | 2537 | 980 | 44,5 | 38,9 | 35,3 | 25,8 | 24,6 | 21,3 | 14,5 | 9,9 | 6,1 | 5,6 | 3,6 | 41041 | |||||||
Linn | Albany | 5935 | 2291 | 103,1 | 91,2 | 89,5 | 71,9 | 58,9 | 54,3 | 30,5 | 24,7 | 24,6 | 22,7 | 18,6 | 41043 | |||||||
Malheur | Vale | 25609 | 9888 | 31,6 | 26,0 | 26,9 | 23,2 | 22,8 | 23,2 | 19,8 | 11,3 | 10,9 | 8,6 | 4,2 | 41045 | |||||||
Marion | Salem | 3069 | 1185 | 284,8 | 228,5 | 204,7 | 151,3 | 120,9 | 101,4 | 75,2 | 60,5 | 47,2 | 39,8 | 27,7 | 41047 | |||||||
Morrow | Heppner | 5265 | 2033 | 11,0 | 7,6 | 7,5 | 4,5 | 4,9 | 4,8 | 4,3 | 4,9 | 5,6 | 4,4 | 4,2 | 41049 | |||||||
Multnomah | Portland | 1127 | 435 | 660,5 | 583,9 | 562,6 | 556,7 | 522,8 | 471,5 | 355,1 | 338,2 | 275,9 | 226,3 | 103,2 | 41051 | |||||||
Polk | Dallas | 1919 | 741 | 62,4 | 49,5 | 45,2 | 35,3 | 26,5 | 26,3 | 20,0 | 16,9 | 14,2 | 13,5 | 9,9 | 41053 | |||||||
Sherman | Moro | 2132 | 823 | 1,9 | 1,9 | 2,2 | 2,1 | 2,4 | 2,3 | 2,3 | 3,0 | 3,8 | 4,2 | 3,5 | 41055 | |||||||
Tillamook | Tillamook | 2855 | 1102 | 24,3 | 21,6 | 21,2 | 17,9 | 19,0 | 18,6 | 12,3 | 11,8 | 8,8 | 6,3 | 4,5 | 41057 | |||||||
Umatilla | Pendleton | 8328 | 3215 | 70,5 | 59,2 | 58,9 | 44,9 | 44,4 | 41,7 | 26,0 | 24,4 | 25,9 | 20,3 | 18,0 | 41059 | |||||||
Union | La Grande | 5275 | 2037 | 24,5 | 23,6 | 23,9 | 19,4 | 18,2 | 18,0 | 17,4 | 17,5 | 16,6 | 16,2 | 16,1 | 41061 | |||||||
Wallowa | Enterprise | 8147 | 3145 | 7,2 | 6,9 | 7,3 | 6,2 | 7,1 | 7,3 | 7,6 | 7,8 | 9,8 | 8,4 | 5,5 | 41063 | |||||||
Wasco | The Dalles | 6167 | 2381 | 23,8 | 21,7 | 21,7 | 20,1 | 20,2 | 15,6 | 13,1 | 12,6 | 13,6 | 16,3 | 13,2 | 41065 | |||||||
Washington | Hillsboro | 1875 | 724 | 445,3 | 311,6 | 245,8 | 157,9 | 92,2 | 61,3 | 39,2 | 30,3 | 26,4 | 21,5 | 14,5 | 41067 | |||||||
Wheeler | Fossil | 4442 | 1715 | 1,5 | 1,4 | 1,5 | 1,8 | 2,7 | 3,3 | 3,0 | 2,8 | 2,8 | 2,5 | 2,4 | 41069 | |||||||
Yamhill | McMinnville | 1853 | 716 | 85,0 | 65,6 | 55,3 | 40,2 | 32,5 | 33,5 | 26,3 | 22,0 | 20,5 | 18,3 | 13,4 | 41071 | |||||||
TOTAL: | Salem | 248645 | 96002 | 3421,4 | 2842,3 | 2633,1 | 2091,4 | 1768,7 | 1521,3 | 1089,7 | 953,8 | 783,4 | 672,8 | 413,5 |
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
To the page containing historical population statistics of some important towns of the state
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer