UNITED STATES OF AMERICA : NEW YORK historical demographical data of the urban centers |
PLACE NAME | type | variants of the name | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | e1925 | c1920 | e1916 | c1910 | e1905 | c1900 | c1890 | c1880 | c1870 | c1860 | c1850 | c1840 | c1830 | c1820 | c1810 | c1800 | c1790 | e/c.1750 | particulars | elevation | found.yr | |||
source: | (other than -) | CB,WA | CB,WA | CB,RA | CB,RA,WA | CB,RA,WA | CB,HA | AG,CB,EB | AG,CB | AG | AG,CB | AG | AG,CB | AG | AG,CB,RL | DV | DV | DV | DV | DV | DV | DV | DV | DV | DV | DV | MI | in m | ||||||
(- city) | town | |||||||||||||||||||||||||||||||||
Albany | 95,7 | 101,1 | 101,7 | 115,8 | 129,7 | 135,0 | 130,6 | 127,4 | 117,8 | 113,3 | 108,0 | 100,3 | 98,4 | 94,2 | 94,9 | 90,8 | 69,4 | 62,4 | 50,8 | 33,7 | 24,2 | 12,6 | 10,8 | 5,3 | 3,5 | granted charter city 1686 | 46 | 1614 | ||||||
Amsterdam | 18,4 | 20,7 | 21,9 | 25,5 | 28,8 | 32,2 | 33,3 | 34,8 | 35,3 | 33,5 | 34,3 | 31,3 | 23,9 | 20,9 | 137 | |||||||||||||||||||
Auburn | 28,6 | 31,3 | 32,5 | 34,6 | 35,2 | 36,7 | 35,8 | 36,7 | 35,7 | 36,1 | 32,5 | 34,7 | 31,4 | 30,3 | 216 | |||||||||||||||||||
Binghamton | 47,4 | 53,0 | 55,9 | 64,1 | 75,9 | 80,7 | 78,3 | 76,7 | 71,9 | 66,8 | 53,7 | 48,8 | 42,0 | 39,6 | 262 | |||||||||||||||||||
Brentwood | CDP | 53,9 | 45,2 | 48,8 | 28,3 | 15,4 | ||||||||||||||||||||||||||||
Brighton | CDP | 35,6 | 34,5 | 35,8 | ||||||||||||||||||||||||||||||
Buffalo | 292,6 | 328,1 | 357,9 | 462,8 | 532,8 | 580,1 | 575,9 | 573,1 | 538,0 | 506,8 | 454,6 | 423,7 | 376,6 | 352,4 | 255,7 | 155,1 | 117,7 | 81,1 | 42,3 | 18,2 | 8,7 | 2,1 | 1,5 | incorporated village 1816; became city 1832 | 182 | 1780 | ||||||||
Central Islip | CDP | 32,0 | 26,0 | 26,0 | 36,4 | 15,0 | ||||||||||||||||||||||||||||
Cheektowaga | CDP | 80,0 | 84,4 | 113,8 | 89,0 | 54,5 | 45,4 | 11,1 | ||||||||||||||||||||||||||
Commack | CDP | 36,4 | 36,1 | 24,3 | 24,1 | 9,6 | ||||||||||||||||||||||||||||
Coram | CDP | 34,9 | 30,1 | 5,4 | 2,6 | 1,0 | ||||||||||||||||||||||||||||
East Meadow | CDP | 37,5 | 36,9 | 47,3 | 46,3 | 46,0 | ||||||||||||||||||||||||||||
Elmira | 30,9 | 33,7 | 35,3 | 39,9 | 46,5 | 49,7 | 45,1 | 47,4 | 48,4 | 45,3 | 40,1 | 37,2 | 34,7 | 35,7 | 262 | |||||||||||||||||||
Elmont | CDP | 32,7 | 28,6 | 30,0 | 29,4 | 30,1 | ||||||||||||||||||||||||||||
Freeport | 43,8 | 39,9 | 38,3 | 40,4 | 34,4 | 24,7 | 20,4 | 2,6 | ||||||||||||||||||||||||||
Garden City | 21,7 | 21,7 | 22,9 | 25,4 | 23,9 | 14,5 | 0,6 | |||||||||||||||||||||||||||
Glen Cove | 26,6 | 24,1 | 24,6 | 25,8 | 23,8 | 15,1 | 12,4 | 3,8 | ||||||||||||||||||||||||||
Harrison | Harrison Town | 24,2 | 23,3 | 23,0 | 21,5 | 19,2 | ||||||||||||||||||||||||||||
Hempstead | 56,6 | 46,0 | 40,4 | 39,4 | 34,6 | 29,1 | 20,9 | 3,6 | ||||||||||||||||||||||||||
Hicksville | CDP | 41,3 | 40,2 | 50,0 | 49,8 | 50,4 | 1,6 | |||||||||||||||||||||||||||
Irondequoit | CDP | 52,4 | 52,3 | 57,6 | 59,5 | 63,7 | 34,0 | |||||||||||||||||||||||||||
Ithaca | 29,3 | 29,5 | 28,7 | 26,2 | 28,8 | 29,3 | 19,7 | 20,7 | 18,9 | 17,0 | 16,8 | 14,8 | 14,6 | 13,1 | 123 | |||||||||||||||||||
Jamestown | 31,7 | 34,7 | 35,8 | 39,8 | 41,8 | 43,4 | 42,6 | 45,2 | 43,4 | 38,9 | 37,8 | 31,3 | 26,2 | 22,9 | 418 | |||||||||||||||||||
Kingston | 23,5 | 23,1 | 24,5 | 24,5 | 29,3 | 28,8 | 28,6 | 28,1 | 28,1 | 26,7 | 26,4 | 25,9 | 25,6 | 24,5 | 61 | |||||||||||||||||||
Lackawanna | 19,1 | 20,6 | 22,7 | 28,7 | 29,6 | 27,7 | 24,1 | 23,9 | 20,2 | 17,9 | 15,7 | |||||||||||||||||||||||
Levittown | CDP | 53,1 | 53,3 | 65,4 | 65,3 | |||||||||||||||||||||||||||||
Lindenhurst | 27,8 | 26,9 | 26,9 | 28,4 | 20,9 | 4,8 | ||||||||||||||||||||||||||||
Lockport | 35,5 | 33,5 | 24,8 | 25,4 | 26,4 | 25,1 | 24,4 | 23,2 | 21,7 | 21,4 | 18,7 | 18,0 | 17,6 | 16,6 | 183 | |||||||||||||||||||
Long Beach | 35,5 | 33,5 | 34,1 | 33,1 | 26,5 | 15,5 | 9,0 | |||||||||||||||||||||||||||
Middletown | 25,4 | 24,2 | 21,5 | 22,6 | 23,5 | 22,6 | 21,9 | 21,3 | 20,4 | 18,4 | 16,4 | 14,5 | ||||||||||||||||||||||
Mount Vernon | 68,4 | 67,2 | 66,7 | 72,8 | 76,0 | 71,9 | 67,4 | 61,5 | 50,4 | 42,7 | 37,6 | 30,9 | 25,0 | 21,2 | ||||||||||||||||||||
Newburgh | 28,3 | 26,5 | 23,4 | 26,2 | 31,0 | 31,3 | 31,9 | 31,3 | 30,4 | 30,3 | 27,9 | 27,8 | 26,5 | 24,9 | 42 | |||||||||||||||||||
New City | CDP | 34,0 | 33,7 | 30,8 | 27,3 | 4,0 | 1,0 | 1,0 | ||||||||||||||||||||||||||
New Rochelle | 72,2 | 67,3 | 70,8 | 75,4 | 76,8 | 59,7 | 58,4 | 54,0 | 44,2 | 36,2 | 31,8 | 28,9 | 20,5 | 8,2 | ||||||||||||||||||||
New York | New York City | 8008,3 | 7322,6 | 7071,6 | 7894,9 | 7782,0 | 7892,0 | 7455,0 | 6930,4 | 5620,0 | 5047,2 | 4766,9 | 4013,8 | 3437,2 | 2507,4 | 1911,7 | 1478,1 | 1174,8 | 696,1 | 391,1 | 242,3 | 152,1 | 119,7 | 79,2 | 49,4 | 22,0 | chartered city 1686 | 17 | 1610 | |||||
Niagara Falls | 55,6 | 61,8 | 71,4 | 85,6 | 102,4 | 90,9 | 78,0 | 75,5 | 57,0 | 50,8 | 42,3 | 30,5 | 26,6 | 19,5 | 186 | |||||||||||||||||||
North Tonawanda | 33,3 | 35,0 | 35,8 | 36,0 | 34,8 | 24,7 | 20,3 | 19,0 | 17,4 | 15,5 | 13,5 | 12,0 | 10,2 | 9,1 | ||||||||||||||||||||
Oceanside | CDP | 32,7 | 32,4 | 36,4 | 35,4 | 30,4 | 12,9 | |||||||||||||||||||||||||||
Ossining | 24,0 | 22,6 | 20,2 | 21,7 | 18,7 | 16,1 | 16,0 | |||||||||||||||||||||||||||
Peekskill | 22,4 | 19,5 | 18,2 | 19,3 | 18,7 | 17,7 | 17,3 | 17,1 | 9,7 | |||||||||||||||||||||||||
Port Chester | 27,9 | 24,7 | 23,6 | 25,8 | 25,0 | 24,0 | 23,1 | 22,7 | 19,2 | 16,6 | 5,3 | |||||||||||||||||||||||
Poughkeepsie | 29,9 | 28,8 | 29,8 | 32,0 | 38,3 | 41,0 | 40,5 | 40,3 | 35,7 | 35,0 | 32,7 | 27,9 | 25,4 | 24,0 | 54 | |||||||||||||||||||
Rochester | 219,8 | 231,6 | 241,7 | 296,2 | 318,6 | 332,5 | 325,0 | 328,1 | 316,8 | 295,8 | 248,5 | 218,1 | 181,7 | 162,6 | 133,9 | 89,4 | 62,4 | 48,2 | 36,4 | 20,2 | 9,2 | incorporated village 1817; became city 1834 | 155 | 1811 | ||||||||||
Rockville Centre | Rockville Center | 24,6 | 24,7 | 25,4 | 27,4 | 26,4 | 22,4 | 18,6 | 2,0 | |||||||||||||||||||||||||
Rome | 35,0 | 44,4 | 43,8 | 50,1 | 51,6 | 41,7 | 34,2 | 32,3 | 30,3 | 26,3 | 21,9 | 20,5 | 16,6 | 15,3 | 141 | |||||||||||||||||||
Saratoga Springs | 26,2 | 25,0 | 23,9 | 18,8 | 16,6 | 15,4 | 13,7 | 13,9 | 13,2 | 13,8 | 12,4 | |||||||||||||||||||||||
Schenectady | 61,8 | 65,6 | 68,0 | 78,0 | 81,7 | 91,8 | 87,5 | 95,7 | 92,0 | 88,7 | 80,4 | 72,8 | 58,4 | 31,7 | 74 | |||||||||||||||||||
Spring Valley | 25,5 | 21,8 | 20,5 | 18,1 | 6,5 | 4,3 | 1,0 | |||||||||||||||||||||||||||
Syracuse | 147,3 | 163,9 | 170,1 | 197,2 | 216,0 | 220,6 | 206,0 | 209,2 | 182,0 | 171,7 | 145,3 | 137,2 | 117,5 | 108,4 | 88,1 | 51,8 | 43,1 | 28,1 | 22,3 | incorporated 1825; absorbed Salina (Salt Point) 1847 | 124 | ca. 1786 | ||||||||||||
Tonawanda | CDP | 61,7 | 65,3 | 18,7 | 21,9 | 21,6 | 14,6 | 13,0 | 7,4 | |||||||||||||||||||||||||
Troy | 49,2 | 54,3 | 56,6 | 62,9 | 67,5 | 72,3 | 70,3 | 72,8 | 72,2 | 72,0 | 75,5 | 76,8 | 76,9 | 60,7 | ||||||||||||||||||||
Utica | 60,7 | 68,6 | 75,6 | 91,3 | 100,4 | 101,5 | 100,5 | 101,7 | 101,6 | 94,2 | 80,6 | 74,4 | 62,9 | 56,4 | 129 | |||||||||||||||||||
Valley Stream | 36,4 | 33,9 | 35,8 | 40,4 | 38,6 | 26,9 | 0,6 | |||||||||||||||||||||||||||
Watertown | 26,7 | 29,4 | 27,9 | 30,8 | 33,3 | 34,4 | 33,4 | 32,2 | 32,8 | 31,3 | 26,9 | 26,7 | 25,4 | 21,7 | 146 | |||||||||||||||||||
West Babylon | CDP | 43,5 | 42,4 | 32,5 | 12,9 | |||||||||||||||||||||||||||||
West Seneca | CDP | 45,9 | 47,9 | 51,2 | 48,4 | |||||||||||||||||||||||||||||
White Plains | 53,1 | 48,7 | 47,0 | 50,3 | 50,5 | 43,5 | 40,3 | 35,8 | 27,4 | 21,0 | 19,3 | 7,9 | ||||||||||||||||||||||
Yonkers | 196,1 | 188,1 | 195,4 | 204,3 | 190,6 | 152,8 | 142,6 | 134,6 | 113,6 | 100,2 | 90,9 | 79,8 | 61,7 | 47,9 | 32,0 | 18,9 | 12,7 | 8,2 | incorporated village 1855; chartered city 1872 | 1639 |
Type of city: CDP = census designated places.
Included are cities with 20,000 or more inhabitants in 2000 and CDP's with 30,000 or more inhabitants in 2000.
Due to the use of several sources small differences in figures might occur compared with the data in the table of the greater urban settlements of the USA.
File created on 2003.01.25 and last modified on 2003.03.03 by Jan Lahmeyer
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer