UNITED STATES OF AMERICA : NEW YORK historical demographical data of the counties per state |
COUNTY | capital | surface/sq.km | surface/sq.mi | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | c1910 | c1900 | code | code | particulars | variants of the name | ||||
source: | (county seat or courthouse) | GL/land area | GL/land area | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | FIPS | HASC | ||||||
Albany | Albany | 1357 | 524 | 294,6 | 292,6 | 285,9 | 286,7 | 272,9 | 239,4 | 221,3 | 212,0 | 186,1 | 173,7 | 165,6 | 36001 | NY.AB | ||||||
Allegany | Belmont | 2668 | 1030 | 49,9 | 50,5 | 51,7 | 46,5 | 44,0 | 43,8 | 39,7 | 38,0 | 36,8 | 41,4 | 41,5 | 36003 | NY.AL | ||||||
Bronx | Bronx | 109 | 42 | 1332,7 | 1203,8 | 1169,0 | 1471,7 | 1424,8 | 1451,3 | 1394,7 | 1265,3 | 732,0 | 36005 | NY.BN | ||||||||
Broome | Binghamton | 1831 | 707 | 200,5 | 212,2 | 213,6 | 221,8 | 212,7 | 184,7 | 165,7 | 147,0 | 113,6 | 78,8 | 69,1 | 36007 | NY.BO | ||||||
Cattaraugus | Little Valley | 3393 | 1310 | 84,0 | 84,2 | 85,7 | 81,7 | 80,2 | 77,9 | 72,7 | 72,4 | 71,3 | 65,9 | 65,6 | 36009 | NY.CG | ||||||
Cayuga | Auburn | 1796 | 693 | 82,0 | 82,3 | 79,9 | 77,4 | 73,9 | 70,1 | 65,5 | 64,8 | 65,2 | 67,1 | 66,2 | 36011 | NY.CY | ||||||
Chautauqua | Mayville | 2751 | 1062 | 139,8 | 141,9 | 146,9 | 147,3 | 145,4 | 135,2 | 123,6 | 126,5 | 115,3 | 105,1 | 88,3 | 36013 | NY.CQ | ||||||
Chemung | Elmira | 1057 | 408 | 91,1 | 95,2 | 97,7 | 101,5 | 98,7 | 86,8 | 73,7 | 74,7 | 65,9 | 54,7 | 54,1 | 36015 | NY.CM | ||||||
Chenango | Norwich | 2317 | 894 | 51,4 | 51,8 | 49,3 | 46,4 | 43,2 | 39,1 | 36,5 | 34,7 | 35,0 | 35,6 | 36,6 | 36017 | NY.CH | ||||||
Clinton | Plattsburgh | 2692 | 1039 | 79,9 | 86,0 | 80,8 | 72,9 | 72,7 | 53,6 | 54,0 | 46,7 | 43,9 | 48,2 | 47,4 | 36019 | NY.CL | ||||||
Columbia | Hudson | 1647 | 636 | 63,1 | 63,0 | 59,5 | 51,5 | 47,3 | 43,2 | 41,5 | 41,6 | 38,9 | 43,7 | 43,2 | 36021 | NY.CU | ||||||
Cortland | Cortland | 1294 | 500 | 48,6 | 49,0 | 48,8 | 45,9 | 41,1 | 37,2 | 33,7 | 31,7 | 29,6 | 29,2 | 27,6 | 36023 | NY.CD | ||||||
Delaware | Delhi | 3746 | 1446 | 48,1 | 47,2 | 46,8 | 44,7 | 43,5 | 44,4 | 41,0 | 41,2 | 42,8 | 45,6 | 46,4 | 36025 | NY.DE | ||||||
Dutchess | Poughkeepsie | 2076 | 802 | 280,2 | 259,5 | 245,1 | 222,3 | 176,0 | 136,8 | 120,5 | 105,5 | 91,7 | 87,7 | 81,7 | 36027 | NY.DU | ||||||
Erie | Buffalo | 2706 | 1045 | 950,3 | 968,5 | 1015,5 | 1113,5 | 1064,7 | 899,2 | 798,4 | 762,4 | 634,7 | 529,0 | 433,7 | 36029 | NY.ER | ||||||
Essex | Elizabethtown | 4654 | 1797 | 38,9 | 37,2 | 36,2 | 34,6 | 35,3 | 35,1 | 34,2 | 34,0 | 31,9 | 33,5 | 30,7 | 36031 | NY.ES | ||||||
Franklin | Malone | 4226 | 1632 | 51,1 | 46,5 | 44,9 | 43,9 | 44,7 | 44,8 | 44,3 | 45,7 | 43,5 | 45,7 | 42,9 | 36033 | NY.FR | ||||||
Fulton | Johnstown | 1285 | 496 | 55,1 | 54,2 | 55,2 | 52,6 | 51,3 | 51,0 | 48,6 | 46,6 | 44,9 | 44,5 | 42,8 | 36035 | NY.FU | ||||||
Genesee | Batavia | 1280 | 494 | 60,4 | 60,1 | 59,4 | 58,7 | 54,0 | 47,6 | 44,5 | 44,5 | 38,0 | 37,6 | 34,6 | 36037 | NY.GE | ||||||
Greene | Catskill | 1678 | 648 | 48,2 | 44,7 | 40,9 | 33,1 | 31,4 | 28,7 | 27,9 | 25,8 | 25,8 | 30,2 | 31,5 | 36039 | NY.GR | ||||||
Hamilton | Lake Pleasant | 4457 | 1721 | 5,4 | 5,3 | 5,0 | 4,7 | 4,3 | 4,1 | 4,2 | 3,9 | 4,0 | 4,4 | 4,9 | 36041 | NY.HA | ||||||
Herkimer | Herkimer | 3657 | 1412 | 64,4 | 65,8 | 66,7 | 67,6 | 66,4 | 61,4 | 59,5 | 64,0 | 65,0 | 56,4 | 51,0 | 36043 | NY.HE | ||||||
Jefferson | Watertown | 3295 | 1272 | 111,7 | 110,9 | 88,2 | 88,5 | 87,8 | 85,5 | 84,0 | 83,6 | 82,3 | 80,4 | 76,7 | 36045 | NY.JE | ||||||
Kings | Brooklyn | 183 | 71 | 2465,3 | 2300,7 | 2230,9 | 2602,0 | 2627,3 | 2738,2 | 2698,3 | 2560,4 | 2018,4 | 1634,4 | 1166,6 | 36047 | NY.KI | ||||||
Lewis | Lowville | 3304 | 1276 | 26,9 | 26,8 | 25,0 | 23,6 | 23,2 | 22,5 | 22,8 | 23,4 | 23,7 | 24,8 | 27,4 | 36049 | NY.LE | ||||||
Livingston | Geneseo | 1637 | 632 | 64,3 | 62,4 | 57,0 | 54,0 | 44,1 | 40,3 | 38,5 | 37,6 | 36,8 | 38,0 | 37,1 | 36051 | NY.LI | ||||||
Madison | Wampsville | 1699 | 656 | 69,4 | 69,1 | 65,2 | 62,9 | 54,6 | 46,2 | 39,6 | 39,8 | 39,5 | 39,3 | 40,5 | 36053 | NY.MA | ||||||
Monroe | Rochester | 1708 | 659 | 735,3 | 714,0 | 702,2 | 711,9 | 586,4 | 487,6 | 438,2 | 423,9 | 352,0 | 283,2 | 217,9 | 36055 | NY.MR | ||||||
Montgomery | Fonda | 1049 | 405 | 49,7 | 52,0 | 53,4 | 55,9 | 57,2 | 59,6 | 59,1 | 60,1 | 57,9 | 57,6 | 47,5 | 36057 | NY.MT | ||||||
Nassau | Mineola | 743 | 287 | 1334,5 | 1287,3 | 1321,6 | 1428,1 | 1300,2 | 672,8 | 406,7 | 303,1 | 126,1 | 83,9 | 55,4 | 36059 | NY.NA | ||||||
New York | New York | 74 | 28 | 1537,2 | 1487,5 | 1428,3 | 1539,2 | 1698,3 | 1960,1 | 1889,9 | 1867,3 | 2284,1 | 2762,5 | 2050,6 | 36061 | NY.NE | ||||||
Niagara | Lockport | 1355 | 523 | 219,8 | 220,8 | 227,4 | 235,7 | 242,3 | 190,0 | 160,1 | 149,3 | 118,7 | 92,0 | 75,0 | 36063 | NY.NI | ||||||
Oneida | Utica | 3141 | 1213 | 235,5 | 250,8 | 253,5 | 273,0 | 264,4 | 222,9 | 203,6 | 198,8 | 182,8 | 154,2 | 132,8 | 36065 | NY.OD | ||||||
Onondaga | Syracuse | 2021 | 780 | 458,3 | 469,0 | 463,9 | 472,7 | 423,0 | 341,7 | 295,1 | 291,6 | 241,5 | 200,3 | 168,7 | 36067 | NY.OG | ||||||
Ontario | Canandaigua | 1669 | 644 | 100,2 | 95,1 | 88,9 | 78,8 | 68,1 | 60,2 | 55,3 | 54,3 | 52,7 | 52,3 | 49,6 | 36069 | NY.OR | ||||||
Orange | Goshen | 2114 | 816 | 341,4 | 307,6 | 259,6 | 221,7 | 183,7 | 152,3 | 140,1 | 130,4 | 119,8 | 116,0 | 103,9 | 36071 | NY.OE | ||||||
Orleans | Albion | 1014 | 391 | 44,2 | 41,8 | 38,5 | 37,3 | 34,2 | 29,8 | 27,8 | 28,8 | 28,6 | 32,0 | 30,2 | 36073 | NY.OL | ||||||
Oswego | Oswego | 2469 | 953 | 122,4 | 121,8 | 113,9 | 100,9 | 86,1 | 77,2 | 71,3 | 69,6 | 71,0 | 71,7 | 70,9 | 36075 | NY.OS | ||||||
Otsego | Cooperstown | 2598 | 1003 | 61,7 | 60,5 | 59,1 | 56,2 | 51,9 | 50,8 | 46,1 | 46,7 | 46,2 | 47,2 | 48,9 | 36077 | NY.OO | ||||||
Putnam | Carmel | 600 | 232 | 95,7 | 83,9 | 77,2 | 56,7 | 31,7 | 20,3 | 16,6 | 13,7 | 10,8 | 14,7 | 13,8 | 36079 | NY.PU | ||||||
Queens | Jamaica | 283 | 109 | 2229,4 | 1951,6 | 1891,3 | 1986,5 | 1809,6 | 1550,8 | 1297,6 | 1079,1 | 469,0 | 284,0 | 153,0 | 36081 | NY.QU | ||||||
Rensselaer | Troy | 1694 | 654 | 152,5 | 154,4 | 152,0 | 152,5 | 142,6 | 132,6 | 121,8 | 119,8 | 113,1 | 122,3 | 121,7 | 36083 | NY.RE | ||||||
Richmond | Saint George | 152 | 59 | 443,7 | 379,0 | 352,1 | 295,4 | 222,0 | 191,6 | 174,4 | 158,3 | 116,5 | 86,0 | 67,0 | 36085 | NY.RI | ||||||
Rockland | New City | 451 | 174 | 286,8 | 265,5 | 259,5 | 229,9 | 136,8 | 89,3 | 74,3 | 59,6 | 45,5 | 46,9 | 38,3 | 36087 | NY.RO | ||||||
St. Lawrence | Canton | 6956 | 2686 | 111,9 | 112,0 | 114,3 | 112,0 | 111,2 | 98,9 | 91,1 | 91,0 | 88,1 | 89,0 | 89,1 | 36089 | NY.SI | ||||||
Saratoga | Ballston Spa | 2103 | 812 | 200,6 | 181,3 | 153,8 | 121,7 | 89,1 | 74,9 | 65,6 | 63,3 | 60,0 | 61,9 | 61,1 | 36091 | NY.SR | ||||||
Schenectady | Schenectady | 534 | 206 | 146,6 | 149,3 | 149,9 | 161,0 | 152,9 | 142,5 | 122,5 | 125,0 | 109,4 | 88,2 | 46,9 | 36093 | NY.SN | ||||||
Schoharie | Schoharie | 1611 | 622 | 31,6 | 31,9 | 29,7 | 24,8 | 22,6 | 22,7 | 20,8 | 19,7 | 21,3 | 23,9 | 26,9 | 36095 | NY.SO | ||||||
Schuyler | Watkins Glen | 851 | 329 | 19,2 | 18,7 | 17,7 | 16,7 | 15,0 | 14,2 | 13,0 | 12,9 | 13,1 | 14,0 | 15,8 | 36097 | NY.SU | ||||||
Seneca | Waterloo | 842 | 325 | 33,3 | 33,7 | 33,7 | 35,1 | 32,0 | 29,3 | 25,7 | 25,0 | 24,7 | 27,0 | 28,1 | 36099 | NY.SC | ||||||
Steuben | Bath | 3607 | 1393 | 98,7 | 99,1 | 99,2 | 99,5 | 97,7 | 91,4 | 84,9 | 82,7 | 80,6 | 83,4 | 82,8 | 36101 | NY.ST | ||||||
Suffolk | Riverhead | 2360 | 911 | 1419,4 | 1321,9 | 1284,2 | 1125,0 | 666,8 | 276,1 | 197,4 | 161,1 | 110,2 | 96,1 | 77,6 | 36103 | NY.SF | ||||||
Sullivan | Monticello | 2512 | 970 | 74,0 | 69,3 | 65,2 | 52,6 | 45,3 | 40,7 | 37,9 | 35,3 | 33,2 | 33,8 | 32,3 | 36105 | NY.SL | ||||||
Tioga | Owego | 1344 | 519 | 51,8 | 52,3 | 49,8 | 46,5 | 37,8 | 30,2 | 27,1 | 25,5 | 24,2 | 25,6 | 28,0 | 36107 | NY.TI | ||||||
Tompkins | Ithaca | 1233 | 476 | 96,5 | 94,1 | 87,1 | 76,9 | 66,2 | 59,1 | 42,3 | 41,5 | 35,3 | 33,6 | 33,8 | 36109 | NY.TO | ||||||
Ulster | Kingston | 2918 | 1127 | 177,7 | 165,3 | 158,2 | 141,2 | 118,8 | 92,6 | 87,0 | 80,2 | 75,0 | 91,8 | 88,4 | 36111 | NY.UL | ||||||
Warren | Lake George | 2253 | 870 | 63,3 | 59,2 | 54,9 | 49,4 | 44,0 | 39,2 | 36,0 | 34,2 | 31,7 | 32,2 | 29,9 | 36113 | NY.WR | ||||||
Washington | Hudson Falls | 2164 | 836 | 61,0 | 59,3 | 54,8 | 52,7 | 48,5 | 47,1 | 46,7 | 46,5 | 44,9 | 47,8 | 45,6 | 36115 | NY.WS | ||||||
Wayne | Lyons | 1565 | 604 | 93,8 | 89,1 | 84,6 | 79,4 | 68,0 | 57,3 | 52,7 | 50,0 | 48,8 | 50,2 | 48,7 | 36117 | NY.WN | ||||||
Westchester | White Plains | 1121 | 433 | 923,5 | 874,9 | 866,6 | 894,1 | 808,9 | 625,8 | 573,6 | 520,9 | 344,4 | 283,1 | 184,3 | 36119 | NY.WE | ||||||
Wyoming | Warsaw | 1536 | 593 | 43,4 | 42,5 | 39,9 | 37,7 | 34,8 | 32,8 | 31,4 | 28,8 | 30,3 | 31,9 | 30,4 | 36121 | NY.WM | ||||||
Yates | Penn Yan | 876 | 338 | 24,6 | 22,8 | 21,5 | 19,8 | 18,6 | 17,6 | 16,4 | 16,8 | 16,6 | 18,6 | 20,3 | 36123 | NY.YA | ||||||
TOTAL: | Albany | 122316 | 47225 | 18976,5 | 17990,5 | 17558,1 | 18237,0 | 16782,3 | 14830,2 | 13479,1 | 12588,1 | 10385,2 | 9113,6 | 7268,9 |
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
To the page containing historical population statistics of some important towns of the state
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer