UNITED STATES OF AMERICA : NEBRASKA historical demographical data of the urban centers |
PLACE NAME | type | variants of the name | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | e1916 | c1910 | e1906 | c1900 | c1890 | c1880 | c1870 | c1860 | particulars | elevation | found.yr | |||
source: | (other than -) | CB,WA | CB,WA | CB,RA | CB,RA,WA | CB,RA,WA | CB,HA | AG,CB,EB | AG,CB | AG,CB | AG | AG,CB | AG | AG,CB,RL | DV | DV | DV | DV | in m | ||||||
(- city) | |||||||||||||||||||||||||
Beatrice | 12,5 | 12,4 | 12,9 | 12,4 | 12,1 | 11,8 | 10,9 | 7,9 | |||||||||||||||||
Bellevue | 44,4 | 39,2 | 21,8 | 19,4 | 8,8 | 1,2 | 0,4 | ||||||||||||||||||
Chalco | CDP | 10,7 | 7,3 | ||||||||||||||||||||||
Columbus | 21,0 | 19,5 | 17,3 | 15,5 | 12,5 | 8,9 | 7,6 | 3,5 | 442 | ||||||||||||||||
Fremont | 25,2 | 23,7 | 24,0 | 23,0 | 19,7 | 14,8 | 11,9 | 7,2 | |||||||||||||||||
Grand Island | 42,9 | 39,5 | 33,2 | 31,3 | 25,7 | 22,7 | 19,1 | 18,0 | 7,6 | 570 | |||||||||||||||
Hastings | 24,1 | 22,8 | 23,0 | 23,6 | 21,4 | 20,2 | 15,1 | 15,5 | 7,2 | ||||||||||||||||
Kearney | 27,4 | 24,4 | 21,2 | 19,2 | 14,2 | 12,1 | 9,6 | 5,6 | |||||||||||||||||
La Vista | 11,7 | 10,0 | 9,6 | ca. 4,0 | 1,0 | ||||||||||||||||||||
Lexington | 10,0 | 6,6 | 6,9 | 5,7 | 5,6 | 5,1 | 3,7 | 1,3 | 728 | ||||||||||||||||
Lincoln | Lancaster | 225,6 | 192,0 | 171,9 | 149,5 | 128,5 | 98,9 | 82,0 | 75,9 | 54,9 | 46,5 | 44,0 | 61,2 | 40,2 | 55,2 | 13,0 | incorporated city 1869 | 358 | |||||||
Norfolk | 23,5 | 21,5 | 19,4 | 16,6 | 13,6 | 11,3 | 10,5 | 3,9 | 465 | ||||||||||||||||
North Platte | 23,9 | 22,6 | 24,5 | 19,4 | 17,2 | 15,4 | 12,4 | 3,6 | 853 | ||||||||||||||||
Omaha | 390,0 | 335,8 | 313,9 | 347,3 | 310,6 | 251,1 | 223,8 | 214,0 | 191,6 | 165,5 | 124,1 | 155,5 | 102,6 | 140,5 | 30,5 | 16,1 | 1,9 | incorporated 1857 | 317 | 1854 | |||||
Papillion | 16,4 | 13,9 | 6,4 | 5,6 | 2,2 | 1,0 | 0,8 | 0,6 | |||||||||||||||||
Scottsbluff | 14,7 | 13,7 | 14,2 | 14,5 | 13,4 | 12,8 | 12,1 | 1184 | |||||||||||||||||
South Omaha | 26,3 | 40,5 | 26,0 | 8,1 | absorbed by Omaha | ||||||||||||||||||||
South Sioux City | 11,9 | 9,7 | 9,3 | 7,9 | 7,2 | 4,6 | 334 |
Type of city: CDP = census designated places.
Included are cities and CDP's with 10,000 or more inhabitants in 2000.
Due to the use of several sources small differences in figures might occur compared with the data in the table of the greater urban settlements of the USA.
File created on 2003.01.23 and last modified on 2003.03.02 by Jan Lahmeyer
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing other urban historical population statistics of the whole country
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer