UNITED STATES OF AMERICA - MISSISSIPPIhistorical demographical data of the urban centers |
PLACE NAME | variants of the name | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | e1916 | c1910 | e1906 | c1900 | c1890 | c1880 | c1870 | c1860 | c1850 | particulars | elevation | found.yr | ||||
source: | CB,WA | CB,WA | CB,RA | CB,RA,WA | CB,RA,WA | CB,HA | AG,CB,EB | AG,CB | AG,CB | AG | AG,CB | AG | AG,CB,RL | DV | DV | DV | DV | DV | in m | |||||||
Biloxi | 50,6 | 46,3 | 49,3 | 48,5 | 44,1 | 37,4 | 17,5 | 3,2 | 0 | |||||||||||||||||
Brandon | 16,4 | 11,1 | 9,6 | 2,7 | 2,1 | 1,8 | 1,2 | 0,8 | ||||||||||||||||||
Brookhaven | 9,9 | 10,2 | 10,8 | 10,7 | 9,9 | 7,8 | 6,2 | 2,7 | 137 | |||||||||||||||||
Canton | 12,9 | 11,7 | 11,1 | 10,5 | 9,7 | 7,0 | 6,0 | 3,4 | ||||||||||||||||||
Clarksdale | 20,6 | 21,2 | 21,1 | 21,7 | 21,1 | 16,5 | 12,2 | 1,8 | 53 | |||||||||||||||||
Cleveland | 13,8 | 15,4 | 14,5 | 13,3 | 10,2 | 6,7 | 4,2 | 0,3 | ||||||||||||||||||
Clinton | 23,3 | 21,8 | 14,7 | 7,3 | 3,4 | 0,9 | 0,4 | |||||||||||||||||||
Columbus | 25,9 | 23,8 | 27,4 | 25,8 | 24,7 | 17,2 | 13,6 | 6,5 | 61 | |||||||||||||||||
Corinth | 14,1 | 11,8 | 13,8 | 11,6 | 11,5 | 9,8 | 7,8 | 3,7 | 139 | |||||||||||||||||
Gautier | 11,7 | 10,1 | 2,1 | 0,9 | 0,0 | 0 | ||||||||||||||||||||
Greenville | 41,6 | 45,2 | 40,6 | 39,6 | 41,5 | 29,9 | 20,9 | 7,6 | 38 | |||||||||||||||||
Greenwood | 18,4 | 18,9 | 20,1 | 22,4 | 20,4 | 18,1 | 14,8 | 3,0 | 43 | |||||||||||||||||
Grenada | 14,9 | 10,9 | 12,6 | 9,9 | 7,9 | 7,4 | 5,8 | 2,6 | ||||||||||||||||||
Gulfport | 71,1 | 64,0 | 39,7 | 40,8 | 30,2 | 22,7 | 15,2 | 1,1 | 0 | |||||||||||||||||
Hattiesburg | 44,8 | 45,3 | 40,8 | 38,3 | 35,0 | 29,5 | 21,0 | 18,6 | 13,3 | 4,2 | 49 | |||||||||||||||
Horn Lake | 14,1 | 9,1 | 0,2 | |||||||||||||||||||||||
Indianola | 12,1 | 11,8 | 8,2 | 8,9 | 6,7 | 4,4 | 3,6 | 0,6 | ||||||||||||||||||
Jackson | Le Fleur's Bluff | 184,3 | 196,6 | 202,9 | 154,0 | 144,4 | 98,3 | 62,1 | 48,3 | 22,8 | 27,7 | 21,3 | 7,8 | 5,9 | 5,2 | 4,2 | 3,2 | 1,9 | 119 | |||||||
Laurel | 18,4 | 18,8 | 21,9 | 24,1 | 27,9 | 25,0 | 20,6 | 18,0 | 6,9 | 74 | ||||||||||||||||
Long Beach | 17,3 | 15,8 | 8,0 | 6,2 | 4,8 | 1,5 | 0 | |||||||||||||||||||
McComb | 13,3 | 11,8 | 12,3 | 12,0 | 12,0 | 10,4 | 9,9 | 2,4 | ||||||||||||||||||
Madison | 14,7 | 7,5 | 2,2 | 0,9 | 0,7 | |||||||||||||||||||||
Meridian | 40,0 | 41,0 | 46,6 | 45,1 | 49,4 | 41,9 | 35,5 | 32,0 | 23,4 | 25,4 | 23,3 | 20,5 | 14,1 | 101 | ||||||||||||
Moss Point | 15,9 | 17,8 | 19,0 | 19,3 | 6,6 | 3,0 | 1,8 | 5 | ||||||||||||||||||
Natchez | 18,5 | 19,5 | 22,0 | 19,7 | 23,8 | 22,7 | 15,3 | 12,7 | 11,8 | 13,5 | 12,2 | 66 | ||||||||||||||
Ocean Springs | 17,2 | 15,2 | 14,5 | 9,6 | 5,0 | 1,9 | 3 | |||||||||||||||||||
Olive Branch | 21,1 | 3,6 | 2,1 | 1,2 | 0,6 | 0,4 | ||||||||||||||||||||
Oxford | 11,8 | 10,0 | 9,9 | 13,8 | 5,3 | 4,0 | 3,4 | |||||||||||||||||||
Pascagoula | East Pascagoula | 26,2 | 25,9 | 29,3 | 27,3 | 17,2 | 10,8 | 5,9 | 0 | |||||||||||||||||
Pearl | 22,0 | 19,6 | 20,8 | 9,6 | 5,1 | |||||||||||||||||||||
Picayune | 10,5 | 10,6 | 10,4 | 10,5 | 7,8 | 5,1 | ||||||||||||||||||||
Ridgeland | 20,2 | 11,7 | 5,5 | 1,7 | 0,9 | 0,2 | ||||||||||||||||||||
Southaven | 29,0 | 18,7 | 8,9 | |||||||||||||||||||||||
Starkville | 21,9 | 18,5 | 15,2 | 11,4 | 9,0 | 7,1 | 4,9 | 1,7 | ||||||||||||||||||
Tupelo | 34,2 | 30,7 | 23,9 | 20,7 | 17,2 | 11,5 | 8,2 | 1,5 | 86 | |||||||||||||||||
Vicksburg | 26,4 | 26,9 | 25,4 | 25,5 | 29,1 | 27,9 | 24,5 | 22,9 | 17,9 | 23,3 | 20,8 | 15,7 | 14,8 | 14 | ||||||||||||
West Point | 12,1 | 8,5 | 8,8 | 8,7 | 8,6 | 6,4 | 5,6 | 3,2 | ||||||||||||||||||
Yazoo City | 14,6 | 12,4 | 12,4 | 11,7 | 11,2 | 9,7 | 7,3 | 4,9 |
Included are cities with 10,000 or more inhabitants in 2000.
Due to the use of several sources small differences in figures might occur compared with the data in the table of the greater urban settlements of the USA.
File created on 2003.01.20; revised on 2003.01.21 and last modified on 2003.03.02 by Jan Lahmeyer
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer