UNITED STATES OF AMERICA : MISSISSIPPI historical demographical data of the counties per state |
COUNTY | capital | surface/sq.km | surface/sq.mi | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | c1910 | c1900 | code | code | particulars | variants of the name | ||||
source: | (county seat or courthouse) | GL/land area | GL/land area | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | FIPS | HASC | ||||||
Adams | Natchez | 1192 | 460 | 34,3 | 35,4 | 38,0 | 37,3 | 37,7 | 32,3 | 27,2 | 23,6 | 22,2 | 25,3 | 30,1 | 28001 | |||||||
Alcorn | Corinth | 1036 | 400 | 34,6 | 31,7 | 33,0 | 27,2 | 25,3 | 27,2 | 27,0 | 23,7 | 21,4 | 18,2 | 15,0 | 28003 | |||||||
Amite | Liberty | 1890 | 730 | 13,6 | 13,3 | 13,4 | 13,8 | 15,6 | 19,3 | 21,9 | 19,7 | 19,0 | 23,0 | 20,7 | 28005 | |||||||
Attala | Kosciusko | 1904 | 735 | 19,7 | 18,5 | 19,9 | 19,6 | 21,3 | 26,7 | 30,2 | 26,0 | 24,8 | 28,9 | 26,2 | 28007 | |||||||
Benton | Ashland | 1054 | 407 | 8,0 | 8,0 | 8,2 | 7,5 | 7,7 | 8,8 | 10,4 | 9,8 | 9,9 | 10,2 | 10,5 | 28009 | |||||||
Bolivar | Rosedale | 2270 | 876 | 40,6 | 41,9 | 46,0 | 49,4 | 54,5 | 63,0 | 67,6 | 71,1 | 57,7 | 48,9 | 35,4 | 28011 | |||||||
Calhoun | Pittsboro | 1519 | 587 | 15,1 | 14,9 | 15,7 | 14,6 | 15,9 | 18,4 | 20,9 | 18,1 | 16,8 | 17,7 | 16,5 | 28013 | |||||||
Carroll | Carrollton | 1626 | 628 | 10,8 | 9,2 | 9,8 | 9,4 | 11,2 | 15,5 | 20,7 | 19,8 | 20,3 | 23,1 | 22,1 | 28015 | |||||||
Chickasaw | Okolona | 1299 | 502 | 19,4 | 18,1 | 17,9 | 16,8 | 16,9 | 19,0 | 21,4 | 20,8 | 22,2 | 22,8 | 19,9 | 28017 | |||||||
Choctaw | Ackerman | 1086 | 419 | 9,8 | 9,1 | 9,0 | 8,4 | 8,4 | 11,0 | 13,5 | 12,3 | 12,5 | 14,4 | 13,0 | 28019 | |||||||
Claiborne | Port Gibson | 1261 | 487 | 11,8 | 11,4 | 12,3 | 10,1 | 10,8 | 11,9 | 12,8 | 12,2 | 13,0 | 17,4 | 20,8 | 28021 | |||||||
Clarke | Quitman | 1791 | 691 | 18,0 | 17,3 | 16,9 | 15,0 | 16,5 | 19,4 | 20,6 | 19,7 | 17,9 | 21,6 | 17,7 | 28023 | |||||||
Clay | West Point | 1058 | 409 | 22,0 | 21,1 | 21,1 | 18,8 | 18,9 | 17,8 | 19,0 | 17,9 | 17,5 | 20,2 | 19,6 | 28025 | |||||||
Coahoma | Clarksdale | 1435 | 554 | 30,6 | 31,7 | 36,9 | 40,4 | 46,2 | 49,4 | 48,3 | 46,3 | 41,5 | 34,2 | 26,3 | 28027 | |||||||
Copiah | Hazlehurst | 2012 | 777 | 28,8 | 27,6 | 26,5 | 24,7 | 27,1 | 30,5 | 34,0 | 31,6 | 28,7 | 35,9 | 34,4 | 28029 | |||||||
Covington | Collins | 1072 | 414 | 19,4 | 16,5 | 15,9 | 14,0 | 13,6 | 16,0 | 17,0 | 15,0 | 14,9 | 16,9 | 13,1 | 28031 | |||||||
DeSoto | Hernando | 1239 | 478 | 107,2 | 67,9 | 53,9 | 35,9 | 23,9 | 24,6 | 26,7 | 25,4 | 24,4 | 23,1 | 24,8 | 28033 | |||||||
Forrest | Hattiesburg | 1209 | 467 | 72,6 | 68,3 | 66,0 | 57,8 | 52,7 | 45,1 | 34,9 | 30,1 | 21,2 | 20,7 | 28035 | ||||||||
Franklin | Meadville | 1462 | 565 | 8,4 | 8,4 | 8,2 | 8,0 | 9,3 | 10,9 | 12,5 | 12,3 | 14,2 | 15,2 | 13,7 | 28037 | |||||||
George | Lucedale | 1239 | 478 | 19,1 | 16,7 | 15,3 | 12,5 | 11,1 | 10,0 | 8,7 | 7,5 | 5,6 | 6,6 | 28039 | ||||||||
Greene | Leakesville | 1847 | 713 | 13,3 | 10,2 | 9,8 | 8,5 | 8,4 | 8,2 | 9,5 | 10,6 | 10,4 | 6,1 | 6,8 | 28041 | |||||||
Grenada | Grenada | 1093 | 422 | 23,3 | 21,6 | 21,0 | 19,9 | 18,4 | 18,8 | 19,1 | 16,8 | 13,6 | 15,7 | 14,1 | 28043 | |||||||
Hancock | Bay Saint Louis | 1235 | 477 | 43,0 | 31,8 | 24,5 | 17,4 | 14,0 | 11,9 | 11,3 | 11,4 | 10,4 | 11,2 | 11,9 | 28045 | |||||||
Harrison | Gulfport | 1505 | 581 | 189,6 | 165,4 | 157,7 | 134,6 | 119,5 | 84,1 | 50,8 | 44,1 | 32,9 | 34,7 | 21,0 | 28047 | |||||||
Hinds | Raymond | 2251 | 869 | 250,8 | 254,4 | 251,0 | 215,0 | 187,0 | 142,2 | 107,3 | 85,1 | 57,1 | 63,7 | 52,6 | 28049 | |||||||
Holmes | Lexington | 1958 | 756 | 21,6 | 21,6 | 23,0 | 23,1 | 27,1 | 33,3 | 39,7 | 38,5 | 34,5 | 39,1 | 36,8 | 28051 | |||||||
Humphreys | Belzoni | 1083 | 418 | 11,2 | 12,1 | 13,9 | 14,6 | 19,1 | 23,1 | 26,3 | 24,7 | 19,2 | 28053 | |||||||||
Issaquena | Mayersville | 1070 | 413 | 2,3 | 1,9 | 2,5 | 2,7 | 3,6 | 5,0 | 6,4 | 5,7 | 7,6 | 10,6 | 10,4 | 28055 | |||||||
Itawamba | Fulton | 1379 | 532 | 22,8 | 20,0 | 20,5 | 16,8 | 15,1 | 17,2 | 19,9 | 18,2 | 15,6 | 14,5 | 13,5 | 28057 | |||||||
Jackson | Pascagoula | 1882 | 727 | 131,4 | 115,2 | 118,0 | 88,0 | 55,5 | 31,4 | 20,6 | 16,0 | 19,2 | 15,5 | 16,5 | 28059 | |||||||
Jasper | Bay Springs | 1751 | 676 | 18,1 | 17,1 | 17,3 | 16,0 | 16,9 | 18,9 | 19,5 | 18,6 | 18,5 | 18,5 | 15,4 | 28061 | |||||||
Jefferson | Fayette | 1345 | 519 | 9,7 | 8,7 | 9,2 | 9,3 | 10,1 | 11,3 | 14,0 | 14,3 | 15,9 | 18,2 | 21,3 | 28063 | |||||||
Jefferson Davis | Prentiss | 1058 | 408 | 14,0 | 14,1 | 13,8 | 12,9 | 13,5 | 15,5 | 15,9 | 14,3 | 12,8 | 12,9 | 28065 | ||||||||
Jones | Ellisville | 1797 | 694 | 65,0 | 62,0 | 61,9 | 56,4 | 59,5 | 57,2 | 49,2 | 41,5 | 32,9 | 29,9 | 17,8 | 28067 | |||||||
Kemper | De Kalb | 1984 | 766 | 10,5 | 10,4 | 10,1 | 10,2 | 12,3 | 15,9 | 21,9 | 21,9 | 19,6 | 20,3 | 20,5 | 28069 | |||||||
Lafayette | Oxford | 1635 | 631 | 38,7 | 31,8 | 31,0 | 24,2 | 21,4 | 22,8 | 21,3 | 20,0 | 19,2 | 21,9 | 22,1 | 28071 | |||||||
Lamar | Purvis | 1288 | 497 | 39,1 | 30,4 | 23,8 | 15,2 | 13,7 | 13,2 | 12,1 | 12,8 | 12,9 | 11,7 | 28073 | ||||||||
Lauderdale | Meridian | 1822 | 704 | 78,2 | 75,6 | 77,3 | 67,1 | 67,1 | 64,2 | 58,2 | 52,7 | 45,9 | 46,9 | 38,2 | 28075 | |||||||
Lawrence | Monticello | 1115 | 431 | 13,3 | 12,5 | 12,5 | 11,1 | 10,2 | 12,6 | 14,0 | 12,5 | 12,7 | 13,1 | 15,1 | 28077 | |||||||
Leake | Carthage | 1509 | 583 | 20,9 | 18,4 | 18,8 | 17,1 | 18,7 | 21,6 | 24,6 | 21,8 | 17,0 | 18,3 | 17,4 | 28079 | |||||||
Lee | Tupelo | 1165 | 450 | 75,8 | 65,6 | 57,1 | 46,1 | 40,6 | 38,2 | 38,8 | 35,3 | 29,6 | 28,9 | 22,0 | 28081 | |||||||
Leflore | Greenwood | 1533 | 592 | 37,9 | 37,3 | 41,5 | 42,1 | 47,1 | 51,8 | 53,4 | 53,5 | 37,3 | 36,3 | 23,8 | 28083 | |||||||
Lincoln | Brookhaven | 1517 | 586 | 33,2 | 30,3 | 30,2 | 26,2 | 26,8 | 27,9 | 27,5 | 26,4 | 24,7 | 28,6 | 21,6 | 28085 | |||||||
Lowndes | Columbus | 1301 | 502 | 61,6 | 59,3 | 57,3 | 49,7 | 46,6 | 37,9 | 35,2 | 30,0 | 27,6 | 30,7 | 29,1 | 28087 | |||||||
Madison | Canton | 1863 | 719 | 74,7 | 53,8 | 41,6 | 29,7 | 32,9 | 33,9 | 37,5 | 35,8 | 29,3 | 33,5 | 32,5 | 28089 | |||||||
Marion | Columbia | 1405 | 542 | 25,6 | 25,5 | 25,7 | 22,9 | 23,3 | 24,0 | 24,1 | 19,9 | 17,1 | 15,6 | 13,5 | 28091 | |||||||
Marshall | Holly Springs | 1830 | 706 | 35,0 | 30,4 | 29,3 | 24,0 | 24,5 | 25,1 | 25,5 | 24,9 | 26,1 | 26,8 | 27,7 | 28093 | |||||||
Monroe | Aberdeen | 1979 | 764 | 38,0 | 36,6 | 36,4 | 34,0 | 34,0 | 36,5 | 37,6 | 36,1 | 32,6 | 35,2 | 31,2 | 28095 | |||||||
Montgomery | Winona | 1054 | 407 | 12,2 | 12,4 | 13,4 | 12,9 | 13,3 | 14,5 | 15,7 | 15,0 | 13,8 | 17,7 | 16,5 | 28097 | |||||||
Neshoba | Philadelphia | 1476 | 570 | 28,7 | 24,8 | 23,8 | 20,8 | 20,9 | 25,7 | 27,9 | 26,7 | 19,3 | 18,0 | 12,7 | 28099 | |||||||
Newton | Decatur | 1497 | 578 | 21,8 | 20,3 | 19,9 | 19,0 | 19,5 | 22,7 | 24,2 | 22,9 | 20,7 | 23,1 | 19,7 | 28101 | |||||||
Noxubee | Macon | 1800 | 695 | 12,5 | 12,6 | 13,2 | 14,3 | 16,8 | 20,0 | 25,7 | 25,6 | 23,7 | 28,5 | 30,8 | 28103 | |||||||
Oktibbeha | Starkville | 1186 | 458 | 42,9 | 38,4 | 36,0 | 28,8 | 26,2 | 24,6 | 22,2 | 19,1 | 16,9 | 19,7 | 20,2 | 28105 | |||||||
Panola | Sardis | 1772 | 684 | 34,3 | 30,0 | 28,2 | 26,8 | 28,8 | 31,3 | 34,4 | 28,6 | 27,8 | 31,3 | 29,0 | 28107 | |||||||
Pearl River | Poplarville | 2102 | 812 | 48,6 | 38,7 | 33,8 | 27,8 | 22,4 | 20,6 | 19,1 | 19,4 | 15,5 | 10,6 | 6,7 | 28109 | |||||||
Perry | New Augusta | 1676 | 647 | 12,1 | 10,9 | 9,9 | 9,1 | 8,7 | 9,1 | 9,3 | 8,2 | 9,0 | 7,7 | 14,7 | 28111 | |||||||
Pike | Magnolia | 1059 | 409 | 38,9 | 36,9 | 36,2 | 31,8 | 35,1 | 35,1 | 35,0 | 32,2 | 28,7 | 37,3 | 27,5 | 28113 | |||||||
Pontotoc | Pontotoc | 1288 | 497 | 26,7 | 22,2 | 20,9 | 17,4 | 17,2 | 20,0 | 22,9 | 22,0 | 20,0 | 19,7 | 18,3 | 28115 | |||||||
Prentiss | Booneville | 1075 | 415 | 25,6 | 23,3 | 24,0 | 20,1 | 17,9 | 19,8 | 20,9 | 19,3 | 17,6 | 16,9 | 15,8 | 28117 | |||||||
Quitman | Marks | 1049 | 405 | 10,1 | 10,5 | 12,6 | 15,9 | 21,0 | 25,9 | 27,2 | 25,3 | 19,9 | 11,6 | 5,4 | 28119 | |||||||
Rankin | Brandon | 2006 | 775 | 115,3 | 87,2 | 69,4 | 43,9 | 34,3 | 28,9 | 27,9 | 20,4 | 20,3 | 23,9 | 21,0 | 28121 | |||||||
Scott | Forest | 1578 | 609 | 28,4 | 24,1 | 24,6 | 21,4 | 21,2 | 21,7 | 23,1 | 20,9 | 16,4 | 16,7 | 14,3 | 28123 | |||||||
Sharkey | Rolling Fork | 1108 | 428 | 6,6 | 7,1 | 8,0 | 8,9 | 10,7 | 12,9 | 15,4 | 13,9 | 14,2 | 15,7 | 12,2 | 28125 | |||||||
Simpson | Mendenhall | 1525 | 589 | 27,6 | 24,0 | 23,4 | 19,9 | 20,5 | 21,8 | 22,0 | 20,9 | 18,1 | 17,2 | 12,8 | 28127 | |||||||
Smith | Raleigh | 1647 | 636 | 16,2 | 14,8 | 15,1 | 13,6 | 14,3 | 16,7 | 19,4 | 18,4 | 16,2 | 16,6 | 13,1 | 28129 | |||||||
Stone | Wiggins | 1154 | 445 | 13,6 | 10,8 | 9,7 | 8,1 | 7,0 | 6,3 | 6,2 | 5,7 | 6,5 | 28131 | |||||||||
Sunflower | Indianola | 1797 | 694 | 34,4 | 32,9 | 34,8 | 37,0 | 45,8 | 56,0 | 61,0 | 66,4 | 46,4 | 28,8 | 16,1 | 28133 | |||||||
Tallahatchie | Charleston | 1668 | 644 | 28,1 | 15,2 | 17,2 | 19,3 | 24,1 | 30,5 | 34,2 | 35,6 | 36,0 | 29,1 | 19,6 | 28135 | |||||||
Tate | Senatobia | 1048 | 405 | 25,4 | 21,4 | 20,1 | 18,5 | 18,1 | 18,0 | 19,3 | 17,7 | 19,6 | 19,7 | 20,6 | 28137 | |||||||
Tippah | Ripley | 1186 | 458 | 20,8 | 19,5 | 18,7 | 15,9 | 15,1 | 17,5 | 19,7 | 18,7 | 15,4 | 14,6 | 13,0 | 28139 | |||||||
Tishomingo | Iuka | 1099 | 424 | 19,2 | 17,7 | 18,4 | 14,9 | 13,9 | 15,5 | 17,0 | 16,4 | 15,1 | 13,1 | 10,1 | 28141 | |||||||
Tunica | Tunica | 1178 | 455 | 9,2 | 8,2 | 9,7 | 11,9 | 16,8 | 21,7 | 22,6 | 21,2 | 20,4 | 18,6 | 16,5 | 28143 | |||||||
Union | New Albany | 1076 | 416 | 25,4 | 22,1 | 21,7 | 19,1 | 18,9 | 20,3 | 21,9 | 21,3 | 20,0 | 19,0 | 16,5 | 28145 | |||||||
Walthall | Tylertown | 1046 | 404 | 15,2 | 14,4 | 13,8 | 12,5 | 13,5 | 15,6 | 17,5 | 13,9 | 13,5 | 28147 | |||||||||
Warren | Vicksburg | 1520 | 587 | 49,6 | 47,9 | 51,6 | 45,0 | 42,2 | 39,6 | 39,6 | 35,8 | 33,4 | 37,5 | 40,9 | 28149 | |||||||
Washington | Greenville | 1875 | 724 | 63,0 | 67,9 | 72,3 | 70,6 | 78,6 | 70,5 | 67,6 | 54,3 | 51,1 | 48,9 | 49,2 | 28151 | |||||||
Wayne | Waynesboro | 2099 | 810 | 21,2 | 19,5 | 19,1 | 16,7 | 16,3 | 17,0 | 16,9 | 15,3 | 15,5 | 14,7 | 12,5 | 28153 | |||||||
Webster | Walthall | 1095 | 423 | 10,3 | 10,2 | 10,3 | 10,0 | 10,6 | 11,6 | 14,2 | 12,1 | 12,6 | 14,9 | 13,6 | 28155 | |||||||
Wilkinson | Woodville | 1753 | 677 | 10,3 | 9,7 | 10,0 | 11,1 | 13,2 | 14,1 | 16,0 | 14,0 | 15,3 | 18,1 | 21,5 | 28157 | |||||||
Winston | Louisville | 1572 | 607 | 20,2 | 19,4 | 19,5 | 18,4 | 19,2 | 22,2 | 22,8 | 21,2 | 18,1 | 17,1 | 14,1 | 28159 | |||||||
Yalobusha | Coffeeville | 1210 | 467 | 13,1 | 12,0 | 13,1 | 11,9 | 12,5 | 15,2 | 18,4 | 17,8 | 18,7 | 21,5 | 19,7 | 28161 | |||||||
Yazoo | Yazoo City | 2382 | 920 | 28,1 | 25,5 | 27,3 | 27,3 | 31,7 | 35,7 | 40,1 | 37,3 | 37,1 | 46,7 | 43,9 | 28163 | |||||||
TOTAL: | Jackson | 121510 | 46916 | 2857,9 | 2573,2 | 2520,6 | 2216,9 | 2178,1 | 2178,9 | 2183,8 | 2009,8 | 1790,6 | 1797,1 | 1551,3 |
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
To the page containing historical population statistics of some important towns of the state
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer