UNITED STATES OF AMERICA : MISSOURI historical demographical data of the counties per state |
COUNTY | capital | surface/sq.km | surface/sq.mi | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | c1910 | c1900 | code | code | particulars | variants of the name | ||||
source: | (county seat or courthouse) | GL/land area | GL/land area | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | FIPS | HASC | ||||||
Adair | Kirksville | 1470 | 568 | 25,0 | 24,6 | 24,9 | 22,5 | 20,1 | 19,7 | 20,2 | 19,4 | 21,4 | 22,7 | 21,7 | 29001 | |||||||
Andrew | Savannah | 1127 | 435 | 16,5 | 14,6 | 14,0 | 11,9 | 11,1 | 11,7 | 13,0 | 13,5 | 14,1 | 15,3 | 17,3 | 29003 | |||||||
Atchison | Rock Port | 1411 | 545 | 6,4 | 7,5 | 8,6 | 9,2 | 9,2 | 11,1 | 12,9 | 13,4 | 13,0 | 13,6 | 16,5 | 29005 | |||||||
Audrain | Mexico | 1796 | 693 | 25,9 | 23,6 | 26,5 | 25,4 | 26,1 | 23,8 | 22,7 | 22,1 | 20,6 | 21,7 | 21,2 | 29007 | |||||||
Barry | Cassville | 2018 | 779 | 34,0 | 27,5 | 24,4 | 19,6 | 18,9 | 21,8 | 23,5 | 22,8 | 23,5 | 23,9 | 25,5 | 29009 | |||||||
Barton | Lamar | 1539 | 594 | 12,5 | 11,3 | 11,3 | 10,4 | 11,1 | 12,7 | 14,1 | 14,6 | 16,9 | 16,7 | 18,3 | 29011 | |||||||
Bates | Butler | 2198 | 849 | 16,7 | 15,0 | 15,9 | 15,5 | 15,9 | 17,5 | 19,5 | 22,1 | 23,9 | 25,9 | 30,1 | 29013 | |||||||
Benton | Warsaw | 1827 | 706 | 17,2 | 13,9 | 12,2 | 9,7 | 8,7 | 9,1 | 11,1 | 11,7 | 13,0 | 14,9 | 16,6 | 29015 | |||||||
Bollinger | Marble Hill | 1608 | 621 | 12,0 | 10,6 | 10,3 | 8,8 | 9,2 | 11,0 | 12,9 | 12,3 | 13,9 | 14,6 | 14,7 | 29017 | |||||||
Boone | Columbia | 1775 | 685 | 135,5 | 112,4 | 100,4 | 80,9 | 55,2 | 48,4 | 35,0 | 31,0 | 29,7 | 30,5 | 28,6 | 29019 | |||||||
Buchanan | Saint Joseph | 1061 | 410 | 86,0 | 83,1 | 87,9 | 86,9 | 90,6 | 96,8 | 94,1 | 98,6 | 93,7 | 93,0 | 121,8 | 29021 | |||||||
Butler | Poplar Bluff | 1807 | 698 | 40,9 | 38,8 | 37,7 | 33,5 | 34,7 | 37,7 | 34,3 | 23,7 | 24,1 | 20,6 | 16,8 | 29023 | |||||||
Caldwell | Kingston | 1112 | 429 | 9,0 | 8,4 | 8,7 | 8,4 | 8,8 | 9,9 | 11,6 | 12,5 | 13,8 | 14,6 | 16,7 | 29025 | |||||||
Callaway | Fulton | 2173 | 839 | 40,8 | 32,8 | 32,3 | 25,9 | 23,9 | 23,3 | 23,1 | 19,9 | 23,0 | 24,4 | 26,0 | 29027 | |||||||
Camden | Camdenton | 1697 | 655 | 37,1 | 27,5 | 20,0 | 13,3 | 9,1 | 7,9 | 9,0 | 9,1 | 10,5 | 11,6 | 13,1 | 29029 | |||||||
Cape Girardeau | Jackson | 1499 | 579 | 68,7 | 61,6 | 58,8 | 49,4 | 42,0 | 38,4 | 37,8 | 33,2 | 29,8 | 27,6 | 24,3 | 29031 | |||||||
Carroll | Carrollton | 1799 | 695 | 10,3 | 10,7 | 12,1 | 12,6 | 13,8 | 15,6 | 17,8 | 19,9 | 20,5 | 23,1 | 26,5 | 29033 | |||||||
Carter | Van Buren | 1315 | 508 | 5,9 | 5,5 | 5,4 | 3,9 | 4,0 | 4,8 | 6,2 | 5,5 | 7,5 | 5,5 | 6,7 | 29035 | |||||||
Cass | Harrisonville | 1811 | 699 | 82,1 | 63,8 | 51,0 | 39,4 | 29,7 | 19,3 | 19,5 | 21,0 | 21,5 | 23,0 | 23,6 | 29037 | |||||||
Cedar | Stockton | 1233 | 476 | 13,7 | 12,1 | 11,9 | 9,4 | 9,2 | 10,7 | 11,7 | 11,1 | 13,9 | 16,1 | 16,9 | 29039 | |||||||
Chariton | Keytesville | 1958 | 756 | 8,4 | 9,2 | 10,5 | 11,1 | 12,7 | 14,9 | 18,1 | 19,6 | 21,8 | 23,5 | 26,8 | 29041 | |||||||
Christian | Ozark | 1459 | 563 | 54,3 | 32,6 | 22,4 | 15,1 | 12,4 | 12,4 | 13,5 | 13,2 | 15,3 | 15,8 | 16,9 | 29043 | |||||||
Clark | Kahoka | 1314 | 507 | 7,4 | 7,5 | 8,5 | 8,3 | 8,7 | 9,0 | 10,2 | 10,3 | 11,9 | 12,8 | 15,4 | 29045 | |||||||
Clay | Liberty | 1027 | 397 | 184,0 | 153,4 | 136,5 | 123,3 | 87,5 | 45,2 | 30,4 | 26,8 | 20,5 | 20,3 | 18,9 | 29047 | |||||||
Clinton | Plattsburg | 1085 | 419 | 19,0 | 16,6 | 15,9 | 12,5 | 11,6 | 11,7 | 13,3 | 13,5 | 14,5 | 15,3 | 17,4 | 29049 | |||||||
Cole | Jefferson City | 1014 | 392 | 71,4 | 63,6 | 56,7 | 46,2 | 40,8 | 35,5 | 34,9 | 30,8 | 24,7 | 22,0 | 20,6 | 29051 | |||||||
Cooper | Boonville | 1464 | 565 | 16,7 | 14,8 | 14,6 | 14,7 | 15,4 | 16,6 | 18,1 | 19,5 | 19,3 | 20,3 | 22,5 | 29053 | |||||||
Crawford | Steelville | 1923 | 743 | 22,8 | 19,2 | 18,3 | 14,8 | 12,6 | 11,6 | 12,7 | 11,3 | 12,4 | 13,6 | 13,0 | 29055 | |||||||
Dade | Greenfield | 1270 | 490 | 7,9 | 7,4 | 7,4 | 6,9 | 7,6 | 9,3 | 11,2 | 11,8 | 14,2 | 15,6 | 18,1 | 29057 | |||||||
Dallas | Buffalo | 1403 | 542 | 15,7 | 12,6 | 12,1 | 10,1 | 9,3 | 10,4 | 11,5 | 10,5 | 12,0 | 13,2 | 13,9 | 29059 | |||||||
Daviess | Gallatin | 1469 | 567 | 8,0 | 7,9 | 8,9 | 8,4 | 9,5 | 11,2 | 13,4 | 14,4 | 16,6 | 17,6 | 21,3 | 29061 | |||||||
DeKalb | Maysville | 1099 | 424 | 11,6 | 10,0 | 8,2 | 7,3 | 7,2 | 8,0 | 9,8 | 10,3 | 11,7 | 12,5 | 14,4 | 29063 | |||||||
Dent | Salem | 1952 | 754 | 14,9 | 13,7 | 14,5 | 11,5 | 10,4 | 10,9 | 11,8 | 11,0 | 12,3 | 13,2 | 13,0 | 29065 | |||||||
Douglas | Ava | 2110 | 815 | 13,1 | 11,9 | 11,6 | 9,3 | 9,7 | 12,6 | 15,6 | 14,0 | 15,4 | 16,7 | 16,8 | 29067 | |||||||
Dunklin | Kennett | 1413 | 546 | 33,2 | 33,1 | 36,3 | 33,7 | 39,1 | 45,3 | 45,0 | 35,8 | 32,8 | 30,3 | 21,7 | 29069 | |||||||
Franklin | Union | 2388 | 922 | 93,8 | 80,6 | 71,2 | 55,1 | 44,6 | 36,0 | 33,9 | 30,5 | 28,4 | 29,8 | 30,6 | 29071 | |||||||
Gasconade | Hermann | 1346 | 520 | 15,3 | 14,0 | 13,2 | 11,9 | 12,2 | 12,3 | 12,4 | 12,2 | 12,4 | 12,8 | 12,3 | 29073 | |||||||
Gentry | Albany | 1273 | 492 | 6,9 | 6,8 | 7,9 | 8,1 | 8,8 | 11,0 | 13,4 | 14,3 | 15,6 | 16,8 | 20,6 | 29075 | |||||||
Greene | Springfield | 1748 | 675 | 240,4 | 207,9 | 185,3 | 152,9 | 126,3 | 104,8 | 90,5 | 82,9 | 68,7 | 63,8 | 52,7 | 29077 | |||||||
Grundy | Trenton | 1129 | 436 | 10,4 | 10,5 | 12,0 | 11,8 | 12,2 | 13,2 | 15,7 | 16,1 | 17,6 | 16,7 | 17,8 | 29079 | |||||||
Harrison | Bethany | 1878 | 725 | 8,9 | 8,5 | 9,9 | 10,3 | 11,6 | 14,1 | 16,5 | 17,2 | 19,7 | 20,5 | 24,4 | 29081 | |||||||
Henry | Clinton | 1820 | 703 | 22,0 | 20,0 | 19,7 | 18,5 | 19,2 | 20,0 | 22,3 | 22,9 | 25,1 | 27,2 | 28,1 | 29083 | |||||||
Hickory | Hermitage | 1033 | 399 | 8,9 | 7,3 | 6,4 | 4,5 | 4,5 | 5,4 | 6,5 | 6,4 | 7,0 | 8,7 | 10,0 | 29085 | |||||||
Holt | Oregon | 1196 | 462 | 5,4 | 6,0 | 6,9 | 6,7 | 7,9 | 9,8 | 12,5 | 12,7 | 14,1 | 14,5 | 17,1 | 29087 | |||||||
Howard | Fayette | 1206 | 466 | 10,2 | 9,6 | 10,0 | 10,6 | 10,9 | 11,9 | 13,0 | 13,5 | 14,0 | 15,7 | 18,3 | 29089 | |||||||
Howell | West Plains | 2403 | 928 | 37,2 | 31,4 | 28,8 | 23,5 | 22,0 | 22,7 | 22,3 | 19,7 | 21,1 | 21,1 | 21,8 | 29091 | |||||||
Iron | Ironton | 1428 | 551 | 10,7 | 10,7 | 11,1 | 9,5 | 8,0 | 9,5 | 10,4 | 9,6 | 9,5 | 8,6 | 8,7 | 29093 | |||||||
Jackson | Independence | 1567 | 605 | 654,9 | 633,2 | 629,3 | 654,6 | 622,7 | 541,0 | 477,8 | 470,5 | 367,8 | 283,5 | 195,2 | 29095 | |||||||
Jasper | Carthage | 1657 | 640 | 104,7 | 90,5 | 87,0 | 79,9 | 78,9 | 79,1 | 78,7 | 73,8 | 75,9 | 89,7 | 84,0 | 29097 | |||||||
Jefferson | Hillsboro | 1701 | 657 | 198,1 | 171,4 | 146,2 | 105,2 | 66,4 | 38,0 | 32,0 | 27,6 | 26,6 | 27,9 | 25,7 | 29099 | |||||||
Johnson | Warrensburg | 2151 | 831 | 48,3 | 42,5 | 39,1 | 34,2 | 29,0 | 20,7 | 21,6 | 22,4 | 24,9 | 26,3 | 27,8 | 29101 | |||||||
Knox | Edina | 1310 | 506 | 4,4 | 4,5 | 5,5 | 5,7 | 6,6 | 7,6 | 8,9 | 9,7 | 10,8 | 12,4 | 13,5 | 29103 | |||||||
Laclede | Lebanon | 1984 | 766 | 32,5 | 27,2 | 24,3 | 19,9 | 19,0 | 19,0 | 18,7 | 16,3 | 16,9 | 17,4 | 16,5 | 29105 | |||||||
Lafayette | Lexington | 1630 | 629 | 33,0 | 31,1 | 29,9 | 26,6 | 25,3 | 25,3 | 27,9 | 29,3 | 30,0 | 30,2 | 31,7 | 29107 | |||||||
Lawrence | Mount Vernon | 1588 | 613 | 35,2 | 30,2 | 29,0 | 24,6 | 23,3 | 23,4 | 24,6 | 23,8 | 24,2 | 26,6 | 31,7 | 29109 | |||||||
Lewis | Monticello | 1308 | 505 | 10,5 | 10,2 | 10,9 | 11,0 | 11,0 | 10,7 | 11,5 | 12,1 | 13,5 | 15,5 | 16,7 | 29111 | |||||||
Lincoln | Troy | 1633 | 631 | 38,9 | 28,9 | 22,2 | 18,0 | 14,8 | 13,5 | 14,4 | 13,9 | 16,0 | 17,0 | 18,4 | 29113 | |||||||
Linn | Linneus | 1607 | 620 | 13,8 | 13,9 | 15,5 | 15,1 | 16,8 | 18,9 | 21,4 | 23,3 | 24,8 | 25,3 | 25,5 | 29115 | |||||||
Livingston | Chillicothe | 1385 | 535 | 14,6 | 14,6 | 15,7 | 15,4 | 15,8 | 16,5 | 18,0 | 18,6 | 18,9 | 19,5 | 22,3 | 29117 | |||||||
McDonald | Pineville | 1397 | 540 | 21,7 | 16,9 | 14,9 | 12,4 | 11,8 | 14,1 | 15,7 | 13,9 | 14,7 | 13,5 | 13,6 | 29119 | |||||||
Macon | Macon | 2082 | 804 | 15,8 | 15,3 | 16,3 | 15,4 | 16,5 | 18,3 | 21,4 | 23,1 | 27,5 | 30,9 | 33,0 | 29121 | |||||||
Madison | Fredericktown | 1287 | 497 | 11,8 | 11,1 | 10,7 | 8,6 | 9,4 | 10,4 | 9,7 | 9,4 | 10,7 | 11,3 | 10,0 | 29123 | |||||||
Maries | Vienna | 1367 | 528 | 8,9 | 8,0 | 7,6 | 6,9 | 7,3 | 7,4 | 8,6 | 8,4 | 9,5 | 10,1 | 9,6 | 29125 | |||||||
Marion | Palmyra | 1135 | 438 | 28,3 | 27,7 | 28,6 | 28,1 | 29,5 | 29,8 | 31,6 | 33,5 | 30,2 | 30,6 | 26,3 | 29127 | |||||||
Mercer | Princeton | 1177 | 455 | 3,8 | 3,7 | 4,7 | 4,9 | 5,8 | 7,2 | 8,8 | 9,4 | 11,3 | 12,3 | 14,7 | 29129 | |||||||
Miller | Tuscumbia | 1534 | 592 | 23,6 | 20,7 | 18,5 | 15,0 | 13,8 | 13,7 | 14,8 | 16,7 | 15,6 | 16,7 | 15,2 | 29131 | |||||||
Mississippi | Charleston | 1070 | 413 | 13,4 | 14,4 | 15,7 | 16,6 | 20,7 | 22,6 | 23,1 | 15,8 | 12,9 | 14,6 | 11,8 | 29133 | |||||||
Moniteau | California | 1079 | 417 | 14,8 | 12,3 | 12,1 | 10,7 | 10,5 | 10,8 | 11,8 | 12,2 | 13,5 | 14,4 | 15,9 | 29135 | |||||||
Monroe | Paris | 1673 | 646 | 9,3 | 9,1 | 9,7 | 9,5 | 10,7 | 11,3 | 13,2 | 13,5 | 16,4 | 18,3 | 19,7 | 29137 | |||||||
Montgomery | Montgomery City | 1395 | 539 | 12,1 | 11,4 | 11,5 | 11,0 | 11,1 | 11,6 | 12,4 | 13,0 | 15,2 | 15,6 | 16,6 | 29139 | |||||||
Morgan | Versailles | 1548 | 598 | 19,3 | 15,6 | 13,8 | 10,1 | 9,5 | 10,2 | 11,1 | 11,0 | 12,0 | 12,9 | 12,2 | 29141 | |||||||
New Madrid | New Madrid | 1756 | 678 | 19,8 | 20,9 | 22,9 | 23,4 | 31,4 | 39,4 | 39,8 | 30,3 | 25,2 | 19,5 | 11,3 | 29143 | |||||||
Newton | Neosho | 1623 | 627 | 52,6 | 44,4 | 40,6 | 32,9 | 30,1 | 28,2 | 29,0 | 27,0 | 24,9 | 27,1 | 27,0 | 29145 | |||||||
Nodaway | Maryville | 2271 | 877 | 21,9 | 21,7 | 22,0 | 22,5 | 22,2 | 24,0 | 25,6 | 26,4 | 27,7 | 28,8 | 32,9 | 29147 | |||||||
Oregon | Alton | 2050 | 792 | 10,3 | 9,5 | 10,2 | 9,2 | 9,8 | 12,0 | 13,4 | 12,2 | 12,9 | 14,7 | 13,9 | 29149 | |||||||
Osage | Linn | 1570 | 606 | 13,1 | 12,0 | 12,0 | 11,0 | 10,9 | 11,3 | 12,4 | 12,5 | 13,6 | 14,3 | 14,1 | 29151 | |||||||
Ozark | Gainesville | 1934 | 747 | 9,5 | 8,6 | 8,0 | 6,2 | 6,7 | 8,9 | 10,8 | 9,5 | 11,1 | 11,9 | 12,1 | 29153 | |||||||
Pemiscot | Caruthersville | 1277 | 493 | 20,0 | 21,9 | 25,0 | 26,4 | 38,1 | 45,6 | 46,9 | 37,3 | 26,6 | 19,6 | 12,1 | 29155 | |||||||
Perry | Perryville | 1230 | 475 | 18,1 | 16,6 | 16,8 | 14,4 | 14,6 | 14,9 | 15,4 | 13,7 | 14,4 | 14,9 | 15,1 | 29157 | |||||||
Pettis | Sedalia | 1774 | 685 | 39,4 | 35,4 | 36,4 | 34,1 | 35,1 | 31,6 | 33,3 | 34,7 | 35,8 | 33,9 | 32,4 | 29159 | |||||||
Phelps | Rolla | 1743 | 673 | 39,8 | 35,2 | 33,6 | 29,5 | 25,4 | 21,5 | 17,4 | 15,3 | 14,9 | 15,8 | 14,2 | 29161 | |||||||
Pike | Bowling Green | 1743 | 673 | 18,4 | 16,0 | 17,6 | 16,9 | 16,7 | 16,8 | 18,3 | 18,0 | 20,3 | 22,6 | 25,7 | 29163 | |||||||
Platte | Platte City | 1089 | 420 | 73,8 | 57,9 | 46,3 | 32,1 | 23,4 | 15,0 | 13,9 | 13,8 | 14,0 | 14,4 | 16,2 | 29165 | |||||||
Polk | Bolivar | 1651 | 637 | 27,0 | 21,8 | 18,8 | 15,4 | 13,8 | 16,1 | 17,4 | 17,8 | 20,4 | 21,6 | 23,3 | 29167 | |||||||
Pulaski | Waynesville | 1417 | 547 | 41,2 | 41,3 | 42,0 | 53,8 | 46,6 | 10,4 | 10,8 | 10,8 | 10,5 | 11,4 | 10,4 | 29169 | |||||||
Putnam | Unionville | 1342 | 518 | 5,2 | 5,1 | 6,1 | 5,9 | 7,0 | 9,2 | 11,3 | 11,5 | 13,1 | 14,3 | 16,7 | 29171 | |||||||
Ralls | New London | 1220 | 471 | 9,6 | 8,5 | 8,9 | 7,8 | 8,1 | 8,7 | 10,0 | 10,7 | 10,4 | 12,9 | 12,3 | 29173 | |||||||
Randolph | Huntsville | 1250 | 482 | 24,7 | 24,4 | 25,5 | 22,4 | 22,0 | 22,9 | 24,5 | 26,4 | 27,6 | 26,2 | 24,4 | 29175 | |||||||
Ray | Richmond | 1475 | 570 | 23,4 | 22,0 | 21,4 | 17,6 | 16,1 | 15,9 | 18,6 | 19,8 | 20,5 | 21,5 | 24,8 | 29177 | |||||||
Reynolds | Centerville | 2101 | 811 | 6,7 | 6,7 | 7,2 | 6,1 | 5,2 | 6,9 | 9,4 | 8,9 | 10,1 | 9,6 | 8,2 | 29179 | |||||||
Ripley | Doniphan | 1630 | 630 | 13,5 | 12,3 | 12,5 | 9,8 | 9,1 | 11,4 | 12,6 | 11,2 | 12,1 | 13,1 | 13,2 | 29181 | |||||||
St. Charles | Saint Charles | 1454 | 561 | 283,9 | 212,9 | 144,1 | 93,0 | 53,0 | 29,8 | 25,6 | 24,4 | 22,8 | 24,7 | 24,5 | 29183 | |||||||
St. Clair | Osceola | 1753 | 677 | 9,7 | 8,5 | 8,6 | 7,7 | 8,4 | 10,5 | 13,1 | 13,3 | 15,3 | 16,4 | 17,9 | 29185 | |||||||
Ste. Genevieve | Sainte Genevieve | 1301 | 502 | 17,8 | 16,0 | 15,2 | 12,9 | 12,1 | 11,2 | 10,9 | 10,1 | 9,8 | 10,6 | 10,4 | 29186 | |||||||
St. Francois | Farmington | 1164 | 450 | 55,6 | 48,9 | 42,6 | 36,8 | 36,5 | 35,3 | 36,0 | 35,8 | 31,4 | 35,7 | 24,1 | 29187 | |||||||
St. Louis | Clayton | 1315 | 508 | 1016,3 | 993,5 | 973,9 | 951,4 | 703,5 | 406,3 | 274,2 | 211,6 | 100,7 | 82,4 | 50,0 | 29189 | |||||||
Saline | Marshall | 1957 | 756 | 23,8 | 23,5 | 24,9 | 24,6 | 25,1 | 26,7 | 29,4 | 30,6 | 28,8 | 29,4 | 33,7 | 29195 | |||||||
Schuyler | Lancaster | 798 | 308 | 4,2 | 4,2 | 5,0 | 4,7 | 5,1 | 5,8 | 6,6 | 7,0 | 8,4 | 9,1 | 10,8 | 29197 | |||||||
Scotland | Memphis | 1136 | 439 | 5,0 | 4,8 | 5,4 | 5,5 | 6,5 | 7,3 | 8,6 | 8,9 | 10,7 | 11,9 | 13,2 | 29199 | |||||||
Scott | Benton | 1091 | 421 | 40,4 | 39,4 | 39,6 | 33,3 | 32,7 | 32,8 | 30,4 | 24,9 | 23,4 | 22,4 | 13,1 | 29201 | |||||||
Shannon | Eminence | 2600 | 1004 | 8,3 | 7,6 | 7,9 | 7,2 | 7,1 | 8,4 | 11,8 | 10,9 | 11,9 | 11,4 | 11,2 | 29203 | |||||||
Shelby | Shelbyville | 1297 | 501 | 6,8 | 6,9 | 7,8 | 7,9 | 9,1 | 9,7 | 11,2 | 12,0 | 13,6 | 14,9 | 16,2 | 29205 | |||||||
Stoddard | Bloomfield | 2142 | 827 | 29,7 | 28,9 | 29,0 | 25,8 | 29,5 | 33,5 | 33,0 | 27,5 | 29,8 | 27,8 | 24,7 | 29207 | |||||||
Stone | Galena | 1200 | 463 | 28,7 | 19,1 | 15,6 | 9,9 | 8,2 | 9,7 | 11,3 | 11,6 | 11,9 | 11,6 | 9,9 | 29209 | |||||||
Sullivan | Milan | 1686 | 651 | 7,2 | 6,3 | 7,4 | 7,6 | 8,8 | 11,3 | 13,7 | 15,2 | 17,8 | 18,6 | 20,3 | 29211 | |||||||
Taney | Forsyth | 1638 | 632 | 39,7 | 25,6 | 20,5 | 13,0 | 10,2 | 9,9 | 10,3 | 8,9 | 8,2 | 9,1 | 10,1 | 29213 | |||||||
Texas | Houston | 3053 | 1179 | 23,0 | 21,5 | 21,1 | 18,3 | 17,8 | 19,0 | 19,8 | 18,6 | 20,5 | 21,5 | 22,2 | 29215 | |||||||
Vernon | Nevada | 2160 | 834 | 20,5 | 19,0 | 19,8 | 19,1 | 20,5 | 22,7 | 25,6 | 25,0 | 26,1 | 28,8 | 31,6 | 29217 | |||||||
Warren | Warrenton | 1118 | 432 | 24,5 | 19,5 | 14,9 | 9,7 | 8,8 | 7,7 | 7,7 | 8,1 | 8,5 | 9,1 | 9,9 | 29219 | |||||||
Washington | Potosi | 1968 | 760 | 23,3 | 20,4 | 18,0 | 15,1 | 14,3 | 14,7 | 17,5 | 14,5 | 13,8 | 13,4 | 14,3 | 29221 | |||||||
Wayne | Greenville | 1971 | 761 | 13,3 | 11,5 | 11,3 | 8,5 | 8,6 | 10,5 | 12,8 | 12,2 | 13,0 | 15,2 | 15,3 | 29223 | |||||||
Webster | Marshfield | 1537 | 593 | 31,0 | 23,8 | 20,4 | 15,6 | 13,8 | 15,1 | 17,2 | 16,1 | 16,6 | 17,4 | 16,6 | 29225 | |||||||
Worth | Grant City | 690 | 267 | 2,4 | 2,4 | 3,0 | 3,4 | 3,9 | 5,1 | 6,3 | 6,5 | 7,6 | 8,0 | 9,8 | 29227 | |||||||
Wright | Hartville | 1767 | 682 | 18,0 | 16,8 | 16,2 | 13,7 | 14,2 | 15,8 | 18,0 | 16,7 | 17,7 | 18,3 | 17,5 | 29229 | |||||||
St. Louis city | Saint Louis | 160 | 62 | 348,2 | 396,7 | 453,1 | 622,2 | 750,0 | 856,8 | 816,0 | 822,0 | 772,9 | 687,0 | 575,2 | 29510 | |||||||
TOTAL: | Jefferson City | 178451 | 68909 | 5595,2 | 5117,1 | 4916,7 | 4676,5 | 4319,8 | 3954,7 | 3784,7 | 3629,4 | 3404,1 | 3293,3 | 3106,7 |
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
To the page containing historical population statistics of some important towns of the state
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer