UNITED STATES OF AMERICA : MAINE historical demographical data of the urban centers |
PLACE NAME | type | variants of the name | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | e1916/17 | c1910 | e1906/07 | c1900 | particulars | elevation | found.yr | |||
source: | (other than -) | CB,WA | CB,WA | CB,RA | CB,RA,WA | CB,RA,WA | CB,HA | AG,CB,EB | AG,CB | AG,CB | AG | AG,CB | AG | AG,CB,RL | in m | ||||||
(- city) | |||||||||||||||||||||
Auburn | 23,2 | 24,3 | 23,1 | 24,2 | 24,4 | 23,1 | 19,8 | 18,6 | 17,0 | 16,4 | 15,1 | 14,0 | 13,0 | incorporated city 1842 | settled 1765 | ||||||
Augusta | 18,6 | 21,3 | 21,8 | 21,9 | 21,7 | 20,9 | 19,4 | 17,2 | 14,1 | 14,2 | 13,2 | 12,4 | 11,7 | incorporated town 1797; city 1849; state capital since 1832 | 47 | 17th cent. | |||||
Bangor | Sunbury | 31,5 | 33,2 | 31,6 | 33,2 | 38,9 | 31,6 | 29,8 | 28,7 | 25,9 | 26,7 | 24,8 | 23,5 | 21,9 | incorporated town 1791; city 1834 | 19 | settled 1769 | ||||
Bath | 9,3 | 9,8 | 10,2 | 9,7 | 10,7 | 10,6 | 10,2 | 14,7 | 9,4 | 9,4 | 11,5 | 10,5 | incorporated city 1847 | 4 | settled ca. 1670 | ||||||
Biddeford | 20,9 | 20,7 | 19,6 | 20,0 | 19,3 | 20,8 | 19,8 | 17,6 | 18,0 | 17,7 | 17,1 | 17,2 | incorporated town 1718; city 1855 | est. 1630 | |||||||
Brunswick | CDP | 14,8 | 14,7 | 13,9 | 10,9 | 9,4 | 7,0 | 5,2 | incorporated town 1738 | 20 | settled 1628 | ||||||||||
Brunswick | MCD | 21,2 | 20,9 | 16,2 | 15,8 | ||||||||||||||||
Caribou | 8,3 | 9,4 | 9,9 | 10,4 | 12,5 | 5,2 | 1,8 | incorporated city 1859 | 135 | ||||||||||||
Falmouth | MCD | 10,3 | 7,6 | 6,3 | 6,0 | agglomeration of Portland; incorporated town 1718 | settled ca. 1632 | ||||||||||||||
Gorham | MCD | 14,1 | 11,9 | 7,8 | 5,8 | incorporated town 1764 | settled 1728 | ||||||||||||||
Kennebunk | MCD | 10,5 | 8,0 | 5,6 | incorporated town 1820 | settled ca. 1650 | |||||||||||||||
Lewiston | 35,7 | 39,8 | 40,5 | 41,8 | 40,8 | 41,0 | 38,6 | 34,9 | 31,7 | 27,8 | 26,2 | 25,0 | 23,7 | incorporated city 1795 | 64 | ||||||
Portland | 64,2 | 64,2 | 61,6 | 65,1 | 72,6 | 77,6 | 73,6 | 70,8 | 69,2 | 63,9 | 58,9 | 55,2 | 50,1 | incorporated city 1786; state capital 1830-1832 | 5 | settled ca. 1632 | |||||
Presque Isle | 9,5 | 10,6 | 11,2 | 11,5 | 12,9 | 5,5 | 1,3 | incorporated city 1859 | 136 | ||||||||||||
Saco | Pepperellboro | 16,8 | 15,2 | 12,9 | 11,7 | 10,5 | 10,3 | 8,6 | 6,1 | incorporated city 1867 | settled 1631 | ||||||||||
Sanford | CDP | 10,1 | 10,3 | 10,5 | 10,5 | 10,9 | 15,2 | 10,8 | 4,2 | incorporated town 1768 | |||||||||||
Sanford | MCD | 20,8 | 20,5 | 15,8 | 15,0 | ||||||||||||||||
Scarborough | MCD | 17,0 | 12,5 | 7,8 | 6,4 | incorporated town 1658 | settled 1630s | ||||||||||||||
South Portland | 23,3 | 23,2 | 22,7 | 23,3 | 22,8 | 21,9 | 15,8 | 13,8 | agglomeration of Portland; incorporated city 1898 | settled ca. 1633 | |||||||||||
Waterville | 15,6 | 17,2 | 17,8 | 18,2 | 19,0 | 18,3 | 16,7 | 15,5 | 13,4 | 12,7 | 11,5 | 10,9 | 9,5 | incorporated city 1888 | 34 | settled 1754 | |||||
Westbrook | 16,1 | 16,1 | 15,0 | 14,4 | 13,8 | 12,3 | 11,1 | 7,3 | agglomeration of Portland; incorporated city 1891 | 1657 | |||||||||||
Windham | MCD | 14,9 | 13,0 | 6,6 | 4,5 | agglomeration of Portland; incorporated town 1762 | settled 1737 | ||||||||||||||
York | MCD | Agamenticus, Gorgeana | 12,9 | 9,8 | 5,7 | 4,7 | chartered 1641 as Gorgeana; incorporated town 1652 as York | settled 1624 |
Type of city: CDP = census designated places; MCD = minor civil divisions.
Included are cities, CDP's and MCD's with about 10,000 or more inhabitants in 2000.
Due to the use of several sources small differences in figures might occur compared with the data in the table of the greater urban settlements of the USA.
File created on 2003.01.12 and last modified on 2003.02.28 by Jan Lahmeyer
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer