UNITED STATES OF AMERICA : MARYLAND historical demographical data of the urban centers |
PLACE NAME | type | variants of the name | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | e1916/17 | c1910 | e1906/07 | c1900 | c1890 | c1880 | c1870 | c1860 | c1850 | c1840 | c1830 | c1820 | c1810 | c1800 | c1790 | particulars | elevation | found.yr | |||
source: | (other than -) | CB,WA | CB,WA | CB,RA | CB,RA,WA | CB,RA,WA | CB,HA | AG,CB,EB | AG,CB | AG,CB | AG | AG,CB | AG | AG,CB,RL | DV | DV | DV | DV | DV | DV | DV | DV | DV | DV | DV | in m | ||||||
(- city) | town | |||||||||||||||||||||||||||||||
Annapolis | 35,8 | 33,2 | 31,7 | 30,1 | 23,4 | 18,0 | 13,1 | 12,5 | 11,2 | 8,8 | 8,6 | 9,1 | 7,6 | 17 | ||||||||||||||||||
Aspen Hill | CDP | 50,2 | 45,5 | 16,8 | ||||||||||||||||||||||||||||
Baltimore | 651,2 | 736,0 | 786,7 | 905,8 | 939,0 | 949,7 | 859,1 | 804,9 | 733,8 | 589,6 | 558,5 | 568,6 | 509,0 | 434,4 | 332,3 | 267,4 | 212,4 | 169,1 | 102,3 | 80,6 | 62,7 | 46,6 | 26,5 | 13,5 | incorporated city 1797 | 10 | 1729 | |||||
Bel Air South | CDP | 39,7 | 26,4 | |||||||||||||||||||||||||||||
Bethesda | CDP | 55,3 | 62,9 | 78,3 | 71,6 | 56,5 | 19,0 | |||||||||||||||||||||||||
Bowie | 50,3 | 37,6 | 33,7 | 35,0 | 1,1 | 0,8 | ||||||||||||||||||||||||||
Catonsville | CDP | 39,8 | 35,2 | 47,7 | 54,8 | 37,4 | 13,6 | 2,1 | ||||||||||||||||||||||||
Chillum | CDP | 34,3 | 31,3 | 35,7 | ||||||||||||||||||||||||||||
College Park | 24,7 | 23,7 | 23,6 | 26,2 | 18,5 | 3,7 | ||||||||||||||||||||||||||
Columbia | CDP | 88,3 | 75,9 | 56,1 | 8,8 | |||||||||||||||||||||||||||
Cumberland | 21,5 | 23,7 | 25,9 | 29,7 | 33,4 | 37,7 | 39,5 | 37,7 | 29,8 | 26,1 | 21,8 | 20,6 | 17,1 | 210 | ||||||||||||||||||
Dundalk | CDP | 62,3 | 65,8 | 89,5 | 85,4 | 82,4 | ||||||||||||||||||||||||||
Ellicott City | CDP | 56,4 | 41,4 | 9,4 | 2,7 | 1,3 | ||||||||||||||||||||||||||
Essex | CDP | 39,1 | 40,9 | 43,7 | 38,2 | 35,2 | 5,0 | |||||||||||||||||||||||||
Frederick | 52,8 | 40,2 | 27,6 | 23,6 | 21,7 | 18,1 | 15,8 | 14,4 | 11,1 | 11,1 | 10,4 | 10,2 | 9,3 | 88 | ||||||||||||||||||
Gaithersburg | 52,6 | 39,7 | 26,4 | 8,3 | 3,8 | 1,0 | 0,5 | |||||||||||||||||||||||||
Germantown | CDP | 55,4 | 41,1 | 0,1 | 0,2 | |||||||||||||||||||||||||||
Glen Burnie | CDP | 38,9 | 37,3 | 42,4 | 38,6 | 21,5 | 0,6 | |||||||||||||||||||||||||
Greenbelt | 21,5 | 20,6 | 16,0 | 18,2 | 7,5 | |||||||||||||||||||||||||||
Hagerstown | 36,7 | 35,3 | 34,1 | 35,9 | 36,7 | 36,3 | 32,5 | 30,9 | 28,1 | 25,7 | 16,5 | 16,4 | 13,6 | 168 | ||||||||||||||||||
Montgomery Village | CDP | 38,1 | 32,3 | |||||||||||||||||||||||||||||
North Bethesda | CDP | 38,6 | 29,7 | |||||||||||||||||||||||||||||
Olney | CDP | 31,4 | 23,0 | 0,1 | ||||||||||||||||||||||||||||
Oxon Hill-Glassmanor | CDP | 35,4 | 35,8 | 12,0 | ||||||||||||||||||||||||||||
Parkville | CDP | 31,1 | 31,6 | 37,4 | 33,6 | 27,2 | 0,6 | |||||||||||||||||||||||||
Potomac | CDP | 44,8 | 45,6 | 5,1 | 0,1 | |||||||||||||||||||||||||||
Randallstown | CDP | 30,9 | 26,3 | 33,7 | 1,0 | |||||||||||||||||||||||||||
Rockville | 47,4 | 44,8 | 43,8 | 41,8 | 26,1 | 6,9 | 2,0 | 1,1 | 137 | |||||||||||||||||||||||
Saint Charles | CDP | 33,4 | 28,7 | |||||||||||||||||||||||||||||
Salisbury | 23,7 | 20,6 | 16,4 | 15,3 | 16,3 | 15,1 | 13,3 | 11,0 | 4,3 | 10 | ||||||||||||||||||||||
Severn | CDP | 35,1 | 24,5 | 0,1 | ||||||||||||||||||||||||||||
Silver Spring | CDP | 76,5 | 76,0 | 84,3 | 77,4 | 66,3 | 12,4 | |||||||||||||||||||||||||
Suitland-Silver Hills | CDP | 33,5 | 35,1 | 30,4 | 10,3 | |||||||||||||||||||||||||||
Towson | CDP | 51,8 | 49,4 | 84,5 | 77,8 | 19,1 | 10,6 | 0,5 | ||||||||||||||||||||||||
Wheaton-Glenmont | CDP | 57,7 | 53,7 | 73,8 | 66,3 | 54,6 | ||||||||||||||||||||||||||
Woodlawn | CDP | 36,1 | 32,9 | 28,8 | 0,2 | county Baltimore |
Type of city: CDP = census designated places.
Included are cities with 20,000 or more inhabitants, and CDP's with 30,000 or more inhabitants in 2000.
Due to the use of several sources small differences in figures might occur compared with the data in the table of the greater urban settlements of the USA.
File created on 2003.01.13 and last modified on 2003.02.28 by Jan Lahmeyer
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer