UNITED STATES OF AMERICA : MASSACHUSSETTS historical demographical data of the urban centers |
PLACE NAME | type | variants of the name | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | e1925 | c1920 | e1916 | c1910 | e1905 | c1900 | c1890 | c1880 | c1870 | c1860 | c1850 | c1840 | c1830 | c1820 | c1810 | c1800 | c1790 | e/c.1750 | particulars | elevation | found.yr | |||
source: | (other than -) | CB,WA | CB,WA | CB,RA | CB,RA,WA | CB,RA,WA | CB,HA | AG,CB,EB | AG,CB | AG | AG,CB | AG | AG,CB | AG | AG,CB,RL | DV | DV | DV | DV | DV | DV | DV | DV | DV | DV | DV | MI | in m | ||||||
(- city) | town(ship) | |||||||||||||||||||||||||||||||||
Amherst | MCD | 34,9 | 35,2 | 26,3 | 13,7 | 3,5 | 1,5 | |||||||||||||||||||||||||||
Andover | MCD | 31,2 | 29,2 | 23,7 | 17,1 | 7,2 | ||||||||||||||||||||||||||||
Arlington | MCD | 42,4 | 44,6 | 53,5 | 50,0 | 39,5 | 5,6 | |||||||||||||||||||||||||||
Attleboro | 42,1 | 38,4 | 34,2 | 32,9 | 27,1 | 22,1 | 20,6 | 19,7 | 18,5 | 5,5 | 42 | |||||||||||||||||||||||
Barnstable Town | 47,8 | 40,9 | 19,8 | 13,5 | 8,3 | 0,6 | 0,4 | |||||||||||||||||||||||||||
Beverly | 39,9 | 38,2 | 37,7 | 38,3 | 36,1 | 25,5 | 22,7 | 22,6 | 23,0 | 18,7 | 15,2 | 10,8 | 0 | |||||||||||||||||||||
Billerica | MCD | 39,0 | 37,6 | 31,6 | 17,9 | 0,6 | ||||||||||||||||||||||||||||
Boston | 589,1 | 574,3 | 563,0 | 641,1 | 697,2 | 801,4 | 770,8 | 781,2 | 779,2 | 748,1 | 745,4 | 670,6 | 595,4 | 560,9 | 448,5 | 362,8 | 250,5 | 177,8 | 136,9 | 93,4 | 61,4 | 43,3 | 33,8 | 24,9 | 18,3 | 16,0 | incorporated city 1822 | 0 | 1630 | |||||
Braintree | MCD | 33,8 | 33,8 | 35,1 | 31,1 | 10,8 | 4,9 | |||||||||||||||||||||||||||
Brockton | 94,3 | 92,8 | 95,2 | 89,0 | 72,8 | 62,9 | 62,3 | 63,8 | 65,3 | 66,3 | 62,3 | 56,9 | 47,8 | 40,1 | 34 | |||||||||||||||||||
Brookline | MCD | 57,1 | 54,7 | 58,7 | 58,9 | 54,0 | 49,8 | 47,5 | 12,1 | |||||||||||||||||||||||||
Cambridge | New Towne | 101,4 | 95,8 | 95,3 | 100,4 | 107,7 | 120,7 | 110,9 | 113,6 | 119,7 | 109,7 | 108,8 | 104,8 | 97,4 | 91,9 | 1630 | ||||||||||||||||||
Chelmsford | MCD | 33,9 | 32,4 | 31,4 | 15,1 | 8,1 | ||||||||||||||||||||||||||||
Chelsea | 35,1 | 28,7 | 25,4 | 30,6 | 33,7 | 41,3 | 45,8 | 47,2 | 43,2 | 43,4 | 32,5 | 37,3 | 34,1 | 0 | ||||||||||||||||||||
Chicopee | 54,7 | 56,6 | 55,1 | 66,7 | 61,6 | 49,2 | 41,7 | 43,9 | 41,9 | 36,2 | 30,1 | 25,4 | 20,2 | 19,2 | ||||||||||||||||||||
Dartmouth | MCD | 30,7 | 27,2 | 18,8 | 14,6 | 9,0 | 0,5 | |||||||||||||||||||||||||||
Everett | 38,0 | 35,7 | 37,2 | 42,5 | 43,5 | 46,0 | 46,8 | 48,4 | 42,1 | 40,1 | 37,7 | 33,5 | 29,1 | 24,3 | 0 | |||||||||||||||||||
Fall River | 91,9 | 92,7 | 92,6 | 96,9 | 99,9 | 112,0 | 115,4 | 115,3 | 127,0 | 120,5 | 124,8 | 119,3 | 105,8 | 104,9 | 0 | |||||||||||||||||||
Falmouth | MCD | 32,7 | 28,0 | 15,9 | 13,0 | 1,8 | 2,5 | |||||||||||||||||||||||||||
Fitchburg | 39,1 | 41,2 | 39,6 | 43,3 | 43,0 | 42,7 | 41,8 | 40,7 | 43,6 | 41,0 | 39,7 | 37,8 | 33,0 | 31,5 | 140 | |||||||||||||||||||
Framingham | 66,9 | 65,0 | 64,0 | 44,5 | 27,8 | 23,2 | 9,2 | 50 | ||||||||||||||||||||||||||
Franklin | 29,6 | 22,1 | 17,8 | 10,5 | 8,0 | 4,7 | ||||||||||||||||||||||||||||
Gloucester | 30,3 | 28,7 | 27,8 | 27,9 | 25,8 | 25,2 | 24,0 | 23,4 | 22,9 | 24,5 | 24,4 | 26,0 | 26,1 | |||||||||||||||||||||
Haverhill | 59,0 | 51,4 | 46,9 | 46,1 | 46,3 | 47,2 | 46,8 | 48,7 | 49,2 | 53,9 | 49,5 | 44,1 | 41,2 | 37,2 | 33 | |||||||||||||||||||
Holyoke | 39,8 | 43,7 | 44,7 | 50,1 | 52,7 | 54,7 | 53,8 | 56,5 | 60,3 | 60,2 | 60,8 | 57,7 | 49,9 | 45,2 | 82 | |||||||||||||||||||
Lawrence | 72,0 | 70,2 | 63,2 | 66,9 | 70,9 | 80,5 | 84,3 | 85,1 | 93,5 | 94,3 | 90,3 | 85,9 | 76,6 | 62,6 | ||||||||||||||||||||
Leominster | 41,3 | 38,1 | 34,5 | 32,9 | 27,9 | 24,1 | 22,2 | 22,1 | 19,7 | 17,6 | 7,3 | 122 | ||||||||||||||||||||||
Lexington | MCD | 30,4 | 29,0 | 31,9 | 31,9 | 27,7 | 17,3 | 5,2 | 1,0 | |||||||||||||||||||||||||
Lowell | 105,2 | 103,4 | 92,4 | 94,3 | 92,1 | 97,2 | 101,4 | 100,2 | 110,3 | 112,8 | 108,0 | 106,3 | 94,9 | 95,0 | incorporated town 1826; became city 1836 | 21 | ||||||||||||||||||
Lynn | 89,1 | 81,2 | 78,5 | 90,3 | 94,5 | 99,7 | 98,1 | 102,3 | 103,1 | 99,1 | 95,8 | 89,3 | 77,0 | 68,5 | 0 | |||||||||||||||||||
Malden | 56,3 | 53,9 | 53,4 | 56,1 | 57,7 | 59,8 | 58,0 | 58,0 | 51,8 | 49,1 | 48,9 | 44,4 | 38,0 | 33,7 | ||||||||||||||||||||
Marlborough | Marlboro | 36,3 | 31,8 | 30,6 | 27,9 | 18,8 | 15,7 | 15,2 | 16,2 | 15,0 | 15,3 | 14,6 | 14,1 | 13,6 | ||||||||||||||||||||
Medford | 55,8 | 57,4 | 58,1 | 64,4 | 65,0 | 66,1 | 63,1 | 59,7 | 47,6 | 39,0 | 30,5 | 23,2 | 19,7 | 18,2 | ||||||||||||||||||||
Methuen | 43,8 | 40,0 | 36,7 | 35,5 | 28,1 | 24,4 | 16,9 | 15,2 | 4,8 | |||||||||||||||||||||||||
Natick | MCD | 32,2 | 30,5 | 31,1 | 28,8 | 19,7 | 8,3 | 7,4 | ||||||||||||||||||||||||||
New Bedford | 93,8 | 99,9 | 98,5 | 101,8 | 102,5 | 109,2 | 110,3 | 112,6 | 119,5 | 121,2 | 109,6 | 96,7 | 79,1 | 62,4 | 0 | |||||||||||||||||||
Newton | 83,8 | 82,6 | 83,6 | 91,1 | 92,4 | 82,0 | 69,9 | 65,3 | 53,0 | 46,1 | 43,1 | 38,8 | 36,8 | 33,6 | ||||||||||||||||||||
Peabody | 48,1 | 47,3 | 46,0 | 48,1 | 32,2 | 22,6 | 21,7 | 19,9 | 19,6 | |||||||||||||||||||||||||
Pittsfield | 45,8 | 48,6 | 52,0 | 57,0 | 57,9 | 53,3 | 49,7 | 49,7 | 46,9 | 41,8 | 39,6 | 32,1 | 25,0 | 21,8 | 311 | |||||||||||||||||||
Plymouth | MCD | 51,7 | 45,6 | 18,6 | 14,4 | 13,6 | 13,1 | 7,3 | ||||||||||||||||||||||||||
Quincy | 88,0 | 85,0 | 84,7 | 88,0 | 87,4 | 83,8 | 75,8 | 72,0 | 60,1 | 47,9 | 40,7 | 32,6 | 28,1 | 23,9 | 0 | |||||||||||||||||||
Randolph | MCD | 31,0 | 30,1 | 27,0 | 18,9 | 10,0 | 3,0 | |||||||||||||||||||||||||||
Revere | 47,3 | 42,8 | 42,4 | 43,2 | 40,1 | 36,7 | 34,4 | 35,7 | 33,3 | 28,8 | 25,2 | 5,7 | 0 | |||||||||||||||||||||
Salem | 40,4 | 38,1 | 38,2 | 40,6 | 39,2 | 41,9 | 41,2 | 43,4 | 42,8 | 42,5 | 37,2 | 43,7 | 37,6 | 36,0 | 0 | |||||||||||||||||||
Shrewsbury | MCD | 31,6 | 24,1 | 19,2 | 16,6 | 10,6 | 1,2 | 1,5 | ||||||||||||||||||||||||||
Somerville | 77,5 | 76,2 | 77,4 | 88,8 | 94,7 | 102,4 | 102,2 | 103,9 | 99,0 | 93,1 | 86,9 | 77,2 | 69,3 | 61,6 | ||||||||||||||||||||
Springfield | 152,1 | 157,0 | 152,3 | 163,9 | 174,5 | 162,4 | 149,6 | 149,9 | 142,1 | 129,6 | 103,0 | 88,9 | 76,0 | 62,1 | 44,2 | 33,3 | 26,7 | 15,2 | 11,8 | 11,0 | 6,8 | 3,9 | 2,8 | 2,3 | 1,6 | incorporated 1641 | 61 | 1636 | ||||||
Taunton | 56,0 | 49,8 | 45,0 | 43,8 | 41,1 | 40,1 | 37,4 | 37,4 | 39,3 | 37,1 | 36,2 | 34,3 | 31,0 | 31,0 | 9 | |||||||||||||||||||
Waltham | 59,2 | 57,9 | 58,2 | 61,6 | 55,4 | 47,2 | 40,0 | 39,2 | 34,7 | 30,9 | 30,2 | 27,8 | 26,3 | 23,5 | ||||||||||||||||||||
Watertown | 33,0 | 33,3 | 39,3 | 39,1 | 37,3 | 35,4 | 34,9 | 9,7 | ||||||||||||||||||||||||||
Westfield | 40,1 | 38,4 | 36,5 | 31,4 | 26,3 | 21,0 | 18,8 | 19,3 | 9,6 | |||||||||||||||||||||||||
Weymouth | MCD | 54,0 | 54,1 | 54,6 | 48,2 | 32,7 | 15,9 | 10,9 | 0 | |||||||||||||||||||||||||
Woburn | 37,3 | 35,9 | 36,6 | 37,4 | 31,2 | 20,3 | 19,8 | 18,4 | 16,6 | 16,4 | 15,3 | 14,4 | 14,3 | |||||||||||||||||||||
Worcester | 172,6 | 169,8 | 161,8 | 176,6 | 186,6 | 203,5 | 193,7 | 195,3 | 190,8 | 179,8 | 162,7 | 146,0 | 128,1 | 118,4 | 84,7 | 58,3 | 41,1 | 25,0 | 17,0 | 7,5 | 4,2 | 3,0 | 2,6 | 2,4 | 2,1 | incorporated city 1848 | 144 | 1713 |
Type of city: MCD = minor civil division.
Included are cities and MCD's with 40,000 or more inhabitants in 2000.
Due to the use of several sources small differences in figures might occur compared with the data in the table of the greater urban settlements of the USA.
File created on 2003.01.15; revised on 2003.01.17 and last modified on 2003.02.28 by Jan Lahmeyer
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer