UNITED STATES OF AMERICA : KENTUCKY historical demographical data of the urban centers |
PLACE NAME | type | variants of the name | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | e1916/17 | c1910 | e1906/07 | c1900 | c1890 | c1880 | c1870 | c1860 | c1850 | c1840 | c1830 | c1820 | c1810 | c1800 | c1790 | particulars | elevation | found.yr | |||
source: | (other than -) | CB,WA | CB,WA | CB,RA | CB,RA,WA | CB,RA,WA | CB,HA | AG,CB,EB | AG,CB | AG,CB | AG | AG,CB | AG | AG,CB,RL | DV | DV | DV | DV | DV | DV | DV | DV | DV | DV | DV | in m | ||||||
(- city) | ||||||||||||||||||||||||||||||||
Ashland | 22,0 | 23,6 | 27,1 | 29,2 | 31,3 | 31,1 | 29,5 | 29,1 | 14,7 | 6,8 | ||||||||||||||||||||||
Bardstown | 10,4 | 6,7 | 6,2 | 5,8 | 4,8 | 4,2 | 3,2 | 1,5 | 197 | |||||||||||||||||||||||
Bowling Green | 49,3 | 41,7 | 40,5 | 36,7 | 28,3 | 18,3 | 14,6 | 12,3 | 9,8 | 9,2 | 8,4 | 8,2 | 151 | |||||||||||||||||||
Burlington | CDP | 10,8 | 6,1 | |||||||||||||||||||||||||||||
Campbellsville | 10,5 | 9,6 | 8,7 | 7,6 | 7,0 | 3,5 | 2,5 | 1,0 | 248 | |||||||||||||||||||||||
Covington | 43,4 | 43,6 | 49,0 | 52,5 | 60,4 | 64,5 | 62,0 | 65,3 | 57,1 | 57,1 | 53,3 | 46,4 | 42,9 | 162 | ||||||||||||||||||
Danville | 15,5 | 14,5 | 12,9 | 11,5 | 9,0 | 4,3 | ||||||||||||||||||||||||||
Elizabethtown | 22,5 | 18,2 | 15,4 | 11,7 | 9,6 | 5,8 | 3,7 | 1,9 | 223 | |||||||||||||||||||||||
Erlanger | 16,7 | 16,0 | 14,4 | 12,7 | 7,1 | 2,4 | ||||||||||||||||||||||||||
Fern Creek | CDP | 17,9 | 16,4 | |||||||||||||||||||||||||||||
Florence | 23,6 | 18,6 | 15,6 | 11,7 | 5,8 | 0,8 | ||||||||||||||||||||||||||
Fort Campbell North | CDP | 14,3 | 18,9 | 13,6 | ||||||||||||||||||||||||||||
Fort Knox | CDP | 12,4 | 21,5 | 37,6 | ||||||||||||||||||||||||||||
Fort Thomas | 16,5 | 16,0 | 16,0 | 16,3 | 14,9 | 10,8 | 11,0 | |||||||||||||||||||||||||
Frankfort | 27,7 | 26,5 | 26,0 | 21,9 | 18,4 | 11,9 | 11,5 | 11,6 | 9,8 | 11,1 | 10,5 | 10,4 | 9,5 | 155 | ||||||||||||||||||
Georgetown | 18,1 | 11,4 | 11,0 | 8,6 | 7,0 | 5,5 | 4,4 | 3,8 | ||||||||||||||||||||||||
Glasgow | 13,0 | 12,8 | 13,0 | 11,3 | 10,1 | 7,0 | 5,8 | 2,0 | ||||||||||||||||||||||||
Henderson | 27,4 | 25,9 | 24,8 | 23,0 | 16,9 | 16,8 | 13,2 | 11,7 | 12,2 | 12,2 | 11,5 | 15,4 | 10,3 | |||||||||||||||||||
Highview | CDP | 15,2 | 14,8 | |||||||||||||||||||||||||||||
Hopkinsville | 30,1 | 29,8 | 27,3 | 21,3 | 19,5 | 12,5 | 11,7 | 7,3 | 167 | |||||||||||||||||||||||
Independence | 15,0 | 10,4 | 8,0 | 10,3 | 0,3 | 0,3 | ||||||||||||||||||||||||||
Jeffersontown | 26,6 | 23,2 | 15,8 | 9,7 | 3,4 | 0,9 | 0,4 | |||||||||||||||||||||||||
Lexington-Fayette | 260,5 | 225,4 | 204,2 | 108,1 | 62,8 | 55,5 | 49,3 | 45,7 | 41,5 | 41,1 | 35,1 | 29,2 | 26,4 | 21,6 | 16,7 | 14,8 | 9,3 | 8,2 | 7,0 | 6,0 | 5,3 | 4,3 | 1,8 | 0,8 | chartered city 1782; incorporated city 1832 | 288 | 1779 | |||||
Louisville | 256,2 | 269,1 | 298,7 | 361,5 | 390,6 | 369,1 | 319,1 | 307,7 | 234,9 | 238,9 | 223,9 | 226,1 | 204,7 | 161,1 | 123,8 | 100,8 | 68,0 | 43,2 | 21,2 | 10,3 | 4,0 | 1,4 | 0,4 | 0,2 | granted charter city 1828 | 137 | 1778 | |||||
Madisonville | 19,3 | 18,7 | 17,0 | 15,3 | 13,1 | 11,1 | 8,2 | 3,6 | 145 | |||||||||||||||||||||||
Mayfield | 10,3 | 9,9 | 10,7 | 10,7 | 10,8 | 9,0 | 8,6 | 4,1 | ||||||||||||||||||||||||
Middlesborough | Middlesboro | 10,4 | 11,3 | 12,3 | 11,9 | 12,6 | 14,4 | 11,8 | 4,2 | 347 | ||||||||||||||||||||||
Murray | 15,0 | 14,4 | 14,2 | 13,5 | 9,3 | 6,0 | 3,8 | 0,5 | ||||||||||||||||||||||||
Newburg | CDP | 20,6 | 21,6 | |||||||||||||||||||||||||||||
Newport | 17,0 | 18,9 | 21,6 | 26,0 | 30,1 | 31,0 | 30,6 | 29,7 | 29,3 | 31,9 | 30,3 | 30,3 | 28,3 | |||||||||||||||||||
Nicholasville | 19,7 | 13,6 | 10,4 | 5,8 | 4,3 | 3,4 | 3,2 | 2,4 | ||||||||||||||||||||||||
Okolona | CDP | 17,8 | 18,9 | 23,8 | 17,6 | |||||||||||||||||||||||||||
Owensboro | 54,1 | 53,6 | 54,5 | 50,3 | 42,5 | 33,7 | 30,2 | 22,8 | 17,4 | 17,8 | 16,0 | 14,5 | 13,2 | 122 | ||||||||||||||||||
Paducah | 26,3 | 27,3 | 29,3 | 31,6 | 34,5 | 32,8 | 33,8 | 33,5 | 24,7 | 24,5 | 22,8 | 22,5 | 19,4 | 103 | ||||||||||||||||||
Pleasure Ridge Park | CDP | 25,8 | 25,1 | 24,3 | 28,6 | 10,6 | ||||||||||||||||||||||||||
Radcliff | 22,0 | 19,8 | 14,5 | 7,9 | 3,4 | |||||||||||||||||||||||||||
Richmond | 27,2 | 21,2 | 21,7 | 16,9 | 12,2 | 10,3 | 7,3 | 4,7 | ||||||||||||||||||||||||
Saint Matthews | 15,9 | 15,7 | 13,4 | 13,2 | 8,7 | |||||||||||||||||||||||||||
Shelbyville | 10,1 | 6,2 | 5,3 | 4,2 | 4,5 | 4,4 | 4,4 | 3,0 | ||||||||||||||||||||||||
Shively | 15,2 | 15,5 | 16,8 | 19,1 | 15,2 | 1,3 | ||||||||||||||||||||||||||
Somerset | 11,4 | 10,7 | 10,6 | 10,4 | 7,1 | 7,1 | 6,2 | 2,6 | 297 | |||||||||||||||||||||||
Valley Station | CDP | 22,9 | 22,8 | 24,5 | 10,5 | |||||||||||||||||||||||||||
Winchester | 16,7 | 15,8 | 15,2 | 13,4 | 10,2 | 9,2 | 8,6 | 4,5 |
Included are cities with about 10,000 or more inhabitants in 2000.
Type of city: CDP = census designated places.
Due to the use of several sources small differences in figures might occur compared with the data in the table of the greater urban settlements of the USA.
File created on 2003.01.06; revised on 2003.01.10 and last modified on 2003.02.26 by Jan Lahmeyer
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer