UNITED STATES OF AMERICA : HAWAII historical demographical data of the urban centers |
PLACE NAME | type | variants of the name | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | e1925 | c1920 | e1916/17 | c1910 | e1906/07 | c1900 | c1890 | c1880 | c1870 | particulars | elevation | found.yr | |||
source: | (other than -) | CB,WA | CB,RA | RA | RA,WA | RA,WA | HA | AG,EB | AG | AG | AG | AG | AG | AG | AG,RL | DV | DV | DV | in m | ||||||
(- city) | |||||||||||||||||||||||||
Ewa Beach | CDP | 14,7 | 14,3 | 7,8 | 4,6 | 0 | |||||||||||||||||||
Halawa | CDP | 13,9 | 13,4 | 5,8 | 0 | ||||||||||||||||||||
Hilo | CDP | 40,8 | 37,8 | 29,6 | 26,4 | 26,0 | 22,7 | 16,0 | 19,5 | 10,4 | 4,5 | settled by missionaries ca. 1822; incorporated city 1911 | 0 | ca. 1822 | |||||||||||
Honolulu | CDP | 371,7 | 377,1 | 365,0 | 324,8 | 294,2 | 248,0 | 179,3 | 137,6 | 104,3 | 83,3 | 52,2 | 39,3 | 22,9 | 17,0 | 14,0 | 0 | ||||||||
Kahului | CDP | 20,1 | 16,9 | 8,3 | 4,2 | 2,4 | twin city with Wailuku | ||||||||||||||||||
Kailua (Honolulu) | CDP | 36,5 | 36,8 | 39,7 | 33,7 | 25,6 | |||||||||||||||||||
Kaneohe | CDP | 35,0 | 35,4 | 35,6 | 29,9 | 14,4 | |||||||||||||||||||
Kihei | CDP | 16,7 | 11,1 | 0,9 | 0 | ||||||||||||||||||||
Makakilo | CDP | 13,2 | 9,8 | 3,5 | |||||||||||||||||||||
Mililani Town | CDP | 28,6 | 29,4 | 2,0 | |||||||||||||||||||||
Nanakuli | CDP | 10,8 | 9,6 | 6,5 | 2,7 | 0 | |||||||||||||||||||
Pearl City | CDP | 31,0 | 31,0 | 22,2 | 19,6 | ||||||||||||||||||||
Schofield Barracks | CDP | 14,4 | 19,6 | 13,5 | 1909 | ||||||||||||||||||||
Wahiawa | CDP | 16,2 | 17,4 | 17,6 | 15,5 | ||||||||||||||||||||
Waianae | CDP | 10,5 | 8,8 | 3,3 | 0 | ||||||||||||||||||||
Wailuku | CDP | 12,3 | 10,7 | 8,0 | 7,0 | 4,1 | twin city with Kahului | ||||||||||||||||||
Waimalu | CDP | 29,4 | 30,0 | ||||||||||||||||||||||
Waipahu | CDP | 33,1 | 31,4 | 29,2 | 24,2 | ||||||||||||||||||||
Waipio | CDP | 11,7 | 11,8 | 2,1 |
Type of city: CDP = census designated places.
Included are cities with 10,000 or more inhabitants in 2000.
Due to the use of several sources small differences in figures might occur compared with the data in the table of the greater urban settlements of the USA.
File created on 2002.12.30; last modified on 2003.02.23 by Jan Lahmeyer
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer