UNITED STATES OF AMERICA : HAWAII historical demographical data of the counties per state |
COUNTY | capital | surface/sq.km | surface/sq.mi | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | c1910 | c1900 | e1896 | e1891 | e1885 | e1879 | e1873 | e1867 | e1853 | code | code | particulars | variants of the name | ||||
source: | (county seat or courthouse) | GL/land area | GL/land area | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | AG | AG | AG | AG | AG | AG | AG | FIPS | HASC | ||||||
Hawaii | Hilo | 10433 | 4028 | 148,7 | 120,3 | 92,1 | 63,5 | 61,3 | 68,4 | 73,3 | 73,3 | 64,9 | 55,4 | 46,8 | 15001 | HI.HA | |||||||||||||
Honolulu | Honolulu | 1555 | 600 | 876,2 | 836,2 | 762,6 | 629,2 | 500,4 | 353,0 | 257,7 | 202,9 | 123,5 | 82,0 | 58,5 | 15003 | HI.HO | |||||||||||||
Kalawao | Kalaupapa | 34 | 13 | 0,1 | 0,1 | 0,1 | 0,2 | 0,3 | 0,3 | 0,4 | 0,6 | 0,7 | 0,8 | 1,2 | 15005 | HI.KL | |||||||||||||
Kauai | Lihue | 1612 | 623 | 58,5 | 51,2 | 39,1 | 29,8 | 28,2 | 29,9 | 35,8 | 35,9 | 29,4 | 24,0 | 20,7 | 15007 | HI.KU | |||||||||||||
Maui | Wailuku | 3003 | 1159 | 128,1 | 100,4 | 70,8 | 46,0 | 42,6 | 48,2 | 55,5 | 55,5 | 37,4 | 29,8 | 26,7 | 15009 | HI.MA | |||||||||||||
TOTAL: | Honolulu | 16637 | 6423 | 1211,5 | 1108,2 | 964,7 | 768,6 | 632,8 | 499,8 | 422,8 | 368,3 | 255,9 | 191,9 | 154,0 | 15000 | US.HI | |||||||||||||
other (or former) division: | source | source | source | source | |||||||||||||||||||||||||
ISLAND | AG | AG | HB | AG | |||||||||||||||||||||||||
Hawaii | 10399 | 4015 | 73,3 | 46,8 | 33,3 | 26,8 | 25,0 | 17,0 | 16,0 | 19,8 | 24,2 | other surface area found: 11356 sq.km | |||||||||||||||||
Kahuliaua | 179 | 69 | other surface area found: 143 sq.km | Kahoolawa | |||||||||||||||||||||||||
Kauai Nuhan | 1546 | 597 | 35,9 | 20,7 | 15,4 | 11,9 | 8,9 | 5,6 | 5,0 | 6,3 | 6,7 | other surface area found: 1707 sq.km | |||||||||||||||||
Lanai | 360 | 139 | 2,3 | 0,6 | 0,2 | 0,3 | 0,4 | 0,6 | figures of some years included in Molokai | ||||||||||||||||||||
Maui | 1886 | 728 | 48,8 | 24,8 | 17,7 | 17,4 | 16,0 | 12,1 | 12,3 | 14,0 | 17,4 | other surface area found: 1268 sq.km | |||||||||||||||||
Molokai | 676 | 261 | 5,0 | 2,5 | 2,4 | 2,8 | 2,6 | 2,6 | 2,3 | 2,3 | 3,6 | other surface area found: 792 sq.km | |||||||||||||||||
Niihua | 0,2 | 0,2 | 0,3 | 0,8 | figures of some years included in Kauai | ||||||||||||||||||||||||
Oahu | 1549 | 598 | 202,9 | 58,5 | 40,2 | 31,2 | 28,1 | 20,2 | 20,7 | 19,8 | 17,8 | other surface area found: 1680 sq.km | |||||||||||||||||
TOTAL: | Honolulu | 16594 | 6407 | 368,2 | 153,9 | 109,0 | 90,1 | 80,6 | 57,9 | 56,8 | 62,9 | 71,1 |
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
To the page containing historical population statistics of some important towns of the state
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer