UNITED STATES OF AMERICA : FLORIDA historical demographical data of the urban centers |
PLACE NAME | type | variants of the name | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | e1935 | c1930 | e1925 | c1920 | e1916/17 | c1910 | e1906/07 | c1900 | c1890 | c1880 | c1870 | c1860 | c1850 | particulars | elevation | found.yr | |||
source: | (other than -) | CB,WA | CB,WA | CB,RA | CB,RA,WA | CB,RA,WA | CB,HA | AG,CB,EB | AG | AG,CB | AG | AG,CB | AG | AG,CB | AG | AG,CB,RL | DV | DV | DV | DV | DV | in m | ||||||
(- city) | ||||||||||||||||||||||||||||
Altamonte Springs | 41,2 | 35,2 | 22,0 | 1,2 | 0,6 | agglomeration of Orlando | ||||||||||||||||||||||
Boca Raton | 74,8 | 61,5 | 49,5 | 28,5 | 7,0 | 0,7 | incorporated city 1925; agglomeration of West Palm Beach | 0 | ||||||||||||||||||||
Boynton Beach | Boynton | 60,4 | 46,3 | 35,6 | 18,1 | 10,5 | 1,3 | incorporated city 1920; agglomeration of West Palm Beach | 0 | |||||||||||||||||||
Bradenton | 49,5 | 43,8 | 30,2 | 21,0 | 19,4 | 13,6 | 7,4 | incorporated city 1903 | 0 | |||||||||||||||||||
Brandon | CDP | 77,9 | 58,0 | 12,7 | 1,7 | agglomeration of Tampa | ||||||||||||||||||||||
Cape Coral | 102,3 | 75,0 | 32,1 | 10,2 | 1,5 | incorporated city 1970; agglomeration of Fort Myers | ||||||||||||||||||||||
Carol City | CDP | 59,4 | 53,3 | 27,4 | 21,7 | agglomeration of Miami/Fort Lauderdale | ||||||||||||||||||||||
Clearwater | 108,8 | 98,8 | 85,5 | 52,1 | 34,7 | 15,6 | 10,1 | incorporated city 1891; agglomeration of Tampa/St. Petersburg | 0 | 1841 | ||||||||||||||||||
Coconut Creek | 43,6 | 27,3 | 6,3 | agglomeration of Miami/Fort Lauderdale | ||||||||||||||||||||||||
Coral Gables | 42,2 | 40,1 | 43,2 | 42,5 | 34,8 | 19,7 | 8,3 | incorporated city 1925; agglomeration of Miami/Fort Lauderdale | 0 | |||||||||||||||||||
Coral Springs | 117,5 | 79,4 | 37,3 | 1,5 | incorporated city 1963; agglomeration of Miami/Fort Lauderdale | |||||||||||||||||||||||
Davie | 75,7 | 47,1 | 20,9 | 5,9 | 1,5 | 0,6 | agglomeration of Miami/Fort Lauderdale | |||||||||||||||||||||
Daytona Beach | 64,1 | 62,0 | 54,2 | 45,3 | 37,4 | 30,2 | 22,6 | 0,7 | incorporated city 1876 | 0 | 1870 | |||||||||||||||||
Deerfield Beach | 64,6 | 47,0 | 39,2 | 16,7 | 9,6 | 1,9 | incorporated city 1925; agglomeration of Miami/Fort Lauderdale/West Palm Beach | 0 | ||||||||||||||||||||
Delray Beach | 60,0 | 47,2 | 34,3 | 19,9 | 12,2 | 3,7 | incorporated city 1911; agglomeration of West Palm Beach | 0 | 1895 | |||||||||||||||||||
Deltona | 69,5 | 49,4 | 4,9 | |||||||||||||||||||||||||
Fort Lauderdale | 152,4 | 149,4 | 153,3 | 139,6 | 83,6 | 36,3 | 18,0 | 8,7 | 2,1 | incorporated city 1911; agglomeration of Miami/Fort Lauderdale/West Palm Beach | 0 | 1838 | ||||||||||||||||
Fort Myers | 48,2 | 44,9 | 36,6 | 27,4 | 22,5 | 13,2 | 10,6 | 0,6 | incorporated city 1905 | 1850 | ||||||||||||||||||
Fountainbleau | CDP | 59,5 | ||||||||||||||||||||||||||
Gainesville | 95,4 | 91,5 | 81,4 | 64,5 | 29,7 | 26,9 | 13,8 | 3,6 | incorporated city 1869 | 56 | ||||||||||||||||||
Hialeah | 226,4 | 188,0 | 145,3 | 102,3 | 67,0 | 19,7 | 4,0 | 2,6 | incorporated city 1925; agglomeration of Miami/Fort Lauderdale | |||||||||||||||||||
Hollywood | 139,4 | 121,7 | 121,3 | 106,9 | 35,2 | 14,4 | 6,2 | 2,9 | incorporated city 1925; agglomeration of Miami/Fort Lauderdale | 0 | ||||||||||||||||||
Jacksonville | 735,6 | 635,2 | 571,0 | 528,9 | 201,0 | 204,5 | 173,1 | 146,3 | 129,5 | 95,5 | 91,6 | 66,9 | 57,7 | 36,7 | 28,4 | 17,2 | 7,7 | 6,9 | 2,1 | 1,0 | incorporated city 1832 | 0 | 1564,1816 | |||||
Kendale Lakes | CDP | 56,9 | 48,5 | |||||||||||||||||||||||||
Kendall | CDP | 75,2 | 87,3 | 35,5 | agglomeration of Miami/Fort Lauderdale | |||||||||||||||||||||||
Kissimmee | 47,8 | 30,3 | 15,5 | 7,1 | 6,8 | 4,3 | 3,2 | 1,1 | ||||||||||||||||||||
Lakeland | 78,5 | 70,6 | 47,4 | 41,6 | 41,4 | 30,9 | 22,1 | 0,6 | incorporated city 1885 | |||||||||||||||||||
Largo | 69,4 | 65,9 | 59,0 | 22,0 | 5,3 | 1,0 | incorporated city 1905 | settled 1853 | ||||||||||||||||||||
Lauderhill | 57,6 | 49,0 | 37,3 | 8,5 | 0,1 | agglomeration of Miami/Fort Lauderdale/West Palm Beach | ||||||||||||||||||||||
Margate | 53,9 | 43,0 | 36,0 | 8,9 | 2,6 | |||||||||||||||||||||||
Melbourne | 71,4 | 60,0 | 46,5 | 40,2 | 12,0 | 2,6 | incorporated city 1888 | 0 | ||||||||||||||||||||
Miami | 362,5 | 358,5 | 346,7 | 334,9 | 291,7 | 249,3 | 172,2 | 127,6 | 110,6 | 69,8 | 29,6 | 5,5 | 1,7 | incorporated city 1896 | 0 | 1870's | ||||||||||||
Miami Beach | 87,9 | 92,6 | 96,3 | 87,1 | 63,1 | 46,3 | 28,0 | incorporated city 1915; agglomeration of Miami/Fort Lauderdale | 0 | |||||||||||||||||||
Miramar | 72,7 | 40,7 | 32,8 | 24,0 | 5,5 | incorporated city 1955; agglomeration of Miami/Fort Lauderdale | ||||||||||||||||||||||
North Fort Myers | CDP | 40,2 | 30,0 | 8,8 | agglomeration of Fort Myers | |||||||||||||||||||||||
North Miami | 59,9 | 50,0 | 42,6 | 34,8 | 28,7 | 10,7 | 2,0 | incorporated city 1926; agglomeration of Miami/Fort Lauderdale | ||||||||||||||||||||
North Miami Beach | 40,8 | 35,4 | 36,5 | 30,5 | 21,4 | 0,9 | incorporated city 1931; agglomeration of Miami/Fort Lauderdale | 0 | ||||||||||||||||||||
Ocala | 45,9 | 42,0 | 37,2 | 22,6 | 13,6 | 11,7 | 9,0 | 3,4 | incorporated city 1868 | |||||||||||||||||||
Orlando | 186,0 | 164,7 | 128,3 | 99,0 | 88,1 | 52,4 | 36,8 | 30,5 | 27,3 | 9,3 | 3,9 | 2,5 | 33 | |||||||||||||||
Palm Bay | 79,4 | 62,5 | 18,6 | 7,2 | 2,8 | 0,2 | ||||||||||||||||||||||
Palm Harbor | CDP | 59,2 | 50,3 | 0 | ||||||||||||||||||||||||
Pembroke Pines | 137,4 | 65,5 | 35,8 | 15,5 | 1,4 | incorporated city 1961; agglomeration of Miami/Fort Lauderdale | ||||||||||||||||||||||
Pensacola | 56,3 | 59,2 | 57,6 | 59,5 | 56,8 | 43,5 | 37,4 | 30,8 | 31,6 | 25,3 | 31,0 | 23,2 | 23,0 | 22,3 | 11,8 | incorporated city 1822 | 12 | |||||||||||
Pine Hills | CDP | 41,8 | 35,3 | 13,9 | ||||||||||||||||||||||||
Pinellas Park | 45,7 | 43,6 | 32,8 | 22,3 | 10,8 | 0,7 | incorporated city 1915; agglomeration of Tampa/St. Petersburg | |||||||||||||||||||||
Plantation | 82,9 | 66,8 | 48,5 | 23,5 | 4,8 | incorporated city 1953; agglomeration of Miami/Fort Lauderdale | ||||||||||||||||||||||
Pompano Beach | 78,2 | 72,4 | 52,6 | 38,6 | 16,0 | incorporated city 1908; agglomeration of Miami/Fort Lauderdale/West Palm Beach | 0 | |||||||||||||||||||||
Port Charlotte | CDP | 46,5 | 41,5 | 10,8 | 3,2 | 0 | ||||||||||||||||||||||
Port Orange | 45,8 | 35,4 | 18,8 | 1,8 | 0,7 | 0 | 1861 | |||||||||||||||||||||
Port St. Lucie | 88,8 | 55,8 | 14,7 | 0 | ||||||||||||||||||||||||
Saint Petersburg | St. Petersburg | 248,2 | 238,6 | 238,6 | 216,2 | 181,3 | 96,7 | 60,8 | 40,9 | 40,4 | 14,2 | 4,1 | 1,6 | 0,3 | incorporated city 1892 | 0 | mid 1800's | |||||||||||
Sarasota | 52,7 | 50,9 | 48,9 | 40,2 | 34,1 | 18,9 | 11,1 | incorporated city 1914 | 0 | settled ca. 1884 | ||||||||||||||||||
Spring Hill | CDP | 69,1 | 31,1 | |||||||||||||||||||||||||
Sunrise | 85,8 | 65,7 | 39,7 | 11,7 | ||||||||||||||||||||||||
Tallahassee | 150,6 | 124,8 | 81,5 | 72,6 | 48,2 | 27,2 | 16,2 | 11,7 | 10,7 | 5,6 | 5,0 | 3,0 | settlement of Appalachee Indians when visited by Hernando de Soto 1539; incorporated 1825 | 58 | ||||||||||||||
Tamarac | 55,6 | 44,8 | 29,1 | 22,6 | agglomeration of Fort Lauderdale/West Palm Beach | |||||||||||||||||||||||
Tamiami | CDP | 54,8 | 33,8 | |||||||||||||||||||||||||
Tampa | 303,4 | 280,0 | 271,6 | 277,8 | 275,0 | 124,7 | 108,4 | 100,1 | 101,2 | 94,7 | 51,6 | 48,2 | 37,8 | 24,2 | 15,8 | 5,5 | 0,7 | 0,8 | incorporated town 1855 | 17 | 1824 | |||||||
The Hammocks | CDP | 47,4 | ||||||||||||||||||||||||||
Titusville | 40,7 | 39,4 | 31,9 | 30,5 | 6,4 | 2,6 | 2,2 | 0,8 | incorporated city 1886 | 0 | ||||||||||||||||||
Town 'n' Country | CDP | 72,5 | 60,9 | |||||||||||||||||||||||||
West Palm Beach | 82,1 | 67,8 | 62,5 | 57,4 | 56,2 | 43,2 | 33,7 | 27,2 | 26,6 | incorporated city 1894 | 5 | |||||||||||||||||
Weston | 49,3 | 1990's |
Included are cities with 40,000 or more inhabitants in 2000.
Type of city: CDP = census designated places.
Due to the use of several sources small differences in figures might occur compared with the data in the table of the greater urban settlements of the USA.
File created on 2003.01.01 and last modified on 2002.02.21 by Jan Lahmeyer
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer