UNITED STATES OF AMERICA : FLORIDA historical demographical data of the counties per state |
COUNTY | capital | surface/sq.km | surface/sq.mi | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | c1910 | c1900 | code | code | particulars | variants of the name | ||||
source: | (county seat or courthouse) | GL/land area | GL/land area | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | FIPS | HASC | ||||||
Alachua | Gainesville | 2264 | 874 | 218,0 | 181,6 | 151,3 | 104,8 | 74,1 | 57,0 | 38,6 | 34,4 | 31,7 | 34,3 | 32,2 | 12001 | FL.AL | ||||||
Baker | Macclenny | 1516 | 585 | 22,3 | 18,5 | 15,3 | 9,2 | 7,4 | 6,3 | 6,5 | 6,3 | 5,6 | 4,8 | 4,5 | 12003 | FL.BK | ||||||
Bay | Panama City | 1978 | 764 | 148,2 | 127,0 | 97,7 | 75,3 | 67,1 | 42,7 | 20,7 | 12,1 | 11,4 | 12005 | FL.BY | ||||||||
Bradford | Starke | 759 | 293 | 26,1 | 22,5 | 20,0 | 14,6 | 12,4 | 11,5 | 8,7 | 9,4 | 12,5 | 14,1 | 10,3 | 12007 | FL.BA | ||||||
Brevard | Titusville | 2638 | 1019 | 476,2 | 399,0 | 273,0 | 230,0 | 111,4 | 23,7 | 16,1 | 13,3 | 8,5 | 4,7 | 5,2 | 12009 | FL.BE | ||||||
Broward | Fort Lauderdale | 3131 | 1209 | 1623,0 | 1255,5 | 1018,2 | 620,1 | 333,9 | 83,9 | 39,8 | 20,1 | 5,1 | 12011 | FL.BO | ||||||||
Calhoun | Blountstown | 1470 | 567 | 13,0 | 11,0 | 9,3 | 7,6 | 7,4 | 7,9 | 8,2 | 7,3 | 8,8 | 7,5 | 5,1 | 12013 | FL.CA | ||||||
Charlotte | Punta Gorda | 1797 | 694 | 141,6 | 111,0 | 58,5 | 27,6 | 12,6 | 4,3 | 3,7 | 4,0 | 12015 | FL.CH | |||||||||
Citrus | Inverness | 1512 | 584 | 118,1 | 93,5 | 54,7 | 19,2 | 9,3 | 6,1 | 5,8 | 5,5 | 5,2 | 6,7 | 5,4 | 12017 | FL.CI | ||||||
Clay | Green Grove Springs | 1557 | 601 | 140,8 | 106,0 | 67,1 | 32,1 | 19,5 | 14,3 | 6,5 | 6,9 | 5,6 | 6,1 | 5,6 | 12019 | FL.CY | ||||||
Collier | Naples | 5246 | 2026 | 251,4 | 152,1 | 86,0 | 38,0 | 15,8 | 6,5 | 5,1 | 2,9 | 12021 | FL.CL | |||||||||
Columbia | Lake City | 2065 | 797 | 56,5 | 42,6 | 35,4 | 25,3 | 20,1 | 18,2 | 16,9 | 14,6 | 14,3 | 17,7 | 17,1 | 12023 | FL.CU | ||||||
DeSoto | Arcadia | 1651 | 637 | 32,2 | 23,9 | 19,0 | 13,1 | 11,7 | 9,2 | 7,8 | 7,7 | 25,4 | 14,2 | 8,0 | 12027 | FL.DE | ||||||
Dixie | Cross City | 1824 | 704 | 13,8 | 10,6 | 7,8 | 5,5 | 4,5 | 3,9 | 7,0 | 6,4 | 12029 | FL.DI | |||||||||
Duval | Jacksonville | 2004 | 774 | 778,9 | 673,0 | 571,0 | 528,9 | 455,4 | 304,0 | 210,1 | 155,5 | 113,5 | 75,2 | 39,7 | 12031 | FL.DU | ||||||
Escambia | Pensacola | 1719 | 664 | 294,4 | 262,8 | 233,8 | 205,3 | 173,8 | 112,7 | 74,7 | 53,6 | 49,4 | 38,0 | 28,3 | 12033 | FL.ES | ||||||
Flagler | Bunnell | 1256 | 485 | 49,8 | 28,7 | 10,9 | 4,5 | 4,6 | 3,4 | 3,0 | 2,5 | 2,4 | 12035 | FL.FL | ||||||||
Franklin | Apalachicola | 1383 | 534 | 11,1 | 9,0 | 7,7 | 7,1 | 6,6 | 5,8 | 6,0 | 6,3 | 5,3 | 5,2 | 4,9 | 12037 | FL.FR | ||||||
Gadsden | Quincy | 1337 | 516 | 45,1 | 41,1 | 41,6 | 39,2 | 42,0 | 36,5 | 31,5 | 29,9 | 23,5 | 22,2 | 15,3 | 12039 | FL.GA | ||||||
Gilchrist | Trenton | 904 | 349 | 14,4 | 9,7 | 5,8 | 3,6 | 2,9 | 3,5 | 4,3 | 4,1 | 12041 | FL.GI | |||||||||
Glades | Moore Haven | 2003 | 774 | 10,6 | 7,6 | 6,0 | 3,7 | 3,0 | 2,2 | 2,7 | 2,8 | 12043 | FL.GL | |||||||||
Gulf | Port Saint Joe | 1464 | 565 | 13,3 | 11,5 | 10,7 | 10,1 | 9,9 | 7,5 | 7,0 | 3,2 | 12045 | FL.GU | |||||||||
Hamilton | Jasper | 1334 | 515 | 13,3 | 10,9 | 8,8 | 7,8 | 7,7 | 9,0 | 9,8 | 9,5 | 9,9 | 11,8 | 11,9 | 12047 | FL.HM | ||||||
Hardee | Wauchula | 1651 | 637 | 26,9 | 19,5 | 19,4 | 14,9 | 12,4 | 10,1 | 10,2 | 10,3 | 12049 | FL.HD | |||||||||
Hendry | La Belle | 2986 | 1153 | 36,2 | 25,8 | 18,6 | 11,9 | 8,1 | 6,1 | 5,2 | 3,5 | 12051 | FL.HR | |||||||||
Hernando | Brooksville | 1239 | 478 | 130,8 | 101,1 | 44,5 | 17,0 | 11,2 | 6,7 | 5,6 | 4,9 | 4,5 | 5,0 | 3,6 | 12053 | FL.HA | ||||||
Highlands | Sebring | 2664 | 1029 | 87,4 | 68,4 | 47,5 | 29,5 | 21,3 | 13,6 | 9,2 | 9,2 | 12055 | FL.HG | |||||||||
Hillsborough | Tampa | 2722 | 1051 | 998,9 | 834,1 | 647,0 | 490,3 | 397,8 | 249,9 | 180,1 | 153,5 | 88,3 | 78,4 | 36,0 | 12057 | FL.HL | ||||||
Holmes | Bonifay | 1250 | 483 | 18,6 | 15,8 | 14,7 | 10,7 | 10,8 | 14,0 | 15,4 | 12,9 | 12,9 | 11,6 | 7,8 | 12059 | FL.HO | ||||||
Indian River | Vero Beach | 1303 | 503 | 112,9 | 90,2 | 59,9 | 36,0 | 25,3 | 11,9 | 9,0 | 6,7 | 12061 | FL.IN | |||||||||
Jackson | Marianna | 2372 | 916 | 46,8 | 41,4 | 39,2 | 34,4 | 36,2 | 34,6 | 34,4 | 32,0 | 31,2 | 29,8 | 23,4 | 12063 | FL.JA | ||||||
Jefferson | Monticello | 1548 | 598 | 12,9 | 11,3 | 10,7 | 8,8 | 9,5 | 10,4 | 12,0 | 13,4 | 14,5 | 17,2 | 16,2 | 12065 | FL.JE | ||||||
Lafayette | Mayo | 1406 | 543 | 7,0 | 5,6 | 4,0 | 2,9 | 2,9 | 3,4 | 4,4 | 4,4 | 6,2 | 6,7 | 5,0 | 12067 | FL.LF | ||||||
Lake | Tavares | 2469 | 953 | 210,5 | 152,1 | 104,9 | 69,3 | 57,4 | 36,3 | 27,3 | 23,2 | 12,7 | 9,5 | 7,5 | 12069 | FL.LK | ||||||
Lee | Fort Myers | 2081 | 804 | 440,9 | 335,1 | 205,3 | 105,2 | 54,5 | 23,4 | 17,5 | 15,0 | 9,5 | 6,3 | 3,1 | 12071 | FL.LE | ||||||
Leon | Tallahassee | 1727 | 667 | 239,5 | 192,5 | 148,7 | 103,0 | 74,2 | 51,6 | 31,6 | 23,5 | 18,1 | 19,4 | 19,9 | 12073 | FL.LO | ||||||
Levy | Bronson | 2897 | 1118 | 34,5 | 25,9 | 19,9 | 12,8 | 10,4 | 10,6 | 12,6 | 12,5 | 9,9 | 10,4 | 8,6 | 12075 | FL.LV | ||||||
Liberty | Bristol | 2165 | 836 | 7,0 | 5,6 | 4,3 | 3,4 | 3,1 | 3,2 | 3,8 | 4,1 | 5,0 | 4,7 | 3,0 | 12077 | FL.LI | ||||||
Madison | Madison | 1792 | 692 | 18,7 | 16,6 | 14,9 | 13,5 | 14,2 | 14,2 | 16,2 | 15,6 | 16,5 | 16,9 | 15,4 | 12079 | FL.MD | ||||||
Manatee | Bradenton | 1920 | 741 | 264,0 | 211,7 | 148,4 | 97,1 | 69,2 | 34,7 | 26,1 | 22,5 | 18,7 | 9,6 | 4,7 | 12081 | FL.MN | ||||||
Marion | Ocala | 4090 | 1579 | 258,9 | 194,8 | 122,5 | 69,0 | 51,6 | 38,2 | 31,2 | 29,6 | 24,0 | 26,9 | 24,4 | 12083 | FL.MI | ||||||
Martin | Stuart | 1439 | 556 | 126,7 | 100,9 | 64,0 | 28,0 | 16,9 | 7,8 | 6,3 | 5,1 | 12085 | FL.MT | |||||||||
Miami-Dade | Miami | 5037 | 1945 | 2253,4 | 1937,1 | 1625,8 | 1267,8 | 935,0 | 495,1 | 267,7 | 143,0 | 42,8 | 11,9 | 5,0 | 12086 | FL.DA | Dade | |||||
Monroe | Key West | 2583 | 997 | 79,6 | 78,0 | 63,2 | 52,6 | 47,9 | 30,0 | 14,1 | 13,6 | 19,6 | 21,6 | 18,0 | 12087 | FL.MO | ||||||
Nassau | Fernandina Beach | 1688 | 652 | 57,7 | 43,9 | 32,9 | 20,6 | 17,2 | 12,8 | 10,8 | 9,4 | 11,3 | 10,5 | 9,7 | 12089 | FL.NA | ||||||
Okaloosa | Crestview | 2424 | 936 | 170,5 | 143,8 | 109,9 | 88,2 | 61,2 | 27,5 | 12,9 | 9,9 | 9,4 | 12091 | FL.OA | ||||||||
Okeechobee | Okeechobee | 2006 | 774 | 35,9 | 29,6 | 20,3 | 11,2 | 6,4 | 3,5 | 3,0 | 4,1 | 2,1 | 12093 | FL.OE | ||||||||
Orange | Orlando | 2351 | 908 | 896,3 | 677,5 | 471,0 | 344,3 | 263,5 | 115,0 | 70,1 | 49,7 | 19,9 | 19,1 | 11,4 | 12095 | FL.OR | ||||||
Osceola | Kissimmee | 3424 | 1322 | 172,5 | 107,7 | 49,3 | 25,3 | 19,0 | 11,4 | 10,1 | 10,7 | 7,2 | 5,5 | 3,4 | 12097 | FL.OS | ||||||
Palm Beach | West Palm Beach | 5269 | 2034 | 1131,2 | 863,5 | 576,9 | 348,8 | 228,1 | 114,7 | 80,0 | 51,8 | 18,7 | 5,6 | 12099 | FL.PL | |||||||
Pasco | New Port Richey | 1930 | 745 | 344,8 | 281,1 | 193,6 | 76,0 | 36,8 | 20,5 | 14,0 | 10,6 | 8,8 | 7,5 | 6,1 | 12101 | FL.PS | ||||||
Pinellas | Clearwater | 726 | 280 | 921,5 | 851,7 | 728,5 | 522,3 | 374,7 | 159,2 | 91,9 | 62,1 | 28,3 | 12103 | FL.PI | ||||||||
Polk | Bartow | 4856 | 1875 | 483,9 | 405,4 | 321,7 | 227,2 | 195,1 | 124,0 | 86,7 | 72,3 | 38,7 | 24,1 | 12,5 | 12105 | FL.PO | ||||||
Putnam | Palatka | 1870 | 722 | 70,4 | 65,1 | 50,5 | 36,3 | 32,2 | 23,6 | 18,7 | 18,1 | 14,6 | 13,1 | 11,6 | 12107 | FL.PU | ||||||
St. Johns | Saint Augustine | 1577 | 609 | 123,1 | 83,8 | 51,3 | 30,7 | 30,0 | 25,0 | 20,0 | 18,7 | 13,1 | 13,2 | 9,2 | 12109 | FL.SJ | ||||||
St. Lucie | Fort Pierce | 1483 | 573 | 192,7 | 150,2 | 87,2 | 50,8 | 39,3 | 20,2 | 11,9 | 7,1 | 7,9 | 4,1 | 12111 | FL.SL | |||||||
Santa Rosa | Milton | 2631 | 1016 | 117,7 | 81,6 | 56,0 | 37,7 | 29,5 | 18,6 | 16,1 | 14,1 | 13,7 | 14,9 | 10,3 | 12113 | FL.SA | ||||||
Sarasota | Sarasota | 1481 | 572 | 326,0 | 277,8 | 202,3 | 120,4 | 76,9 | 28,8 | 16,1 | 12,4 | 12115 | FL.SR | |||||||||
Seminole | Sanford | 798 | 308 | 365,2 | 287,5 | 179,8 | 83,7 | 54,9 | 26,9 | 22,3 | 18,7 | 11,0 | 12117 | FL.SE | ||||||||
Sumter | Bushnell | 1413 | 546 | 53,3 | 31,6 | 24,3 | 14,8 | 11,9 | 11,3 | 11,0 | 10,6 | 7,9 | 6,7 | 6,2 | 12119 | FL.SM | ||||||
Suwannee | Live Oak | 1781 | 688 | 34,8 | 26,8 | 22,3 | 15,6 | 15,0 | 17,0 | 17,1 | 15,7 | 19,8 | 18,6 | 14,6 | 12121 | FL.SW | ||||||
Taylor | Perry | 2699 | 1042 | 19,3 | 17,1 | 16,5 | 13,6 | 13,2 | 10,4 | 11,6 | 13,1 | 11,2 | 7,1 | 4,0 | 12123 | FL.TA | ||||||
Union | Lake Butler | 622 | 240 | 13,4 | 10,3 | 10,2 | 8,1 | 6,0 | 8,9 | 7,1 | 7,4 | 12125 | FL.UN | |||||||||
Volusia | De Land | 2864 | 1106 | 443,3 | 370,7 | 258,8 | 169,5 | 125,3 | 74,2 | 53,7 | 42,8 | 23,4 | 16,5 | 10,0 | 12127 | FL.VO | ||||||
Wakulla | Crawfordville | 1571 | 607 | 22,9 | 14,2 | 10,9 | 6,3 | 5,3 | 5,3 | 5,5 | 5,5 | 5,1 | 4,8 | 5,1 | 12129 | FL.WK | ||||||
Walton | De Funiak Springs | 2739 | 1058 | 40,6 | 27,8 | 21,3 | 16,1 | 15,6 | 14,7 | 14,2 | 14,6 | 12,1 | 16,5 | 9,3 | 12131 | FL.WL | ||||||
Washington | Chipley | 1502 | 580 | 21,0 | 16,9 | 14,5 | 11,5 | 11,2 | 11,9 | 12,3 | 12,2 | 11,8 | 16,4 | 10,2 | 12133 | FL.WS | ||||||
TOTAL: | Tallahassee | 139858 | 54002 | 15982,4 | 12937,9 | 9746,3 | 6789,4 | 4951,6 | 2771,3 | 1897,4 | 1468,2 | 968,5 | 752,6 | 528,5 |
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
To the page containing historical population statistics of some important towns of the state
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer