UNITED STATES OF AMERICA : CONNECTICUT historical demographical data of the urban centers |
PLACE NAME | type | variants of the name | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | e1925 | c1920 | e1916/17 | c1910 | e1906/07 | c1900 | c1890 | c1880 | c1870 | c1860 | c1850 | c1840 | c1830 | c1820 | c1810 | c1800 | c1790 | particulars | elevation | found.yr | |||
source: | (other than -) | CB,WA | CB,WA | CB,RA | CB,RA,WA | CB,RA,WA | CB,HA | AG,CB,EB | AG,CB | AG | AG,CB | AG | AG,CB | AG | DV | DV | DV | DV | DV | DV | DV | DV | DV | DV | DV | DV | in m | ||||||
(- city) | |||||||||||||||||||||||||||||||||
Branford | MCD | 28,7 | 27,6 | 20,4 | 16,6 | incorporated town 1930; agglomeration of New Haven | 1644 | ||||||||||||||||||||||||||
Bridgeport | Pequonnock, Newfield, Stratfield, Fairfield Village | 139,5 | 141,7 | 142,5 | 156,5 | 156,7 | 158,7 | 147,1 | 146,7 | 143,6 | 121,6 | 102,1 | 84,3 | 71,0 | 48,9 | 27,6 | 19,0 | 12,1 | 6,1 | 3,3 | incorporated town 1821; became city 1836 | 0 | 1639 | ||||||||||
Bristol | 60,1 | 60,6 | 57,4 | 55,5 | 45,5 | 36,0 | 30,2 | 6,3 | incorporated city 1785 | 88 | 1727 | ||||||||||||||||||||||
Central Manchester | CDP | 30,6 | 30,9 | ||||||||||||||||||||||||||||||
Cheshire | MCD | 28,5 | 25,7 | 19,1 | 13,4 | incorporated town 1695 | 1695 | ||||||||||||||||||||||||||
Danbury | 74,8 | 65,6 | 60,5 | 50,8 | 22,9 | 22,1 | 22,3 | 22,3 | 26,0 | 20,2 | 16,5 | 16,5 | incorporated city 1889 | 115 | 1685 | ||||||||||||||||||
East Hartford | MCD | 49,6 | 50,5 | 52,6 | 57,6 | 44,0 | 29,9 | 15,5 | incorporated town 1783; agglomeration of Hartford | ca. 1640 | |||||||||||||||||||||||
East Haven | MCD | 28,2 | 26,1 | 25,0 | 25,1 | 21,4 | incorporated town 1785; agglomeration of New Haven | 3 | |||||||||||||||||||||||||
Enfield | MCD | 45,2 | 45,5 | 46,2 | 31,5 | agglomeration of Hartford | ca. 1680 | ||||||||||||||||||||||||||
Fairfield | MCD | 57,3 | 53,4 | 54,8 | 56,5 | 46,2 | 30,5 | 17,5 | chartered town 1947 | 5 | 1639 | ||||||||||||||||||||||
Farmington | MCD | 23,6 | 20,6 | 14,4 | 10,8 | incorporated town 1645 | |||||||||||||||||||||||||||
Glastonbury | MCD | 31,9 | 27,6 | 20,7 | 14,5 | incorporated town 1690; agglomeration of Hartford | |||||||||||||||||||||||||||
Greenwich | MCD | 61,1 | 58,4 | 59,6 | 59,8 | 53,8 | 40,8 | 28,1 | 22,1 | 19,2 | 2,4 | incorporated town 1950 | 0 | 1640 | |||||||||||||||||||
Groton | MCD | 39,9 | 45,1 | 38,2 | 29,9 | incorporated town 1705 | 0 | ca. 1650 | |||||||||||||||||||||||||
Guilford | MCD | 21,4 | 19,8 | 12,0 | 7,9 | 1639 | |||||||||||||||||||||||||||
Hamden | MCD | 56,9 | 52,4 | 51,1 | 49,4 | 41,1 | 29,7 | 21,6 | incorporated town 1786; agglomeration of New Haven | ca. 1638 | |||||||||||||||||||||||
Hartford | Newtown | 121,6 | 139,7 | 136,4 | 158,0 | 162,2 | 177,4 | 166,3 | 164,1 | 160,2 | 138,0 | 110,4 | 98,9 | 95,8 | 79,9 | 53,2 | 42,0 | 37,2 | 26,9 | 13,6 | 9,5 | 7,1 | 4,7 | 4,0 | 3,5 | 2,7 | incorporated city 1784 | 15 | 1633 | ||||
Manchester | MCD | 54,7 | 51,6 | 49,8 | 48,0 | 42,1 | 34,1 | 21,2 | 13,6 | 12,0 | 10,6 | incorporated city 1846 | 83 | 1722 | |||||||||||||||||||
Mansfield | MCD | 20,7 | 21,1 | 20,0 | 14,6 | 10,0 | 4,6 | incorporated town 1702 | ca. 1692 | ||||||||||||||||||||||||
Meriden | 58,2 | 59,5 | 57,1 | 56,0 | 51,9 | 44,1 | 39,5 | 38,5 | 29,9 | 34,2 | 27,3 | 25,9 | 24,3 | incorporated town 1806; city 1867; town and city consolidated 1922 | 44 | 1661 | |||||||||||||||||
Middletown | 43,2 | 42,8 | 39,0 | 36,9 | 33,3 | 29,7 | 26,5 | 22,1 | 22,8 | incorporated town 1784; town and city consolidated 1923 | 16 | 1650 | |||||||||||||||||||||
Milford | 52,3 | 48,2 | 49,1 | 50,9 | 41,7 | 26,9 | 5,0 | 1,9 | incorporated city 1959; agglomeration of New Haven | 0 | 1639 | ||||||||||||||||||||||
Naugatuck | 31,0 | 30,6 | 25,5 | 23,0 | 19,5 | 15,4 | 12,7 | 13,1 | 9,6 | incorporated borough 1844; agglomeration of New Haven | 1704 | ||||||||||||||||||||||
New Britain | 71,5 | 75,5 | 73,8 | 83,4 | 82,2 | 73,7 | 68,7 | 68,1 | 59,3 | 53,8 | 43,9 | 33,7 | 26,0 | incorporated city 1871; agglomeration of Hartford | 55 | ca. 1686 | |||||||||||||||||
New Haven | Quinnipiac (until 1640) | 123,6 | 130,5 | 126,1 | 137,7 | 152,0 | 164,4 | 160,6 | 162,7 | 178,9 | 162,5 | 149,7 | 133,6 | 121,2 | 108,0 | 96,0 | 62,9 | 50,8 | 29,3 | 20,3 | 13,0 | 10,2 | 7,1 | 5,8 | 4,0 | 4,5 | incorporated city 1784 | 0 | 1637/38 | ||||
Newington | MCD | 29,3 | 29,2 | 28,8 | 26,0 | 17,7 | incorporated town 1871; agglomeration of Hartford | 1670 | |||||||||||||||||||||||||
New London | 25,7 | 28,5 | 28,8 | 31,6 | 34,2 | 30,6 | 30,5 | 25,7 | 21,0 | 19,7 | 19,8 | 17,5 | incorporated city 1784 | 0 | laid out 1646 | ||||||||||||||||||
New Milford | MCD | 27,1 | 23,6 | 14,6 | 8,3 | incorporated town 1712 | |||||||||||||||||||||||||||
Newtown | MCD | 25,0 | 20,8 | 16,9 | 11,4 | incorporated town 1711 | |||||||||||||||||||||||||||
North Haven | MCD | 23,0 | 22,2 | 22,1 | 22,2 | 15,9 | agglomeration of New Haven; set off form New Haven 1786 | ca. 1650 | |||||||||||||||||||||||||
Norwalk | 83,0 | 78,3 | 77,8 | 79,1 | 67,8 | 49,5 | 39,8 | 36,0 | 27,7 | 26,9 | 6,1 | incorporated city 1913 | 5 | 1640 | |||||||||||||||||||
Norwich | 36,1 | 37,4 | 38,1 | 41,7 | 38,5 | 37,6 | 23,7 | 22,3 | 29,4 | 20,4 | 19,8 | 17,3 | incorporated city 1784; town and city consolidated 1952 | 16 | 1659 | ||||||||||||||||||
Ridgefield | MCD | 23,6 | 20,9 | 18,2 | 8,2 | incorporated town 1709 | |||||||||||||||||||||||||||
Shelton | 38,1 | 35,4 | 31,3 | 27,2 | 18,2 | 12,4 | 11,0 | 10,8 | incorporated city 1915; set off from Stratford 1789 | 1697 | |||||||||||||||||||||||
Simsbury | MCD | 23,2 | 22,0 | 17,5 | 10,1 | incorporated town 1670 | |||||||||||||||||||||||||||
Southington | MCD | 39,7 | 38,5 | 30,9 | 22,8 | 5,5 | incorporated town 1779 | 1696 | |||||||||||||||||||||||||
South Windsor | MCD | 24,4 | 22,1 | 15,6 | 9,5 | set off from Windsor 1845 | |||||||||||||||||||||||||||
Stamford | 117,1 | 108,1 | 102,5 | 108,8 | 92,7 | 74,3 | 47,9 | 46,3 | 35,1 | 35,1 | 25,3 | 17,6 | 16,0 | 10,4 | 2,5 | city government formed within town 1893; town and city govt. consolidated 1949 | 0 | 1641 | |||||||||||||||
Stratford | MCD | 50,0 | 49,4 | 50,5 | 49,8 | 45,0 | 33,4 | 20,1 | incorporated town 1639 | 3 | |||||||||||||||||||||||
Torrington | 35,2 | 33,7 | 31,0 | 32,0 | 30,0 | 27,8 | 27,0 | 22,1 | 19,6 | 16,8 | 10,8 | 8,4 | incorporated city 1740 | 181 | |||||||||||||||||||
Trumbull | MCD | 34,2 | 32,0 | 33,0 | 31,4 | 20,4 | 5,3 | 1,5 | incorporated town 1797 | 122 | settled 1660s | ||||||||||||||||||||||
Vernon | MCD | 28,1 | 29,8 | 28,0 | 27,2 | 17,0 | 10,1 | 9,0 | incorporated town 1808 | 91 | |||||||||||||||||||||||
Wallingford | MCD | 43,0 | 40,8 | 37,3 | 35,7 | 29,9 | 11,9 | 11,4 | 6,7 | incorporated town 1670 | |||||||||||||||||||||||
Waterbury | 107,3 | 109,0 | 103,3 | 107,1 | 104,5 | 99,3 | 99,9 | 91,7 | 73,1 | 87,0 | 45,9 | 61,9 | 28,6 | 17,8 | 10,8 | 10,0 | incorporated town 1686; city 1853; town and city consolidated 1902 | 88 | 1674 | ||||||||||||||
Watertown | MCD | 21,7 | 20,5 | 17,2 | 15,4 | 10,7 | 2,3 | incorporated town 1780; set off from Waterbury | |||||||||||||||||||||||||
West Hartford | MCD | 63,6 | 60,1 | 61,3 | 68,0 | 62,4 | 44,4 | 33,8 | incorporated town 1854; agglomeration of Hartford | ca. 1679 | |||||||||||||||||||||||
West Haven | 52,4 | 54,0 | 53,2 | 52,9 | 43,0 | 32,0 | 30,0 | 5,2 | incorporated as a seperate borough 1873; agglomeration of New Haven | 0 | settled 1638 | ||||||||||||||||||||||
Westport | MCD | 25,7 | 24,4 | 25,3 | 27,4 | 21,0 | 11,6 | incorporated town 1835 | 3 | settled 1645-50 | |||||||||||||||||||||||
Wethersfield | MCD | 26,3 | 25,7 | 26,0 | 26,7 | 20,6 | 12,5 | 8,0 | incorporated town 1837 | settled 1634 | |||||||||||||||||||||||
Windham | MCD | 22,9 | 22,0 | 19,6 | 17,0 | 13,8 | incorporated town 1692 | settled ca. 1688 | |||||||||||||||||||||||||
Windsor | MCD | 28,2 | 27,8 | 22,5 | 19,5 | 11,8 | first English settlement in Connecticut | 1633 |
Type of city: CDP = census designated places; MCD = minor civil divisions.
Included are cities, CDP's and MCD's with 20,000 or more inhabitants in 2000.
Due to the use of several sources small differences in figures might occur compared with the data in the table of the greater urban settlements of the USA.
File created on 2002.12.31; last modified on 2003.02.14 by Jan Lahmeyer
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer