UNITED STATES OF AMERICA : ARIZONA historical demographical data of the urban centers |
PLACE NAME | type | variants of the name | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | e1916/17 | c1910 | c1900 | c1890 | c1880 | c1870 | particulars | elevation | found.yr | |||
source: | (other than -) | CB,WA | CB,RA | RA | RA,WA | RA | HA | AG,EB | AG | AG | AG | AG | AG,RL | DV | DV | DV | in m | ||||||
(- city) | |||||||||||||||||||||||
Apache Junction | 31,8 | 18,1 | 9,9 | 2,4 | agglomeration of Phoenix | ||||||||||||||||||
Avondale | 35,9 | 17,6 | 8,1 | 6,3 | 6,2 | 0,4 | agglomeration of Phoenix | inc. city 1946 | |||||||||||||||
Bullhead City | 33,8 | 22,0 | 2,0 | first developed in 1970's | 206 | 1970's | |||||||||||||||||
Casa Grande | 25,2 | 19,1 | 15,0 | 10,5 | 8,3 | 1,5 | 424 | inc. city 1915 | |||||||||||||||
Casas Adobes | CDP | 54,0 | |||||||||||||||||||||
Catalina Foothills | CDP | 53,8 | agglomeration of Tucson | ||||||||||||||||||||
Chandler | 176,6 | 89,7 | 29,7 | 13,8 | 9,5 | 1,2 | agglomeration of Phoenix | 370 | inc. city 1920 | ||||||||||||||
Drexel Heights | CDP | 23,8 | |||||||||||||||||||||
Flagstaff | 53,9 | 45,9 | 34,6 | 26,1 | 18,2 | 7,7 | 5,1 | 1,3 | 2106 | inc. city 1894 | |||||||||||||
Fortuna Foothills | CDP | 20,5 | |||||||||||||||||||||
Fountain Hills | 20,2 | 10,0 | agglomeration of Phoenix | ||||||||||||||||||||
Gilbert | Gilbert Town | 109,7 | 29,1 | 5,7 | 2,0 | 1,8 | 0,8 | agglomeration of Phoenix | |||||||||||||||
Glendale | 218,8 | 147,1 | 97,2 | 36,2 | 15,9 | 4,9 | agglomeration of Phoenix | 352 | inc. city 1910 | ||||||||||||||
Hayden's Ferry | > see: | Tempe | |||||||||||||||||||||
Kingman | 20,1 | 13,2 | 9,3 | 7,3 | 4,5 | 3,3 | 3,0 | 0,3 | 1018 | found. 1882 | |||||||||||||
Lake Havasu City | Site Six | 41,9 | 24,4 | 15,7 | 2,5 | developed in 1960's | 183 | 1960's | |||||||||||||||
Mesa | 396,4 | 289,2 | 152,4 | 62,9 | 33,8 | 16,8 | 7,2 | 0,2 | founded 1878; inc. city 1883 | 1878 | |||||||||||||
Nogales | 20,9 | 19,5 | 15,7 | 8,9 | 7,3 | 6,2 | 5,1 | 1,2 | settled ca. 1880 | 1179 | inc. city 1893 | ||||||||||||
Oro Valley | 29,7 | 9,0 | agglomeration of Tucson | ||||||||||||||||||||
Peoria | 108,4 | 51,1 | 12,3 | 4,8 | 2,6 | 0,7 | settled 1897 | ||||||||||||||||
Phoenix | 1321,0 | 988,0 | 789,7 | 581,6 | 439,2 | 106,8 | 65,4 | 48,1 | 29,1 | 18,6 | 11,1 | 5,5 | 3,2 | settled in 1860's | 332 | inc. city 1881 | |||||||
Prescott | 33,9 | 26,6 | 20,1 | 13,0 | 12,9 | 6,8 | 6,0 | 3,6 | founded 1864; inc. city 1883 | 1632 | inc. city 1883 | ||||||||||||
Prescott Valley | 23,5 | 8,9 | agglomeration of Prescott | ||||||||||||||||||||
Scottsdale | 202,7 | 130,1 | 88,6 | 67,8 | 10,0 | 0,7 | agglomeration of Phoenix; settled 1895; inc. city 1951 | inc. city 1951 | |||||||||||||||
Sierra Vista | 37,8 | 33,0 | 26,0 | 6,7 | 3,1 | 1408 | |||||||||||||||||
Site Six | > see: | Lake Havasu City | |||||||||||||||||||||
Sun City | CDP | 38,3 | 38,1 | 39,2 | 13,7 | agglomeration of Phoenix | |||||||||||||||||
Sun City West | CDP | 26,3 | 16,0 | agglomeration of Phoenix | |||||||||||||||||||
Surprise | 30,8 | 7,1 | agglomeration of Phoenix | ||||||||||||||||||||
Tempe | Hayden's Ferry | 158,6 | 142,0 | 106,9 | 63,6 | 24,9 | 5,0-10,0 | 2,9 | 0,8 | inc. city 1894 | |||||||||||||
Tucson | 486,7 | 415,4 | 330,5 | 262,9 | 212,9 | 45,5 | 35,8 | 32,5 | 20,3 | 16,6 | 13,2 | 7,5 | 5,2 | 7,0 | 3,2 | established 1776; inc. city 1877; territorial capital 1867-1877 | 727 | inc. city 1877 | |||||
Yuma | 77,5 | 57,0 | 42,4 | 29,0 | 24,0 | 9,1 | 5,3 | 1,8 | area settled around 1750; founded 1854; inc. as a city 1914 | 49 | inc. city 1914 |
Type of city: CDP = census designated places.
Included are cities with 20,000 or more inhabitants in 1990 or 2000.
Due to the use of several sources small differences in figures might occur compared with the data in the table of the greater urban settlements of the USA.
File created on 2002.12.27; last modified on 2003.02.13 by Jan Lahmeyer
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer