UNITED STATES OF AMERICA : ALASKA historical demographical data of the counties per state |
BOROUGH, or CENSUS AREA | capital | surface/sq.km | surface/sq.mi | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | c1910 | c1900 | code | code | particulars | variants of the name | ||||
source: | (borough seat or courthouse) | GL/land area | GL/land area | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | FIPS | HASC | ||||||
Aleutians East Borough | 18091 | 6985 | 2,7 | 2,5 | 02013 | AK.AE | ||||||||||||||||
Aleutians West Census Area | 11402 | 4402 | 5,5 | 9,5 | 7,8 | 8,1 | 6,0 | 02016 | AK.AW | |||||||||||||
Anchorage Borough | 4397 | 1698 | 260,3 | 226,3 | 174,4 | 124,5 | 82,8 | 02020 | AK.AN | |||||||||||||
Angoon | 0,5 | 02030 | ||||||||||||||||||||
Bethel Census Area | 106416 | 41087 | 16,0 | 13,7 | 11,0 | 7,6 | 5,5 | 02050 | AK.BE | |||||||||||||
Bristol Bay Borough | 1345 | 519 | 1,3 | 1,4 | 1,1 | 1,1 | 02060 | AK.BR | ||||||||||||||
Cordova McCarthy | 1,9 | 1,8 | 02060.1 | |||||||||||||||||||
Denali Borough | 33100 | 12780 | 1,9 | 1,8 | 02068 | AK.DE | ||||||||||||||||
Dillingham Census Area | 47829 | 18467 | 4,9 | 4,0 | 4,6 | 3,5 | 4,0 | 02070 | AK.DI | |||||||||||||
Fairbanks North Star Borough | 19069 | 7362 | 82,8 | 77,7 | 54,0 | 45,9 | 43,4 | 02090 | AK.FA | |||||||||||||
Haines Borough | 6105 | 2357 | 2,4 | 2,1 | 1,7 | 1,5 | 02100 | AK.HA | ||||||||||||||
Juneau Borough | 6717 | 2594 | 30,7 | 26,8 | 19,5 | 13,6 | 9,7 | 02110 | AK.JU | |||||||||||||
Kenai Peninsula Borough | 41644 | 16079 | 49,7 | 40,8 | 25,3 | 14,3 | 6,1 | 02122 | AK.KN | |||||||||||||
Ketchikan Gateway Borough | 3159 | 1220 | 14,1 | 13,8 | 11,3 | 10,0 | 10,1 | 02130 | AK.KT | |||||||||||||
Kodiak Island Borough | 16738 | 6463 | 13,9 | 13,3 | 9,9 | 9,4 | 7,2 | 02150 | AK.KO | |||||||||||||
Kuskokwim | 2,3 | 2,3 | 02160 | |||||||||||||||||||
Lake and Peninsula Borough | 61208 | 23632 | 1,8 | 1,7 | 02164 | AK.LA | ||||||||||||||||
Lynn Canal-Icy Straits | 2,9 | 02165.1 | ||||||||||||||||||||
Matanuska-Susitna Borough | 63957 | 24694 | 59,3 | 39,7 | 17,8 | 6,5 | 5,2 | 02170 | AK.MA | |||||||||||||
Nome Census Area | 59603 | 23013 | 9,2 | 8,3 | 6,5 | 5,7 | 6,1 | 02180 | AK.NM | |||||||||||||
North Slope Borough | 227559 | 87861 | 7,4 | 6,0 | 4,2 | 2,7 | 2,1 | 02185 | AK.NH | |||||||||||||
Northwest Arctic Borough | 92884 | 35863 | 7,2 | 6,1 | 4,8 | 4,4 | 3,6 | 02188 | AK.NW | |||||||||||||
Outer Ketchikan | 1,7 | 02190 | ||||||||||||||||||||
Prince of Wales-Outer Ketchikan Census Area | 18970 | 7325 | 6,1 | 6,3 | 3,8 | 2,1 | 1,8 | 02201 | AK.PR | |||||||||||||
Seward | 2,3 | 3,0 | 02210 | |||||||||||||||||||
Sitka Borough | 7463 | 2882 | 8,8 | 8,6 | 7,8 | 6,1 | 6,7 | 02220 | AK.SI | |||||||||||||
Skagway-Hoonah-Angoon Census Area | 3436 | 8016 | 3,4 | 3,7 | 3,5 | 2,2 | 02232 | AK.SK | ||||||||||||||
Southeast Fairbanks Census Area | 67325 | 25994 | 6,2 | 5,9 | 5,7 | 4,2 | 02240 | AK.SO | ||||||||||||||
Upper Yukon | 1,7 | 1,6 | 02250 | |||||||||||||||||||
Valdez-Cordova Census Area | 95688 | 36945 | 10,2 | 10,0 | 8,3 | 3,1 | 2,8 | 02261 | AK.VA | |||||||||||||
Wade Hampton Census Area | 44351 | 17124 | 7,0 | 5,8 | 4,7 | 3,9 | 3,1 | 02270 | AK.WA | |||||||||||||
Wrangell-Petersburg Census Area | 15044 | 5809 | 6,7 | 7,0 | 6,2 | 4,9 | 4,2 | 02280 | AK.WR | |||||||||||||
Yakutat Borough | 12600 | 4865 | 0,8 | 0,7 | 02282 | AK.YA | ||||||||||||||||
Yukon-Koyukuk Census Area | 374101 | 144441 | 6,6 | 6,7 | 7,9 | 4,8 | 4,1 | 02290 | AK.YU | |||||||||||||
TOTAL: | Juneau | 1460201 | 570477 | 626,9 | 550,0 | 401,9 | 300,4 | 226,2 | ||||||||||||||
FORMER DIVISION in Boroughs (ca 1970): | c1980 | c1970 | ||||||||||||||||||||
SY | WG | |||||||||||||||||||||
Bristol Bay | Naknek | 1200 | 1,1 | |||||||||||||||||||
Fairbanks North Star | Fairbanks | 7500 | 54,0 | 30,6 | ||||||||||||||||||
Greater Anchorage Area | Anchorage | 1500 | 174,4 | 103,0 | ||||||||||||||||||
Greater Sitka | Sitka | 2900 | 11,3 | 6,1 | ||||||||||||||||||
Haines | Haines | 2200 | 1,4 | |||||||||||||||||||
Juneau | Juneau | 3108 | 19,5 | 13,6 | ||||||||||||||||||
Kenai Peninsula | Soldotna | 15000 | 25,3 | 13,5 | ||||||||||||||||||
Kodiak Island | Kodiak | 4500 | 9,9 | 6,4 | ||||||||||||||||||
Matanuska-Susitna | Palmer | 23000 | 17,8 | 6,5 | ||||||||||||||||||
area not assigned to a division or borough: | 510157 | 89,6 | ||||||||||||||||||||
TOTAL: | Juneau | 571065 | 401,9 | 182,1 | ||||||||||||||||||
FORMER DIVISION (ca 1905-1959): | ||||||||||||||||||||||
DIVISION: | ||||||||||||||||||||||
First Division | 28,2 | 25,2 | 19,3 | 17,4 | 15,2 | |||||||||||||||||
Second Division | 12,3 | 11,9 | 10,1 | 10,9 | 12,4 | |||||||||||||||||
Third Division | 59,5 | 19,3 | 16,3 | 16,2 | 20,1 | |||||||||||||||||
Fourth Division | 28,7 | 16,1 | 13,5 | 10,5 | 16,7 | |||||||||||||||||
FORMER DIVISION (ca. 1900): | ||||||||||||||||||||||
DISTRICT: | ||||||||||||||||||||||
Northern District | 30,6 | |||||||||||||||||||||
Southern District | 33,0 | |||||||||||||||||||||
TOTAL: | 128,6 | 72,5 | 59,3 | 55,0 | 64,4 | 63,6 |
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
To some important towns of the state
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer