AUSTRALIAhistorical demographical data of the urban centers |
PLACE NAME | state | variants of the name | e2001 | 1997 | e1996 | 1995 | 1993m | 1992 | c1991 | c1986 | c1981 | c1981 | c1976 | c1971 | 1966 | 1964m | c1961 | c1954 | 1947 | 1940/41 | 1938 | 1933 | 1929 | 1926 | 1921 | 1914/16 | 1911 | 1906 | 1903 | 1901 | 1896 | 1891 | 1886 | 1881 | 1876 | 1871 | 1861 | e1854 | 1850 | 1840 | 1830 | e1820 | particulars of the data | elevation | found.yr | |||
source: | *=capital | YA | YA,SY | YA | BB | LB | YA | CG,IA,MW | EA | HC,IA | EA,HC | EA,SY | IA,SY,WG | HW | DV | EA,SY | BE,HA | DV | EB,MI | EB | EB,HB | HG | DV | FB | AG | AG | AG | WW | AG,WW | AG | AG,RL | AG | AG | AG | AG | AG | EA | MI | MI | MI | PD | in m | ||||||
Adelaide | STA* | 14,8 | 12,7 | 16,3 | 131,2 | 38,5 | 31,6 | 27,2 | 23,3 | 1837 | ||||||||||||||||||||||||||||||||||||||
Adelaide (agglomeration) | STA | 1110,5 | 1083,2 | 1078,4 | 1081,0 | 1070,2 | 1066,0 | 1023,6 | 917,0 | 931,9 | 882,5 | 857,2 | 842,6 | 727,9 | 607,8 | 588,0 | 483,5 | 382,5 | 330,0 | 321,4 | 312,6 | 330,0 | 303,6 | 255,4 | 205,0 | 192,4 | 173,2 | 186,1 | 163,4 | 144,4 | 133,2 | 125,0 | 104,0 | 86,0 | ||||||||||||||
Albany | WTA | 15,5 | 13,6 | 14,7 | 15,2 | 13,7 | 13,4 | 11,4 | 11,5 | 10,5 | 8,3 | 4,8 | 4,1 | 4,0 | 4,0 | 3,3 | 1826 | |||||||||||||||||||||||||||||||
Albury | NSW | 40,2 | 37,2 | 35,1 | 32,9 | 28,4 | 25,1 | 24,0 | 18,6 | 16,7 | 14,4 | 10,5 | 8,5 | 7,0 | 5,5 | 163 | 1824 | |||||||||||||||||||||||||||||||
Albury (agglomeration) | NSW | Albury-Wodonga | 97,9 | 93,3 | 92,7 | 89,0 | 75,9 | 40,4 | 5,7 | 5,5 | ||||||||||||||||||||||||||||||||||||||
Alice Springs | NTT | Stuart | 25,7 | 25,6 | 22,2 | 18,4 | 7,8 | 6,0 | site discovered 1860, virtually the central point | 1870 | ||||||||||||||||||||||||||||||||||||||
Altona | VCT | 34,5 | 30,9 | 25,0 | agglomeration of Melbourne (VCT) | |||||||||||||||||||||||||||||||||||||||||||
Ararat | VCT | 7,6 | 8,2 | 8,3 | 8,3 | 8,3 | 8,2 | 8,2 | 7,9 | 7,4 | 6,0 | 4,9 | 5,0 | 4,1 | 3,6 | 332 | ||||||||||||||||||||||||||||||||
Armidale | NSW | 21,6 | 19,5 | 18,9 | 19,7 | 18,1 | 15,0 | 13,8 | 12,9 | 8,7 | 7,8 | 6,8 | 5,5 | 5,6 | 995 | 1849 | ||||||||||||||||||||||||||||||||
Ashfield | NSW | 40,6 | 41,3 | 41,9 | agglomeration of Sydney (NSW) | |||||||||||||||||||||||||||||||||||||||||||
Auburn | NSW | 48,6 | 46,6 | 48,7 | 20,2 | 19,0 | 16,8 | 11,9 | agglomeration of Sydney (NSW) | |||||||||||||||||||||||||||||||||||||||
Ayr | QLD | 8,6 | 8,6 | 8,8 | 8,7 | 8,0 | 8,0 | 7,1 | twin towns of Ayr and Home Hill | |||||||||||||||||||||||||||||||||||||||
Bacchus Marsh | VCT | 11,3 | 9,7 | 1838 | ||||||||||||||||||||||||||||||||||||||||||||
Bairnsdale | VCT | 10,9 | 10,8 | 10,3 | 9,5 | 8,6 | 8,5 | 7,8 | 7,4 | 3,0 | 1844 | |||||||||||||||||||||||||||||||||||||
Ballarat | VCT | Ballaarat | 64,8 | 30,1 | 56,4 | 35,7 | 39,6 | 41,6 | 35,7 | 46,1 | 48,0 | 27,0 | 460 | 1830's | ||||||||||||||||||||||||||||||||||
Ballarat (agglomeration) | VCT | 83,8 | 79,5 | 79,1 | 78,9 | 79,5 | 63,8 | 71,9 | 60,7 | 58,9 | 56,3 | 57,3 | 54,9 | 48,0 | 40,2 | 37,4 | 42,0 | 41,0 | 38,5 | 42,0 | 42,4 | 49,6 | 49,4 | 45,3 | 46,1 | 40,0 | 37,3 | 64,3 | 74,3 | |||||||||||||||||||
Ballina | NSW | 24,8 | ||||||||||||||||||||||||||||||||||||||||||||||
Bankstown | NSW | 162,6 | 153,9 | 152,6 | 162,3 | 160,0 | 25,4 | 20,0 | 15,9 | 7,0 | 1,2 | agglomeration of Sydney (NSW) | ||||||||||||||||||||||||||||||||||||
Barwon Heads | > see: | Ocean Grove-Barwon Heads | ||||||||||||||||||||||||||||||||||||||||||||||
Bathurst | NSW | 44,2 | 26,3 | 19,6 | 18,6 | 17,2 | 17,2 | 17,3 | 16,9 | 16,1 | 11,9 | 10,4 | 9,1 | 9,3 | 9,1 | 8,6 | 9,2 | 9,2 | 9,2 | 672 | 1815 | |||||||||||||||||||||||||||
Bathurst-Orange | NSW | 76,0 | 72,1 | 71,6 | 69,7 | |||||||||||||||||||||||||||||||||||||||||||
Baulkham Hills | NSW | 93,1 | 24,9 | agglomeration of Sydney (NSW) | ||||||||||||||||||||||||||||||||||||||||||||
Bayswater | WTA | 44,0 | 14,6 | agglomeration of Perth (WTA) | ||||||||||||||||||||||||||||||||||||||||||||
Beaconsfield | TSM | 15,8 | 1804 | |||||||||||||||||||||||||||||||||||||||||||||
Bellbird | > see: | Cessnock-Bellbird | ||||||||||||||||||||||||||||||||||||||||||||||
Belvoir | > see: | Wodonga | ||||||||||||||||||||||||||||||||||||||||||||||
Benalla | VCT | 8,3 | 8,9 | 8,2 | 8,3 | 8,2 | 8,2 | 8,7 | 8,5 | 6,1 | 170 | |||||||||||||||||||||||||||||||||||||
Bendigo | VCT | Sandhurst | 59,9 | 30,1 | 32,4 | 31,8 | 32,0 | 30,8 | 11,0 | 25,3 | 43,1 | 225 | 1851 | |||||||||||||||||||||||||||||||||||
Bendigo (agglomeration) | VCT | 79,7 | 74,8 | 74,2 | 72,7 | 67,3 | 53,9 | 58,8 | 50,2 | 46,6 | 42,2 | 42,1 | 40,3 | 36,9 | 30,8 | 29,1 | 34,0 | 33,7 | 33,2 | 39,0 | ||||||||||||||||||||||||||||
Berwick | VCT | 69,1 | 36,2 | 1,7 | agglomeration of Melbourne (VCT) | |||||||||||||||||||||||||||||||||||||||||||
Blacktown | NSW | 228,4 | 211,7 | 181,1 | 156,6 | 111,5 | agglomeration of Sydney (NSW) | |||||||||||||||||||||||||||||||||||||||||
Blue Mountains | NSW | 69,4 | 55,9 | 32,1 | 30,7 | 29,7 | 28,1 | 23,1 | 21,3 | agglomeration of Sydney (NSW); formed 1947 | ||||||||||||||||||||||||||||||||||||||
Botany | NSW | 34,4 | 34,7 | 31,9 | agglomeration of Sydney (NSW) | |||||||||||||||||||||||||||||||||||||||||||
Boulder-Kalgoorlie | > see: | Kalgoorlie | ||||||||||||||||||||||||||||||||||||||||||||||
Box Hill | VCT | 45,1 | 47,6 | 54,6 | 54,5 | 1,4 | agglomeration of Melbourne (VCT) | |||||||||||||||||||||||||||||||||||||||||
Brighton | STA | 19,4 | 22,6 | agglomeration of Adelaide (STA) | ||||||||||||||||||||||||||||||||||||||||||||
Brighton | VCT | 32,2 | 40,6 | agglomeration of Melbourne (VCT) | ||||||||||||||||||||||||||||||||||||||||||||
Brisbane | QLD* | 751,1 | 689,4 | 699,3 | 656,2 | 229,8 | 48,7 | 32,6 | 31,3 | 28,1 | 19,4 | 15,0 | 0 | |||||||||||||||||||||||||||||||||||
Brisbane (agglomeration) | QLD | 1653,4 | 1548,3 | 1520,0 | 1489,1 | 1421,7 | 1388,4 | 1334,0 | 1037,8 | 1028,5 | 942,8 | 893,0 | 866,2 | 718,8 | 663,5 | 620,1 | 502,3 | 402,0 | 336,0 | 325,9 | 299,7 | 309,0 | 206,7 | 143,5 | 125,7 | 119,4 | 111,0 | 95,0 | 40,0 | 1842 | ||||||||||||||||||
Brisbane Water | NSW | Woy Woy-Ettalong | 72,0 | 16,3 | 12,2 | agglomeration of Sydney (NSW) | ||||||||||||||||||||||||||||||||||||||||||
Broadmeadows | VCT | 103,0 | 103,5 | 100,9 | 88,1 | agglomeration of Melbourne (VCT) | ||||||||||||||||||||||||||||||||||||||||||
Broken Hill | NSW | Silverton, Broken Hill and Willyama | 23,7 | 26,7 | 26,9 | 27,6 | 29,7 | 30,0 | 29,8 | 31,3 | 31,4 | 27,1 | 26,9 | 23,0 | 23,8 | 23,0 | 31,0 | 27,0 | 9,5 | 14,0 | 305 | 1883/84 | ||||||||||||||||||||||||||
Browns River | > see: | Kingston | ||||||||||||||||||||||||||||||||||||||||||||||
Brunswick | VCT | 39,9 | 44,5 | 51,4 | 52,0 | 54,3 | 44,5 | 24,2 | agglomeration of Melbourne (VCT) | |||||||||||||||||||||||||||||||||||||||
Budgewoi | NSW | Budgewoi Lake | 25,5 | |||||||||||||||||||||||||||||||||||||||||||||
Bunbury | WTA | 27,7 | 24,0 | 24,7 | 21,7 | 19,5 | 16,5 | 15,5 | 14,8 | 13,4 | 9,9 | 6,2 | 5,1 | 4,8 | 4,5 | 0,3 | 0 | 1836 | ||||||||||||||||||||||||||||||
Bunbury (statistical district) | WTA | 50,2 | 42,4 | |||||||||||||||||||||||||||||||||||||||||||||
Bundaberg | QLD | 56,9 | 54,8 | 54,1 | 49,9 | 38,1 | 32,4 | 32,6 | 30,5 | 27,4 | 25,4 | 23,8 | 22,8 | 20,0 | 15,9 | 11,5 | 11,0 | 9,5 | 9,7 | 5,0 | 14 | |||||||||||||||||||||||||||
Burnie | TSM | 19,3 | 20,5 | 21,1 | 20,0 | 20,1 | 15,8 | 14,8 | 11,2 | 6,7 | 1,6 | 0 | ||||||||||||||||||||||||||||||||||||
Burnie-Devonport | TSM | 77,6 | 79,6 | 79,2 | 79,0 | 38,3 | ||||||||||||||||||||||||||||||||||||||||||
Burnside | STA | 37,6 | 38,8 | agglomeration of Adelaide (STA) | ||||||||||||||||||||||||||||||||||||||||||||
Burwood | NSW | 28,4 | 28,9 | 31,8 | agglomeration of Sydney (NSW) | |||||||||||||||||||||||||||||||||||||||||||
Busselton | WTA | 19,2 | 11,9 | 5,6 | 5,0 | 0 | 1837 | |||||||||||||||||||||||||||||||||||||||||
Cairns | QLD | 113,4 | 109,5 | 106,7 | 100,9 | 89,3 | 48,6 | 39,8 | 39,1 | 34,9 | 30,1 | 29,3 | 26,2 | 25,4 | 21,0 | 16,6 | 12,0 | 8,5 | 3,6 | 0 | 1875 | |||||||||||||||||||||||||||
Caloundra | QLD | Calundra | 16,2 | 16,8 | 3,7 | 2,1 | meaning: beautiful headland (Aboriginal) | 0 | ||||||||||||||||||||||||||||||||||||||||
Camberwell | VCT | 83,8 | 85,9 | 98,2 | 99,9 | 50,1 | 23,8 | 3,0 | agglomeration of Melbourne (VCT) | |||||||||||||||||||||||||||||||||||||||
Camden | NSW | 22,5 | 19,9 | 9,0 | 8,7 | 7,4 | 4,8 | 1,3 | 68 | 1805 | ||||||||||||||||||||||||||||||||||||||
Camp Hill | QLD | 9,0 | 12,4 | |||||||||||||||||||||||||||||||||||||||||||||
Campbelltown | NSW | 149,1 | 137,9 | 124,8 | 91,5 | 25,7 | 24,4 | 9,7 | 1,1 | agglomeration of Sydney (NSW) | 1820 | |||||||||||||||||||||||||||||||||||||
Campbelltown | STA | 43,1 | 32,1 | agglomeration of Adelaide (STA) | ||||||||||||||||||||||||||||||||||||||||||||
Canberra | ACT** | 321,3 | 309,5 | 307,9 | 293,6 | 276,2 | 247,2 | 220,4 | 219,3 | 196,5 | 141,6 | 92,3 | 77,6 | 56,4 | 28,3 | 15,2 | 12,0 | 11,6 | 7,0 | 3,5 | 3,0 | 1,2 | national capital | 580 | 1911 | |||||||||||||||||||||||
Canberra (agglomeration) | ACT | 364,4 | 347,1 | 345,1 | 331,8 | 325,4 | 327,9 | 303,8 | 247,0 | 239,8 | 215,5 | 158,6 | 136,3 | 30,3 | 8,4 | later included suburb Queanbeyan (NSW) | ||||||||||||||||||||||||||||||||
Canning | WTA | 66,0 | 52,8 | 13,4 | agglomeration of Perth (WTA) | |||||||||||||||||||||||||||||||||||||||||||
Canterbury | NSW | 134,5 | 129,2 | 126,7 | 130,3 | 115,8 | 79,1 | 37,6 | agglomeration of Sydney (NSW) | |||||||||||||||||||||||||||||||||||||||
Casino | NSW | 10,2 | 10,1 | 9,7 | 8,5 | 8,2 | 8,1 | 8,1 | 7,8 | 6,7 | 5,3 | 5,0 | ||||||||||||||||||||||||||||||||||||
Castlemaine | VCT | 6,8 | 7,0 | 7,6 | 7,7 | 7,5 | 7,1 | 7,3 | 7,2 | 6,6 | 5,8 | 5,2 | 7,2 | 7,0 | 7,0 | 8,1 | 7,9 | 7,0 | 6,1 | 8,9 | 10,6 | 10,0 | ||||||||||||||||||||||||||
Caulfield | VCT | 67,8 | 69,9 | 81,7 | 76,1 | 65,3 | 40,7 | agglomeration of Melbourne (VCT) | ||||||||||||||||||||||||||||||||||||||||
Cessnock | NSW | 17,9 | 16,9 | 15,3 | 14,4 | 13,0 | 14,4 | 14,0 | 9,3 | |||||||||||||||||||||||||||||||||||||||
Cessnock-Bellbird | NSW | 43,8 | 43,2 | 38,7 | 34,5 | 34,7 | 35,3 | 306 | ||||||||||||||||||||||||||||||||||||||||
Charters Towers | QLD | 9,0 | 8,2 | 6,8 | 7,6 | 7,8 | 7,6 | 7,0 | 7,6 | 7,0 | 9,1 | 9,5 | 5,0 | |||||||||||||||||||||||||||||||||||
Chelsea | VCT | 25,8 | 26,0 | 24,8 | ||||||||||||||||||||||||||||||||||||||||||||
Coburg | VCT | 50,6 | 55,0 | 65,4 | 68,6 | 38,1 | 18,1 | agglomeration of Melbourne (VCT) | ||||||||||||||||||||||||||||||||||||||||
Cockburn | WTA | 50,4 | agglomeration of Perth (WTA) | |||||||||||||||||||||||||||||||||||||||||||||
Coff's Harbour | NSW | 58,3 | 52,2 | 51,5 | 44,5 | 16,0 | 7,7 | 7,2 | 0 | |||||||||||||||||||||||||||||||||||||||
Coff's Harbour (statistical district) | NSW | 46,1 | 42,1 | |||||||||||||||||||||||||||||||||||||||||||||
Colac | VCT | 10,2 | 10,0 | 10,6 | 10,4 | 10,4 | 9,5 | 9,9 | 9,3 | 8,0 | 6,4 | 2,8 | meaning: a rosella parrot, or: a freshwater lake (Aboriginal) | 134 | 1864 | |||||||||||||||||||||||||||||||||
Collie | WTA | Collie Coalfields | 7,7 | 9,7 | 7,7 | 6,8 | 6,7 | 7,6 | 8,2 | 7,5 | 9,9 | 4,5 | 3,8 | 3,6 | 3,3 | 190 | ||||||||||||||||||||||||||||||||
Concord | NSW | 23,2 | 23,9 | 27,0 | agglomeration of Sydney (NSW) | |||||||||||||||||||||||||||||||||||||||||||
Coolangatta | > see: | Southport | ||||||||||||||||||||||||||||||||||||||||||||||
Coolgardie | WTA | 1,1 | 5,2 | 0,9 | 0,8 | 1,8 | 1,5 | 15,0 | mining ghost town | 1892 | ||||||||||||||||||||||||||||||||||||||
Cooma | NSW | 7,4 | 9,7 | 8,0 | 9,1 | 9,3 | 8,7 | 6,5 | 1,9 | meaning: big lake, or: open country (Aboriginal) | 811 | 1849 | ||||||||||||||||||||||||||||||||||||
Cootamundra | NSW | 8,0 | 8,5 | 6,5 | 6,2 | 6,1 | 5,8 | meaning: swamp, low-lying place, or: turtles (Aboriginal) | 330 | 1861 | ||||||||||||||||||||||||||||||||||||||
Cowra | NSW | 12,4 | 11,7 | 7,9 | 7,1 | 6,6 | 6,1 | 5,1 | 4,2 | 4,5 | meaning: a rocky place (Aboriginal) | 298 | 1849 | |||||||||||||||||||||||||||||||||||
Craigieburn | VCT | 12,9 | ||||||||||||||||||||||||||||||||||||||||||||||
Cranbourne | VCT | 24,8 | 49,2 | 1856 | ||||||||||||||||||||||||||||||||||||||||||||
Croydon | VCT | 45,8 | 36,2 | 21,4 | agglomeration of Melbourne (VCT) | |||||||||||||||||||||||||||||||||||||||||||
Dalby | QLD | 9,4 | 9,7 | 8,8 | 8,9 | 8,0 | 7,4 | 6,2 | 342 | |||||||||||||||||||||||||||||||||||||||
Dandenong | VCT | 57,3 | 55,0 | 31,7 | agglomeration of Melbourne (VCT) | |||||||||||||||||||||||||||||||||||||||||||
Darwin | NTT* | 69,4 | 70,1 | 39,2 | 31,7 | 18,0 | 8,0 | 1,0 | after the city was devastated by cyclone on 1974.12.25, population fell to 11,000 | 0 | 1869 | |||||||||||||||||||||||||||||||||||||
Darwin (agglomeration) | NTT | 108,2 | 84,3 | 95,8 | 77,3 | 78,4 | 72,9 | 56,5 | 42,8 | 36,8 | 15,2 | 1,0 | 0,8 | |||||||||||||||||||||||||||||||||||
Devonport | TSM | > see also: Burnie-Devonport | 23,8 | 22,7 | 25,1 | 21,4 | 19,2 | 14,9 | 13,9 | 10,6 | 6,6 | 3,0 | formed by the merger of Formby and Torquay in 1890 | |||||||||||||||||||||||||||||||||||
Doncaster | VCT | Doncaster and Templestowe | 102,9 | 90,7 | 64,3 | 33,4 | agglomeration of Melbourne (VCT) | |||||||||||||||||||||||||||||||||||||||||
Drummoyne | NSW | 30,2 | 31,0 | 30,6 | agglomeration of Sydney (NSW) | |||||||||||||||||||||||||||||||||||||||||||
Dubbo | NSW | 35,2 | 36,7 | 33,0 | 34,6 | 28,1 | 31,9 | 24,0 | 20,1 | 17,8 | 15,6 | 15,1 | 14,1 | 12,0 | 9,5 | 8,3 | 5,1 | 5,2 | 3,4 | meaning: a cap, or: head covering (Aboriginal) | 264 | 1849 | ||||||||||||||||||||||||||
Echuca | VCT | Echuca-Moama | 10,0 | 9,4 | 8,7 | 7,9 | 7,0 | 7,0 | 6,4 | 5,4 | 4,5 | meaning: the meeting of the waters (Aboriginal) | 96 | 1853 | ||||||||||||||||||||||||||||||||||
Elizabeth | STA | 31,5 | 32,6 | 32,9 | 35,2 | agglomeration of Adelaide (STA) | 1954 | |||||||||||||||||||||||||||||||||||||||||
Eltham | VCT | 34,6 | 15,2 | agglomeration of Melbourne (VCT) | ||||||||||||||||||||||||||||||||||||||||||||
Enfield | STA | 61,5 | 66,8 | 77,6 | 80,3 | agglomeration of Adelaide (STA) | ||||||||||||||||||||||||||||||||||||||||||
Entrance, The - | > see: | The Entrance-Long Jetty | ||||||||||||||||||||||||||||||||||||||||||||||
Esperance | WTA | 5,3 | 4,9 | |||||||||||||||||||||||||||||||||||||||||||||
Essendon | VCT | 52,7 | 56,4 | 57,6 | 58,3 | 46,1 | 35,3 | agglomeration of Melbourne (VCT) | ||||||||||||||||||||||||||||||||||||||||
Fairfield | NSW | 186,1 | 175,1 | 129,6 | 112,9 | 101,2 | 8,7 | 6,7 | agglomeration of Sydney (NSW) | |||||||||||||||||||||||||||||||||||||||
Footscray | VCT | 46,8 | 49,8 | 57,7 | 58,8 | 46,3 | 33,8 | agglomeration of Melbourne (VCT) | ||||||||||||||||||||||||||||||||||||||||
Forbes | NSW | 10,3 | 11,3 | 8,0 | 7,4 | 7,1 | 6,5 | 5,9 | 5,4 | 4,7 | 5,3 | 239 | 1860's | |||||||||||||||||||||||||||||||||||
Frankston | VCT | 85,0 | 78,8 | 59,3 | agglomeration of Melbourne (VCT) | |||||||||||||||||||||||||||||||||||||||||||
Fremantle | WTA | 23,8 | 29,6 | 22,5 | 23,5 | 26,0 | 25,3 | 24,2 | 22,0 | 47,3 | 27,9 | 25,2 | 29,2 | 25,5 | 14,5 | 27,1 | 20,4 | 19,5 | 7,1 | 3,6 | later also to the agglomeration of Perth | 0 | 1823 | |||||||||||||||||||||||||
Gawler | STA | 5,1 | ||||||||||||||||||||||||||||||||||||||||||||||
Geelong | VCT | 125,4 | 13,0 | 14,5 | 17,8 | 18,1 | 16,9 | 20,7 | 14,6 | 0 | 1837 | |||||||||||||||||||||||||||||||||||||
Geelong (agglomeration) | VCT | 160,1 | 153,1 | 152,2 | 152,6 | 151,8 | 152,3 | 145,3 | 125,8 | 137,2 | 122,1 | 115,0 | 105,1 | 98,9 | 91,7 | 72,3 | 44,6 | 39,2 | 43,0 | 39,1 | 36,2 | 35,0 | 28,5 | 26,7 | 25,0 | 24,3 | 23,4 | 23,5 | 22,6 | 23,0 | ||||||||||||||||||
Gelnorchy | TSM | 41,0 | 37,8 | agglomeration of Launceston (TSM) | ||||||||||||||||||||||||||||||||||||||||||||
Geraldton | WTA | 31,5 | 20,3 | 29,7 | 20,6 | 19,9 | 20,9 | 18,8 | 15,5 | 12,1 | 12,1 | 10,9 | 8,3 | 6,0 | 5,0 | 4,7 | 4,2 | 4,2 | 4,7 | 0 | 1849 | |||||||||||||||||||||||||||
Gladstone | QLD | 39,2 | 38,1 | 37,3 | 33,8 | 22,7 | 23,2 | 22,1 | 18,9 | 15,0 | 12,4 | 7,2 | 7,2 | 6,9 | 5,2 | 0 | 1847 | |||||||||||||||||||||||||||||||
Glenn Innes | NSW | 5,8 | ||||||||||||||||||||||||||||||||||||||||||||||
Gold Coast | > see: | Southport | ||||||||||||||||||||||||||||||||||||||||||||||
Gosford | NSW | 142,2 | 129,0 | 116,5 | 11,3 | 7,3 | 0 | 1839 | ||||||||||||||||||||||||||||||||||||||||
Gosnells | WTA | 69,6 | 52,4 | 7,1 | 7,4 | agglomeration of Perth (WTA) | ||||||||||||||||||||||||||||||||||||||||||
Goulburn | NSW | 21,5 | 22,8 | 21,8 | 21,7 | 21,1 | 20,9 | 20,6 | 20,6 | 19,2 | 16,0 | 14,9 | 13,0 | 12,4 | 11,0 | 13,0 | 10,9 | 12,0 | 632 | 1864 | ||||||||||||||||||||||||||||
Grafton | NSW | Grafton and South Grafton | 17,1 | 17,5 | 17,0 | 16,5 | 16,2 | 16,0 | 15,7 | 14,2 | 12,0 | 6,4 | 6,2 | 5,4 | 6,2 | 1859 | ||||||||||||||||||||||||||||||||
Griffith | NSW | 13,3 | 21,9 | 13,2 | 9,5 | 7,7 | 128 | 1914 | ||||||||||||||||||||||||||||||||||||||||
Gunnedah | NSW | 8,9 | 13,1 | 8,9 | 7,5 | 7,2 | 5,0 | meaning: place of white stone (Aboriginal) | 267 | |||||||||||||||||||||||||||||||||||||||
Gympie | QLD | 10,8 | 11,3 | 10,8 | 11,2 | 11,4 | 11,3 | 11,4 | 11,1 | 10,0 | 8,4 | 7,7 | 8,8 | 12,0 | 94 | 1869 | ||||||||||||||||||||||||||||||||
Hamilton | VCT | 9,8 | 10,4 | 9,8 | 9,7 | 10,2 | 10,1 | 9,9 | 9,5 | 8,5 | 7,2 | 5,8 | 5,2 | 5,1 | 4,8 | 187 | 1837 | |||||||||||||||||||||||||||||||
Hastings | NSW | 58,2 | 51,2 | 50,1 | 23,7 | 1860's | ||||||||||||||||||||||||||||||||||||||||||
Hawthorn | VCT | 30,0 | 30,7 | 36,7 | agglomeration of Melbourne (VCT) | |||||||||||||||||||||||||||||||||||||||||||
Heidelberg | VCT | 60,5 | 64,8 | 67,9 | 63,9 | agglomeration of Melbourne (VCT) | ||||||||||||||||||||||||||||||||||||||||||
Hervey Bay | QLD | 39,7 | 35,9 | |||||||||||||||||||||||||||||||||||||||||||||
Hobart | TSM* | 47,1 | 47,9 | 52,4 | 53,3 | 24,7 | 24,9 | 21,1 | 19,1 | 19,4 | 0 | 1804 | ||||||||||||||||||||||||||||||||||||
Hobart (agglomeration) | TSM | 197,8 | 195,5 | 195,7 | 194,7 | 193,3 | 192,4 | 181,8 | 179,0 | 168,4 | 128,6 | 131,5 | 129,9 | 119,5 | 122,9 | 115,9 | 95,2 | 76,5 | 63,3 | 60,4 | 57,0 | 55,6 | 52,4 | 38,4 | 34,6 | 36,7 | 41,6 | |||||||||||||||||||||
Holroyd | NSW | 79,1 | 80,1 | 77,2 | 15,9 | 12,0 | agglomeration of Sydney (NSW) | |||||||||||||||||||||||||||||||||||||||||
Hope Valley | > see: | Tea Tree Gully | ||||||||||||||||||||||||||||||||||||||||||||||
Hornsby | NSW | 111,1 | 72,5 | agglomeration of Sydney (NSW) | ||||||||||||||||||||||||||||||||||||||||||||
Horsham | VCT | 12,6 | 12,6 | 12,7 | 12,0 | 11,0 | 10,9 | 10,6 | 9,5 | 9,2 | 7,8 | 6,4 | 5,3 | 2,7 | 138 | 1841 | ||||||||||||||||||||||||||||||||
Hummock Hill | > see: | Whyalla | ||||||||||||||||||||||||||||||||||||||||||||||
Hurstville | NSW | 63,8 | 64,9 | 67,1 | 64,9 | 22,7 | agglomeration of Sydney (NSW) | |||||||||||||||||||||||||||||||||||||||||
Inala | QLD | 17,4 | 18,7 | |||||||||||||||||||||||||||||||||||||||||||||
Innisfail | QLD | 8,5 | 8,1 | 7,9 | 7,4 | 6,9 | 6,6 | |||||||||||||||||||||||||||||||||||||||||
Inverell | NSW | 9,7 | 16,1 | 9,7 | 9,4 | 8,4 | 8,5 | 8,2 | 7,5 | 6,5 | 5,3 | 4,5 | 5,8 | 3,3 | 583 | |||||||||||||||||||||||||||||||||
Ipswich | QLD | 73,3 | 74,6 | 68,3 | 61,5 | 54,5 | 52,0 | 48,7 | 39,0 | 26,2 | 22,5 | 23,0 | 20,5 | 10,0 | 9,6 | 7,8 | 7,6 | agglomeration of Brisbane (QLD) | 1827 | |||||||||||||||||||||||||||||
Kalgoorlie | WTA | Boulder-Kalgoorlie | 29,5 | 30,5 | 29,0 | 27,1 | 25,0 | 22,2 | 19,8 | 19,0 | 20,8 | 19,9 | 21,5 | 21,8 | 22,8 | 17,4 | 9,1 | 5,3 | 5,0 | 7,9 | 31,0 | 9,8 | 1893 | |||||||||||||||||||||||||
Katoomba-Wenworth Falls | NSW | 16,9 | 15,6 | 13,9 | +1000 | |||||||||||||||||||||||||||||||||||||||||||
Keilor | VCT | 114,6 | 106,1 | 81,8 | 55,5 | 43,4 | agglomeration of Melbourne (VCT) | |||||||||||||||||||||||||||||||||||||||||
Kempsey | NSW | 25,3 | 23,0 | 19,6 | 9,0 | 8,2 | 8,1 | 7,5 | 6,3 | 1856 | ||||||||||||||||||||||||||||||||||||||
Kew | VCT | 27,3 | 28,9 | 32,8 | agglomeration of Melbourne (VCT) | |||||||||||||||||||||||||||||||||||||||||||
Kiama | NSW | 14,5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Kingston | TSM | Browns River | 10,9 | 23 | ||||||||||||||||||||||||||||||||||||||||||||
Knox | VCT | 132,7 | 122,0 | 88,9 | 56,8 | agglomeration of Melbourne (VCT) | ||||||||||||||||||||||||||||||||||||||||||
Kogarah | NSW | 46,5 | 46,3 | 47,7 | 30,6 | agglomeration of Sydney (NSW) | ||||||||||||||||||||||||||||||||||||||||||
Ku-ring-gai | NSW | Kuringgai | 99,2 | 101,5 | 98,4 | 86,9 | 27,9 | agglomeration of Sydney (NSW) | ||||||||||||||||||||||||||||||||||||||||
Kurri Kurri | NSW | Kurri Kurri-Weston | 13,3 | 13,4 | 12,8 | 11,6 | 6,3 | meaning: the first man/person (Aboriginal) | ||||||||||||||||||||||||||||||||||||||||
Kwinana | WTA | Kwinana New Town | 14,0 | 13,5 | 14,8 | 12,4 | 1,3 | 2,8 | meaning: a young woman (Aboriginal) | 0 | ||||||||||||||||||||||||||||||||||||||
Lake Macquarie | NSW | 175,5 | 162,0 | 165,0 | 147,9 | agglomeration of S of Newcastle (NSW), incl. Budgewoi? | 0 | |||||||||||||||||||||||||||||||||||||||||
Lane Cove | NSW | 29,0 | 29,1 | 25,1 | agglomeration of Sydney (NSW) | |||||||||||||||||||||||||||||||||||||||||||
La Trobe Valley | TSM | 75,3 | 75,4 | 75,5 | 78,8 | 5,2 | 54,7 | 2,0 | ||||||||||||||||||||||||||||||||||||||||
