AUSTRALIA |
population | year | population | year | population | year | population | year | population | year | ||||
0,9 | 1788 | 3765,3 | 1900 | 6501,0 | 1930 | 10392,0 | 1960 | 17169,0 | 1990 | ||||
1,0 | 1789 | 3773,0 | 1901 | 6526,0 | 1931 | 10483,0 | 1961 | 17210,8 | 1991 | ||||
2,1 | 1791 | 3875,0 | 1902 | 6577,0 | 1932 | 10742,0 | 1962 | 17540,0 | 1992 | ||||
5,2 | 1800 | 4312,0 | 1903 | 6629,8 | 1933 | 10950,0 | 1963 | 17707,0 | 1993 | ||||
11,6 | 1810 | 4455,0 | 1904 | 6677,0 | 1934 | 11167,0 | 1964 | 17849,0 | 1994 | ||||
25,0 | 1818 | 3978,0 | 1905 | 6724,3 | 1935 | 11388,0 | 1965 | 18240,0 | 1995 | ||||
33,6 | 1820 | 4091,0 | 1906 | 6766,0 | 1936 | 11651,0 | 1966 | 17892,4 | c1996 | ||||
36,6 | 1828 | 4162,0 | 1907 | 6867,0 | 1937 | 11799,0 | 1967 | 18532,0 | 1997 | ||||
70,0 | 1830 | 4232,0 | 1908 | 6881,9 | 1938 | 12009,0 | 1968 | 18751,0 | 1998 | ||||
127,2 | 1834 | 4324,0 | 1909 | 6968,0 | 1939 | 12263,0 | 1969 | 18967,0 | 1999 | ||||
170,4 | 1840 | 4525,1 | 1910 | 7078,0 | 1940 | 12663,0 | 1970 | 19169,1 | e2000m | ||||
178,9 | 1841 | 4568,7 | 1911 | 7110,0 | 1941 | 12937,0 | 1971 | 18970,2 | c2001 | ||||
340,5 | 1847 | 4733,0 | 1912 | 7137,0 | 1942 | 13177,0 | 1972 | 2002 | |||||
405,4 | 1850 | 4872,0 | 1913 | 7235,0 | 1943 | 13380,0 | 1973 | 2003 | |||||
648,9 | 1851 | 4921,8 | 1914 | 7310,0 | 1944 | 13599,0 | 1974 | 2004 | |||||
833,6 | 1858 | 4951,1 | 1915 | 7392,0 | 1945 | 13878,0 | 1975 | 20190,0 | 2005ep | ||||
1145,6 | 1860 | 4903,0 | 1916 | 7465,0 | 1946 | 13916,0 | 1976 | 2006 | |||||
1161,2 | 1861 | 4895,9 | 1917 | 7525,0 | 1947 | 14074,0 | 1977 | 2007 | |||||
1499,6 | 1868 | 4980,6 | 1918 | 7709,0 | 1948 | 14249,0 | 1978 | 2008 | |||||
1647,7 | 1870 | 5140,5 | 1919 | 7908,0 | 1949 | 14421,9 | 1979 | 2009 | |||||
1633,0 | 1871 | 5411,0 | 1920 | 8307,0 | 1950 | 14726,0 | 1980 | 20971,0 | 2010ep | ||||
1952,1 | 1875 | 5435,7 | 1921 | 8422,0 | 1951 | 14900,0 | 1981 | 2011 | |||||
2231,5 | 1880 | 5570,0 | 1922 | 8636,0 | 1952 | 15200,0 | 1982 | 2012 | |||||
2250,0 | 1881 | 5706,0 | 1923 | 8815,0 | 1953 | 15451,9 | 1983u | 2013 | |||||
2740,2 | 1884 | 5811,0 | 1924 | 8987,0 | 1954 | 15544,0 | 1984 | 2014 | |||||
2901,7 | 1886 | 5492,0 | 1925 | 9200,0 | 1955 | 15789,0 | 1985 | 21618,0 | 2015ep | ||||
3076,1 | 1889 | 6043,9 | 1926 | 9426,0 | 1956 | 15974,0 | 1986 | 22113,0 | 2020ep | ||||
3151,3 | 1890 | 6167,4 | 1927 | 9640,0 | 1957 | 16108,0 | 1987 | 22523,0 | 2025ep | ||||
3178,0 | 1891 | 6302,0 | 1928 | 9842,0 | 1958 | 16530,0 | 1988 | 22824,0 | 2030ep | ||||
3539,8 | 1896 | 6412,0 | 1929 | 10056,0 | 1959 | 17068,2 | 1989 | 22846,0 | 2050ep | ||||
Figures in italic from 1902-1943 are based on source KB.
File created on 1997-01-06; revised on 2001-03-04; last modified on 2003-06-17 by Jan Lahmeyer
Back to the page containing general information of the country
To the page containing the historical population growth statistics of the states
To the page containing some statistics of the dependent territories
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer