The UNITED KINGDOMhistorical demographical data of the administrative division prior to 1974 |
COUNTY | capital | surface/sq.km | surface/sq.mi | c1971 | e1966 | c1961 | c1951 | c1951 | e1946 | e1938 | c1931 | c1921 | c1911 | c1901 | c1891 | c1881 | c1871 | c1861 | c1851 | c1841 | c1841 | c1831 | c1821 | c1811 | c1801 | code | position | particulars | variants of the name | ||||
source: | GL/EB | EB | GL/SY | GL/HW | GL/WA | GL/WA | GL/SY | GL/EB | EB | GL/EB | GL/SY | GL/SY | GL/SY | AG | AG | MI | AG | AG | AG | MI | MI | MI | MI | MI | region | in each | |||||||
region | |||||||||||||||||||||||||||||||||
ENGLAND: | |||||||||||||||||||||||||||||||||
Bedfordshire | Bedford | 1225 | 473 | 463,5 | 410,4 | 396,0 | 311,8 | 311,9 | 278,5 | 262,0 | 220,5 | 206,5 | 194,6 | 171,7 | 160,7 | 149,5 | 146,0 | 135,3 | 124,5 | 129,8 | 108,0 | 95,0 | 84,0 | 70,0 | 63,0 | E | cse | Bedfords | |||||
Berkshire | Reading | 1878 | 725 | 633,5 | 556,0 | 527,3 | 402,9 | 403,1 | 367,4 | 328,3 | 311,5 | 294,8 | 271,0 | 252,6 | 238,4 | 218,4 | 196,0 | 176,1 | 170,1 | 199,2 | 162,0 | 147,0 | 133,0 | 120,0 | 111,0 | E | sc | Berks | |||||
Buckinghamshire | Aylesbury | 1940 | 749 | 586,2 | 528,0 | 505,1 | 386,2 | 386,3 | 349,4 | 309,6 | 271,6 | 236,2 | 219,6 | 197,0 | 185,2 | 176,3 | 176,0 | 166,6 | 163,7 | 143,7 | 156,0 | 147,0 | 135,0 | 118,0 | 108,0 | E | cse | Buckinghams | |||||
Cambridgeshire | Cambridge | 1274 | 492 | 302,5 | 290,4 | 193,4 | 166,9 | 166,9 | 150,2 | 149,7 | 140,0 | 129,6 | 128,3 | 120,3 | 188,9 | 185,6 | 187,0 | 176,0 | 185,4 | 191,9 | 164,0 | 144,0 | 122,0 | 101,0 | 89,0 | E | ec | Cambridge | |||||
Isle of Ely | March | 971 | 375 | 89,4 | 89,0 | 89,0 | 81,0 | 81,5 | 77,7 | 73,8 | 69,8 | 64,5 | E | cse | some years (or in some sources) included in Cambridgeshire | ||||||||||||||||||
Cheshire | Chester | 2629 | 1015 | 1542,6 | 1430,2 | 1392,2 | 1258,1 | 1258,5 | 1116,6 | 1147,2 | 1087,7 | 1020,3 | 954,8 | 835,9 | 730,1 | 644,0 | 561,0 | 505,2 | 455,7 | 423,4 | 396,0 | 334,0 | 270,0 | 227,0 | 192,0 | E | wc | ||||||
Cornwall | Truro | 3512 | 1356 | 379,9 | 346,8 | 340,9 | 345,6 | 345,4 | 315,0 | 309,9 | 318,0 | 320,7 | 328,1 | 322,3 | 322,6 | 330,7 | 362,0 | 369,3 | 355,6 | 356,7 | 342,0 | 301,0 | 261,0 | 221,0 | 192,0 | E | sw | ||||||
Cumberland | Carlisle | 3937 | 1520 | 292,0 | 297,0 | 294,1 | 285,3 | 285,3 | 255,1 | 255,1 | 263,2 | 273,2 | 265,7 | 266,9 | 266,6 | 250,6 | 220,0 | 205,3 | 195,5 | 195,5 | 178,0 | 169,0 | 156,0 | 134,0 | 117,0 | E | nw | Cumberlandshire | |||||
Derbyshire | Matlock | 2606 | 1006 | 884,3 | 901,4 | 890,2 | 826,3 | 826,4 | 759,3 | 766,8 | 757,4 | 714,6 | 683,4 | 599,7 | 527,9 | 461,9 | 379,0 | 339,4 | 296,1 | 260,7 | 272,0 | 237,0 | 214,0 | 186,0 | 162,0 | E | c | Derby | |||||
Devonshire | Exeter | 6762 | 2611 | 896,2 | 851,1 | 825,3 | 798,3 | 797,7 | 702,7 | 741,7 | 733,0 | 709,6 | 699,7 | 662,2 | 631,8 | 603,6 | 601,0 | 584,5 | 567,1 | 572,2 | 533,0 | 494,0 | 438,0 | 383,0 | 340,0 | E | sw | Devon | |||||
Dorsetshire | Dorchester | 2520 | 973 | 361,2 | 327,3 | 319,8 | 291,2 | 291,3 | 243,0 | 252,2 | 239,4 | 224,7 | 223,3 | 202,1 | 194,5 | 191,0 | 196,0 | 188,7 | 184,2 | 177,6 | 175,0 | 159,0 | 145,0 | 125,0 | 114,0 | E | ssw | Dorset | |||||
Durham | Durham | 2629 | 1015 | 1408,1 | 1533,0 | 1530,2 | 1463,4 | 1463,9 | 1335,5 | 1140,1 | 1486,2 | 1479,0 | 1369,9 | 1187,5 | 1016,4 | 867,3 | 685,0 | 509,0 | 391,0 | 411,5 | 308,0 | 239,0 | 194,0 | 165,0 | 149,0 | E | ne | ||||||
East Sussex | Lewes | 2147 | 829 | 750,3 | 692,5 | 673,2 | 618,1 | 618,5 | 503,9 | 566,7 | 546,9 | 532,2 | 489,1 | 451,0 | 550,4 | 490,5 | 417,0 | 363,6 | 336,8 | 339,4 | 300,0 | 273,0 | 233,0 | 190,0 | 159,0 | E | sse | ||||||
Essex | Chelmsford | 3958 | 1528 | 1353,6 | 1199,0 | 2324,1 | 2043,6 | 2045,0 | 1625,1 | 1917,6 | 1755,5 | 1470,3 | 1350,9 | 1084,0 | 785,4 | 576,4 | 337,0 | 404,6 | 369,3 | 344,2 | 295,0 | 272,0 | 249,0 | 218,0 | 200,0 | E | sec | ||||||
Gloucestershire | Gloucester | 3250 | 1255 | 1069,5 | 1033,7 | 1013,7 | 938,6 | 939,4 | 862,9 | 815,6 | 786,0 | 756,6 | 736,1 | 708,4 | 600,0 | 572,4 | 535,0 | 485,5 | 458,8 | 419,5 | 431,0 | 387,0 | 336,0 | 286,0 | 251,0 | E | csw | Gloucester | |||||
Hampshire | Winchester | 3893 | 1503 | 1561,6 | 1436,1 | 1384,0 | 1196,6 | 1197,2 | 962,3 | 1080,9 | 1014,3 | 913,7 | 862,4 | 717,2 | 690,1 | 593,5 | 544,0 | 481,5 | 405,4 | 402,0 | 355,0 | 314,0 | 283,0 | 246,0 | 219,0 | E | sc | Southampton | |||||
Herefordshire | Hereford | 2181 | 842 | 138,4 | 136,4 | 132,7 | 127,1 | 127,2 | 116,7 | 108,7 | 111,8 | 113,2 | 114,3 | 114,1 | 116,0 | 121,1 | 125,0 | 123,7 | 115,5 | 99,1 | 113,0 | 111,0 | 103,0 | 94,0 | 88,0 | E | csw | Herefords | |||||
Hertfordshire | Hertford | 1637 | 632 | 922,2 | 847,6 | 857,2 | 609,4 | 609,8 | 535,0 | 485,5 | 401,2 | 333,2 | 311,3 | 258,4 | 220,1 | 203,1 | 188,0 | 173,3 | 167,3 | 174,0 | 155,0 | 140,0 | 128,0 | 110,0 | 97,0 | E | sec | Hertfords | |||||
Isle of Wight | Newport | 381 | 147 | 109,3 | 95,4 | 93,1 | 95,6 | 96,6 | 80,4 | 85,8 | 88,5 | 94,7 | 88,2 | 82,4 | E | sc | |||||||||||||||||
Kent | Maidstone | 3950 | 1525 | 1396,0 | 1266,6 | 1726,3 | 1563,3 | 1564,3 | 1243,0 | 1411,6 | 1219,3 | 1141,7 | 1045,6 | 961,1 | 1142,3 | 977,7 | 565,0 | 733,7 | 615,8 | 485,0 | 422,0 | 377,0 | 336,0 | 290,0 | 245,0 | E | se | ||||||
Lancashire | Preston | 4864 | 1878 | 5106,1 | 5165,0 | 5160,7 | 5116,0 | 5117,9 | 4583,9 | 5014,5 | 5039,5 | 4933,0 | 4767,8 | 4378,3 | 3926,8 | 3454,4 | 2819,0 | 2428,7 | 2031,2 | 2063,9 | 1667,0 | 1337,0 | 1053,0 | 828,0 | 673,0 | E | wnw | ||||||
Leicestershire | Leicester | 2155 | 832 | 771,2 | 701,6 | 691,5 | 630,9 | 631,1 | 564,7 | 565,9 | 541,9 | 494,5 | 476,6 | 437,5 | 373,7 | 321,3 | 269,0 | 237,4 | 230,3 | 234,9 | 216,0 | 197,0 | 174,0 | 150,0 | 130,0 | E | c | Leicester | |||||
Lincolnshire: | Lincoln | 472,8 | 469,9 | 437,0 | 412,0 | 407,2 | 400,3 | 363,0 | 317,0 | 283,0 | 238,0 | 209,0 | E | ec | prior to 1901 the sources used do not state detailed figures for the parts of the county | ||||||||||||||||||
Holland, Lincolnshire | Boston | 1085 | 419 | 105,6 | 104,5 | 104,0 | 101,5 | 101,6 | 92,6 | 95,6 | 92,3 | 85,9 | 82,8 | 77,6 | E | ec | |||||||||||||||||
Kesteven, Lincolnshire | Sleaford | 1875 | 724 | 232,2 | 143,9 | 140,3 | 131,6 | 130,7 | 110,5 | 114,4 | 110,1 | 107,6 | 111,3 | 104,0 | E | ec | |||||||||||||||||
Lindsey, Lincolnshire | Lincoln | 3937 | 1520 | 470,5 | 521,0 | 512,2 | 473,5 | 473,6 | 407,2 | 427,6 | 422,2 | 408,7 | 369,8 | 318,5 | E | ec | |||||||||||||||||
London | London | 303 | 117 | 7379,0 | 7864,5 | 3185,8 | 3348,3 | 3348,0 | 2601,4 | 4062,8 | 4397,0 | 4484,5 | 4521,7 | 4536,3 | 3251,7 | 2920,5 | 3841,0 | 2205,7 | 1886,6 | 1745,1 | 2208,0 | 1878,0 | 1523,0 | 1304,0 | 1097,0 | E | se | ||||||
Middlesex | London | 601 | 232 | 2239,8 | 2268,8 | 2269,3 | 1958,0 | 2058,3 | 1638,7 | 1253,0 | 1126,5 | 792,5 | E | se | |||||||||||||||||||
Norfolk | Norwich | 5317 | 2053 | 616,4 | 572,4 | 568,4 | 546,6 | 548,1 | 462,5 | 501,7 | 504,9 | 504,3 | 499,1 | 476,6 | 456,5 | 444,7 | 439,0 | 435,4 | 442,7 | 433,8 | 413,0 | 390,0 | 344,0 | 292,0 | 273,0 | E | ec | ||||||
Northamptonshire | Northampton | 2367 | 914 | 467,8 | 417,0 | 405,9 | 359,6 | 359,7 | 327,2 | 317,9 | 309,5 | 302,4 | 303,8 | 294,5 | 302,2 | 272,6 | 244,0 | 227,7 | 212,4 | 213,8 | 199,0 | 179,0 | 163,0 | 141,0 | 132,0 | E | cse | Northamptons | |||||
Soke of Peterborough | Peterborough | 218 | 84 | 77,4 | 63,8 | 63,8 | 57,5 | 55,9 | 51,8 | 47,0 | 44,7 | 41,1 | E | ce | some years (or in some sources) included in Huntingdonshire | ||||||||||||||||||
Northumberland | Newcastle on Tyne | 5229 | 2019 | 795,0 | 827,1 | 825,7 | 798,2 | 798,4 | 717,3 | 763,7 | 756,8 | 746,1 | 696,9 | 603,1 | 506,1 | 434,1 | 387,0 | 343,0 | 303,6 | 303,5 | 266,0 | 237,0 | 213,0 | 183,0 | 168,0 | E | ne | ||||||
Nottinghamshire | Nottingham | 2186 | 844 | 974,6 | 935,0 | 916,5 | 841,1 | 841,2 | 741,0 | 749,2 | 712,7 | 641,1 | 604,1 | 514,5 | 445,6 | 391,8 | 320,0 | 293,8 | 270,4 | 294,4 | 250,0 | 225,0 | 187,0 | 163,0 | 140,0 | E | c | Nottinghams | |||||
Oxfordshire | Oxford | 1940 | 749 | 380,8 | 332,5 | 317,9 | 275,8 | 275,8 | 244,6 | 229,3 | 209,6 | 189,6 | 199,3 | 186,5 | 185,9 | 179,6 | 178,0 | 172,3 | 170,4 | 170,3 | 163,0 | 154,0 | 138,0 | 120,0 | 112,0 | E | cs | Oxfords | |||||
Shropshire | Shrewsbury | 3489 | 1347 | 336,9 | 311,9 | 306,2 | 289,8 | 289,8 | 256,5 | 241,4 | 244,2 | 243,1 | 246,3 | 239,8 | 236,3 | 248,0 | 248,0 | 240,9 | 229,3 | 245,0 | 226,0 | 214,0 | 198,0 | 185,0 | 170,0 | E | wc | Shrops | |||||
Somerset | Taunton | 4185 | 1616 | 682,0 | 625,7 | 609,4 | 551,2 | 551,5 | 512,8 | 472,9 | 475,1 | 465,7 | 458,0 | 435,0 | 484,3 | 469,1 | 463,0 | 444,7 | 443,9 | 456,2 | 436,0 | 404,0 | 356,0 | 303,0 | 274,0 | E | swc | Somersetshire | |||||
Staffordshire | Stafford | 2989 | 1154 | 1856,9 | 1798,5 | 1765,6 | 1621,0 | 1621,0 | 1466,4 | 1483,7 | 1431,4 | 1353,5 | 1328,6 | 1231,1 | 1083,3 | 981,0 | 858,0 | 746,6 | 608,7 | 630,5 | 509,0 | 409,0 | 346,0 | 295,0 | 243,0 | E | cw | Staffords | |||||
East Suffolk | Ipswich | 2256 | 871 | 380,5 | 361,4 | 353,3 | 321,8 | 321,9 | 269,3 | 300,8 | 295,0 | 291,1 | 277,2 | 255,8 | 369,4 | 356,9 | 349,0 | 336,3 | 337,2 | 335,6 | 315,0 | 296,0 | 272,0 | 234,0 | 214,0 | E | ec | ||||||
West Suffolk | Bury St. Edmunds | 1582 | 611 | 164,2 | 139,5 | 135,1 | 120,6 | 120,7 | 105,1 | 103,3 | 106,1 | 109,0 | 116,9 | 117,6 | E | ec | |||||||||||||||||
Surrey | Kingston on Thames | 1870 | 722 | 999,6 | 955,9 | 1744,7 | 1601,6 | 1602,5 | 1365,9 | 1427,3 | 1180,9 | 930,1 | 1123,6 | 893,9 | 1730,9 | 1436,9 | 208,0 | 830,7 | 683,1 | 482,3 | 136,0 | 120,0 | 109,0 | 96,0 | 85,0 | E | sse | ||||||
Warwickshire | Warwick | 2546 | 983 | 2079,8 | 2082,3 | 2059,0 | 1860,9 | 1861,7 | 1661,2 | 1651,6 | 1535,0 | 1394,7 | 1040,4 | 940,9 | 805,1 | 737,3 | 634,0 | 561,7 | 475,0 | 480,0 | 402,0 | 337,0 | 274,0 | 229,0 | 207,0 | E | cs | Warwicks | |||||
West Sussex | Chichester | 1627 | 628 | 491,0 | 436,8 | 418,5 | 318,7 | 318,8 | 267,5 | 264,9 | 223,0 | 195,8 | 176,3 | 151,3 | E | sse | |||||||||||||||||
Westmorland | Kendal | 2044 | 789 | 72,7 | 66,6 | 32,6 | 67,4 | 67,4 | 64,9 | 63,5 | 65,4 | 65,7 | 63,6 | 64,4 | 66,1 | 64,2 | 65,0 | 60,8 | 58,3 | 58,4 | 56,0 | 55,0 | 51,0 | 46,0 | 41,0 | E | nw | ||||||
Wiltshire | Trowbridge | 3484 | 1345 | 486,0 | 457,1 | 439,3 | 387,4 | 386,7 | 331,3 | 305,9 | 303,4 | 291,8 | 286,8 | 271,4 | 265,0 | 259,0 | 257,0 | 249,4 | 254,2 | 241,0 | 256,0 | 237,0 | 219,0 | 192,0 | 184,0 | E | sc | Wilts | |||||
Worcestershire | Worcester | 1810 | 699 | 692,6 | 596,7 | 581,3 | 523,0 | 522,8 | 478,6 | 449,7 | 420,1 | 397,9 | 545,7 | 458,6 | 413,8 | 380,3 | 339,0 | 307,6 | 276,9 | 258,8 | 248,0 | 223,0 | 194,0 | 169,0 | 146,0 | E | csw | Worcester | |||||
Yorkshire, East Riding | Beverley | 3035 | 1172 | 542,6 | 537,6 | 530,2 | 510,8 | 510,9 | 429,2 | 503,3 | 482,9 | 460,9 | 154,8 | 144,7 | 399,4 | 365,0 | 265,0 | 281,8 | 257,3 | 254,2 | 194,0 | 168,0 | 154,0 | 133,0 | 111,0 | E | nce | ||||||
Yorkshire, North Riding | Northallerton | 5509 | 2127 | 724,5 | 577,3 | 565,1 | 525,5 | 525,5 | 443,0 | 473,3 | 469,4 | 456,4 | 419,5 | 377,3 | 368,2 | 346,3 | 290,0 | 244,8 | 215,2 | 194,6 | 203,0 | 191,0 | 187,0 | 169,0 | 158,0 | E | nce | ||||||
Yorkshire, West Riding | Wakefield | 7226 | 2790 | 3780,5 | 3703,8 | 3677,2 | 3480,1 | 3691,6 | 3254,5 | 3359,6 | 3437,4 | 3265,2 | 3127,7 | 2839,2 | 2441,2 | 2175,3 | 1882,0 | 1507,5 | 1325,5 | 1340,1 | 1195,0 | 1013,0 | 833,0 | 684,0 | 591,0 | E | cnc | ||||||
Huntingdonshire | Huntingdon | 948 | 366 | 202,3 | 170,2 | 85,5 | 69,3 | 69,3 | 60,1 | 56,6 | 56,2 | 54,7 | 55,6 | 54,1 | 57,8 | 59,5 | 64,0 | 64,3 | 64,2 | 60,3 | 59,0 | 53,0 | 49,0 | 42,0 | 38,0 | E | ce | Huntingdons | |||||
Rutland | Oakham | 394 | 152 | 27,5 | 26,0 | 26,4 | 20,5 | 20,5 | 17,4 | 17,9 | 17,4 | 18,4 | 20,3 | 19,7 | 20,7 | 21,4 | 22,0 | 21,9 | 28,0 | 24,3 | 21,0 | 19,0 | 18,0 | 16,0 | 16,0 | E | ce | ||||||
ENGLAND (subtotal) | 130351 | 50328 | 45870,1 | 44610,5 | 43983,3 | 41042,2 | 41265,6 | 35734,7 | 38348,4 | 37359,0 | 35230,2 | 33651,6 | 30515,0 | 27230,2 | 24402,7 | 21298,0 | 18776,3 | 16769,4 | 16246,7 | 14866,0 | 12993,0 | 11158,0 | 9496,0 | 8308,0 | |||||||||
Isle of Man | Douglas | 572 | 227 | 56,3 | 50,4 | 48,2 | 50,8 | 55,3 | 51,0 | 50,8 | 49,3 | 60,3 | 52,0 | 54,8 | 55,6 | 53,6 | 53,9 | 52,3 | 52,4 | 48,0 | 48,0 | 45,0 | 42,0 | 40,0 | 38,0 | I | wc | figures prior to 1841 are estimates of the compiler, sources do not state detailed data | |||||
NORTHERN IRELAND: | c1937 | c1937 | c1926 | ||||||||||||||||||||||||||||||
Antrim | Belfast | 2906 | 1122 | 355,7 | 313,7 | 278,6 | 213,0 | 231,1 | 660,9 | 635,4 | 635,4 | 191,6 | 193,9 | 196,1 | N | ne | Antrim | ||||||||||||||||
Armagh | Armagh | 1267 | 489 | 134,0 | 125,0 | 117,9 | 112,0 | 114,3 | 112,0 | 108,8 | 108,8 | 110,1 | 120,3 | 125,4 | N | sc | Armagh | ||||||||||||||||
Belfast County Borough | Belfast | 362,1 | 399,3 | 413,9 | 447,2 | 443,7 | 415,2 | 386,9 | 349,2 | N | ec | Belfast County Borough | |||||||||||||||||||||
Down | Downpatrick | 2466 | 952 | 311,9 | 286,9 | 270,2 | 229,4 | 241,2 | 229,4 | 210,7 | 210,7 | 209,2 | 204,3 | 205,9 | N | se | Down | ||||||||||||||||
Fermanagh | Enniskillen | 1691 | 653 | 50,3 | 49,9 | 52,4 | 53,9 | 53,0 | 53,9 | 54,6 | 54,6 | 58,0 | 61,8 | 65,4 | N | sw | Fermanagh | ||||||||||||||||
Londonderry | Londonderry | 2082 | 804 | 130,9 | 118,7 | 113,6 | 100,6 | 105,4 | 149,6 | 142,7 | 142,7 | 94,5 | 99,8 | 104,5 | N | nw | Londonderry | ||||||||||||||||
Londonderry County Borough | Londonderry | 52,2 | 55,7 | 54,3 | 49,0 | 50,1 | 45,2 | 40,8 | 39,9 | N | nw | Londonderry County Borough | |||||||||||||||||||||
Tyrone | Omagh | 3155 | 1218 | 139,1 | 135,6 | 134,5 | 129,9 | 132,1 | 129,9 | 127,6 | 127,6 | 132,8 | 142,7 | 150,6 | N | wc | Tyrone | ||||||||||||||||
1619,8 | 1743,1 | 1830,4 | 1910,4 | 2011,9 | 2004,3 | figures for 1841-1891 are for the whole Ulster province, these do not add in the totals | |||||||||||||||||||||||||||
NORTHERN IRELAND (subtotal:) | 13567 | 5238 | 1536,1 | 1484,8 | 1435,4 | 1335,1 | 1370,9 | 1335,8 | 1279,7 | 1279,7 | 1256,6 | 1250,5 | 1237,0 | 1260,0 | 1310,0 | 1350,0 | 1390,0 | 1442,0 | 1470,0 | 1470,0 | 1500,0 | 1450,0 | 1400,0 | 1350,0 | prior to 1901 the sources used do not state detailed figures for the later Northern Ireland | ||||||||
SCOTLAND: | source: MI | source: MI | source: MI | source: MI | source: MI | source: MI | |||||||||||||||||||||||||||
Aberdeen | Aberdeen | 5105 | 1971 | 324,6 | 321,4 | 320,4 | 490,8 | 308,0 | 332,4 | 327,8 | 300,4 | 301,0 | 312,2 | 304,4 | 283,0 | 268,0 | 245,0 | 222,0 | 212,0 | 192,0 | 192,0 | 178,0 | 155,0 | 134,0 | 121,0 | S | ene | Aberdeenshire | |||||
Angus | Forfar | 2261 | 873 | 281,1 | 280,2 | 279,1 | 452,2 | 274,9 | 278,9 | 272,9 | 270,2 | 271,1 | 281,4 | 284,1 | 278,0 | 266,0 | 238,0 | 204,0 | 191,0 | 170,0 | 170,0 | 140,0 | 113,0 | 107,0 | 39,0 | S | ec | Angusshire, Forfar | |||||
Argyll | Lochgilphead | 8055 | 3110 | 59,9 | 59,6 | 60,2 | 63,4 | 63,4 | 65,9 | 62,0 | 63,1 | 76,9 | 70,9 | 73,6 | 74,0 | 76,0 | 76,0 | 80,0 | 89,0 | 97,0 | 97,0 | 101,0 | 97,0 | 87,0 | 81,0 | S | wc | Argyllshire | |||||
Ayr | Ayr | 2932 | 1132 | 369,6 | 347,4 | 343,4 | 321,2 | 321,2 | 321,7 | 298,7 | 285,2 | 299,3 | 268,3 | 254,5 | 226,0 | 218,0 | 201,0 | 199,0 | 190,0 | 164,0 | 164,0 | 145,0 | 127,0 | 104,0 | 84,0 | S | sw | Ayrshire | |||||
Banff | Banff | 1632 | 630 | 43,8 | 46,0 | 45,9 | 50,1 | 50,1 | 52,1 | 53,2 | 54,9 | 57,3 | 61,4 | 61,5 | 61,0 | 63,0 | 62,0 | 59,0 | 54,0 | 50,0 | 50,0 | 48,0 | 44,0 | 38,0 | 37,0 | S | ene | Banffshire | |||||
Berwick | Duns | 1184 | 457 | 21,2 | 22,0 | 22,0 | 25,1 | 25,1 | 25,5 | 26,1 | 26,6 | 28,2 | 29,6 | 30,8 | 32,0 | 35,0 | 36,0 | 37,0 | 36,0 | 34,0 | 34,0 | 34,0 | 33,0 | 31,0 | 30,0 | S | se | Berwickshire | |||||
Bute | Rothesay | 565 | 218 | 12,7 | 13,6 | 14,2 | 19,3 | 19,3 | 19,3 | 16,3 | 18,8 | 33,8 | 18,2 | 18,8 | 18,0 | 18,0 | 17,0 | 16,0 | 17,0 | 16,0 | 16,0 | 14,0 | 14,0 | 12,0 | 12,0 | S | sw | Buteshire | |||||
Caithness | Wick | 1777 | 686 | 27,9 | 28,5 | 28,1 | 22,7 | 22,7 | 23,5 | 25,7 | 25,7 | 28,3 | 32,0 | 33,9 | 37,0 | 39,0 | 40,0 | 41,0 | 39,0 | 36,0 | 36,0 | 35,0 | 29,0 | 23,0 | 23,0 | S | ne | Caithness-shire | |||||
Clackmannan | Alloa | 142 | 55 | 46,6 | 42,3 | 41,6 | 37,5 | 37,5 | 36,1 | 33,2 | 31,9 | 32,5 | 31,1 | 32,0 | 32,0 | 26,0 | 24,0 | 21,0 | 23,0 | 19,0 | 19,0 | 15,0 | 13,0 | 12,0 | 11,0 | S | cse | Clackmannanshire | |||||
Dumfries | Dumfries | 2776 | 1072 | 88,5 | 88,5 | 88,1 | 85,7 | 85,7 | 85,3 | 81,5 | 81,0 | 75,4 | 72,8 | 72,6 | 74,0 | 76,0 | 75,0 | 76,0 | 78,0 | 73,0 | 73,0 | 74,0 | 71,0 | 63,0 | 55,0 | S | sc | Dumfriesshire | |||||
Dunbarton | Dumbarton | 635 | 245 | 244,4 | 197,4 | 190,1 | 164,3 | 164,3 | 156,0 | 158,8 | 147,7 | 150,9 | 139,8 | 113,9 | 98,0 | 75,0 | 59,0 | 52,0 | 45,0 | 44,0 | 44,0 | 33,0 | 27,0 | 24,0 | 21,0 | S | cs | Dunbartonshire, Dumbarton | |||||
East Lothian | Haddington | 692 | 267 | 57,0 | 52,6 | 51,8 | 52,2 | 52,3 | 50,2 | 48,8 | 47,3 | 47,5 | 43,3 | 38,7 | 37,0 | 39,0 | 38,0 | 38,0 | 36,0 | 36,0 | 36,0 | 36,0 | 35,0 | 31,0 | 30,0 | S | se | East Lothianshire | |||||
Fife | Cupar | 1308 | 505 | 337,7 | 321,1 | 323,5 | 306,9 | 306,8 | 299,7 | 286,6 | 276,4 | 292,9 | 267,7 | 218,8 | 190,0 | 172,0 | 161,0 | 155,0 | 154,0 | 140,0 | 140,0 | 129,0 | 115,0 | 101,0 | 94,0 | S | ec | Fifeshire | |||||
Inverness | Inverness | 10906 | 4211 | 91,7 | 81,2 | 82,3 | 84,9 | 84,9 | 84,2 | 81,1 | 82,1 | 82,5 | 87,3 | 90,1 | 90,0 | 90,0 | 88,0 | 89,0 | 97,0 | 98,0 | 98,0 | 95,0 | 90,0 | 78,0 | 73,0 | S | cnc | Inverness-shire | |||||
Kincardine | Stonehaven | 989 | 382 | 27,2 | 25,7 | 25,5 | 47,3 | 47,4 | 28,5 | 25,8 | 39,9 | 41,8 | 41,0 | 40,9 | 36,0 | 34,0 | 35,0 | 34,0 | 35,0 | 33,0 | 33,0 | 31,0 | 29,0 | 27,0 | 26,0 | S | ec | Kincardinshire | |||||
Kinross | Kinross | 212 | 82 | 7,1 | 6,5 | 6,6 | 7,4 | 7,4 | 7,9 | 7,0 | 7,5 | 8,0 | 7,5 | 7,0 | 7,0 | 7,0 | 7,0 | 8,0 | 9,0 | 9,0 | 9,0 | 9,0 | 8,0 | 7,0 | 7,0 | S | ec | Kinross-shire | |||||
Kirkcudbright | Kirkcudbright | 2331 | 900 | 27,8 | 28,4 | 28,3 | 30,7 | 30,7 | 30,9 | 30,2 | 30,3 | 37,2 | 38,4 | 39,4 | 40,0 | 42,0 | 42,0 | 43,0 | 43,0 | 41,0 | 41,0 | 41,0 | 39,0 | 34,0 | 29,0 | S | sw | Kirkcudbrightshire | |||||
Lanark | Glasgow | 2310 | 892 | 1456,2 | 1606,6 | 1626,8 | 2707,5 | 1614,4 | 1637,5 | 1643,6 | 1586,0 | 1539,4 | 1447,0 | 1339,3 | 1136,0 | 904,0 | 765,0 | 632,0 | 530,0 | 427,0 | 427,0 | 317,0 | 244,0 | 191,0 | 148,0 | S | cs | Lanarkshire | |||||
Midlothian | Edinburgh | 948 | 366 | 603,6 | 592,0 | 590,4 | 1032,5 | 565,7 | 581,6 | 565,8 | 526,3 | 506,4 | 507,7 | 488,8 | 434,0 | 389,0 | 328,0 | 274,0 | 259,0 | 225,0 | 225,0 | 219,0 | 192,0 | 149,0 | 123,0 | S | sec | Midlothianshire | |||||
Elgin or Moray | Elgin | 1233 | 476 | 54,8 | 51,1 | 50,3 | 48,2 | 48,2 | 45,9 | 41,0 | 40,8 | 41,6 | 43,4 | 44,8 | 43,0 | 44,0 | 44,0 | 43,0 | 39,0 | 35,0 | 35,0 | 34,0 | 31,0 | 28,0 | 28,0 | S | ene | Morayshire | |||||
Nairn | Nairn | 422 | 163 | 8,9 | 8,4 | 8,3 | 8,7 | 8,7 | 9,0 | 8,3 | 8,3 | 8,8 | 9,3 | 9,3 | 9,0 | 10,0 | 10,0 | 10,0 | 10,0 | 9,0 | 9,0 | 9,0 | 9,0 | 8,0 | 8,0 | S | ene | Nairnshire | |||||
Orkney | Kirkwall | 974 | 376 | 17,5 | 18,4 | 18,5 | 21,3 | 21,3 | 21,9 | 21,7 | 22,1 | 24,1 | 25,9 | 28,7 | 30,0 | 32,0 | 31,0 | 32,0 | 31,0 | 31,0 | 31,0 | 29,0 | 27,0 | 23,0 | 24,0 | S | ne | ||||||
Peebles | Peebles | 899 | 347 | 13,6 | 13,6 | 13,4 | 15,2 | 15,2 | 15,1 | 14,1 | 15,1 | 15,3 | 15,3 | 15,1 | 15,0 | 14,0 | 12,0 | 11,0 | 11,0 | 10,0 | 10,0 | 11,0 | 10,0 | 10,0 | 9,0 | S | cse | Peeblesshire | |||||
