The UNITED KINGDOMhistorical demographical data of the administrative division from 1974 until the mid 1990's |
COUNTY a.o. | capital | surface/sq.km | surface/sq.km | surface/sq.mi | e1995 | e1994 | c1991 | c1991 | e1984m | c1981 | c1981 | e1976 | c1971 | c1961 | code | code | code | position | particulars | variants of the name | ||||
source: | GL | PG (c1991) | GL | EW | BB | GL | PG | BG | GL | PG | GL | PG | PG | GL | ISO | FIPS | in each | |||||||
country | ||||||||||||||||||||||||
ENGLAND: | ||||||||||||||||||||||||
Avon | Bristol | 1346 | 1332 | 517 | 982,3 | 978,7 | 962,0 | 932,7 | 939,8 | 925,7 | 900,4 | 920,2 | 905,9 | 828,9 | AV | AVN | UK01 | swc | ||||||
Bedfordshire | Bedford | 1235 | 1236 | 477 | 545,7 | 543,1 | 534,3 | 524,1 | 515,7 | 509,2 | 502,0 | 491,7 | 464,2 | 382,7 | BD | BDF | UK02 | cse | ||||||
Berkshire | Reading | 1259 | 1259 | 485 | 783,2 | 769,2 | 752,5 | 734,2 | 715,3 | 688,1 | 671,3 | 659,0 | 631,4 | 516,8 | BK | BRK | UK03 | css | ||||||
Buckinghamshire | Aylesbury | 1883 | 1877 | 727 | 665,9 | 658,4 | 640,2 | 632,5 | 594,6 | 571,6 | 560,5 | 512,0 | 476,1 | 377,9 | BU | BKM | UK04 | csse | ||||||
Cambridgeshire | Cambridge | 3409 | 3400 | 1316 | 693,9 | 686,9 | 669,9 | 645,1 | 609,2 | 589,0 | 567,9 | 563,0 | 505,6 | 436,5 | CM | CAM | UK05 | ce | ||||||
Cheshire | Chester | 2328 | 2331 | 899 | 978,1 | 975,6 | 966,5 | 956,6 | 937,4 | 928,3 | 921,6 | 916,4 | 866,5 | 729,7 | CH | CHS | UK06 | wc | ||||||
Cleveland | Middlesbrough | 583 | 597 | 225 | 559,2 | 560,1 | 557,0 | 550,3 | 562,7 | 568,4 | 565,9 | 567,9 | 567,7 | 526,5 | CV | CLV | UK07 | nw | ||||||
Cornwall | Truro | 3564 | 3530 | 1369 | 482,7 | 479,6 | 475,2 | 468,4 | 439,0 | 426,5 | 418,6 | 407,1 | 381,6 | 343,2 | CO | CON | UK08 | sw | Cornwall and Isles of Scilly | |||||
Cumbria | Carlisle | 6810 | 6817 | 2629 | 490,3 | 490,2 | 489,7 | 483,2 | 483,6 | 476,7 | 471,7 | 473,6 | 476,1 | 470,1 | CU | CMA | UK09 | nw | ||||||
Derbyshire | Matlock/Derby | 2631 | 2629 | 1016 | 957,9 | 954,1 | 939,8 | 928,6 | 911,7 | 910,2 | 901,8 | 887,6 | 886,6 | 846,8 | DB | DBY | UK10 | c | capital until 1958: Derby | |||||
Devon | Exeter | 6711 | 6698 | 2591 | 1058,8 | 1053,4 | 1040,0 | 1010,0 | 978,3 | 959,7 | 930,1 | 942,1 | 898,4 | 822,7 | DV | DVV | UK11 | sw | ||||||
Dorset | Dorchester | 2654 | 2653 | 1025 | 678,7 | 673,0 | 662,9 | 645,2 | 617,8 | 596,6 | 579,0 | 575,8 | 554,4 | 499,7 | DS | DOR | UK12 | scsw | ||||||
Durham | Durham | 2436 | 2429 | 941 | 607,7 | 607,8 | 604,3 | 594,3 | 603,7 | 606,4 | 598,8 | 610,4 | 607,1 | 605,3 | DH | DUR | UK13 | ne | ||||||
East Sussex | Lewes | 1795 | 1794 | 693 | 730,9 | 726,5 | 716,5 | 690,4 | 678,9 | 666,7 | 641,0 | 655,6 | 647,4 | 586,2 | ES | ESX | UK14 | se | ||||||
Essex | Chelmsford | 3672 | 3662 | 1419 | 1577,5 | 1569,9 | 1548,0 | 1528,6 | 1496,7 | 1480,1 | 1461,8 | 1426,2 | 1358,1 | 1103,6 | EX | ESS | UK15 | sec | ||||||
Gloucestershire | Gloucester | 2643 | 2653 | 1020 | 552,7 | 549,5 | 538,8 | 528,4 | 509,2 | 503,8 | 493,7 | 491,5 | 467,1 | 426,3 | GC | GLS | UK16 | csw | ||||||
Greater London | London | 1579 | 1578 | 610 | 7007,1 | 6967,5 | 6803,1 | 6679,7 | 6756,0 | 6851,4 | 6608,8 | 7028,2 | 7452,3 | 7992,3 | GL | GTL | UK17 | sec | metropolitan county | |||||
Greater Manchester | Manchester | 1287 | 1289 | 497 | 2578,3 | 2578,0 | 2561,6 | 2499,4 | 2588,3 | 2624,4 | 2575,4 | 2684,1 | 2728,8 | 2719,8 | GM | GTM | UK18 | cnw | metropolitan county | |||||
Hampshire | Winchester | 3777 | 3777 | 1458 | 1616,7 | 1605,7 | 1578,7 | 1541,5 | 1509,5 | 1479,5 | 1443,3 | 1456,2 | 1373,0 | 1150,6 | HA | HAM | UK19 | sc | ||||||
Hereford and Worcester | Worcester | 3926 | 3923 | 1516 | 694,3 | 699,9 | 686,0 | 676,7 | 645,3 | 634,7 | 624,4 | 594,2 | 560,0 | 491,9 | HW | HWR | UK20 | csw | ||||||
Hertfordshire | Hertford | 1634 | 1639 | 631 | 1011,2 | 1005,4 | 989,5 | 975,8 | 980,3 | 964,8 | 953,4 | 937,3 | 924,7 | 787,8 | HT | HRT | UK21 | cse | ||||||
Humberside | Beverley | 3512 | 3508 | 1356 | 889,2 | 889,5 | 874,4 | 858,0 | 851,6 | 852,4 | 843,3 | 848,6 | 838,7 | 797,1 | HS | HUM | UK22 | ec | capital until 1989: Kingston upon Hull | |||||
Isle of Wight | Newport, IOW | 381 | 380 | 147 | 125,1 | 124,6 | 126,6 | 124,6 | 120,9 | 116,3 | 114,9 | 111,3 | 109,5 | 95,7 | IW | IOW | UK23 | sc | ||||||
Kent | Maidstone | 3731 | 3728 | 1441 | 1551,3 | 1546,3 | 1538,8 | 1508,9 | 1491,7 | 1482,9 | 1448,4 | 1448,1 | 1399,4 | 1198,5 | KE | KEN | UK24 | se | ||||||
Lancashire | Preston | 3063 | 3070 | 1183 | 1426,0 | 1424,0 | 1408,0 | 1384,0 | 1379,1 | 1382,2 | 1362,9 | 1375,5 | 1344,7 | 1261,1 | LA | LAN | UK25 | wnw | ||||||
Leicestershire | Leicester | 2553 | 2551 | 986 | 923,0 | 916,9 | 890,8 | 867,5 | 866,1 | 857,7 | 835,6 | 837,9 | 799,6 | 706,1 | LE | LEC | UK26 | c | ||||||
Lincolnshire | Lincoln | 5915 | 5921 | 2284 | 611,8 | 605,6 | 592,6 | 584,5 | 556,6 | 547,7 | 543,3 | 524,5 | 503,5 | 468,6 | LI | LIN | UK27 | ec | ||||||
Merseyside | Liverpool | 652 | 655 | 252 | 1427,2 | 1434,4 | 1441,1 | 1403,6 | 1490,7 | 1524,7 | 1503,1 | 1578,0 | 1656,5 | 1718,3 | MS | MSY | UK28 | wnw | metropolitan county | |||||
Norfolk | Norwich | 5368 | 5385 | 2073 | 772,4 | 768,5 | 759,4 | 745,6 | 714,5 | 619,5 | 686,3 | 662,5 | 625,7 | 565,9 | NF | NFK | UK29 | ecse | ||||||
North Yorkshire | Northallerton | 8309 | 8309 | 3211 | 730,6 | 726,1 | 720,9 | 702,2 | 691,1 | 673,9 | 653,6 | 653,0 | 627,2 | 575,2 | NY | NYK | UK30 | ncne | ||||||
Northamptonshire | Northampton | 2367 | 2367 | 914 | 599,3 | 594,8 | 587,1 | 578,8 | 539,8 | 532,4 | 525,0 | 505,9 | 468,7 | 398,0 | NA | NTH | UK31 | csec | ||||||
Northumberland | Morpeth, Alnwick | 5032 | 5026 | 1943 | 307,3 | 307,7 | 307,1 | 304,7 | 300,7 | 301,1 | 295,4 | 287,3 | 279,5 | 274,3 | NB | NBL | UK32 | ne | capital until 1989: Newcastle upon Tyne | |||||
Nottinghamshire | Nottingham | 2164 | 2160 | 836 | 1031,9 | 1030,9 | 1015,5 | 993,9 | 1000,1 | 991,9 | 976,6 | 977,5 | 974,5 | 901,0 | NT | NTT | UK33 | ce | ||||||
Oxfordshire | Oxford | 2608 | 2583 | 1007 | 598,4 | 590,2 | 579,7 | 547,6 | 555,7 | 455,2 | 507,2 | 541,8 | 498,2 | 403,0 | OX | OXF | UK34 | cs | ||||||
Shropshire | Shrewsbury | 3490 | 3488 | 1347 | 419,9 | 416,5 | 412,5 | 406,4 | 386,6 | 382,1 | 370,4 | 359,0 | 337,1 | 297,7 | SP | SHR | UK35 | wc | Salop | |||||
Somerset | Taunton | 3451 | 3452 | 1335 | 481,0 | 477,9 | 469,4 | 460,4 | 440,9 | 428,9 | 417,5 | 404,4 | 386,4 | 345,4 | SM | SOM | UK36 | sw | ||||||
South Yorkshire | Barnsley | 1560 | 1559 | 1560 | 1303,9 | 1305,4 | 1292,7 | 1262,6 | 1305,4 | 1315,1 | 1292,0 | 1318,3 | 1322,5 | 1303,3 | SY | SYK | UK37 | cn | metropolitan county | |||||
Staffordshire | Stafford | 2716 | 2715 | 1049 | 1056,4 | 1054,4 | 1047,4 | 1031,1 | 1019,4 | 1015,7 | 1005,7 | 997,6 | 963,8 | 849,3 | ST | STS | UK38 | cw | ||||||
Suffolk | Ipswich | 3797 | 3798 | 1466 | 656,8 | 649,5 | 661,9 | 636,3 | 615,9 | 604,9 | 590,2 | 577,6 | 538,0 | 467,1 | SF | SFK | UK39 | ecse | ||||||
Surrey | Kingston upon Thames | 1679 | 1677 | 647 | 1044,4 | 1041,2 | 1035,5 | 1018,0 | 1014,4 | 1014,8 | 991,1 | 1002,9 | 1002,2 | 905,6 | SR | SRY | UK40 | scse | ||||||
Tyne and Wear | Newcastle upon Tyne | 540 | 537 | 208 | 1131,0 | 1134,0 | 1125,6 | 1095,2 | 1142,4 | 1161,1 | 1135,5 | 1182,9 | 1211,7 | 1243,8 | TW | TWR | UK41 | ne | metropolitan county | |||||
Warwickshire | Warwick | 1981 | 1979 | 765 | 498,7 | 496,3 | 489,9 | 484,2 | 477,7 | 474,5 | 469,7 | 471,0 | 455,5 | 386,8 | WR | WAR | UK42 | csw | ||||||
West Midlands | Birmingham | 899 | 899 | 347 | 2637,2 | 2627,8 | 2619,0 | 2551,7 | 2647,0 | 2674,0 | 2628,4 | 2743,3 | 2793,3 | 2371,8 | WM | WMD | UK43 | csw | metropolitan county | |||||
West Sussex | Chichester | 1989 | 1969 | 768 | 731,5 | 722,1 | 713,6 | 702,3 | 682,7 | 666,0 | 650,1 | 623,4 | 593,6 | 492,1 | WS | WSX | UK44 | scse | ||||||
West Yorkshire | Wakefield | 2039 | 2034 | 787 | 2105,8 | 2104,0 | 2066,2 | 2013,7 | 2056,2 | 2065,4 | 2021,6 | 2072,5 | 2067,6 | 2005,4 | WY | WYK | UK45 | sse | metropolitan county | |||||
Wiltshire | Trowbridge/Amesbury | 3481 | 3476 | 1344 | 590,6 | 586,3 | 575,1 | 564,5 | 536,2 | 521,3 | 512,6 | 512,8 | 487,0 | 423,0 | WL | WIL | UK46 | scsw | ||||||
ENGLAND (subtotal:) | London | 130439 | 130328 | 51317 | 48903,8 | 48707,4 | 48067,3 | 47056,0 | 46956,4 | 46623,5 | 45771,8 | 46417,7 | 46017,4 | 43099,4 | ||||||||||
WALES: | ||||||||||||||||||||||||
Clwyd | Mold | 2430 | 2430 | 937 | 418,3 | 417,4 | 413,8 | 408,1 | 396,3 | 392,2 | 385,6 | 376,0 | 358,6 | 322,3 | CD | CWD | UK90 | ne | ||||||
Dyfed | Carmarthen | 5766 | 5766 | 2226 | 353,3 | 352,9 | 350,9 | 343,5 | 335,0 | 332,3 | 323,0 | 323,1 | 316,4 | 315,7 | DF | DFD | UK91 | sw | ||||||
Gwent | Cwmbran | 1377 | 1377 | 531 | 452,6 | 452,2 | 446,9 | 442,2 | 439,7 | 440,1 | 436,5 | 439,6 | 441,4 | 424,0 | GW | GNT | UK92 | se | capital until 1989: Newport | |||||
Gwynedd | Caernarvon | 3863 | 3863 | 1494 | 240,4 | 240,3 | 240,1 | 235,5 | 232,7 | 234,1 | 222,3 | 225,1 | 220,6 | 213,7 | GD | GWN | UK93 | nw | ||||||
Mid Glamorgan | Cardiff | 1017 | 1017 | 393 | 544,0 | 544,5 | 541,6 | 534,1 | 533,9 | 537,0 | 533,6 | 540,4 | 531,6 | 519,5 | MG | MGM | UK94 | sce | ||||||
Powys | Llandrindod Wells | 5077 | 5077 | 1960 | 120,7 | 120,2 | 118,7 | 117,5 | 110,6 | 111,3 | 108,1 | 101,5 | 99,2 | 102,3 | PO | POW | UK95 | ec | ||||||
South Glamorgan | Cardiff | 416 | 416 | 161 | 417,3 | 414,6 | 405,9 | 392,8 | 394,4 | 390,4 | 376,7 | 389,2 | 390,3 | 380,3 | SG | SGM | UK96 | se | ||||||
West Glamorgan | Swansea | 820 | 820 | 315 | 370,2 | 371,0 | 368,7 | 361,4 | 364,6 | 369,7 | 363,8 | 371,9 | 373,2 | 366,3 | WG | WGM | UK97 | sc | ||||||
WALES (subtotal:) | Cardiff | 20766 | 20766 | 8017 | 2916,8 | 2913,1 | 2886,6 | 2835,1 | 2807,2 | 2807,1 | 2749,6 | 2766,8 | 2731,3 | 2644,1 | ||||||||||
ENGLAND and WALES (subtotal:) | 151205 | 151094 | 59334 | 51820,6 | 51620,5 | 50953,9 | 49891,1 | 49763,6 | 49430,6 | 48521,4 | 49184,5 | 48748,7 | 45743,5 | |||||||||||
SCOTLAND: | ||||||||||||||||||||||||
Borders | Newtown Saint Boswells | 4713 | 4670 | 1804 | 106,2 | 105,7 | 103,9 | 103,9 | 101,3 | 99,2 | 97,3 | 99,9 | 98,5 | 102,2 | BO | BOR | UK78 | se | ||||||
Central | Stirling | 2635 | 2627 | 1016 | 273,9 | 273,4 | 268,0 | 267,5 | 272,8 | 373,1 | 268,2 | 270,1 | 263,0 | 244,6 | CE | CEN | UK79 | cs | ||||||
Dumfries and Galloway | Dumfries | 6396 | 6370 | 2459 | 147,9 | 147,8 | 147,1 | 147,8 | 146,2 | 145,1 | 141,9 | 143,6 | 143,2 | 146,4 | DG | DGY | UK80 | scsw | ||||||
Fife | Glenrothes | 1312 | 1308 | 505 | 351,6 | 352,1 | 339,3 | 341,2 | 344,5 | 326,5 | 325,1 | 338,7 | 327,1 | 320,7 | FI | FIF | UK81 | ec | capital until 1989: Cupar | |||||
Grampian | Aberdeen | 8698 | 8707 | 3361 | 532,8 | 532,5 | 493,2 | 503,9 | 497,3 | 470,6 | 462,9 | 453,8 | 438,6 | 440,3 | GP | GMP | UK82 | nec | ||||||
Highland | Inverness | 25398 | 25304 | 9804 | 208,3 | 207,5 | 209,4 | 204,0 | 197,2 | 200,0 | 187,0 | 186,5 | 175,6 | 163,9 | HI | HLD | UK83 | nc | ||||||
Lothian | Edinburgh | 1716 | 1756 | 664 | 764,6 | 758,6 | 723,7 | 726,0 | 744,6 | 735,9 | 723,2 | 755,3 | 745,6 | 710,2 | LO | LTN | UK84 | cse | ||||||
Orkney Islands | Kirkwall | 976 | 976 | 377 | 19,9 | 19,3 | 19,6 | 19,3 | 18,9 | 18,4 | 17,7 | 17,1 | 18,7 | OR | ORK | UK85 | ne | |||||||
Shetland Islands | Lerwick | 1433 | 1433 | 553 | 23,1 | 22,4 | 22,5 | 23,4 | 26,7 | 22,8 | 19,0 | 17,3 | 17,8 | SH | ZET | UK86 | ne | |||||||
Strathclyde | Glasgow | 13503 | 13529 | 5227 | 2283,7 | 2287,8 | 2218,2 | 2248,7 | 2373,4 | 2397,8 | 2375,0 | 2488,6 | 2575,4 | 2584,0 | SC | STD | UK87 | cw | ||||||
Tayside | Dundee | 7942 | 7502 | 2893 | 395,6 | 395,0 | 385,3 | 383,8 | 394,4 | 391,5 | 382,8 | 402,2 | 397,6 | 397,8 | TA | TAY | UK88 | ce | ||||||
Western Isles | Stornoway | 2898 | 2898 | 1119 | 29,0 | 31,0 | 29,6 | 31,5 | 31,8 | 30,7 | 29,7 | 29,9 | 32,6 | WI | WIS | UK89 | nw | |||||||
Islands areas | 72,0 | n | figures of Orkney Islands, Shetland Islands and Western Isles combined | |||||||||||||||||||||
SCOTLAND (subtotal:) | Edinburgh | 77620 | 77080 | 29782 | 5136,6 | 5132,4 | 4960,8 | 4998,5 | 5145,7 | 5217,1 | 5035,3 | 5205,1 | 5228,9 | 5179,2 | ||||||||||
NORTHERN IRELAND: | e1983m (SY) | |||||||||||||||||||||||
Antrim | Antrim | 563 | 578 | 217 | 48,5 | 46,6 | 44,5 | 45,5 | 44,4 | 45,0 | 38,5 | 34,0 | AN | ANT | UK52 | ce | ||||||||
Ards | Newtownards | 369 | 381 | 142 | 66,7 | 63,6 | 64,8 | 59,7 | 57,6 | 57,8 | 52,2 | 46,8 | AD | ARD | UK53 | ec | ||||||||
Armagh | Armagh | 672 | 671 | 259 | 52,5 | 50,7 | 51,8 | 49,9 | 47,6 | 49,2 | 48,1 | 46,4 | AM | ARM | UK54 | sc | ||||||||
Ballymena | Ballymena | 638 | 632 | 246 | 57,5 | 56,1 | 56,6 | 55,4 | 54,4 | 54,8 | 52,7 | 49,0 | BL | BLA | UK55 | ne | ||||||||
Ballymoney | Ballymoney | 419 | 419 | 162 | 24,6 | 23,8 | 24,2 | 23,4 | 22,9 | 22,9 | 22,3 | 21,9 | BY | BLY | UK56 | ne | ||||||||
Banbridge | Banbridge | 444 | 446 | 172 | 37,3 | 32,0 | 33,5 | 30,6 | 29,9 | 30,1 | 28,6 | 28,7 | BB | BNB | UK57 | cse | ||||||||
Belfast | Belfast | 140 | 115 | 44 | 296,7 | 303,8 | 279,2 | 322,6 | 295,2 | 314,3 | 363,0 | 416,7 | BF | BFS | UK58 | ec | ||||||||
Carrickfergus | Carrickfergus | 87 | 82 | 34 | 34,9 | 29,3 | 32,8 | 28,4 | 28,5 | 28,6 | 27,5 | 27,0 | CF | CKF | UK59 | ec | ||||||||
Castlereagh | Belfast | 85 | 85 | 33 | 63,4 | 57,9 | 60,8 | 59,8 | 60,8 | 60,8 | 63,5 | 64,4 | CS | CSR | UK60 | ec | ||||||||
Coleraine | Coleraine | 485 | 486 | 187 | 54,1 | 47,7 | 50,4 | 47,4 | 46,3 | 46,7 | 45,0 | 44,6 | CL | CLR | UK61 | nc | ||||||||
Cookstown | Cookstown | 623 | 622 | 241 | 31,3 | 27,7 | 31,1 | 29,3 | 26,6 | 28,3 | 27,8 | 26,1 | CK | CKT | UK62 | c | ||||||||
Craigavon | Craigavon | 382 | 379 | 147 | 78,1 | 76,6 | 75,0 | 73,4 | 71,2 | 73,3 | 72,0 | 67,7 | CR | CGV | UK63 | cs | ||||||||
Derry | Derry | 382 | 387 | 149 | 102,8 | 97,5 | 95,4 | 96,1 | 83,4 | 89,1 | 87,6 | 84,9 | LD | DRY | UK70 | nw | Londonderry (until 1984) | |||||||
Down | Downpatrick | 646 | 650 | 250 | 60,7 | 56,4 | 58,0 | 54,0 | 52,9 | 53,2 | 48,2 | 46,9 | DW | DOW | UK64 | ese | ||||||||
Dungannon | Dungannon | 779 | 783 | 301 | 46,8 | 43,9 | 45,4 | 45,7 | 41,1 | 43,9 | 43,3 | 42,6 | DN | DGN | UK65 | sc | ||||||||
Fermanagh | Enniskillen | 1876 | 1877 | 724 | 54,7 | 50,3 | 54,0 | 51,6 | 51,0 | 51,6 | 50,9 | 51,0 | FE | FER | UK66 | sw | ||||||||
Larne | Larne | 338 | 336 | 131 | 30,0 | 28,7 | 29,4 | 29,3 | 28,9 | 29,1 | 28,7 | 29,9 | LR | LRN | UK67 | ene | ||||||||
Limavady | Limavady | 587 | 586 | 227 | 30,9 | 29,6 | 29,6 | 28,0 | 26,3 | 27,0 | 25,6 | 23,8 | LM | LMV | UK68 | nwc | ||||||||
Lisburn | Lisburn | 444 | 446 | 171 | 106,0 | 92,9 | 99,5 | 87,9 | 82,1 | 84,0 | 81,4 | 70,7 | LB | LSB | UK69 | ce | ||||||||
Magherafelt | Magherafelt | 573 | 572 | 221 | 37,0 | 33,3 | 36,3 | 34,2 | 30,8 | 32,5 | 32,2 | 31,5 | MF | MFT | UK71 | cn | ||||||||
Moyle | Ballycastle | 495 | 494 | 191 | 14,8 | 15,2 | 14,8 | 14,5 | 14,3 | 14,4 | 13,0 | 14,0 | MY | MYL | UK72 | ne | ||||||||
Newry and Mourne | Newry | 895 | 909 | 346 | 84,1 | 87,1 | 82,9 | 83,4 | 72,2 | 76,6 | 75,2 | 72,4 | NM | NYM | UK73 | se | ||||||||
Newtonabbey | Newtownabbey | 152 | 151 | 58 | 78,6 | 72,3 | 74,0 | 71,9 | 71,6 | 72,2 | 72,7 | 66,9 | NW | NTA | UK74 | ec | ||||||||
North Down | Bangor | 73 | 82 | 28 | 74,0 | 70,7 | 71,8 | 66,8 | 65,8 | 66,3 | 60,4 | 52,6 | ND | NDN | UK75 | ec | ||||||||
Omagh | Omagh | 1129 | 1130 | 436 | 46,9 | 45,8 | 45,8 | 46,9 | 41,2 | 44,3 | 41,8 | 41,2 | OM | OMH | UK76 | cw | ||||||||
Strabane | Strabane | 870 | 862 | 336 | 36,1 | 35,7 | 36,1 | 37,0 | 35,0 | 36,3 | 35,9 | 34,4 | SB | STB | UK77 | wnw | ||||||||
NORTHERN IRELAND (subtotal:) | Belfast | 14146 | 14160 | 5453 | 1641,7 | 1641,7 | 1575,2 | 1577,7 | 1572,7 | 1482,0 | 1532,3 | 1538,1 | 1536,1 | 1425,0 | ||||||||||
UNITED KINGDOM of GB & NI (total:) | London | 242971 | 242334 | 94569 | 58598,9 | 58394,6 | 57489,9 | 56467,3 | 56482,0 | 56129,7 | 55089,0 | 55927,7 | 55513,7 | 52347,7 | Great Britain and Northern Ireland; not included: Channel Islands and Isle of Man | |||||||||
other: | ||||||||||||||||||||||||
CHANNEL ISLANDS: | ||||||||||||||||||||||||
Guernsey and Dependencies | Saint Peter Port | 78 | 76 | 30 | 61,4 | 60,5 | 57,0 | 61,7 | 58,2 | 56,0 | 53,7 | 47,2 | GU | GSY | GK | nw | ||||||||
Jersey | Saint Helier | 116 | 116 | 45 | 85,2 | 84,0 | 80,2 | 84,1 | 80,2 | 76,1 | 72,7 | 63,3 | JE | JSY | JE | se | ||||||||
CHANNEL ISLANDS (subtotal:) | Saint Helier | 195 | 192 | 75 | 146,5 | 144,5 | 137,2 | 145,8 | 138,4 | 129,3 | 132,0 | 123,7 | 126,4 | 110,5 | ||||||||||
Isle of Man | Douglas | 572 | 572 | 221 | 71,7 | 70,5 | 64,3 | 64,3 | 64,3 | 64,7 | 64,7 | 56,3 | 49,7 | 48,2 | IM | IOM | IM | wc | ||||||
UNITED KINGDOM (general total:) | London | 243738 | 243098 | 94865 | 58817,1 | 58609,6 | 57691,4 | 56677,4 | 56684,7 | 56323,7 | 55285,7 | 56107,7 | 55689,9 | 52506,4 | in this total figure the Channel Islands and the Isle of Man are included |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer