The UNITED KINGDOMhistorical demographical data of the whole country |
population | year | population | year | population | year | population | year | population | year | ||||
16XX | 35405,9 | 1900 | 45870,0 | 1930 | 52372,0 | 1960 | 57681,0 | 1990u | |||||
17XX | 37518,1 | c1901 | 44937,4 | c1931ap | 52816,0 | 1961 | 57899,6 | 1991u | |||||
17XX | 37528,9 | 1902 | 46330,0 | 1932 | 53341,0 | 1962 | 58091,5 | 1992u | |||||
10500,9 | c1801 | 37957,5 | 1903 | 46250,0 | 1933 | 53678,0 | 1963 | 58277,0 | 1993u | ||||
11380,0 | 1806 | 38391,1 | 1904 | 46660,0 | 1934 | 54066,0 | 1964 | 58088,0 | 1994m | ||||
11970,2 | c1811 | 38829,5 | 1905 | 46870,0 | 1935 | 54436,0 | 1965 | 58533,0 | 1995m | ||||
13160,0 | 1816 | 39273,1 | 1906 | 46460,0 | 1936 | 54744,0 | 1966 | 58782,0 | 1996m | ||||
14091,7 | c1821 | 39721,7 | 1907 | 47290,0 | 1937 | 55068,0 | 1967 | 59009,0 | 1997m | ||||
15300,0 | 1826 | 40175,4 | 1908 | 47490,0 | 1938 | 55282,0 | 1968 | 59055,0 | 1998m | ||||
16261,2 | c1831 | 40634,2 | 1909 | 47760,0 | 1939 | 55534,0 | 1969 | 59501,0 | 1999m | ||||
16970,0 | 1834 | 40533,6 | 1910 | 48220,0 | 1940 | 55416,0 | 1970 | 59511,5 | e2000m | ||||
17620,0 | 1837 | 41126,0 | c1911 | 48220,0 | 1941 | 55606,0 | 1971 | 59648,0 | 2001 | ||||
18534,3 | c1841 | 41123,5 | 1912 | 48400,0 | 1942 | 55785,0 | 1972 | 2002 | |||||
19240,0 | 1844 | 41334,4 | 1913 | 48790,0 | 1943 | 55913,0 | 1973 | 2003 | |||||
19950,0 | 1847 | 41707,9 | 1914 | 49020,0 | 1944 | 55932,0 | 1974 | 2004 | |||||
20816,8 | c1851 | 40129,7 | 1915 | 49190,0 | 1945 | 55890,0 | 1975 | 59199,0 | 2005ep | ||||
21600,0 | 1854 | 39294,7 | 1916 | 49220,0 | 1946 | 55885,0 | 1976 | 59987,0 | 2006 | ||||
22270,0 | 1857 | 38521,3 | 1917 | 49520,0 | 1947 | 55852,0 | 1977 | 2007 | |||||
23128,5 | c1861 | 38287,0 | 1918 | 50026,0 | 1948 | 55822,0 | 1978 | 2008 | |||||
24363,4 | 1866 | 41620,1 | 1919 | 50324,0 | 1949 | 56284,9 | 1979u | 2009 | |||||
25075,1 | 1869 | 42388,4 | 1920 | 50616,0 | 1950 | 56341,0 | 1980u | 59568,0 | 2010ep | ||||
26072,0 | c1871 | 43716,5 | c1921 | 50562,0 | 1951 | 56329,0 | 1981u | 62382,0 | 2011emp | ||||
27111,5 | 1874 | 44331,5 | 1922 | 50723,0 | 1952 | 56326,6 | 1982u | 2012 | |||||
28108,0 | 1877 | 44563,1 | 1923 | 50862,0 | 1953 | 56441,3 | 1983u | 2013 | |||||
29708,8 | c1881 | 44885,6 | 1924 | 51046,0 | 1954 | 56595,5 | 1984u | 2014 | |||||
30998,3 | 188X | 45040,0 | 1925 | 51199,0 | 1955 | 56768,5 | 1985u | 59949,0 | 2015ep | ||||
32238,7 | 188X | 45219,6 | 1926 | 51406,0 | 1956 | 56930,2 | 1986u | 60315,0 | 2020ep | ||||
33400,2 | c1891 | 45433,0 | 1927 | 51632,0 | 1957 | 57083,5 | 1987u | 60562,0 | 2025ep | ||||
34177,1 | 189X | 45580,0 | 1928 | 51842,0 | 1958 | 57258,0 | 1988u | 60570,0 | 2030ep | ||||
35273,7 | 189X | 45670,0 | 1929 | 52128,0 | 1959 | 57459,3 | 1989u | 54116,0 | 2050ep | ||||
Back to the page containing general information of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer