ROMANIAhistorical demographical data of the administrative divisions prior to 1948 |
PROVINCIA | capital | surface/sq.km | surface/sq.mi | c1948ja | e1941ap | e1939 | c1930dc | e1925 | c1920u | e1919 | e1914 | e1913 | e1902 | e1900 | e1899 | e1895 | e1889 | particulars | variants of the name | |||
source: | DV | DV | AS | AG | EB | AS | AG | AD | AG | AG | AG | DV | AG,WW | DV | AG,DV | AG | during several periods the divisions have changed; | |||||
division from ca. 1941-1948 | and those changes were certainly not only in size | |||||||||||||||||||||
Banat | Timisoara | 18715 | 948,6 | 958,0 | ||||||||||||||||||
Bessarabia | 44422 | 2745,0 | ||||||||||||||||||||
Bucovina | Suceava | 10442 | 300,8 | 792,5 | ||||||||||||||||||
Crisana-Maram | Oradea | 41324 | 1391,7 | 643,9 | ||||||||||||||||||
Dobrogea | Constanta | 15850 | 503,2 | 519,3 | southern part ceded to Bulgaria in 1940 | |||||||||||||||||
Moldova | Iasi | 38058 | 2598,3 | 2797,7 | ||||||||||||||||||
Muntenia | Bucuresti | 52505 | 4991,3 | 4905,4 | ||||||||||||||||||
Oltenia | Craiova | 24078 | 1718,0 | 1673,3 | ||||||||||||||||||
Transilvania | Cluj | 3420,9 | 1731,0 | |||||||||||||||||||
GENERAL TOTAL: | Bucuresti | 245394 | 15872,6 | 16766,1 | ||||||||||||||||||
PROVINCIA | EB | EB | EB | |||||||||||||||||||
division ca. 1938 | ||||||||||||||||||||||
Bucegi | 15779 | 3848,4 | 3451,5 | |||||||||||||||||||
Dunârea de Jos | 14652 | 2088,5 | 1831,4 | |||||||||||||||||||
Mârii | 8388 | 1063,1 | 924,8 | |||||||||||||||||||
Mures | 11695 | 1672,6 | 1539,8 | |||||||||||||||||||
Nistrul | 8629 | 1474,9 | 1346,7 | |||||||||||||||||||
Oltenia | 10399 | 1898,3 | 1696,8 | |||||||||||||||||||
Prut | 12265 | 2397,1 | 2104,9 | |||||||||||||||||||
Somes | 12887 | 2182,1 | 2008,6 | |||||||||||||||||||
Suceava | 6589 | 1601,0 | 1456,8 | |||||||||||||||||||
Timis | 12606 | 1707,9 | 1659,7 | |||||||||||||||||||
GENERAL TOTAL: | Bucuresti | 113889 | 19933,8 | 18021,0 | ||||||||||||||||||
JUDET | HB | HA | HB | |||||||||||||||||||
division ca. 1930 | ||||||||||||||||||||||
Arges | Pitesti | 4216 | 296,1 | 258,3 | ||||||||||||||||||
Bacâu | Bacâu | 4410 | 309,2 | 260,8 | ||||||||||||||||||
Baia | Fâlticeni | 3353 | 182,7 | 155,9 | ||||||||||||||||||
Botosani | Botosani | 3007 | 249,9 | 216,5 | ||||||||||||||||||
Brâila | Brâila | 4286 | 256,1 | 219,9 | ||||||||||||||||||
Buzâu | Buzâu | 4936 | 363,8 | 309,4 | ||||||||||||||||||
Caliacra | Bazargic | 4500 | 166,6 | |||||||||||||||||||
Constanta | Constanta | 6910 | 316,3 | 249,9 | ||||||||||||||||||
Covurlui | Galati | 2662 | 226,4 | 211,2 | ||||||||||||||||||
Dâmbovita | Tîrgoviste | 3440 | 357,4 | 310,3 | ||||||||||||||||||
Dolj | Craiova | 6538 | 560,9 | 487,0 | ||||||||||||||||||
Dorohoi | Dorohoi | 2846 | 197,1 | 209,2 | ||||||||||||||||||
Durostor | Silistra | 3226 | 211,4 | |||||||||||||||||||
Fâlciu | Husi | 2190 | 122,8 | 113,0 | ||||||||||||||||||
Gori | Tîrgu-Jiu | 4579 | 228,3 | 208,1 | Gorj | |||||||||||||||||
Ialomita | Câlarâsi | 7095 | 356,6 | 295,5 | ||||||||||||||||||
Iasi | Iasi | 3227 | 322,9 | 276,2 | ||||||||||||||||||
Ilfov | Bucuresti | 5176 | 1474,9 | 992,4 | ||||||||||||||||||
Mehedinti | Turnu-Severin | 5320 | 329,1 | 306,3 | ||||||||||||||||||
Muscel | Cîmpulung | 3058 | 169,3 | 150,4 | Musciel | |||||||||||||||||
Neamt | Piatra Neamt | 3977 | 233,8 | 198,7 | ||||||||||||||||||
Oltenia | Slatina | 2863 | 184,2 | |||||||||||||||||||
Prahova | Ploesti | 5040 | 568,6 | 478,0 | ||||||||||||||||||
Putna | Putna | 3340 | 223,9 | 193,7 | ||||||||||||||||||
Rîmnicu-Sârat | Rîmnicu-Sârat | 3324 | 209,6 | 185,1 | ||||||||||||||||||
Roman | Roman | 1880 | 179,6 | 151,9 | ||||||||||||||||||
Romanati | Caracal | 3560 | 314,1 | 271,3 | ||||||||||||||||||
Tecuci | Tecuci | 2408 | 181,4 | 157,1 | ||||||||||||||||||
Teleorman | Turnu-Mâgurele | 4577 | 412,5 | 348,0 | ||||||||||||||||||
Tulcea | Tulcea | 8626 | 203,0 | 183,4 | ||||||||||||||||||
Tutova | Tutova | 2498 | 162,1 | 144,3 | ||||||||||||||||||
Vaslui | Vaslui | 2260 | 157,2 | 138,9 | ||||||||||||||||||
Vîlcea | Rîmnicu-Vîlcea | 4081 | 284,6 | 246,6 | ||||||||||||||||||
Vlasca | Giurgiu | 4494 | 336,0 | 296,6 | ||||||||||||||||||
ROMANIA (total) | 137903 | 9786,1 | 8786,1 | |||||||||||||||||||
Bâlti | Bâlti | 5260 | 386,5 | |||||||||||||||||||
Cahul | Cahul | 4482 | 194,6 | |||||||||||||||||||
Cetatea Alba | Cetatea Alba | 7595 | 340,5 | |||||||||||||||||||
Hotin | Hotin | 3782 | 395,3 | |||||||||||||||||||
Ismail | Ismail | 4212 | 224,2 | |||||||||||||||||||
Lâpusna | Chisinâu | 4181 | 421,9 | |||||||||||||||||||
Orhei | Orhei | 4246 | 277,0 | |||||||||||||||||||
Soroca | Soroca | 4331 | 315,8 | |||||||||||||||||||
Tighina | Tighina | 6333 | 307,6 | |||||||||||||||||||
BESSARABIA (total) | 44422 | 2863,4 | ||||||||||||||||||||
Câmpulung | Cîmpulung-Moldovenesc | 2349 | 88,3 | 95,2 | ||||||||||||||||||
Cernâuti | Cernâuti | 1771 | 305,1 | |||||||||||||||||||
Râdâuti | Râdâuti | 2360 | 119,4 | 161,9 | ||||||||||||||||||
Storojinet | Storojinet | 2653 | 169,5 | |||||||||||||||||||
Suceava | Suceava | 1309 | 128,9 | 121,9 | ||||||||||||||||||
BUCOVINA (total) | 10442 | 336,7 | 853,6 | |||||||||||||||||||
Alba | Alba-Iulia | 3433 | 224,4 | 213,8 | ||||||||||||||||||
Arad | Arad | 6248 | 426,0 | 423,8 | ||||||||||||||||||
Bihor | Oradea | 7467 | 515,6 | 509,1 | ||||||||||||||||||
Brasov | Brasov | 2605 | 210,9 | 167,9 | ||||||||||||||||||
Caras | Oravita | 4693 | 198,0 | 200,4 | ||||||||||||||||||
Ciuc | Miercurea-Ciuc | 4993 | 146,7 | 146,6 | ||||||||||||||||||
Cluj | Cluj | 4813 | 366,2 | 333,5 | ||||||||||||||||||
Fâgâras | Fâgâras | 2432 | 89,7 | 86,5 | ||||||||||||||||||
Hunedoara | Deva | 7695 | 339,1 | 331,7 | ||||||||||||||||||
Maramures | Sighet | 3381 | 150,3 | 162,2 | ||||||||||||||||||
Mures | Tîrgu-Mures | 4856 | 337,9 | 289,8 | ||||||||||||||||||
Nâsâud | Bistrita | 4326 | 148,3 | 145,4 | ||||||||||||||||||
Odorhei | Odorhei | 2977 | 127,3 | 130,6 | ||||||||||||||||||
Sâlaj | Zalâu | 5191 | 373,2 | 342,7 | ||||||||||||||||||
Satu Mare | Satu Mare | 4242 | 312,4 | 295,1 | ||||||||||||||||||
Severin | Lugoj | 6422 | 232,6 | 240,7 | ||||||||||||||||||
Sibiu | Sibiu | 3531 | 215,6 | 193,3 | ||||||||||||||||||
Somes | Dej | 3965 | 233,3 | 220,4 | ||||||||||||||||||
Târnava Mare | Sighisoara | 2836 | 164,6 | 148,8 | Târnava | |||||||||||||||||
Târnava Micâ | Blaj | 2081 | 163,4 | 148,3 | ||||||||||||||||||
Timis-Torontal | Timisoara | 7600 | 528,7 | 500,4 | ||||||||||||||||||
Trei-Scaune | Sfîntu-Gheorghe | 3337 | 138,4 | 136,4 | ||||||||||||||||||
Turda | Turda | 3158 | 204,7 | 182,0 | ||||||||||||||||||
TRANSILVANIA (total) | 102282 | 5847,2 | 5549,4 | |||||||||||||||||||
GENERAL TOTAL: | Bucuresti | 295049 | 15970,0 | 18052,5 | ||||||||||||||||||
PROVINCIA | AD | AG | AD | |||||||||||||||||||
division ca. 1920 | ||||||||||||||||||||||
Oltenia | Craiova | 24078 | 1536,0 | 1484,7 | ||||||||||||||||||
Muntenia | Bucuresti | 52505 | 3690,0 | 3485,9 | ||||||||||||||||||
Dobrogea | Constanta | 23262 | 722,0 | 693,2 | ||||||||||||||||||
Moldova | Iasi | 38058 | 2337,0 | 2233,6 | ||||||||||||||||||
ANCIENT ROMANIA (total) | 137903 | 8285,0 | 7897,3 | 7904,1 | ||||||||||||||||||
Bessarabia | Chisinâu | 44422 | 2957,0 | 2344,8 | 2344,8 | |||||||||||||||||
Bucovina | Cernâuti | 10442 | 820,0 | 811,7 | 800,1 | |||||||||||||||||
Transilvania | Cluj | 57819 | 2860,0 | 2685,9 | 2678,4 | Ardeal | ||||||||||||||||
Maramures | Baia Mare | 8592 | 520,0 | 467,0 | 766,7 | |||||||||||||||||
Crisana | Oradea | 17086 | 1158,0 | 1145,1 | 1317,0 | |||||||||||||||||
Banat | Timisoara | 17980 | 950,0 | 910,4 | 1582,1 | |||||||||||||||||
NEW TERRITORIES (total) | 156341 | 9265,0 | 8364,9 | 9489,1 | ||||||||||||||||||
GENERAL TOTAL: | Bucuresti | 294244 | 17550,0 | 16262,2 | 17393,2 | |||||||||||||||||
DISTRICT | ||||||||||||||||||||||
division from ca. 1878-1918 | DV,RL,WW | |||||||||||||||||||||
Arges | Pitesti | 4435 | 251,4 | 242,9 | 211,5 | 207,6 | 205,8 | 190,8 | 177,7 | Ardschesch, Ardschisch | ||||||||||||
Bacâu | Bacâu | 3973 | 239,9 | 233,0 | 198,5 | 195,2 | 193,0 | 180,2 | 172,5 | Baku | ||||||||||||
Botosani | Botosani | 3148 | 203,7 | 197,4 | 175,1 | 171,4 | 170,5 | 161,2 | 148,0 | Botoschani | ||||||||||||
Brâila | Brâila | 4358 | 187,7 | 181,5 | 151,5 | 145,3 | 147,0 | 132,2 | 118,7 | |||||||||||||
Buzâu | Buzâu | 4863 | 288,6 | 278,0 | 226,6 | 221,3 | 220,4 | 208,3 | 195,8 | Buseu, Buzaul, Busoo | ||||||||||||
Constanta | Constanta | 6910 | 218,9 | 209,6 | 140,2 | 141,1 | 135,1 | 109,6 | 96,0 | Konstantza, Küstendje | ||||||||||||
Covurlui | Galati | 2961 | 177,4 | 171,8 | 147,4 | 143,8 | 144,1 | 130,8 | 127,2 | Covurluiu | ||||||||||||
Dâmbovita | Târgoviste | 3456 | 268,7 | 258,4 | 216,8 | 211,7 | 209,4 | 191,6 | 179,1 | Dimbovitza | ||||||||||||
Dolj | Craiova | 6565 | 451,1 | 436,4 | 373,3 | 365,6 | 364,2 | 328,1 | 302,4 | Dolji | ||||||||||||
Dorohoi | Dorohoi | 2822 | 189,8 | 184,4 | 163,7 | 159,5 | 158,6 | 145,4 | 135,2 | Dorohoiu | ||||||||||||
Falciu | Husi | 2208 | 112,4 | 108,4 | 96,1 | 93,8 | 93,3 | 86,3 | 83,7 | Faltsiu, Faltschiu | ||||||||||||
Gorj | Târgu-Jiu | 4698 | 207,4 | 200,4 | 174,6 | 171,3 | 169,3 | 159,6 | 153,6 | Gorji, Gorju | ||||||||||||
Ialomita | Calarasi | 6789 | 235,9 | 242,8 | 192,7 | 187,9 | 187,2 | 164,6 | 146,6 | Jalomita, Jalomitza, Jalomta | ||||||||||||
Iasi | Iasi | 3121 | 219,0 | 212,7 | 195,5 | 192,5 | 191,8 | 171,7 | 175,4 | Jassy, Jassi, Jaschi | ||||||||||||
Ilfov | Bucuresti | 5780 | 701,9 | 681,8 | 557,8 | 541,2 | 545,8 | 477,6 | 420,6 | |||||||||||||
Mehedinti | Turnu Severin | 4949 | 306,0 | 295,5 | 254,3 | 249,7 | 247,2 | 231,4 | 208,3 | Mehedintz | ||||||||||||
Musjtje | Cîmpulung | 2954 | 139,7 | 135,2 | 117,3 | 115,2 | 113,5 | 104,6 | 95,5 | Muscel, Musciel | ||||||||||||
Neamtu | Piatra Neamt | 3998 | 174,3 | 169,8 | 151,1 | 149,7 | 146,9 | 139,2 | 138,0 | Neamtzu | ||||||||||||
Oltu | Slatina | 2825 | 177,7 | 171,1 | 146,6 | 143,8 | 142,5 | 129,6 | 120,9 | |||||||||||||
Prahova | Ploesti | 4664 | 405,2 | 389,9 | 313,5 | 307,3 | 304,4 | 278,7 | 257,1 | Prahovaha | ||||||||||||
Putna | Putna | 3249 | 186,3 | 181,4 | 153,0 | 151,2 | 150,4 | 137,7 | 126,4 | |||||||||||||
Rîmnicu-Sârat | Rîmnicu-Sârat | 3268 | 170,0 | 163,9 | 139,6 | 136,9 | 136,5 | 126,6 | 115,0 | Râmnicu-Sarat, Romnicu-Serat | ||||||||||||
Roman | Roman | 2091 | 131,2 | 128,2 | 111,9 | 111,6 | 108,7 | 104,4 | 101,5 | Romanu | ||||||||||||
Romanati | Caracal | 4577 | 258,8 | 248,6 | 209,4 | 203,8 | 202,4 | 184,3 | 173,4 | Romanatz | ||||||||||||
Suceava | Suceava | 3421 | 155,1 | 151,1 | 133,8 | 131,6 | 129,7 | 119,2 | 115,9 | Suczawa | ||||||||||||
Tecuci | Tecuci | 2547 | 147,4 | 142,4 | 123,4 | 121,2 | 120,0 | 110,6 | 107,1 | Tecuciu, Tekutsch | ||||||||||||
Teleorman | Magurele | 4685 | 309,4 | 297,5 | 242,9 | 238,6 | 236,1 | 214,1 | 201,7 | |||||||||||||
Tulcea | Tulcea | 8626 | 178,6 | 170,9 | 128,2 | 126,7 | 123,2 | 116,1 | 103,7 | Tulca | ||||||||||||
Tutova | Bârlad | 2391 | 133,8 | 129,8 | 118,5 | 116,4 | 115,8 | 107,9 | 102,5 | |||||||||||||
Vâlcea | Rîmnicu-Vâlcea | 4239 | 240,5 | 232,0 | 196,9 | 190,9 | 189,9 | 175,6 | 166,7 | Valca | ||||||||||||
Vaslui | Vaslui | 2294 | 133,1 | 128,8 | 113,1 | 110,2 | 109,4 | 102,3 | 99,8 | |||||||||||||
Vlasca | Giurgiu | 4488 | 272,3 | 259,4 | 206,6 | 202,8 | 200,5 | 186,0 | 172,3 | Vlaschka | ||||||||||||
ROMANIA (subtotal) | Bucuresti | 131353 | ||||||||||||||||||||
DOBROGEA: | acquired from Bulgaria after 2nd Balkan War | |||||||||||||||||||||
Dorostur | Silistra | 3226 | 134,2 | |||||||||||||||||||
Caliacra | Bazargic | 4500 | 146,6 | |||||||||||||||||||
Dobric+Silistra | 273,1 | |||||||||||||||||||||
GENERAL TOTAL: | Bucuresti | 139079 | 7754,0 | 7508,1 | 6081,6 | 5956,7 | 5912,5 | 5406,2 | 5038,3 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS