ROMANIAhistorical demographical data of the administrative division from 1948 onwards |
JUDET *) | capital | surface/sq.km | surface/sq.km | surface/sq.mi | e2001m | e2000m | e1999m | e1997 | 1994 | e1992 | 1989 | e1983m | 1982 | e1981m | c1977ja | 1974 | e1972 | 1970 | e1969 | e1966 | c1966mr | e1965m | e1960 | c1956fb | c1948ja | c1930dc | code | code | pos. | particulars | variants of the name | ||||
source: | AS | LB | BB | AS | AS | AS | EW | BB | TB | OD | PGM | SY | AS | AS | SY | AS | AS | PM | GL | AS | DV | DV | AS | AS | AS | ISO | FIPS | ||||||||
*) division since 1987-08-28 | |||||||||||||||||||||||||||||||||||
Alba | Alba Iulia | 6242 | 6231 | 2410 | 395,0 | 395,9 | 397,7 | 402,1 | 408,5 | 413,9 | 428,3 | 419,8 | 419,1 | 418,4 | 409,6 | 400,3 | 396,2 | 391,7 | 388,9 | 382,8 | 370,8 | 361,1 | 346,6 | AB | RO01 | cw | |||||||||
Arad | Arad | 7754 | 7652 | 2994 | 475,3 | 476,3 | 476,6 | 477,0 | 482,1 | 487,6 | 506,7 | 505,3 | 509,2 | 510,1 | 512,0 | 496,0 | 494,8 | 492,4 | 490,3 | 481,2 | 475,6 | 476,2 | 488,4 | AR | RO02 | wc | |||||||||
Arges | Pitesti | 6826 | 6801 | 2636 | 671,4 | 671,5 | 673,2 | 676,0 | 679,9 | 681,2 | 676,7 | 660,1 | 659,3 | 656,8 | 631,9 | 599,3 | 585,7 | 568,9 | 560,3 | 529,8 | 483,7 | 449,0 | 394,3 | AG | RO03 | cs | |||||||||
Bacāu | Bacāu | 6621 | 6606 | 2556 | 754,8 | 752,8 | 750,8 | 746,1 | 742,9 | 737,5 | 731,1 | 700,3 | 695,7 | 694,8 | 667,8 | 676,9 | 664,0 | 648,6 | 638,1 | 598,3 | 507,9 | 415,0 | 375,0 | BC | RO04 | ce | |||||||||
Bihor | Oradea | 7544 | 7535 | 2913 | 619,5 | 620,5 | 621,8 | 625,6 | 633,6 | 638,9 | 660,3 | 650,7 | 649,0 | 647,0 | 633,1 | 623,5 | 615,9 | 607,0 | 602,0 | 586,5 | 574,5 | 536,3 | 527,2 | BH | RO05 | nw | |||||||||
Bistrita-Nāsāud | Bistrita | 5355 | 5305 | 2068 | 326,2 | 326,3 | 325,9 | 326,5 | 328,8 | 326,8 | 327,5 | 309,8 | 306,9 | 304,2 | 286,6 | 291,2 | 285,6 | 281,3 | 278,6 | 270,0 | 255,8 | 233,7 | 223,5 | BN | RO06 | nc | |||||||||
Botosani | Botosani | 4986 | 4965 | 1925 | 465,4 | 463,8 | 463,0 | 460,1 | 462,4 | 461,3 | 467,5 | 459,3 | 459,8 | 465,3 | 451,2 | 488,7 | 483,4 | 475,2 | 470,1 | 452,4 | 428,1 | 385,2 | 351,8 | BT | RO07 | ne | |||||||||
Brāila | Brāila | 4766 | 4724 | 1840 | 385,1 | 385,7 | 387,1 | 388,9 | 391,9 | 392,0 | 404,3 | 393,3 | 393,5 | 392,6 | 378,0 | 374,3 | 368,1 | 361,5 | 356,9 | 340,0 | 297,3 | 271,3 | 237,5 | BR | RO08 | se | |||||||||
Brasov | Brasov | 5363 | 5351 | 2071 | 626,5 | 628,6 | 630,7 | 636,4 | 642,8 | 643,3 | 694,5 | 665,1 | 668,4 | 653,6 | 582,9 | 496,3 | 484,0 | 473,8 | 468,1 | 442,7 | 373,9 | 300,8 | 265,4 | BS | RO09 | c | |||||||||
Bucuresti | Bucuresti | 238 | 1521 | 703 | 1996,8 | 2009,2 | 2011,3 | 2027,5 | 2339,2 | 2354,5 | 2318,9 | 2227,6 | 2211,5 | 2166,0 | 2044,6 | 1681,6 | 1617,8 | 1475,1 | 1554,6 | 1550,0 | 1330,5 | 1151,9 | 732,5 | BU | RO10 | sc | |||||||||
Buzāu | Buzāu | 6103 | 6072 | 2356 | 503,5 | 504,5 | 505,3 | 508,5 | 515,2 | 517,0 | 524,4 | 518,0 | 517,4 | 519,0 | 508,4 | 519,6 | 513,9 | 504,9 | 499,1 | 481,0 | 465,8 | 430,2 | 377,5 | BZ | RO11 | sec | |||||||||
Cālārasi | Cālārasi | 5088 | 5075 | 1964 | 330,6 | 331,8 | 331,4 | 332,9 | 336,7 | 338,8 | 351,2 | 340,4 | 339,9 | 337,2 | 333,8 | CA | RO41 | se | partly continuation of Ilfov | ||||||||||||||||
Caras-Severin | Resita | 8520 | 8503 | 3290 | 350,3 | 353,2 | 355,7 | 360,8 | 370,1 | 376,3 | 407,9 | 402,9 | 400,8 | 395,1 | 385,6 | 371,5 | 369,7 | 366,3 | 365,4 | 358,7 | 327,8 | 302,3 | 319,3 | CS | RO12 | sw | |||||||||
Cluj | Cluj-Napoca | 6674 | 6650 | 2577 | 720,3 | 719,9 | 722,9 | 724,4 | 727,0 | 736,3 | 742,8 | 740,6 | 741,6 | 736,8 | 715,5 | 689,0 | 677,6 | 666,4 | 658,0 | 629,7 | 580,3 | 520,1 | 475,5 | CJ | RO13 | cnw | |||||||||
Constanta | Constanta | 7071 | 7055 | 2730 | 746,9 | 746,0 | 746,0 | 746,7 | 747,4 | 748,8 | 736,9 | 693,2 | 680,5 | 661,0 | 608,8 | 545,5 | 528,6 | 513,3 | 505,6 | 465,8 | 369,9 | 311,1 | 261,0 | CN | RO14 | se | |||||||||
Covasna | Sfīntu-Gheorghe | 3710 | 3705 | 1432 | 230,8 | 230,5 | 230,5 | 231,5 | 233,0 | 233,3 | 237,9 | 224,3 | 221,9 | 219,0 | 199,0 | 192,8 | 189,2 | 184,4 | 181,8 | 176,9 | 172,5 | 157,2 | 152,6 | CV | RO15 | ce | |||||||||
Dāmbovita | Tīrgoviste | 4054 | 4035 | 1565 | 551,4 | 551,4 | 552,3 | 554,0 | 558,5 | 562,0 | 569,7 | 549,4 | 584,9 | 548,2 | 527,6 | 461,5 | 453,6 | 455,1 | 439,9 | 453,2 | 439,0 | 409,3 | 354,5 | DB | RO16 | cs | Dīmbovita | ||||||||
Dolj | Craiova | 7414 | 7413 | 2863 | 741,8 | 744,2 | 745,2 | 749,3 | 758,9 | 762,1 | 772,5 | 767,6 | 767,1 | 765,4 | 750,3 | 745,2 | 734,3 | 724,2 | 718,7 | 691,1 | 642,0 | 615,3 | 533,9 | DL | RO17 | sw | |||||||||
Galati | Galati | 4466 | 4425 | 1724 | 643,3 | 644,1 | 642,9 | 641,6 | 643,0 | 641,0 | 642,2 | 623,5 | 619,6 | 612,7 | 581,6 | 558,3 | 541,8 | 525,1 | 514,0 | 474,3 | 396,1 | 341,8 | 324,5 | GL | RO18 | ecs | |||||||||
Giurgiu | Giurgiu | 3526 | 3810 | 1361 | 293,4 | 294,0 | 295,4 | 298,8 | 305,7 | 313,4 | 324,9 | 373,5 | 375,8 | 378,6 | 377,9 | GG | RO42 | sc | partly continuation of Ilfov | ||||||||||||||||
Gorj | Tīrgu-Jiu | 5602 | 5641 | 2163 | 395,0 | 394,8 | 395,1 | 397,7 | 397,9 | 401,0 | 387,5 | 371,0 | 363,7 | 358,3 | 348,5 | 330,0 | 324,1 | 317,0 | 312,8 | 298,4 | 293,0 | 280,5 | 253,8 | GJ | RO19 | sw | |||||||||
Harghita | Miercurea-Ciuc | 6639 | 6610 | 2563 | 340,9 | 341,6 | 342,1 | 343,3 | 347,1 | 348,3 | 362,9 | 351,6 | 349,4 | 346,1 | 326,3 | 310,7 | 303,6 | 295,4 | 291,6 | 282,4 | 274,0 | 258,5 | 250,2 | HG | RO20 | cne | |||||||||
Hunedoara | Deva | 7063 | 7016 | 2727 | 519,0 | 523,1 | 526,8 | 543,1 | 547,2 | 548,0 | 567,5 | 548,3 | 543,6 | 540,9 | 514,4 | 514,0 | 511,3 | 504,6 | 497,9 | 474,1 | 381,9 | 307,0 | 319,9 | HD | RO21 | cw | |||||||||
Ialomita | Slobozia | 4453 | 4449 | 1719 | 303,9 | 304,3 | 304,7 | 304,7 | 305,5 | 306,1 | 309,2 | 298,4 | 299,7 | 305,5 | 301,0 | 392,6 | 389,3 | 381,7 | 377,3 | 298,2 | 281,4 | 251,3 | 210,8 | IM | RO22 | se | |||||||||
Iasi | Iasi | 5476 | 5469 | 2114 | 842,1 | 836,8 | 833,4 | 823,7 | 815,4 | 811,3 | 809,9 | 773,2 | 765,8 | 760,1 | 729,2 | 724,1 | 699,8 | 677,5 | 665,1 | 619,0 | 516,6 | 431,6 | 420,5 | IS | RO23 | ne | |||||||||
Ilfov | Bucuresti | 1583 | 276,5 | 275,5 | 274,8 | 277,4 | 808,3 | 809,2 | 797,3 | 788,2 | 696,9 | 680,2 | 635,8 | 529,1 | IF | RO24 | se | split into Calarasi and Giurgiu; established seperately again ca 1995 | |||||||||||||||||
Maramures | Baia Mare | 6304 | 6215 | 2434 | 530,6 | 531,0 | 531,8 | 533,7 | 539,7 | 540,1 | 556,1 | 529,7 | 526,6 | 522,3 | 492,9 | 485,2 | 472,6 | 458,1 | 451,6 | 427,6 | 367,1 | 321,3 | 317,3 | MM | RO25 | nw | |||||||||
Mehedinti | Drobeta-Turnu Severin | 4933 | 4900 | 1905 | 320,7 | 321,9 | 323,5 | 325,3 | 330,0 | 332,7 | 328,7 | 328,0 | 327,5 | 327,8 | 322,4 | 326,8 | 322,1 | 317,6 | 315,7 | 310,0 | 304,1 | 304,8 | 282,4 | MD | RO26 | sw | |||||||||
Mures | Tīrgu Mures | 6714 | 6696 | 2592 | 602,3 | 601,6 | 601,6 | 602,6 | 607,4 | 610,1 | 621,3 | 614,3 | 612,6 | 610,8 | 605,3 | 612,0 | 602,1 | 592,4 | 586,0 | 561,6 | 513,3 | 461,4 | 425,7 | MS | RO27 | cnw | |||||||||
Neamt | Piatra Neamt | 5896 | 5890 | 2276 | 587,4 | 586,2 | 585,7 | 583,1 | 584,4 | 578,4 | 580,2 | 558,8 | 555,0 | 555,0 | 532,1 | 535,8 | 523,5 | 508,6 | 500,3 | 470,2 | 419,9 | 357,3 | 311,1 | NT | RO28 | nec | |||||||||
Olt | Slatina | 5498 | 5507 | 2123 | 506,3 | 508,2 | 510,1 | 514,0 | 520,9 | 523,3 | 534,8 | 529,1 | 528,7 | 530,2 | 518,8 | 515,5 | 507,5 | 498,9 | 494,3 | 476,5 | 459,0 | 442,4 | 380,7 | OL | RO29 | sc | Oltenia | ||||||||
Prahova | Ploiesti | 4716 | 4694 | 1821 | 854,6 | 855,5 | 857,8 | 864,2 | 874,2 | 874,3 | 877,4 | 853,7 | 852,8 | 847,8 | 817,2 | 785,6 | 771,2 | 752,7 | 742,6 | 701,1 | 623,8 | 557,8 | 472,2 | PH | RO30 | cse | |||||||||
Sālaj | Zalāu | 3864 | 3850 | 1492 | 255,3 | 256,3 | 256,9 | 259,3 | 264,4 | 266,8 | 269,1 | 266,4 | 265,8 | 266,8 | 264,6 | 272,3 | 270,8 | 267,9 | 265,6 | 263,1 | 272,0 | 262,6 | 240,8 | SJ | RO31 | nw | |||||||||
Satu-Mare | Satu-Mare | 4418 | 4405 | 1706 | 388,9 | 390,1 | 390,7 | 392,1 | 398,4 | 400,8 | 416,7 | 406,6 | 405,7 | 404,5 | 393,8 | 387,8 | 381,0 | 373,9 | 369,6 | 359,4 | 337,4 | 312,7 | 301,1 | SM | RO32 | nw | |||||||||
Sibiu | Sibiu | 5432 | 5422 | 2097 | 443,3 | 444,0 | 443,7 | 444,7 | 448,5 | 452,9 | 508,7 | 503,9 | 502,9 | 496,5 | 481,6 | 456,9 | 449,6 | 440,6 | 435,0 | 414,8 | 372,7 | 335,1 | 307,0 | SB | RO33 | cw | |||||||||
Suceava | Suceava | 8553 | 8555 | 3302 | 719,1 | 717,2 | 715,2 | 711,6 | 708,6 | 701,8 | 698,7 | 664,8 | 660,5 | 658,1 | 633,9 | 644,9 | 631,7 | 616,0 | 607,2 | 572,8 | 507,7 | 439,8 | 472,1 | SC | RO34 | nec | |||||||||
Teleorman | Alexandria | 5790 | 5760 | 2236 | 453,5 | 456,8 | 459,5 | 466,0 | 477,5 | 483,8 | 503,8 | 506,6 | 510,5 | 515,9 | 518,9 | 541,2 | 542,7 | 539,6 | 536,3 | 516,2 | 510,5 | 487,4 | 418,6 | TL | RO35 | sc | |||||||||
Timis | Timisoara | 8697 | 8692 | 3358 | 688,2 | 688,6 | 687,4 | 692,9 | 691,8 | 700,0 | 725,6 | 709,4 | 711,0 | 706,7 | 697,0 | 647,6 | 642,4 | 636,2 | 631,2 | 607,6 | 568,9 | 588,9 | 559,6 | TM | RO36 | w | |||||||||
Tulcea | Tulcea | 8499 | 8430 | 3281 | 262,1 | 262,7 | 264,2 | 265,8 | 269,3 | 271,0 | 275,1 | 264,2 | 263,1 | 263,3 | 254,5 | 259,9 | 255,9 | 250,0 | 246,4 | 236,7 | 223,7 | 192,2 | 186,8 | TC | RO37 | sec | |||||||||
Vālcea | Rīmnicu Vilcea | 5765 | 5705 | 2226 | 431,1 | 430,7 | 431,3 | 433,4 | 437,0 | 438,4 | 430,3 | 419,8 | 419,4 | 420,5 | 414,2 | 404,0 | 397,6 | 390,0 | 384,6 | 368,8 | 362,4 | 341,6 | 295,6 | VC | RO38 | csw | Vīlcea | ||||||||
Vaslui | Vaslui | 5318 | 5297 | 2053 | 467,9 | 466,7 | 465,0 | 460,8 | 463,8 | 461,4 | 468,0 | 449,9 | 448,4 | 453,2 | 437,3 | 477,9 | 470,8 | 459,8 | 453,6 | 431,6 | 401,6 | 344,9 | 321,9 | VL | RO39 | e | |||||||||
Vrancea | Focsani | 4857 | 4863 | 1857 | 391,3 | 391,2 | 391,2 | 391,8 | 394,3 | 393,4 | 393,7 | 380,7 | 379,2 | 380,5 | 369,7 | 384,3 | 379,7 | 371,8 | 367,1 | 351,3 | 326,5 | 290,2 | 262,6 | VR | RO40 | ce | |||||||||
TOTAL: | Bucuresti | 238391 | 237500 | 92023 | 22408,4 | 22435,2 | 22458,0 | 22545,9 | 22730,6 | 22810,0 | 23151,1 | 22553,1 | 22513,7 | 22352,6 | 21560,0 | 21028,7 | 20662,7 | 20163,1 | 20010,2 | 19102,6 | 17489,5 | 15872,6 | 14280,7 | ||||||||||||
former division: | GL/SY | ||||||||||||||||||||||||||||||||||
REGIUN | source: SY | this division was used from 1950-1968 | |||||||||||||||||||||||||||||||||
Arges | Pitesti | 15800 | 6100 | 1189,4 | 1189,0 | 1201,9 | 1168,0 | 1121,0 | |||||||||||||||||||||||||||
Bacau | Bacau | 13400 | 5174 | 1104,0 | 1110,0 | 1128,2 | 1053,0 | 965,0 | |||||||||||||||||||||||||||
Banat | Timisoara | 21800 | 8417 | 1241,8 | 1285,0 | 1247,4 | 1230,0 | 1196,0 | |||||||||||||||||||||||||||
Brasov | Brasov | 15090 | 5826 | 1062,5 | 1107,0 | 1080,2 | 1034,0 | 902,0 | |||||||||||||||||||||||||||
Bucuresti | Bucuresti | 20480 | 7907 | 1681,6 | 1650,0 | 1687,3 | 1668,0 | 1571,0 | |||||||||||||||||||||||||||
Cluj | Cluj | 16820 | 6494 | 1217,4 | 1207,0 | 1226,0 | 1200,0 | 1259,0 | |||||||||||||||||||||||||||
Crisana | Oradea | 12240 | 4726 | 873,4 | 852,0 | 873,2 | 873,0 | 858,0 | |||||||||||||||||||||||||||
Dobrogea | Constanta | 15460 | 5969 | 517,0 | 511,0 | 515,0 | 503,0 | 636,0 | |||||||||||||||||||||||||||
Galati | Galati | 12910 | 4985 | 1065,6 | 1105,0 | 1078,4 | 1032,0 | 1024,0 | |||||||||||||||||||||||||||
Hunedoara | Deva | 11000 | 4247 | 656,5 | 670,0 | 675,0 | 626,0 | 572,0 | |||||||||||||||||||||||||||
Iasi | Iasi | 11100 | 4286 | 1052,4 | 1068,0 | 1068,2 | 1016,0 | 934,0 | |||||||||||||||||||||||||||
Maramures | Baia Mare | 10500 | 4054 | 782,1 | 796,0 | 796,8 | 757,0 | 713,0 | |||||||||||||||||||||||||||
Mures | Tirgu Mures | 12250 | 4730 | 814,6 | 818,0 | 823,8 | 801,0 | 732,0 | |||||||||||||||||||||||||||
Oltenia | Craiova | 20300 | 7838 | 1570,6 | 1457,0 | 1579,2 | 1550,0 | 1504,0 | |||||||||||||||||||||||||||
Ploesti | Ploiesti | 13100 | 5058 | 1460,7 | 1223,0 | 1476,0 | 1424,0 | 1349,0 | |||||||||||||||||||||||||||
Suceava | Suceava | 13750 | 5309 | 1002,9 | 1003,0 | 1015,0 | 974,0 | 916,0 | |||||||||||||||||||||||||||
Bucuresti orasul | Bucuresti | 970 | 375 | 1366,8 | 1511,0 | 1382,2 | 1349,0 | 1237,0 | |||||||||||||||||||||||||||
Constanta orasul | Constanta | 530 | 205 | 153,9 | 199,0 | 173,7 | 145,0 | ||||||||||||||||||||||||||||
TOTAL: | Bucuresti | 237500 | 91698 | 18813,1 | 18761,0 | 19027,5 | 18403,0 | 17489,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "Populstat" website: Jan Lahmeyer