FRANCEhistorical demographical data of the whole country |
population | year | population | year | population | year | population | year | population | year | population | year | population | year | population | year | population | year | ||||||||
census | census | 27349,0 | 1801 | 32890,0 | 1833 | 38020,0 | 1865 | 38600,0 | 1897 | 41230,0 | 1929 | ||||||||||||||
29107,0 | c1806 | 38962,0 | c1901 | 27880,0 | 1802 | 33070,0 | 1834 | 38106,0 | 1866 | 38800,0 | 1898 | 41610,0 | 1930 | 45684,0 | 1960 | 56718,0 | 1990 | ||||||||
29600,0 | c1806 | 40681,0 | c1901 | 28270,0 | 1803 | 33260,0 | 1835 | 38230,0 | 1867 | 38900,0 | 1899 | 41860,0 | 1931 | 46277,0 | 1961 | 57019,0 | 1991 | ||||||||
30462,0 | c1821 | 39252,0 | c1906 | 28980,0 | 1804 | 33541,0 | 1836 | 38330,0 | 1868 | 38900,0 | 1900 | 41860,0 | 1932 | 46917,0 | 1962 | 57311,0 | 1992 | ||||||||
31161,0 | c1821 | 41067,0 | c1906 | 28920,0 | 1805 | 33690,0 | 1837 | 36820,0 | 1869 | 38980,0 | 1901 | 41890,0 | 1933 | 47572,0 | 1963 | 57591,0 | 1993 | ||||||||
32569,0 | c1831 | 39605,0 | c1911 | 29107,0 | 1806 | 33790,0 | 1838 | 36870,0 | 1870 | 39050,0 | 1902 | 41950,0 | 1934 | 48196,0 | 1964 | 57856,0 | 1994 | ||||||||
33218,0 | c1831 | 41415,0 | c1911 | 29130,0 | 1807 | 33940,0 | 1839 | 36190,0 | 1871 | 39120,0 | 1903 | 41940,0 | 1935 | 48758,0 | 1965 | 58104,0 | 1995 | ||||||||
33541,0 | c1836 | 39108,0 | c1921 | 29150,0 | 1808 | 34080,0 | 1840 | 36140,0 | 1872 | 39190,0 | 1904 | 41910,0 | 1936 | 49243,0 | 1966 | 58375,0 | 1996 | ||||||||
34240,0 | c1836 | 40581,0 | c1926 | 29200,0 | 1809 | 34230,0 | 1841 | 36340,0 | 1873 | 39220,0 | 1905 | 41930,0 | 1937 | 49661,0 | 1967 | 58610,0 | 1997 | ||||||||
34230,0 | c1841 | 41524,0 | c1931 | 29280,0 | 1810 | 34450,0 | 1842 | 36490,0 | 1874 | 39270,0 | 1906 | 41960,0 | 1938 | 50034,0 | 1968 | 58847,0 | 1998 | ||||||||
34911,0 | c1841 | 41502,0 | c1936 | 29350,0 | 1811 | 34660,0 | 1843 | 36660,0 | 1875 | 39270,0 | 1907 | 40000,0 | 1939 | 50396,0 | 1969 | 58512,9 | c1999dc | ||||||||
35402,0 | c1846 | 40503,0 | c1946 | 29370,0 | 1812 | 34900,0 | 1844 | 36830,0 | 1876 | 39370,0 | 1908 | 39000,0 | 1940 | 50772,0 | 1970 | 59329,7 | e2000m | ||||||||
36097,0 | c1846 | 42777,0 | c1954 | 29330,0 | 1813 | 35160,0 | 1845 | 37000,0 | 1877 | 39430,0 | 1909 | 37800,0 | 1941 | 51171,0 | 1971 | 59551,0 | 2001 | ||||||||
35783,0 | c1851 | 46520,0 | c1962 | 29340,0 | 1814 | 35402,0 | 1846 | 37180,0 | 1878 | 39540,0 | 1910 | 37700,0 | 1942 | 51581,0 | 1972 | 2002 | |||||||||
36472,0 | c1851 | 49779,0 | c1968 | 29380,0 | 1815 | 35470,0 | 1847 | 37320,0 | 1879 | 39620,0 | 1911 | 37080,0 | 1943 | 51988,0 | 1973 | 2003 | |||||||||
36039,0 | c1856 | 52655,8 | c1975 | 29480,0 | 1816 | 35520,0 | 1848 | 37450,0 | 1880 | 39670,0 | 1912 | 36500,0 | 1944 | 52366,0 | 1974 | 2004 | |||||||||
36714,0 | c1856 | 54334,9 | c1982 | 29700,0 | 1817 | 35550,0 | 1849 | 37590,0 | 1881 | 39770,0 | 1913 | 38000,0 | 1945 | 52699,0 | 1975 | 60282,0 | 2005ep | ||||||||
37386,0 | c1861 | 56565,9 | c1991 | 29880,0 | 1818 | 35630,0 | 1850 | 37730,0 | 1882 | 33220,0 | 1914 | 40320,0 | 1946 | 52983,0 | 1976 | 2006 | |||||||||
38067,0 | c1866 | 58512,9 | c1999 | 30060,0 | 1819 | 35783,0 | 1851 | 37860,0 | 1883 | 33380,0 | 1915 | 40740,0 | 1947 | 53228,0 | 1977 | 2007 | |||||||||
36103,0 | c1872 | 30250,0 | 1820 | 35950,0 | 1852 | 38010,0 | 1884 | 32850,0 | 1916 | 41210,0 | 1948 | 53446,0 | 1978 | 2008 | |||||||||||
37653,0 | c1872 | 24600,0 | 1740 | 30462,0 | 1821 | 36070,0 | 1853 | 38110,0 | 1885 | 32500,0 | 1917 | 41600,0 | 1949 | 53658,0 | 1979 | 2009 | |||||||||
36906,0 | c1876 | 24600,0 | 1745 | 30700,0 | 1822 | 35230,0 | 1854 | 38230,0 | 1886 | 32830,0 | 1918 | 41829,0 | 1950 | 53880,0 | 1980 | 60993,0 | 2010ep | ||||||||
38438,0 | c1876 | 24500,0 | 1750 | 30940,0 | 1823 | 36080,0 | 1855 | 38200,0 | 1887 | 31970,0 | 1919 | 42034,0 | 1951 | 54115,0 | 1981 | 2011 | |||||||||
37672,0 | c1881 | 25000,0 | 1755 | 31190,0 | 1824 | 36190,0 | 1856 | 38290,0 | 1888 | 39000,0 | 1920 | 42324,0 | 1952 | 54360,0 | 1982 | 2012 | |||||||||
39239,0 | c1881 | 25700,0 | 1760 | 31410,0 | 1825 | 36300,0 | 1857 | 38370,0 | 1889 | 39240,0 | 1921 | 42668,0 | 1953 | 54618,0 | 1983 | 2013 | |||||||||
38219,0 | c1886 | 26100,0 | 1765 | 31600,0 | 1826 | 36340,0 | 1858 | 38380,0 | 1890 | 39420,0 | 1922 | 43040,0 | 1954 | 54888,0 | 1984 | 2014 | |||||||||
39783,0 | c1886 | 26600,0 | 1770 | 31800,0 | 1827 | 36500,0 | 1859 | 38350,0 | 1891 | 39880,0 | 1923 | 43428,0 | 1955 | 55170,0 | 1985 | 61585,0 | 2015ep | ||||||||
38343,0 | c1891 | 27000,0 | 1775 | 32000,0 | 1828 | 36510,0 | 1860 | 38360,0 | 1892 | 40310,0 | 1924 | 43825,0 | 1956 | 55467,0 | 1986 | 62121,0 | 2020ep | ||||||||
39946,0 | c1891 | 27550,0 | 1780 | 32380,0 | 1829 | 37386,0 | 1861 | 38380,0 | 1893 | 40610,0 | 1925 | 44236,0 | 1957 | 55776,0 | 1987 | 62555,0 | 2025ep | ||||||||
38517,0 | c1896 | 27650,0 | 1785 | 32370,0 | 1830 | 37520,0 | 1862 | 38420,0 | 1894 | 40870,0 | 1926 | 44673,0 | 1958 | 56092,0 | 1988 | 62661,0 | 2030ep | ||||||||
40158,0 | c1896 | 28100,0 | 1790 | 32569,0 | 1831 | 37710,0 | 1863 | 38400,0 | 1895 | 40940,0 | 1927 | 45150,0 | 1959 | 56408,0 | 1989 | 58219,0 | 2050ep | ||||||||
29100,0 | 1795 | 32730,0 | 1832 | 37860,0 | 1864 | 38520,0 | 1896 | 41050,0 | 1928 |
Back to the page containing general information of the country
To the page containing historical population statistics of the administrative division in regions
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer