CZECH REPUBLIChistorical demographical data of the whole country |
population | year | population | year | population | year | population | year | population | year | ||||
16XX | 1900 | 10674,4 | 1930 | 9679,4 | 1960u | 10364,1 | 1990u | ||||||
17XX | 9436,8 | 1901 | 1931 | 9700,0 | 1961 | 10312,5 | 1991u | ||||||
17XX | 1902 | 1932 | 9720,0 | 1962 | 10325,7 | 1992u | |||||||
180X | 1903 | 1933 | 9740,0 | 1963 | 10333,9 | 1993u | |||||||
180X | 1904 | 1934 | 9756,4 | 1964u | 10333,2 | 1994eu | |||||||
181X | 1905 | 1935 | 9802,3 | 1965u | 10321,3 | 1995eu | |||||||
181X | 1906 | 1936 | 9820,0 | e1966 | 10315,0 | 1996m | |||||||
4736,0 | 1820 | 1907 | 1937 | 9839,2 | e1967m | 10309,1 | 1997b | ||||||
182X | 1908 | 1938 | 9825,0 | 1968 | 10295,0 | 1998m | |||||||
183X | 1909 | 1939 | 9789,5 | 1969u | 10289,6 | 1999 | |||||||
183X | 1910 | 1940 | 9809,7 | 1970u | 10272,2 | e2000m | |||||||
183X | 1911 | 1941 | 9870,0 | 1971 | 10292,9 | c2001 | |||||||
6340,8 | 1840 | 1912 | 1942 | 9920,0 | 1972 | 2002 | |||||||
6502,9 | 1842 | 10302,6 | 1913 | 1943 | 9970,0 | 1973 | 2003 | ||||||
184X | 1914 | 1944 | 10023,7 | 1974u | 2004 | ||||||||
6648,3 | 1850 | 1915 | 1945 | 10093,6 | 1975u | 10658,0 | 2005ep | ||||||
7252,3 | 1855 | 1916 | 1946 | 10140,0 | 1976 | 2006 | |||||||
7016,5 | 1858 | 1917 | 8762,3 | 1947 | 10200,0 | 1977 | 2007 | ||||||
186X | 1918 | 1948 | 10164,8 | 1978 | 2008 | ||||||||
186X | 1919 | 1949 | 10315,7 | 1979u | 2009 | ||||||||
186X | 10058,0 | 1920 | 8896,1 | 1950 | 10335,8 | 1980u | 10786,0 | 2010ep | |||||
7684,4 | 1870 | 1921 | 1951 | 10327,9 | 1981u | 2011 | |||||||
187X | 1922 | 1952 | 10321,2 | 1982u | 2012 | ||||||||
187X | 1923 | 1953 | 10326,5 | 1983u | 2013 | ||||||||
8279,7 | 1881 | 1924 | 1954 | 10333,9 | 1984u | 2014 | |||||||
188X | 1925 | 1955 | 10340,3 | 1985u | 10876,0 | 2015ep | |||||||
188X | 1926 | 1956 | 10344,1 | 1986u | 10944,0 | 2020ep | |||||||
8725,8 | 1891 | 10450,6 | 1927 | 1957 | 10350,5 | 1987u | 11001,0 | 2025ep | |||||
189X | 1928 | 1958 | 10360,0 | 1988u | 11039,0 | 2030ep | |||||||
189X | 1929 | 9637,8 | c1959 | 10362,1 | 1989u | 2050ep | |||||||
Back to the page containing general information of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer