BENINhistorical demographical data of the administrative division |
DEPARTEMENT | capital | surface/sq.km | surface/sq.mi | e2002 | c1992 | c1992 | 1987 | e1985 | c1979 | e1978 | 1970 | code | code | code | pos. | particulars | variants of the name | ||||
source: | SH | TB | BB | LB | SY | LB,TB | SL | LB | JaLa | ISO | FIPS | ||||||||||
division since 1998.07.24? | |||||||||||||||||||||
Alibori | 25683 | 9916 | 477,5 | AL | on 1998.07.24 split from Borgou | ||||||||||||||||
Atakora | 20459 | 7899 | 537,4 | AK | Atacora | ||||||||||||||||
Atlantique | 3233 | 1248 | 711,3 | AT | |||||||||||||||||
Borgou | 25310 | 9772 | 633,1 | BG | |||||||||||||||||
Collines | 13561 | 5236 | 456,5 | CL | on 1998.07.24 split from Zou | ||||||||||||||||
Couffo | 2404 | 928 | 540,8 | CF | on 1998.07.24 split from Mono | ||||||||||||||||
Donga | 10691 | 4128 | 333,6 | DG | on 1998.07.24 split from Atakora | ||||||||||||||||
Littoral | 79 | 31 | 720,1 | LT | on 1998.07.24 split from Atlantique | ||||||||||||||||
Mono | 1396 | 539 | 377,3 | MN | |||||||||||||||||
Ouémé | 2835 | 1095 | 763,1 | OM | |||||||||||||||||
Plateau | 1865 | 720 | 412,7 | PL | on 1998.07.24 split from Ouémé | ||||||||||||||||
Zou | 5106 | 1971 | 642,2 | ZO | |||||||||||||||||
TOTAL: | 112622 | 43483 | 6605,6 | ||||||||||||||||||
former division: | |||||||||||||||||||||
Atakora | Natitingou | 31200 | 12046 | 649,3 | 648,3 | 622,0 | 568,0 | 479,6 | 420,0 | 364,0 | AK | AK | BN01 | nw | Atacora | ||||||
Atlantique | Cotonou | 3222 | 1244 | 1066,4 | 1060,3 | 909,0 | 824,0 | 686,3 | 583,0 | 445,0 | AT | AQ | BN02 | sc | Sud | ||||||
Borgou | Parakou | 51000 | 19691 | 827,9 | 816,3 | 630,0 | 577,0 | 490,7 | 453,0 | 375,0 | BG | BO | BN03 | n | Nord-Est | ||||||
Mono | Lokossa | 3800 | 1467 | 676,4 | 647,0 | 610,0 | 560,0 | 477,4 | 479,0 | 377,0 | MN | MO | BN04 | sw | Sud-Ouest | ||||||
Ouémé | Porto-Novo | 4700 | 1815 | 876,6 | 869,5 | 806,0 | 738,0 | 626,9 | 719,0 | 581,0 | OM | OU | BN05 | se | Sud-Est | ||||||
Zou | Abomey | 18700 | 7220 | 819,0 | 814,0 | 731,0 | 670,0 | 570,4 | 723,0 | 567,0 | ZO | ZO | BN06 | cs | Centre | ||||||
TOTAL: | Porto-Novo | 112622 | 43483 | 4915,6 | 4855,3 | 4308,0 | 3937,0 | 3331,2 | 3377,0 | 2709,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer